• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Repair Kit, brake caliper, ERT 400737

  • Delivery from 21/07
  • Article number: 400737
  • Supplier name: ERT
  • Description: Repair Kit, brake caliper

4.24 EUR (incl. VAT)

Fitting Position Front Axle
Diameter [mm] 57 mm
MAZDA GA5R-33-28X
MAZDA GAYR-33-26Z
MAZDA GB6H-33-28X
MAZDA GJYA-33-26Z
MAZDA GJ6A-33-71X
MAZDA GJ6A-33-71XA
PROBE II (ECP) 10/1993 - 03/1998
Motor codes Engine type HP kW Type
FS Petrol 116 85 2.0 16V
KL Petrol 162 119 2.5 V6 24V
KL Petrol 163 120 2.5 V6 24V
323 F VI (BJ) 01/2001 - 05/2004
Motor codes Engine type HP kW Type
FP, FP55 Petrol 114 84 1.9 16V
RF1G Diesel 71 52 2.0 D
Diesel 90 66 2.0 TD
B3 (16V) Petrol 72 53 1.4
ZM Petrol 98 72 1.6
ZM Petrol 95 70 1.6
FS7E, FS7G Petrol 131 96 2.0
RF4F Diesel 101 74 2.0 TD
323 S VI (BJ) 01/2001 - 05/2004
Motor codes Engine type HP kW Type
RF1G Diesel 71 52 2.0 D
RF3F Diesel 90 66 2.0 TD
FP, FP55 Petrol 114 84 1.9 16V
ZM Petrol 98 72 1.6
FS7E, FS7G Petrol 131 96 2.0
RF4F Diesel 101 74 2.0 DiTD
6 Hatchback (GG) 08/2002 - 08/2007
Motor codes Engine type HP kW Type
L813 Petrol 120 88 1.8
LF17, LF18 Petrol 141 104 2.0
L3C1 Petrol 166 122 2.3
RF5C Diesel 136 100 2.0 DI
RF5C Diesel 121 89 2.0 DI
RF7J Diesel 143 105 2.0 DI
LFF7 Petrol 147 108 2.0
AJ Petrol 220 162 3.0
AJ Petrol 223 164 3.0
6 Saloon (GG) 06/2002 - 08/2007
Motor codes Engine type HP kW Type
L813, L823, L828 Petrol 120 88 1.8
LF17, LF18 Petrol 141 104 2.0
L3C1 Petrol 166 122 2.3
RF5C Diesel 136 100 2.0 DI
RF5C Diesel 121 89 2.0 DI
RF7J Diesel 143 105 2.0 DI
LFF7 Petrol 147 108 2.0
L3KG Petrol 260 191 2.3 MPS Turbo
L3C1 Petrol 163 120 2.3
6 Station Wagon (GY) 08/2002 - 08/2007
Motor codes Engine type HP kW Type
L813 Petrol 120 88 1.8
LF17, LF18 Petrol 141 104 2.0
L3C1 Petrol 166 122 2.3
RF5C Diesel 136 100 2.0 DI
RF5C Diesel 121 89 2.0 DI
L3C1 Petrol 162 119 2.3 AWD
RF7J Diesel 143 105 2.0 DI
LFF7 Petrol 147 108 2.0
626 IV (GE) 01/1992 - 04/1997
Motor codes Engine type HP kW Type
FP Petrol 105 77 1.8 i
FS Petrol 115 85 2.0 i
Petrol 90 66 1.8 i
RF55 Diesel 75 55 2.0 D GLX Comprex
FS Petrol 116 85 2.0 i 4WD
FP Petrol 106 78 1.8 i
626 IV Hatchback (GE) 08/1994 - 04/1997
Motor codes Engine type HP kW Type
FP Petrol 105 77 1.8
FS Petrol 115 85 2.0 i
KL Petrol 165 121 2.5 24V
FP01LP Petrol 90 66 1.8
KL Petrol 163 120 2.5 24V
RF55 Diesel 75 55 2.0 D GLX Comprex
FS Petrol 116 85 2.0 i 4WD
626 V (GF) 05/1997 - 12/1999
Motor codes Engine type HP kW Type
FS Petrol 115 85 2.0
RF4F Diesel 101 74 2.0 Turbo DI
FS2C Petrol 136 100 2.0
RF59 Diesel 110 81 2.0 TD
RF3F Diesel 90 66 2.0 DI TD
FPY3 Petrol 90 66 1.9
626 V Hatchback (GF) 05/1997 - 12/1999
Motor codes Engine type HP kW Type
FPY3 Petrol 90 66 1.8
FS Petrol 115 85 2.0
FS2C Petrol 136 100 2.0 H.P.
RF4F Diesel 101 74 2.0 Turbo DI
FP Petrol 100 74 1.8
Diesel 110 81 2.0 TD
RF3F Diesel 90 66 2.0 DITD
FPY3 Petrol 90 66 1.9
626 V Station Wagon (GW) 02/1998 - 01/2000
Motor codes Engine type HP kW Type
FPY3 Petrol 90 66 1.8
FS Petrol 116 85 2.0
FS2C Petrol 136 100 2.0 H.P.
RF4F Diesel 101 74 2.0 Turbo DI
FP9A Petrol 100 74 1.8
Diesel 110 81 2.0 TD
RF3F Diesel 90 66 2.0 DITD
FP9A Petrol 100 74 1.9
MX-6 (GD) 09/1992 - 01/1997
Motor codes Engine type HP kW Type
KL Petrol 166 122 2.5
MX-6 (GE) 02/1992 - 02/1997
Motor codes Engine type HP kW Type
FS Petrol 115 85 2.0
KL Petrol 165 121 2.5 24V
KL Petrol 163 120 2.5 i 24V
KL Petrol 167 123 2.5 24V
PREMACY (CP) 07/1999 - 03/2005
Motor codes Engine type HP kW Type
FP Petrol 100 74 1.9
FP Petrol 114 84 1.9
RF3F Diesel 90 66 2.0 TD
RF4F Diesel 101 74 2.0 TD
FS7E, FS7G Petrol 131 96 2.0
PREMACY Van (CP_) 07/1999 - 06/2005
Motor codes Engine type HP kW Type
Petrol 101 74 1.8 (CP19)
FPD9 Petrol 114 84 1.8 (CP19)
XEDOS 6 (CA) 06/1994 - 10/1999
Motor codes Engine type HP kW Type
KF1 Petrol 144 106 2.0 V6
B6 (DOHC) Petrol 107 79 1.6 16V
KF1 Petrol 140 103 2.0 V6
B69 Petrol 113 83 1.6 16V