• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Shock Absorber, SACHS 350 389

  • Delivery from 19/06
  • Article number: 350 389
  • Supplier name: SACHS
  • Description: Shock Absorber

79.75 EUR (incl. VAT)

Shock Absorber Design Suspension Strut
Shock Absorber System Twin-Tube
Shock Absorber Type Gas Pressure
Parameter ST32/22X175A
Shock Absorber Mounting Type Top pin
Housing Diameter [mm] 50 mm
SVHC No information available, please contact the manufacturer!
AUDI 8V0 413 023 F
AUDI 8V0 413 023 N
AUDI 5Q0 413 023 CP
AUDI 5Q0 413 023 EB
AUDI 5Q0 413 023 FR
AUDI 8V0 413 023 C
AUDI 8V0 413 023 E
AUDI 5Q0 413 023 DQ
AUDI 5Q0 413 023 DB
AUDI 5Q0 413 023 DR
AUDI 8V0 413 023 D
AUDI 5Q0 413 023 GG
AUDI 5Q0 413 023 FQ
AUDI 5Q0 413 023 DA
SEAT 5Q0 413 023 FM
SEAT 5Q0 413 023 FP
SEAT 5Q0 413 023 FN
SKODA 5Q0 413 023 ES
SKODA 5Q0 413 023 EQ
SKODA 5Q0 413 023 GJ
SKODA 5Q0 413 023 ER
SKODA 5Q0 413 023 EB
SKODA 5Q0 413 023 EN
SKODA 5Q0 413 023 FJ
SKODA 5Q0 413 023 FL
SKODA 5Q0 413 023 FR
SKODA 5Q0 413 023 FH
SKODA 5Q0 413 023 EP
SKODA 5Q0 413 023 ET
SKODA 5Q0 413 023 FK
VW 5QM 413 023 AD
VW 5Q0 413 023 FD
VW 5QM 413 023 AL
VW 5Q0 413 023 ER
VW 5Q0 413 023 FH
VW 5QM 413 023 AN
VW 5QM 413 023 AJ
VW 5Q0 413 023 FK
VW 5Q0 413 023 EN
VW 5QM 413 023 P
VW 5Q0 413 023 GS
VW 5QM 413 023 AB
VW 5Q0 413 023 FL
VW 5Q0 413 023 GR
VW 5Q0 413 023 FF
VW 5QM 413 023 K
VW 5Q0 413 023 EP
VW 5QM 413 023 AE
VW 5Q0 413 023 GQ
VW 5Q0 413 023 FA
VW 5Q0 413 023 FJ
VW 5Q0 413 023 FB
VW 5Q0 413 023 GP
VW 5QM 413 023 AF
VW 5QM 413 023 AK
VW 5Q0 413 023 CK
VW 5Q0 413 023 CL
VW 5Q0 413 023 FC
VW 5Q0 413 023 FE
VW 5Q0 413 023 CM
VW 5QM 413 023 AC
VW 5Q0 413 023 EQ
AUDI (FAW) 5QD 413 023 K
VW (FAW) 5QD 413 023 K
CUPRA 5Q0 413 023 FN
A3 (8V1, 8VK) 01/2013 -
Motor codes Engine type HP kW Type
CMBA, CXSA Petrol 122 90 1.4 TFSI
CJSA Petrol 180 132 1.8 TFSI
CRFC Diesel 143 105 2.0 TDI
CRBC, CRLB, CRUA, DBGA, DEJA Diesel 150 110 2.0 TDI
CJSB Petrol 180 132 1.8 TFSI quattro
CLHA Diesel 105 77 1.6 TDI
CRFA Diesel 110 81 2.0 TDI
CRBC, CRLB Diesel 150 110 2.0 TDI quattro
CUNA Diesel 184 135 2.0 TDI
CUNA Diesel 184 135 2.0 TDI quattro
CPTA Petrol 140 103 1.4 TFSI
CJZA Petrol 105 77 1.2 TFSI
CJXB Petrol 280 206 S3 quattro
CJXC Petrol 300 221 S3 quattro
CRBD, CRLC Diesel 136 100 2.0 TDI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CYVB Petrol 110 81 1.2 TFSI
CXSB, CZCA Petrol 125 92 1.4 TFSI
CZEA Petrol 150 110 1.4 TSI
CJXF Petrol 286 210 S3 quattro
CHZD Petrol 115 85 1.0 TFSI
CJXG, DJHA Petrol 310 228 S3 quattro
CZPB Petrol 190 140 2.0 TFSI quattro
CZPB Petrol 190 140 2.0 TFSI
CJXD, DJHB Petrol 290 213 S3 quattro
DDYA Diesel 115 85 1.6 TDI
DADA Petrol 150 110 1.5 TFSI
A3 Convertible (8V7, 8VE) 10/2013 -
Motor codes Engine type HP kW Type
CPTA Petrol 140 103 1.4 TFSI
CJSA, CJSB Petrol 180 132 1.8 TFSI
CRLB Diesel 150 110 2.0 TDI
CRKB, CXXB Diesel 110 81 1.6 TDI
CJSB Petrol 180 132 1.8 TFSI quattro
CRLB Diesel 150 110 2.0 TDI quattro
CXSB, CZCA Petrol 125 92 1.4 TFSI
CUNA Diesel 184 135 2.0 TDI
CUNA Diesel 184 135 2.0 TDI quattro
CNSB Petrol 170 125 1.8 TFSI
CZEA Petrol 150 110 1.4 TSI
CRLC Diesel 136 100 2.0 TDI
CNTC Petrol 220 162 2.0 TFSI quattro
CZCC Petrol 115 85 1.4 TFSI
CZPB Petrol 190 140 2.0 TFSI quattro
CZPB Petrol 190 140 2.0 TFSI
DDYA Diesel 115 85 1.6 TDI
DADA Petrol 150 110 1.5 TFSI
DADA, DPCA Petrol 150 110 35 TFSI
DKZA Petrol 190 140 40 TFSI
DKZA Petrol 190 140 40 TFSI quattro
A3 Limousine (8VS, 8VM) 05/2013 -
Motor codes Engine type HP kW Type
CXSA Petrol 122 90 1.4 TFSI
CJXC Petrol 300 221 S3 quattro
CRFC Diesel 143 105 2.0 TDI
CJZA Petrol 105 77 1.2 TFSI
CLHA Diesel 105 77 1.6 TDI
CXSB, CZCA Petrol 125 92 1.4 TFSI
CJSB Petrol 180 132 1.8 TFSI quattro
CJXB Petrol 280 206 S3 quattro
CPTA Petrol 140 103 1.4 TFSI
CJSA, CJSB Petrol 180 132 1.8 TFSI
CRFA, DEJB Diesel 110 81 2.0 TDI
CRBC, CRLB, CRUA, DBGA, DCYA, DEJA Diesel 150 110 2.0 TDI
CRBD, CRLC Diesel 136 100 2.0 TDI
CRBC, CRLB Diesel 150 110 2.0 TDI quattro
CNSB Petrol 170 125 1.8 TFSI
CUNA Diesel 184 135 2.0 TDI
CUNA Diesel 184 135 2.0 TDI quattro
CYVB Petrol 110 81 1.2 TFSI
CZEA Petrol 150 110 1.4 TSI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CJXF Petrol 286 210 S3 quattro
CYFB, DJJA, DLRA Petrol 292 215 S3 quattro
CXXB Diesel 110 81 1.6 TDI quattro
CHHB Petrol 220 162 2.0 TFSI
CHZD Petrol 115 85 1.0 TFSI
CJXG, DJHA Petrol 310 228 S3 quattro
CZPB Petrol 190 140 2.0 TFSI quattro
CZPB Petrol 190 140 2.0 TFSI
CJXD, DJHB Petrol 290 213 S3 quattro
DDYA Diesel 115 85 1.6 TDI
DADA Petrol 150 110 1.5 TFSI
DKRF Petrol 115 85 30 TFSI
DADA, DPCA Petrol 150 110 35 TFSI
DGTE Diesel 115 85 30 TDI
DFGA Diesel 150 110 35 TDI
DKZA Petrol 190 140 40 TFSI
DJGA Diesel 184 135 40 TDI quattro
DKZA Petrol 190 140 40 TFSI quattro
A3 Sportback (8VA, 8VF) 05/2013 -
Motor codes Engine type HP kW Type
CRFA, DEJB Diesel 110 81 2.0 TDI
CMBA, CXSA Petrol 122 90 1.4 TFSI
CRBC, CRLB, CRUA, DBGA, DCYA, DEJA Diesel 150 110 2.0 TDI
CUNA Diesel 184 135 2.0 TDI quattro
CRFC Diesel 143 105 2.0 TDI
CJSA, CJSB Petrol 180 132 1.8 TFSI
CLHA Diesel 105 77 1.6 TDI
CPTA Petrol 140 103 1.4 TFSI
CRBC, CRLB Diesel 150 110 2.0 TDI quattro
CJXC Petrol 300 221 S3 quattro
CJSB Petrol 180 132 1.8 TFSI quattro
CJZA Petrol 105 77 1.2 TFSI
CUNA Diesel 184 135 2.0 TDI
CRBD, CRLC Diesel 136 100 2.0 TDI
CJXB Petrol 280 206 S3 quattro
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TFSI g-tron
CYVB Petrol 110 81 1.2 TFSI
CXSB, CZCA Petrol 125 92 1.4 TFSI
CZEA Petrol 150 110 1.4 TSI
CJXF Petrol 286 210 S3 quattro
CXXB Diesel 110 81 1.6 TDI quattro
CUKB, DGEA Petrol/Electric 204 150 1.4 TFSI e-tron
CHZD Petrol 115 85 1.0 TFSI
CJXG, DJHA Petrol 310 228 S3 quattro
CZPB Petrol 190 140 2.0 TFSI quattro
CZPB Petrol 190 140 2.0 TFSI
CJXD, DJHB Petrol 290 213 S3 quattro
DDYA Diesel 115 85 1.6 TDI
DADA Petrol 150 110 1.5 TFSI
DKRF Petrol 116 85 30 TFSI
DADA, DPCA Petrol 150 110 35 TFSI
DGTE Diesel 115 85 30 TDI
DHFA Petrol/Compressed Natural Gas (CNG) 131 96 30 g-tron
DKZA Petrol 190 140 40 TFSI
DFGA Diesel 150 110 35 TDI
DKZA Petrol 190 140 40 TFSI quattro
DJGA Diesel 184 135 40 TDI quattro
LEON (5F1) 12/2012 -
Motor codes Engine type HP kW Type
CLHA Diesel 105 77 1.6 TDI
CLHB, CXXA, DDYB Diesel 90 66 1.6 TDI
CMBA, CXSA Petrol 122 90 1.4 TSI
CJZB, CYVA Petrol 86 63 1.2 TSI
CJZA Petrol 105 77 1.2 TSI
CHPA, CPTA Petrol 140 103 1.4 TSI
CJSA Petrol 180 132 1.8 TSI
CKFC, CRMB Diesel 150 110 2.0 TDI
CUNA, CUPA Diesel 184 135 2.0 TDI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CRVC Diesel 143 105 2.0 TDI
CRVA Diesel 110 81 2.0 TDI
CJXA Petrol 280 206 2.0 Cupra
CJXE Petrol 265 195 2.0 Cupra
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TGI
CYVB Petrol 110 81 1.2 TSI
CZCA Petrol 125 92 1.4 TSI
CZDA, CZEA Petrol 150 110 1.4 TSI
CHZD Petrol 115 85 1.0 TSI
CJXH Petrol 290 213 2.0 Cupra
DDYA Diesel 115 85 1.6 TDI
CJXC Petrol 300 221 2.0 Cupra
CJXG Petrol 310 228 2.0 Cupra R
DACA, DPBA Petrol 130 96 1.5 TSI
DADA, DPCA Petrol 150 110 1.5 TSI
DKZA Petrol 190 140 2.0 TSI
DKLB Petrol 86 63 1.0 TSi
DHFA Petrol/Compressed Natural Gas (CNG) 131 96 1.5 TGi
LEON SC (5F5) 01/2013 -
Motor codes Engine type HP kW Type
CJZB, CYVA Petrol 86 63 1.2 TSI
CJZA Petrol 105 77 1.2 TSI
CMBA, CXSA Petrol 122 90 1.4 TSI
CHPA, CPTA Petrol 140 103 1.4 TSI
CJSA Petrol 180 132 1.8 TSI
CLHB Diesel 90 66 1.6 TDI
CLHA Diesel 105 77 1.6 TDI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CRVC Diesel 143 105 2.0 TDI
CKFC, CRMB Diesel 150 110 2.0 TDI
CUNA, CUPA Diesel 184 135 2.0 TDI
CJXE Petrol 265 195 2.0 Cupra
CJXA Petrol 280 206 2.0 Cupra
CYVB Petrol 110 81 1.2 TSI
CZCA Petrol 125 92 1.4 TSI
CZEA Petrol 150 110 1.4 TSI
CHZD Petrol 115 85 1.0 TSI
CJXH Petrol 290 213 2.0 Cupra
DDYA Diesel 115 85 1.6 TDI
CJXC Petrol 300 221 2.0 Cupra
CRVA Diesel 110 81 2.0 TDI
LEON ST (5F8) 04/2014 -
Motor codes Engine type HP kW Type
CHPA, CPTA Petrol 140 103 1.4 TSI
CKFC, CRBC, CRLB, CRMB Diesel 150 110 2.0 TDI
CRVC Diesel 143 105 2.0 TDI
CJSA Petrol 180 132 1.8 TSI
CUNA, CUPA Diesel 184 135 2.0 TDI
CJZA Petrol 105 77 1.2 TSI
CJZB, CYVA Petrol 86 63 1.2 TSI
CMBA, CXSA Petrol 122 90 1.4 TSI
CLHB, CXXA, DDYB Diesel 90 66 1.6 TDI
CLHA Diesel 105 77 1.6 TDI
CRVA Diesel 110 81 2.0 TDI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TGI
CLHA Diesel 105 77 1.6 TDI 4Drive
CRBC, CRLB, CRMB Diesel 150 110 2.0 TDI 4Drive
CYVB Petrol 110 81 1.2 TSI
CZCA Petrol 125 92 1.4 TSI
CZEA Petrol 150 110 1.4 TSI
CXXB Diesel 110 81 1.6 TDI 4Drive
CUNA Diesel 184 135 2.0 TDI 4Drive
CJSB Petrol 180 132 1.8 TSI 4Drive
CJXE Petrol 265 195 2.0 Cupra
CJXA Petrol 280 206 2.0 Cupra
CHZD Petrol 115 85 1.0 TSI
CJXH Petrol 290 213 2.0 Cupra
DDYA Diesel 115 85 1.6 TDI
CJXC Petrol 300 221 2.0 Cupra
CJXC Petrol 300 221 2.0 Cupra 4Drive
DACA, DPBA Petrol 130 96 1.5 TSI
DADA, DPCA Petrol 150 110 1.5 TSI
DKZA Petrol 190 140 2.0 TSI
DHFA Petrol/Compressed Natural Gas (CNG) 131 96 1.5 TGi
DKLB Petrol 86 63 1.0 TSi
DKZA Petrol 190 140 2.0 TSI 4Drive
DGTE Diesel 115 85 1.6 TDI 4Drive
LEON ST Box Body / Estate (5F8) 09/2014 -
Motor codes Engine type HP kW Type
CJSA Petrol 180 132 1.8 TFSI
CRBC, CRLB Diesel 150 110 2.0 TDI 4Drive
OCTAVIA III (5E3, NL3, NR3) 11/2012 -
Motor codes Engine type HP kW Type
CHPA Petrol 140 103 1.4 TSI
CJZB, CYVA Petrol 86 63 1.2 TSI
CJZA Petrol 105 77 1.2 TSI
CJSA Petrol 180 132 1.8 TSI
CLHA Diesel 105 77 1.6 TDI
CKFC, CRMB, CYKA Diesel 150 110 2.0 TDI
CLHB, CXXA, DDYB Diesel 90 66 1.6 TDI
CKFB, CRVC Diesel 143 105 2.0 TDI
CUNA, CUPA, DJGA Diesel 184 135 2.0 TDI RS
CHHB Petrol 220 162 2.0 TSI RS
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TSI G-TEC
CWVA Petrol 110 81 1.6
CLHA Diesel 105 77 1.6 TDI 4x4
CJSB Petrol 180 132 1.8 TSI 4x4
CKFC, CRMB, DCYA Diesel 150 110 2.0 TDI 4x4
CUNA, CUPA Diesel 184 135 2.0 TDI / TDI RS 4x4
CYVB Petrol 110 81 1.2 TSI
CHPB, CZDA Petrol 150 110 1.4 TSI
CHHA Petrol 230 169 2.0 TSI RS
CXXB Diesel 110 81 1.6 TDI 4x4
CHZD, DKRA Petrol 115 85 1.0 TSI
DDYA Diesel 115 85 1.6 TDI
DHGA, DLBA Petrol 245 180 2.0 TSI RS
DADA Petrol 150 110 1.5 TSI
DKZA Petrol 190 140 2.0 TSI
DGTE Diesel 115 85 1.6 TDI 4x4
DKZA Petrol 190 140 2.0 TSI 4x4
OCTAVIA III Combi (5E5) 11/2012 -
Motor codes Engine type HP kW Type
CJZB, CYVA Petrol 86 63 1.2 TSI
CJZA Petrol 105 77 1.2 TSI
CHPA Petrol 140 103 1.4 TSI
CJSA Petrol 180 132 1.8 TSI
CLHA Diesel 105 77 1.6 TDI
CKFC, CRMB, CYKA Diesel 150 110 2.0 TDI
CLHB, CXXA, DDYB Diesel 90 66 1.6 TDI
CKFB, CRVC Diesel 143 105 2.0 TDI
CLHA Diesel 105 77 1.6 TDI 4x4
CJSB Petrol 180 132 1.8 TSI 4x4
CKFC, CRMB, DCYA Diesel 150 110 2.0 TDI 4x4
CUNA, CUPA, DJGA Diesel 184 135 2.0 TDI RS
CHHB Petrol 220 162 2.0 TSI RS
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TSI G-TEC
CWVA Petrol 110 81 1.6
CUNA, CUPA, DJGA Diesel 184 135 2.0 TDI / TDI RS 4x4
CYVB Petrol 110 81 1.2 TSI
CHPB, CZDA Petrol 150 110 1.4 TSI
CHHA Petrol 230 169 2.0 TSI RS
CXXB Diesel 110 81 1.6 TDI 4x4
CHZD, DKRA Petrol 115 85 1.0 TSI
DDYA Diesel 115 85 1.6 TDI
DHGA, DLBA Petrol 245 180 2.0 TSI RS
DADA Petrol 150 110 1.5 TSI
DKZA Petrol 190 140 2.0 TSI
DGTE Diesel 115 85 1.6 TDI 4x4
DKZA Petrol 190 140 2.0 TSI 4x4
DHFA Petrol/Compressed Natural Gas (CNG) 130 96 1.5 TSI G-TEC
GOLF ALLTRACK VIII (CG5) 11/2020 -
Motor codes Engine type HP kW Type
DNNA Petrol 190 140 2.0 TSI 4motion
GOLF SPORTSVAN (AM1) 05/2014 -
Motor codes Engine type HP kW Type
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CRLB, DCYA Diesel 150 110 2.0 TDI
CZDA Petrol 150 110 1.4 TSI
CYVB Petrol 110 81 1.2 TSI
CPVB, CZCA Petrol 125 92 1.4 TSI
CYVA Petrol 86 63 1.2 TSI
CRKA, CXXA, DDYB Diesel 90 66 1.6 TDI
CRLD, CRVA, DCYB Diesel 110 81 2.0 TDI
CPVB Petrol/Ethanol 125 92 1.4 TSI MultiFuel
CHZD Petrol 115 85 1.0 TSI
DDYA Diesel 115 85 1.6 TDI
CHZK Petrol 86 63 1.0 TSI
CHZC Petrol 110 81 1.0 TSI
DADA Petrol 150 110 1.5 TSI
DACA Petrol 130 96 1.5 TSI
GOLF VAN VII Variant (BA5) 05/2013 - 03/2017
Motor codes Engine type HP kW Type
CLHA Diesel 105 77 1.6 TDi BlueMotion 4motion
CLHB, CRKA, CXXA, DDYB Diesel 90 66 1.6 TDi BlueMotion
CLHA Diesel 105 77 1.6 TDi BlueMotion
CRKB, CXXB Diesel 110 81 1.6 TDi BlueMotion
GOLF VII (5G1, BQ1, BE1, BE2) 11/2012 -
Motor codes Engine type HP kW Type
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TGI CNG
CJZB, CYVA Petrol 86 63 1.2 TSI
CHPA, CPTA Petrol 140 103 1.4 TSI
CLHA Diesel 105 77 1.6 TDI
CRBC, CRLB, CRMB, CRUA, DCYA, DEJA Diesel 150 110 2.0 TDI
CJZA Petrol 105 77 1.2 TSI
CMBA, CPVA, CXSA Petrol 122 90 1.4 TSI
CLHA Diesel 105 77 1.6 TDI 4motion
CKFC, CRBC, CRLB, CRMB, DCYA Diesel 150 110 2.0 TDI 4motion
CPVA Petrol/Ethanol 122 90 1.4 TSI MultiFuel
CLHB, CRKA, CXXA, DDYB Diesel 90 66 1.6 TDI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CRBB, CRVC Diesel 143 105 2.0 TDI
CRLD, CRVA, CYKB, DEJB Diesel 110 81 2.0 TDI
CHHB, CNTC, CXCB, CXDA Petrol 220 162 2.0 GTI
CRKB, CXXB Diesel 110 81 1.6 TDI 4motion
EAGA 115 85 e-Golf
CYVB Petrol 110 81 1.2 TSI
CPVB, CZCA Petrol 125 92 1.4 TSI
CZDA, CZEA Petrol 150 110 1.4 TSI
CNTA, CXCA Petrol 210 155 2.0 GTI
CPVB Petrol/Ethanol 125 92 1.4 TSI MultiFuel
CWVA Petrol 110 81 1.6
DDYA Diesel 115 85 1.6 TDI
EAZA Electric 136 100 e-Golf
DADA Petrol 150 110 1.5 TSI
DACA Petrol 130 96 1.5 TSI
DHFA Petrol/Compressed Natural Gas (CNG) 130 96 1.5 TGI
GOLF VII Estate (BA5, BV5) 05/2013 -
Motor codes Engine type HP kW Type
CRBC, CRLB, DCYA Diesel 150 110 2.0 TDI 4motion
CHPA Petrol 140 103 1.4 TSI
CLHA Diesel 105 77 1.6 TDI 4motion
CLHB, CRKA, CXXA, DDYB Diesel 90 66 1.6 TDI
CRLD, CRVA, CYKB, DCYB, DEJB Diesel 110 81 2.0 TDI
CRKB, CXXB Diesel 110 81 1.6 TDI
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TGI CNG
CJZB, CYVA Petrol 86 63 1.2 TSI
CJZA Petrol 105 77 1.2 TSI
CPVA, CXSA Petrol 122 90 1.4 TSI
CLHA Diesel 105 77 1.6 TDI
CKFC, CRBC, CRLB, CRUA, DCYA, DEJA Diesel 150 110 2.0 TDI
CPVA Petrol/Ethanol 122 90 1.4 TSI MultiFuel
CYVB Petrol 110 81 1.2 TSI
CPVB, CZCA, CZDD Petrol 125 92 1.4 TSI
CHPB, CZDA Petrol 150 110 1.4 TSI
CPVB Petrol/Ethanol 125 92 1.4 TSI MultiFuel
CRKB, CXXB Diesel 110 81 1.6 TDI 4motion
CWVA Petrol 110 81 1.6
CHZD Petrol 115 85 1.0 TSI
CHZC Petrol 110 81 1.0 TSI
DDYA Diesel 115 85 1.6 TDI
CHZK Petrol 86 63 1.0 TSI
DADA Petrol 150 110 1.5 TSI
DACA Petrol 130 96 1.5 TSI
DHFA Petrol/Compressed Natural Gas (CNG) 131 96 1.5 TGI
GOLF VII Van (5G1) 04/2013 - 03/2017
Motor codes Engine type HP kW Type
CLHB, CRKA, CXXA, DDYB Diesel 90 66 1.6 TDi BlueMotion
CLHA Diesel 105 77 1.6 TDi BlueMotion
CRKB, CXXB Diesel 110 81 1.6 TDi BlueMotion
GOLF VIII (CD1) 07/2020 -
Motor codes Engine type HP kW Type
DPBA Petrol 131 96 1.5 TSI
DPCA Petrol 150 110 1.5 TSI
DSUD, DTRB, DTRD Diesel 116 85 2.0 TDI
DSRB, DTSA, DTSB, DTTA, DTTC Diesel 150 110 2.0 TDI
DFYA Petrol/Electric 150 110 1.5 eTSI
DLAB Petrol 90 66 1.0 TSI
DLAA Petrol 110 81 1.0 TSI
GOLF VIII Variant (CG5) 08/2020 -
Motor codes Engine type HP kW Type
DPCA Petrol 150 110 1.5 TSI
DPBA Petrol 131 96 1.5 TSI
DLAA Petrol 110 81 1.0 TSI
DLAB Petrol 90 66 1.0 TSI
DSUD, DTRB, DTRD Diesel 116 85 2.0 TDI
DTSA, DTSB, DTTC Diesel 150 110 2.0 TDI