• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Mounting, transfer case, LEMFÖRDER 25927 01

  • Delivery from 09/01
  • Article number: 25927 01
  • Supplier name: LEMFÖRDER
  • Description: Mounting, transfer case

30.85 EUR
21.60 EUR (incl. VAT)

Mounting Type Hydro Mount
SVHC No information available, please contact the manufacturer!
BMW 6 769 376
BMW 1 093 565
BMW 33 17 1 093 565
BMW 33 17 6 751 808
BMW 6 751 808
BMW 33 31 6 769 376
BMW (BRILLIANCE) 6 751 808
BMW (BRILLIANCE) 33 17 6 751 808
BMW (BRILLIANCE) 33 31 6 769 376
BMW (BRILLIANCE) 6 769 376
1 (E81) 03/2007 - 11/2011
Motor codes Engine type HP kW Type
N47 D20 A, N47 D20 C Diesel 163 120 120 d
N47 D20 A, N47 D20 C Diesel 143 105 118 d
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 B, N47 D20 D Diesel 204 150 123 d
N47 D20 A, N47 D20 C Diesel 116 85 116 d
1 (F20) 10/2012 -
Motor codes Engine type HP kW Type
N20 B20 A Petrol 218 160 125 i
N20 B20 A Petrol 238 175 125 i
B38 B15 A Petrol 136 100 118 i
B37 D15 A Diesel 95 70 114 d
B48 B20 A Petrol 184 135 120 i
B48 B20 B Petrol 224 165 125 i
1 (F21) 07/2012 -
Motor codes Engine type HP kW Type
N20 B20 A Petrol 218 160 125 i
N20 B20 A Petrol 238 175 125 i
N13 B16 A Petrol 136 100 118 i
B38 B15 A Petrol 136 100 118 i
B48 B20 B Petrol 184 135 120 i
B48 B20 B Petrol 224 165 125 i
1 Convertible (E88) 03/2008 - 12/2013
Motor codes Engine type HP kW Type
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 A, N47 D20 C Diesel 143 105 118 d
N47 D20 B, N47 D20 D Diesel 204 150 123 d
1 Coupe (E82) 10/2007 - 10/2013
Motor codes Engine type HP kW Type
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 B, N47 D20 D Diesel 204 150 123 d
N47 D20 C Diesel 143 105 118 d
2 Convertible (F23) 07/2015 -
Motor codes Engine type HP kW Type
N20 B20 A, N20 B20 B Petrol 184 135 220 i
N20 B20 A Petrol 245 180 228 i
N55 B30 A Petrol 326 240 M 235 i
B47 D20 A Diesel 190 140 220 d
B38 B15 A Petrol 136 100 218 i
B47 D20 A Diesel 150 110 218 d
B47 D20 B Diesel 224 165 225 d
N55 B30 A Petrol 326 240 M 235 i xDrive
B48 B20 A Petrol 184 135 220 i
B48 B20 B Petrol 252 185 230 i
B48 B20 A Petrol 136 100 218 i
2 Coupe (F22, F87) 10/2013 -
Motor codes Engine type HP kW Type
N20 B20 B Petrol 184 135 220 i
N20 B20 A, N26 B20 A Petrol 245 180 228 i
B47 D20 A Diesel 190 140 220 d
B38 B15 A Petrol 136 100 218 i
B47 D20 A Diesel 150 110 218 d
B47 D20 B Diesel 224 165 225 d
B48 B20 A Petrol 184 135 220 i
B48 B20 B Petrol 252 185 230 i
3 (E46) 04/2000 - 02/2005
Motor codes Engine type HP kW Type
M43 B19 (194E1) Petrol 118 87 318 i
M52 B28 (286S2) Petrol 193 142 328 i
M47 D20 (204D1) Diesel 136 100 320 d
M52 B25 (256S4) Petrol 170 125 323 i
M52 B20 (206S4) Petrol 150 110 320 i
M43 B19 (194E1) Petrol 105 77 316 i
M57 D30 (306D1) Diesel 184 135 330 d
M57 D30 (306D1) Diesel 184 135 330 xd
M54 B30 (306S3) Petrol 231 170 330 xi
M54 B30 (306S3) Petrol 231 170 330 i
M54 B22 (226S1) Petrol 170 125 320 i
M54 B25 (256S5) Petrol 192 141 325 i
M54 B25 (256S5) Petrol 192 141 325 xi
M43 B16 (164E3) Petrol 105 77 316 i
N42 B20 A, N46 B20 A Petrol 143 105 318 i
M47 D20 (204D4) Diesel 150 110 320 d
M47 D20 (204D1) Diesel 116 85 318 d
N42 B18 A, N46 B18 A Petrol 115 85 316 i
M57 D30 (306D2) Diesel 204 150 330 d
M57 D30 (306D2) Diesel 204 150 330 xd
M47 D20 (204D4) Diesel 116 85 318 d
N40 B16 A, N45 B16 A Petrol 115 85 316 i
3 (E90) 09/2005 - 10/2011
Motor codes Engine type HP kW Type
M47 D20 (204D4), N47 D20 C Diesel 163 120 320 d
M47 D20 (204D4) Diesel 122 90 318 d
M57 D30 (306D3) Diesel 231 170 330 d
M57 D30 (306D3) Diesel 231 170 330 xd
M57 D30 (306D5) Diesel 286 210 335 d
M47 D20 (204D4) Diesel 150 110 320 d
M57 D30 (306D3) Diesel 197 145 325 d
N47 D20 A, N47 D20 C Diesel 143 105 318 d
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 204 150 325 d
3 (F30, F80) 09/2014 -
Motor codes Engine type HP kW Type
N20 B20 A, N26 B20 A Petrol 245 180 328 i
N20 B20 A, N20 B20 D Petrol 184 135 320 i
N20 B20 A, N20 B20 B Petrol 184 135 320 i xDrive
N20 B20 A Petrol 245 180 328 i xDrive
B38 B15 A Petrol 136 100 318 i
B48 B20 A, B48 B20 B Petrol 252 185 330 i xDrive
B48 B20 A Petrol 184 135 320 i
B48 B20 A Petrol 184 135 320 i xDrive
3 Compact (E46) 06/2001 - 02/2005
Motor codes Engine type HP kW Type
N42 B18 A, N46 B18 A Petrol 115 85 316 ti
M54 B25 (256S5) Petrol 192 141 325 ti
N42 B20 A, N46 B20 A Petrol 143 105 318 ti
M47 D20 (204D4) Diesel 150 110 320 td
M47 D20 (204D4) Diesel 115 85 318 td
M47 D20 (204D4) Diesel 136 100 320 td
N40 B16 A Petrol 105 77 316 ti
N40 B16 A, N45 B16 A Petrol 115 85 316 ti
3 Convertible (E46) 09/2000 - 12/2007
Motor codes Engine type HP kW Type
M52 B25 (256S4) Petrol 170 125 323 Ci
M54 B30 (306S3) Petrol 231 170 330 Ci
M54 B22 (226S1) Petrol 170 125 320 Ci
M54 B25 (256S5) Petrol 192 141 325 Ci
N42 B20 A, N46 B20 A Petrol 143 105 318 Ci
M47 D20 (204D4) Diesel 150 110 320 Cd
M57 D30 (306D2) Diesel 204 150 330 Cd
N46 B20 A, N46 B20 B Petrol 150 110 318 Ci
3 Convertible (E93) 01/2007 - 08/2013
Motor codes Engine type HP kW Type
N57 D30 A Diesel 204 150 325 d
M57 D30 (306D3) Diesel 231 170 330 d
M57 D30 (306D3) Diesel 197 145 325 d
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 245 180 330 d
N47 D20 C Diesel 184 135 320 d
M57 D30 (306D3) Diesel 211 155 325 d
N47 D20 C Diesel 163 120 320 d
3 Coupe (E46) 04/2000 - 07/2006
Motor codes Engine type HP kW Type
M52 B25 (256S4) Petrol 170 125 323 Ci
M52 B28 (286S2) Petrol 193 142 328 Ci
M52 B20 (206S4) Petrol 150 110 320 Ci
M43 B19 (194E1) Petrol 118 87 318 Ci
M54 B30 (306S3) Petrol 231 170 330 xi
M54 B22 (226S1) Petrol 170 125 320 Ci
M54 B25 (256S5) Petrol 192 141 325 Ci
M43 B16 (164E3) Petrol 105 77 316 Ci
N42 B20 A, N46 B20 A, N46 B20 C Petrol 143 105 318 Ci
M57 D30 (306D2) Diesel 204 150 330 Cd
M47 D20 (204D4) Diesel 150 110 320 Cd
N45 B16 A Petrol 115 85 316 Ci
N46 B20 A Petrol 150 110 318 Ci
M54 B30 (306S3) Petrol 231 170 330 Ci
3 Coupe (E92) 11/2006 - 06/2007
Motor codes Engine type HP kW Type
M57 D30 (306D3) Diesel 231 170 330 d
M57 D30 (306D3) Diesel 231 170 330 xd
N47 D20 A, N47 D20 C Diesel 177 130 320 d
M57 D30 (306D3) Diesel 197 145 325 d
N57 D30 A Diesel 245 180 330 d
N57 D30 A Diesel 245 180 330 xd
N47 D20 C Diesel 177 130 320 d xDrive
N57 D30 A Diesel 245 180 330 d xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N47 D20 C Diesel 184 135 320 d
N57 D30 A Diesel 204 150 325 d
M57 D30 (306D3) Diesel 211 155 325 d
N47 D20 A, N47 D20 C Diesel 163 120 320 d
3 Gran Turismo (F34) 10/2015 -
Motor codes Engine type HP kW Type
N20 B20 A, N20 B20 B Petrol 184 135 320 i
N20 B20 A, N26 B20 A Petrol 245 180 328 i
N20 B20 A, N20 B20 B Petrol 184 135 320 i xDrive
N20 B20 A, N26 B20 A Petrol 245 180 328 i xDrive
B48 B20 B Petrol 252 185 330 i
B48 B20 B Petrol 252 185 330 i xDrive
B48 B20 A Petrol 184 135 320 i
B48 B20 A Petrol 184 135 320 i xDrive
B48 B20 A Petrol 163 120 320 i
B48 B20 A Petrol 163 120 320 i xDrive
3 Touring (E46) 10/1999 - 09/2001
Motor codes Engine type HP kW Type
M52 B20 (206S4) Petrol 150 110 320 i
M43 B19 (194E1) Petrol 118 87 318 i
M52 B28 (286S2) Petrol 193 142 328 i
M47 D20 (204D1) Diesel 136 100 320 d
M57 D30 (306D1) Diesel 184 135 330 d
M57 D30 (306D1) Diesel 184 135 330 xd
M54 B30 (306S3) Petrol 231 170 330 xi
M54 B30 (306S3) Petrol 231 170 330 i
M54 B22 (226S1) Petrol 170 125 320 i
M54 B25 (256S5) Petrol 192 141 325 i
M54 B25 (256S5) Petrol 192 141 325 xi
M47 D20 (204D4) Diesel 150 110 320 d
N42 B20 A, N46 B20 A Petrol 143 105 318 i
N42 B18 A, N46 B18 A Petrol 115 85 316 i
M47 D20 (204D1) Diesel 115 85 318 d
M57 D30 (306D2) Diesel 204 150 330 d
M57 D30 (306D2) Diesel 204 150 330 xd
M47 D20 (204D4) Diesel 116 85 318 d
3 Touring (E91) 01/2006 - 08/2007
Motor codes Engine type HP kW Type
N47 D20 C Diesel 136 100 318 d
M47 D20 (204D4), N47 D20 C Diesel 163 120 320 d
M57 D30 (306D3) Diesel 231 170 330 d
M57 D30 (306D3) Diesel 231 170 330 xd
M47 D20 (204D4) Diesel 122 90 318 d
M57 D30 (306D5) Diesel 286 210 335 d
M47 D20 (204D4) Diesel 150 110 320 d
M57 D30 (306D3) Diesel 197 145 325 d
N47 D20 A, N47 D20 C Diesel 143 105 318 d
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 245 180 330 d
N57 D30 A Diesel 245 180 330 d xDrive
N47 D20 C Diesel 177 130 320 d xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N47 D20 C Diesel 163 120 320 d xDrive
3 Touring (F31) 09/2014 -
Motor codes Engine type HP kW Type
N20 B20 B Petrol 184 135 320 i
N20 B20 A Petrol 245 180 328 i
N20 B20 A Petrol 245 180 328 i xDrive
N20 B20 B Petrol 184 135 320 i xDrive
B38 B15 A Petrol 136 100 318 i
B48 B20 A Petrol 252 185 330 i
B48 B20 A, B48 B20 B Petrol 252 185 330 i xDrive
B48 B20 A Petrol 184 135 320 i
B48 B20 A Petrol 184 135 320 i xDrive
4 Convertible (F33, F83) 03/2016 -
Motor codes Engine type HP kW Type
N20 B20 A, N26 B20 A Petrol 245 180 428 i
N20 B20 A Petrol 245 180 428 i xDrive
N20 B20 B Petrol 184 135 420 i
N55 B30 A Petrol 306 225 435 i xDrive
N47 D20 D Diesel 218 160 425 d
N55 B30 A Petrol 340 250 435 i xDrive
B48 B20 B Petrol 252 185 430 i
B48 B20 B Petrol 252 185 430 i xDrive
B48 B20 A Petrol 184 135 420 i
4 Coupe (F32, F82) 03/2016 -
Motor codes Engine type HP kW Type
N20 B20 A, N20 B20 B Petrol 184 135 420 i
N20 B20 A, N20 B20 B Petrol 184 135 420 i xDrive
N20 B20 A, N26 B20 A Petrol 245 180 428 i
N20 B20 A, N26 B20 A Petrol 245 180 428 i xDrive
N47 D20 D Diesel 218 160 425 d
B47 D20 A Diesel 150 110 418 d
B48 B20 A, B48 B20 B Petrol 252 185 430 i
B48 B20 A, B48 B20 B Petrol 252 185 430 i xDrive
B48 B20 A Petrol 184 135 420 i
B48 B20 A Petrol 184 135 420 i xDrive
B38 B15 A Petrol 136 100 418 i
4 Gran Coupe (F36) 03/2016 -
Motor codes Engine type HP kW Type
N20 B20 B Petrol 184 135 420 i
N20 B20 A, N26 B20 A Petrol 245 180 428 i
N20 B20 A, N26 B20 A Petrol 245 180 428 i xDrive
N20 B20 B Petrol 184 135 420 i xDrive
B38 B15 A Petrol 136 100 418 i
B48 B20 B Petrol 252 185 430 i
B48 B20 B Petrol 252 185 430 i xDrive
B48 B20 A Petrol 184 135 420 i
B48 B20 A Petrol 184 135 420 i xDrive
X1 (E84) 01/2010 - 06/2015
Motor codes Engine type HP kW Type
N20 B20 A Petrol 245 180 xDrive 28 i
N20 B20 A Petrol 184 135 sDrive 20 i
N20 B20 A Petrol 184 135 xDrive 20 i
N46 B20 B Petrol 136 100 sDrive 18 i
N52 B30 A Petrol 258 190 xDrive 28 i
N47 D20 C Diesel 143 105 sDrive 18 d
N47 D20 C Diesel 143 105 xDrive 18 d
N47 D20 C Diesel 177 130 xDrive 20 d
N47 D20 C Diesel 177 130 sDrive 20 d
N47 D20 D Diesel 204 150 xDrive 23 d
N47 D20 C Diesel 163 120 xDrive 20 d
N47 D20 C Diesel 163 120 sDrive 20 d
N47 D20 C Diesel 136 100 sDrive 18 d
N47 D20 C Diesel 136 100 xDrive 18 d
N46 B20 B Petrol 150 110 sDrive 18 i
N52 B30 A Petrol 218 160 xDrive 25 i
N47 D20 D Diesel 218 160 xDrive 25 d
N47 D20 C Diesel 116 85 sDrive 16 d
N47 D20 C Diesel 184 135 xDrive 20 d
N47 D20 C Diesel 184 135 sDrive 20 d
N20 B16 A Petrol 143 105 sDrive 16 i
X3 (E83) 07/2005 - 08/2008
Motor codes Engine type HP kW Type
M54 B30 (306S3) Petrol 231 170 3.0 i xDrive
M54 B25 (256S5) Petrol 192 141 2.5 i
M57 D30 (306D2) Diesel 204 150 3.0 d
M47 D20 (204D4) Diesel 150 110 2.0 d
N46 B20 B Petrol 150 110 2.0 i
M57 D30 (306D3) Diesel 218 160 3.0 d
Z4 Roadster (E85) 03/2005 - 02/2009
Motor codes Engine type HP kW Type
M54 B30 (306S3) Petrol 231 170 3.0 i
M54 B25 (256S5) Petrol 192 141 2.5 i
M54 B22 (226S1) Petrol 170 125 2.2 i
N46 B20 A, N46 B20 B Petrol 150 110 2.0 i
N52 B25 A Petrol 177 130 2.5 i
N52 B25 A Petrol 218 160 2.5 si