• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Starter, BOSCH 0 986 022 020

  • Delivery from 19/09
  • Article number: 0 986 022 020
  • Supplier name: BOSCH
  • Description: Starter

191.25 EUR (incl. VAT)

Voltage [V] 12 V
Rated Power [kW] 2,2 kW
Number of mounting bores 3
Number of threaded holes 0
Number of Teeth 11
Clamp 30
Flange Ø [mm] 69 mm
Rotation Direction Clockwise rotation
Pinion Rest Position [mm] 5,1 mm
Starter Type Self-supporting
Bore Ø [mm] 9 mm
Bore Ø 2 [mm] 9 mm
Bore Ø 3 [mm] 9 mm
Length [mm] 241 mm
Position/Degree rechts °
Mounting Angle [degrees] 45 °
Jaw opening angle measurement [Degree] 0 °
Fastening hole angle measurement [Degree] 45 °
BMW 12 41 7 798 006
BMW 12 41 7 804 140
BMW 12 41 7 812 034
BMW 12 41 7 823 700
BMW 12 41 7 823 701
BMW 12 41 8 506 657
BMW 12 41 8 509 198
BMW 12 41 8 515 795
BMW 12 41 8 515 796
BMW 12 41 8 519 154
BMW 12 41 8 570 238
BMW 12 41 8 570 383
BMW 12 41 8 574 102
BMW 12 41 8 577 006
BMW 12 41 8 581 097
1 (E81) 03/2007 - 11/2011
Motor codes Engine type HP kW Type
N47 D20 A, N47 D20 C Diesel 163 120 120 d
N47 D20 A, N47 D20 C Diesel 143 105 118 d
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 B, N47 D20 D Diesel 204 150 123 d
N47 D20 A, N47 D20 C Diesel 116 85 116 d
N47 D20 A, N47 D20 C Diesel 136 100 118 d
N47 D20 A, N47 D20 C Diesel 197 145 120 d
1 (E87) 11/2003 - 06/2011
Motor codes Engine type HP kW Type
N47 D20 A Diesel 116 85 116 d
N47 D20 A, N47 D20 C Diesel 136 100 118 d
N47 D20 A, N47 D20 C Diesel 143 105 118 d
M47 D20 (204D4), N47 D20 A, N47 D20 C Diesel 163 120 120 d
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 B, N47 D20 C, N47 D20 D Diesel 204 150 123 d
1 (F20) 10/2012 -
Motor codes Engine type HP kW Type
N47 D20 D Diesel 211 155 125 d
N47 D20 C Diesel 163 120 120 d
N47 D16 A Diesel 116 85 116 d
N47 D20 C Diesel 136 100 118 d
N47 D20 C Diesel 116 85 116 d
N47 D20 C Diesel 143 105 118 d
N47 D20 C Diesel 184 135 120 d
N47 D20 D Diesel 218 160 125 d
N47 D16 A Diesel 95 70 114 d
N47 D20 C Diesel 184 135 120 d xDrive
N47 D20 C Diesel 143 105 118 d xDrive
N47 D20 C Diesel 200 147 120 d xDrive
N47 D20 C Diesel 200 147 120 d
1 (F21) 07/2012 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 143 105 118 d xDrive
N47 D16 A Diesel 95 70 114 d
N47 D16 A Diesel 116 85 116 d
N47 D20 C Diesel 116 85 116 d
N47 D20 C Diesel 136 100 118 d
N47 D20 C Diesel 143 105 118 d
N47 D20 C Diesel 163 120 120 d
N47 D20 C Diesel 184 135 120 d
N47 D20 C Diesel 184 135 120 d xDrive
N47 D20 D Diesel 211 155 125 d
N47 D20 D Diesel 218 160 125 d
N47 D20 C Diesel 200 147 120 d xDrive
N47 D20 C Diesel 200 147 120 d
1 Convertible (E88) 03/2008 - 12/2013
Motor codes Engine type HP kW Type
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 A, N47 D20 C Diesel 143 105 118 d
N47 D20 B, N47 D20 D Diesel 204 150 123 d
N47 D20 A, N47 D20 C Diesel 163 120 120 d
N47 D20 A, N47 D20 C Diesel 136 100 118 d
N47 D20 C Diesel 197 145 120 d
1 Coupe (E82) 10/2007 - 10/2013
Motor codes Engine type HP kW Type
N47 D20 C Diesel 136 100 118 d
N47 D20 A, N47 D20 C Diesel 177 130 120 d
N47 D20 B, N47 D20 D Diesel 204 150 123 d
N47 D20 A, N47 D20 C Diesel 163 120 120 d
N47 D20 C Diesel 143 105 118 d
N47 D20 A, N47 D20 C Diesel 197 145 120 d
2 Coupe (F22, F87) 10/2013 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 184 135 220 d
N47 D20 C Diesel 143 105 218 d
N47 D20 D Diesel 218 160 225 d
N47 D20 C Diesel 200 147 220 d
3 (E90) 09/2005 - 10/2011
Motor codes Engine type HP kW Type
N47 D20 A Diesel 136 100 318 d
N47 D20 C Diesel 163 120 320 d xDrive
M47 D20 (204D4), N47 D20 C Diesel 163 120 320 d
N47 D20 A, N47 D20 C Diesel 143 105 318 d
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 245 180 330 d
N57 D30 A Diesel 245 180 330 d xDrive
N47 D20 A, N47 D20 C Diesel 177 130 320 d xDrive
N47 D20 C Diesel 116 85 316 d
N47 D20 C Diesel 184 135 320 d
N47 D20 C Diesel 184 135 320 d xDrive
N57 D30 A Diesel 204 150 325 d
3 (F30, F80) 09/2014 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 184 135 320 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d Efficient Dynamics
B47 D20 A, N47 D20 C Diesel 116 85 316 d
N47 D20 C Diesel 143 105 318 d
N57 D30 B Diesel 313 230 335 d xDrive
B47 D20 A, N47 D20 C Diesel 136 100 318 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N57 D30 A Diesel 258 190 330 d
N57 D30 A Diesel 258 190 330 d xDrive
N47 D20 D Diesel 218 160 325 d
N47 D20 C Diesel 143 105 318 d xDrive
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 200 147 320 d
N47 D20 D Diesel 211 155 325 d
N57 D30 A Diesel 286 210 330 d
N57 D30 A Diesel 286 210 330 d xDrive
3 Convertible (E93) 01/2007 - 08/2013
Motor codes Engine type HP kW Type
N57 D30 A Diesel 204 150 325 d
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 245 180 330 d
N47 D20 C Diesel 184 135 320 d
N47 D20 C Diesel 163 120 320 d
N47 D20 C Diesel 200 147 320 d
N47 D20 A, N47 D20 C Diesel 197 145 320 d
3 Coupe (E92) 11/2006 - 06/2007
Motor codes Engine type HP kW Type
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 245 180 330 d
N57 D30 A Diesel 245 180 330 xd
N47 D20 C Diesel 177 130 320 d xDrive
N57 D30 A Diesel 245 180 330 d xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N47 D20 C Diesel 184 135 320 d
N57 D30 A Diesel 204 150 325 d
N47 D20 A, N47 D20 C Diesel 163 120 320 d
N47 D20 C Diesel 200 147 320 d
N47 D20 A, N47 D20 C Diesel 197 145 320 d
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 197 145 320 d xDrive
N47 D20 C Diesel 163 120 320 d xDrive
3 Gran Turismo (F34) 10/2015 -
Motor codes Engine type HP kW Type
N47 D20 D Diesel 211 155 325 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d
N47 D20 C Diesel 143 105 318 d
N47 D20 C Diesel 184 135 320 d
N47 D20 C Diesel 184 135 320 d xDrive
N47 D20 D Diesel 218 160 325 d
N57 D30 A Diesel 258 190 330 d xDrive
N57 D30 A Diesel 258 190 330 d
N57 D30 B Diesel 313 230 335 d xDrive
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 200 147 320 d
N47 D20 C Diesel 136 100 318 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d xDrive
N57 D30 A Diesel 286 210 330 d
N57 D30 A Diesel 286 210 330 d xDrive
3 Touring (E91) 01/2006 - 08/2007
Motor codes Engine type HP kW Type
N47 D20 C Diesel 136 100 318 d
N47 D20 C Diesel 116 85 316 d
M47 D20 (204D4), N47 D20 C Diesel 163 120 320 d
N47 D20 A, N47 D20 C Diesel 143 105 318 d
N47 D20 A, N47 D20 C Diesel 177 130 320 d
N57 D30 A Diesel 245 180 330 d
N57 D30 A Diesel 245 180 330 d xDrive
N47 D20 C Diesel 177 130 320 d xDrive
N47 D20 C Diesel 184 135 320 d
N47 D20 C Diesel 184 135 320 d xDrive
N57 D30 A Diesel 204 150 325 d
N47 D20 C Diesel 163 120 320 d xDrive
N47 D20 C Diesel 200 147 320 d
N47 D20 A, N47 D20 C Diesel 197 145 320 d
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 197 145 320 d xDrive
3 Touring (F31) 09/2014 -
Motor codes Engine type HP kW Type
B47 D20 A, N47 D20 C Diesel 116 85 316 d
N47 D20 C Diesel 143 105 318 d
N47 D20 C Diesel 184 135 320 d
N57 D30 A Diesel 258 190 330 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d
N47 D20 D Diesel 218 160 325 d
N57 D30 A Diesel 258 190 330 d xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N47 D20 C Diesel 143 105 318 d xDrive
N57 D30 B Diesel 313 230 335 d xDrive
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 200 147 320 d
N47 D20 D Diesel 211 155 325 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d xDrive
B47 D20 A, N47 D20 C Diesel 136 100 318 d
N57 D30 A Diesel 286 210 330 d
N57 D30 A Diesel 286 210 330 d xDrive
4 Convertible (F33, F83) 03/2016 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 184 135 420 d
N47 D20 D Diesel 218 160 425 d
N57 D30 A Diesel 258 190 430 d
N57 D30 B Diesel 313 230 435 d xDrive
N57 D30 A Diesel 286 210 430 d
N47 D20 C Diesel 200 147 420 d
4 Coupe (F32, F82) 03/2016 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 313 230 435 d xDrive
N47 D20 C Diesel 184 135 420 d xDrive
N57 D30 A Diesel 258 190 430 d
N47 D20 C Diesel 184 135 420 d
N57 D30 A Diesel 258 190 430 d xDrive
N47 D20 D Diesel 218 160 425 d
N57 D30 A Diesel 286 210 430 d
N57 D30 A Diesel 286 210 430 d xDrive
B47 D20 A, N47 D20 C Diesel 163 120 420 d
N47 D20 C Diesel 200 147 420 d
N47 D20 C Diesel 200 147 420 d xDrive
4 Gran Coupe (F36) 03/2016 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 143 105 418 d
N47 D20 C Diesel 184 135 420 d
N47 D20 C Diesel 184 135 420 d xDrive
N57 D30 A Diesel 258 190 430 d
N57 D30 A Diesel 258 190 430 d xDrive
N57 D30 B Diesel 313 230 435 d xDrive
N57 D30 A Diesel 286 210 430 d
N57 D30 A Diesel 286 210 430 d xDrive
B47 D20 A, N47 D20 C Diesel 136 100 418 d
N47 D20 C Diesel 200 147 420 d
N47 D20 C Diesel 200 147 420 d xDrive
5 (E60) 04/2006 - 12/2009
Motor codes Engine type HP kW Type
M47 D20 (204D4) Diesel 163 120 520 d
N47 D20 A, N47 D20 C Diesel 177 130 520 d
5 (F10) 01/2009 - 08/2011
Motor codes Engine type HP kW Type
N47 D20 D Diesel 211 155 525 d xDrive
N47 D20 D Diesel 211 155 525 d
N57 D30 C Diesel 381 280 M 550 d xDrive
N47 D20 D Diesel 218 160 525 d
N47 D20 D Diesel 218 160 525 d xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d
N57 D30 B Diesel 313 230 535 d xDrive
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 204 150 525 d
N57 D30 A Diesel 245 180 530 d
N57 D30 B Diesel 299 220 535 d
N47 D20 C Diesel 184 135 520 d xDrive
N47 D20 C Diesel 143 105 518 d
B47 D20 A, N47 D20 C Diesel 163 120 520 d
N47 D20 C Diesel 136 100 518 d
N57 D30 A Diesel 286 210 530 d
N57 D30 A Diesel 286 210 530 d xDrive
N47 D20 C Diesel 200 147 520 d
N47 D20 C Diesel 200 147 520 d xDrive
N47 D20 C Diesel 136 100 520 d
N47 D20 C Diesel 136 100 520 d xDrive
5 Gran Turismo (F07) 08/2009 - 06/2012
Motor codes Engine type HP kW Type
N57 D30 A Diesel 211 155 530 d
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d xDrive
N57 D30 B Diesel 313 230 535 d
N47 D20 C Diesel 163 120 520 d
N47 D20 C Diesel 136 100 520 d
5 Touring (E61) 06/2004 - 12/2010
Motor codes Engine type HP kW Type
M47 D20 (204D4) Diesel 163 120 520 d
N47 D20 A, N47 D20 C Diesel 177 130 520 d
5 Touring (F11) 08/2012 -
Motor codes Engine type HP kW Type
N57 D30 C Diesel 381 280 M 550 d xDrive
N47 D20 D Diesel 218 160 525 d
N47 D20 D Diesel 218 160 525 d xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d
N57 D30 B Diesel 313 230 535 d xDrive
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 204 150 525 d
N57 D30 A Diesel 245 180 530 d
N57 D30 B Diesel 299 220 535 d
N47 D20 C Diesel 184 135 520 d xDrive
N47 D20 C Diesel 143 105 518 d
N47 D20 D Diesel 211 155 525 d
N47 D20 D Diesel 211 155 525 d xDrive
N57 D30 A Diesel 286 210 530 d
N57 D30 A Diesel 286 210 530 d xDrive
N47 D20 C Diesel 200 147 520 d
N47 D20 C Diesel 200 147 520 d xDrive
N47 D20 C Diesel 136 100 520 d xDrive
N47 D20 C Diesel 136 100 520 d
6 Convertible (F12) 03/2011 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 313 230 640 d xDrive
N57 D30 B Diesel 313 230 640 d
6 Coupe (F13) 11/2010 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 313 230 640 d xDrive
N57 D30 B Diesel 313 230 640 d
6 Gran Coupe (F06) 11/2011 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 313 230 640 d
N57 D30 B Diesel 313 230 640 d xDrive
7 (F01, F02, F03, F04) 10/2008 - 12/2015
Motor codes Engine type HP kW Type
N57 D30 B Diesel 306 225 740 d xDrive
N57 D30 A Diesel 245 180 730 d
N57 D30 B Diesel 306 225 740 d
N57 D30 A Diesel 211 155 730 d
N57 D30 A Diesel 258 190 730 d
N57 D30 A Diesel 258 190 730 d xDrive
N57 D30 B Diesel 313 230 740 d
N57 D30 B Diesel 313 230 740 d xDrive
N57 D30 C Diesel 381 280 750 d xDrive
N57 D30 A Diesel 211 155 730 d xDrive
X1 (E84) 01/2010 - 06/2015
Motor codes Engine type HP kW Type
N47 D20 C Diesel 143 105 sDrive 18 d
N47 D20 C Diesel 143 105 xDrive 18 d
N47 D20 C Diesel 177 130 xDrive 20 d
N47 D20 C Diesel 177 130 sDrive 20 d
N47 D20 D Diesel 204 150 xDrive 23 d
N47 D20 C Diesel 163 120 xDrive 20 d
N47 D20 C Diesel 163 120 sDrive 20 d
N47 D20 C Diesel 136 100 sDrive 18 d
N47 D20 C Diesel 136 100 xDrive 18 d
N47 D20 D Diesel 218 160 xDrive 25 d
N47 D20 C Diesel 116 85 sDrive 16 d
N47 D20 C Diesel 184 135 xDrive 20 d
N47 D20 C Diesel 184 135 sDrive 20 d
X3 (E83) 07/2005 - 08/2008
Motor codes Engine type HP kW Type
N47 D20 C Diesel 163 120 xDrive 20 d
N47 D20 A, N47 D20 C Diesel 177 130 2.0 d
N47 D20 C Diesel 177 130 xDrive 20 d
N47 D20 C Diesel 143 105 xDrive 18 d
N47 D20 C Diesel 136 100 xDrive 18 d
X3 (F25) 04/2011 -
Motor codes Engine type HP kW Type
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
N47 D20 C Diesel 184 135 xDrive 20 d
N47 D20 C Diesel 136 100 sDrive 18 d
N47 D20 C Diesel 143 105 sDrive 18 d
N47 D20 C Diesel 163 120 xDrive 20 d
B47 D20 A Diesel 150 110 sDrive 18 d
N57 D30 A Diesel 211 155 xDrive 30 d
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
X4 (F26) 04/2014 - 03/2018
Motor codes Engine type HP kW Type
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
X5 (F15, F85) 07/2013 -
Motor codes Engine type HP kW Type
N47 D20 D Diesel 218 160 sDrive 25 d
N47 D20 D Diesel 218 160 xDrive 25 d