• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, BOSCH 3 397 008 996

  • Delivery from 21/08
  • Article number: 3 397 008 996
  • Supplier name: BOSCH
  • Description: Wiper Blade

8.57 EUR (incl. VAT)

Length 1 [mm] 380 mm
Wiper blade type Flat wiper blade
MERCEDES-BENZ A 001 820 61 45
MERCEDES-BENZ 001 820 61 45
DOBLO Box Body / Estate (263_) 02/2010 -
Motor codes Engine type HP kW Type
198 A3.000, 263 A8.000 Diesel 105 77 1.6 D Multijet
198 A4.000 Petrol/Natural Gas (CNG) 120 88 1.4 Natural Power
263 A4.000, 263 A5.000 Diesel 90 66 1.6 D Multijet
198 A4.000 Petrol 120 88 1.4
843 A1.000 Petrol 95 70 1.4
199 A3.000, 263 A2.000 Diesel 90 66 1.3 D Multijet
263 A3.000, 263 A9.000 Diesel 100 74 1.6 D Multijet
263 A1.000 Diesel 135 99 2.0 D Multijet
263 A6.000 Diesel 75 55 1.3 D Multijet
940 C1.000 Diesel 120 88 1.6 D Multijet
330 A1.000 Diesel 95 70 1.3 D Multijet
225 A2.000 Diesel 80 59 1.3 D Multijet
DOBLO MPV (263_) 02/2010 -
Motor codes Engine type HP kW Type
263 A4.000 Diesel 90 66 1.6 D Multijet
198 A4.000 Petrol/Natural Gas (CNG) 120 88 1.4 Natural Power
198 A4.000 Petrol 120 88 1.4
199 A3.000, 263 A2.000 Diesel 90 66 1.3 D Multijet
843 A1.000 Petrol 95 70 1.4
198 A3.000, 263 A8.000 Diesel 105 77 1.6 D Multijet
263 A1.000 Diesel 135 99 2.0 D Multijet
263 A7.000 Diesel 95 70 1.6 D Multijet
940 C1.000 Diesel 120 88 1.6 D Multijet
330 A1.000 Diesel 95 70 1.3 D Multijet
263 A3.000 Diesel 100 74 1.6 D Multijet
DOBLO Platform/Chassis (263_) 04/2010 -
Motor codes Engine type HP kW Type
199 A3.000, 263 A2.000 Diesel 90 66 1.3 D Multijet
198 A3.000, 263 A8.000 Diesel 105 77 1.6 D Multijet
263 A1.000 Diesel 135 99 2.0 D Multijet
843 A1.000 Petrol 95 70 1.4
263 A3.000, 263 A9.000 Diesel 101 74 1.6 D Multijet
263 A4.000, 263 A5.000 Diesel 90 66 1.6 D Multijet
263 A6.000 Diesel 75 55 1.3 D Multijet
940 C1.000 Diesel 120 88 1.6 D Multijet
330 A1.000 Diesel 95 70 1.3 D Multijet
225 A2.000 Diesel 80 59 1.3 D Multijet
198 A4.000 Petrol 120 88 1.4
198 A4.000 Petrol/Natural Gas (CNG) 120 88 1.4 Natural Power
RANGE ROVER SPORT (L494) 04/2013 -
Motor codes Engine type HP kW Type
508PS Petrol 510 375 5.0 4x4
306PS Petrol 340 250 3.0 4x4
306DT Diesel 292 215 3.0 D 4x4
30DDTX Diesel 258 190 3.0 D 4x4
30DDTX Diesel 211 155 3.0 D 4x4
30DDTX Diesel 249 183 3.0 D 4x4
448DT Diesel 340 250 4.4 D 4x4
306DT Diesel/Electro 340 250 3.0 D Hybrid 4x4
508PS Petrol 550 405 5.0 4x4
306DT Diesel 306 225 3.0 D 4x4
306PS Petrol 380 280 3.0 4x4
306DT Diesel/Electro 306 225 3.0 D Hybrid 4x4
204DTA Diesel 241 177 2.0 D 4x4
PT204 Petrol 300 221 2.0 4x4
508PS Petrol 525 386 5.0 4x4
508PS Petrol 575 423 5.0 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400e PHEV 4x4
PT306(AJ20P6) Petrol/Electric 400 294 3.0 P400 MHEV 4x4
PT306(AJ20P6) Petrol/Electric 360 265 3.0 P360 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 300 221 3.0 D300 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 351 258 3.0 D350 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 249 183 3.0 D250 MHEV 4x4
DT306(AJ20D6) Diesel 249 183 3.0 D250 4x4
DT306(AJ20D6) Diesel 300 221 3.0 D300 4x4
DT306(AJ20D6) Diesel 351 258 3.0 D350 4x4
VIANO (W639) 09/2003 -
Motor codes Engine type HP kW Type
OM 651.940 Diesel 136 100 CDI 2.0 (639.811, 639.813, 639.815)
OM 651.940 Diesel 163 120 CDI 2.2 (639.811, 639.813, 639.815)
OM 642.990 Diesel 224 165 CDI 3.0 (639.811, 639.813, 639.815)
OM 651.940 Diesel 136 100 CDI 2.0 4-matic (639.811, 639.813, 639.815)
OM 651.940 Diesel 163 120 CDI 2.2 4-matic (639.811, 639.813, 639.815)
OM 646.980, OM 646.982 Diesel 150 110 CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
OM 646.982 Diesel 150 110 CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,...
OM 642.990 Diesel 204 150 CDI 3.0 (639.811, 639.813, 639.815)
OM 646.982 Diesel 116 85 CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815)
M 272.978 Petrol 258 190 3.5 (639.811, 639.813, 639.815)
VITO / MIXTO Box (W639) 09/2003 -
Motor codes Engine type HP kW Type
OM 651.940 Diesel 95 70 110 CDI (639.601, 639.603, 639.605)
OM 651.940 Diesel 136 100 113 CDI (639.601, 639.603, 639.605)
OM 651.940 Diesel 163 120 116 CDI (639.601, 639.603, 639.605)
OM 642.890 Diesel 224 165 122 CDI (639.601, 639.603, 639.605)
M 112.951 Petrol 190 140 119 (639.601, 639.603, 639.605)
M 112.951 Petrol 218 160 122 (639.601, 639.603, 639.605)
M 272.978 Petrol 258 190 126 (639.601, 639.603, 639.605)
OM 651.940 Diesel 136 100 113 CDI 4x4 (639.601, 639.603, 639.605)
OM 651.940 Diesel 163 120 116 CDI 4x4 (639.601, 639.603, 639.605)
EM 780.994 Electric 82 60 E-CELL (639.601, 639.603, 639.605)
VITO Bus (W639) 09/2003 -
Motor codes Engine type HP kW Type
OM 651.940 Diesel 95 70 110 CDI (639.701, 639.703, 639.705)
OM 651.940 Diesel 136 100 113 CDI (639.701, 639.703, 639.705)
OM 651.940 Diesel 163 120 116 CDI (639.701, 639.703, 639.705)
OM 642.890 Diesel 224 165 122 CDI (639.701, 639.703, 639.705)
OM 651.940 Diesel 163 120 116 CDI 4x4 (639.701, 639.703, 639.705)
OM 651.940 Diesel 136 100 113 CDI 4x4 (639.701, 639.703, 639.705)
M 112.951 Petrol 190 140 119 (639.701, 639.703, 639.705)
M 112.951 Petrol 218 160 122 (639.701, 639.703, 639.705)
M 272.978 Petrol 258 190 126 (639.701, 639.703, 639.705)
EM 780.994 Electric 82 60 E-CELL (639.703)
COMBO Box Body / Estate (X12) 02/2012 -
Motor codes Engine type HP kW Type
A 14 FP Petrol 95 70 1.4 (B05)
A 14 FC Petrol 120 88 1.4 (B05)
A 16 FDL Diesel 90 66 1.6 CDTI (B05)
A 16 FDH Diesel 105 77 1.6 CDTI (B05)
A 13 FD Diesel 90 66 1.3 CDTI (B05)
A 16 FDL Diesel 101 74 1.6 CDTI (B05)
A 20 FD Diesel 135 99 2.0 CDTI (B05)
A 14 FC Petrol/Natural Gas (CNG) 120 88 1.4 CNG (B05)
A 16 FDL Diesel 120 88 1.6 CDTI (B05)
A 13 FD Diesel 95 70 1.3 CDTI (B05)
A 13 FD Diesel 80 59 1.3 CDTI (B05)
COMBO Combi / Tour (X12) 02/2012 -
Motor codes Engine type HP kW Type
A 14 FP Petrol 95 70 1.4 (C26, D26, E26, C06)
A 14 FC Petrol 120 88 1.4 (C26, D26, E26, C06)
A 16 FDL Diesel 90 66 1.6 CDTI (C26, D26, E26, C05)
A 16 FDH Diesel 105 77 1.6 CDTI (C26, D26, E26, C05)
A 20 FD Diesel 135 99 2.0 CDTI (C26, D26, E26, C05)
A 14 FC Petrol/Natural Gas (CNG) 120 88 1.4 CNG (C26, D26, E26, C05)
A 13 FD Diesel 90 66 1.3 CDTI (C26, D26, E26, C05)
A 16 FDL Diesel 95 70 1.6 CDTI (C26, D26, E26, C05)
A 16 FDL Diesel 120 88 1.6 CDTI (C26, D26, E26, C05)
A 13 FD Diesel 80 59 1.3 CDTI (C26, D26, E26, C05)
MACAN (95B) 02/2014 -
Motor codes Engine type HP kW Type
MCT.MA Petrol 340 250 3.0 S
MCT.LA Petrol 400 294 3.6 Turbo
MCT.BA Diesel 258 190 3.0 S Diesel
MCT.BB Diesel 211 155 3.0 S Diesel
MCT.BC Diesel 250 184 3.0 S Diesel
MCN.CC, MCY.NA Petrol 237 174 2.0
MCD.UD Diesel 245 180 3.0 S Diesel
MDC.NA Petrol 360 265 3.0 GTS
MCY.NB, MCY.PA Petrol 252 185 2.0
Petrol 440 324 3.6 Turbo
DKNA Petrol 245 180 2.0
DLZB Petrol 354 260 3.0 S
DGRC Petrol 440 324 2.9 Turbo AWD (95BCI1)
DGRB Petrol 380 280 2.9 GTS (95BBL1)
DMTD Petrol 265 195 2.0 (95BAU1)
DGRB Petrol 380 280 2.9 S (95BBV1)
DGRC Petrol 440 324 2.9 GTS AWD (95BBW1)
PANAMERA (970) 09/2009 - 07/2013
Motor codes Engine type HP kW Type
M 48.70 Petrol 550 404 4.8 Turbo S
MCR.CC Diesel 250 184 3.0 D
M 48.70 Petrol 540 397 4.8 Turbo
MCR.CB Diesel 211 155 3.0 D
M 48.40 Petrol 430 316 4.8 GTS
M 48.20 Petrol 400 294 4.8 S
M 48.40 Petrol 400 294 4.8 4S
M 48.70 Petrol 500 368 4.8 Turbo
M 46.20 Petrol 300 220 3.6
M 46.40 Petrol 300 220 3.6 4
MCG.EA, MCG.FA Petrol/Electro 380 279 3.0 S E-Hybrid
MCG.EA, MCG.FA Petrol/Electro 416 306 3.0 S E-Hybrid
MCW.DA Petrol 420 309 3.0 S
MCW.DA Petrol 420 309 3.0 4S
MCW.AA, MCX.NA Petrol 310 228 3.6
MCW.AA, MCX.NA Petrol 310 228 3.6 4
MCW.BA Petrol 520 382 4.8 Turbo
MCX.PA, MCX.RA Petrol 440 324 4.8 GTS
MCW.JA Diesel 300 221 3.0 D
MCW.CA Petrol 570 419 4.8 Turbo S
COMBO Mk III (D) Box Body / Estate (X12) 11/2011 -
Motor codes Engine type HP kW Type
A 14 FP Petrol 95 70 1.4
A 13 FD Diesel 90 66 1.3 CDTi
A 16 FDL Diesel 90 66 1.6 CDTi
A 16 FDH Diesel 105 77 1.6 CDTi
A 20 FD Diesel 135 99 2.0 CDTi
A 16 FDH Diesel 101 74 1.6 CDTi
Diesel 95 70 1.3 CDTi