• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, BOSCH 3 397 007 467

  • Delivery from 16/01
  • Article number: 3 397 007 467
  • Supplier name: BOSCH
  • Description: Wiper Blade

36.11 EUR
25.28 EUR (incl. VAT)

Quantity Unit Kit
Styling with spoiler
Length 1 [mm] 650 mm
Length 2 [mm] 475 mm
Wiper blade type Flat wiper blade
Left-/right-hand drive vehicles for left-hand drive vehicles
CITROËN 2150AH
CITROËN 2150CL
CITROËN 2150CS
CITROËN 2150CF
CITROËN 2150CX
PEUGEOT 2150AH
PEUGEOT 2150CF
PEUGEOT 2150CS
PEUGEOT 2150CX
B5 (G30) 03/2017 -
Motor codes Engine type HP kW Type
N63 B44 C, N63 M30 A Petrol 608 447 BITURBO
B5 Touring (G31) 03/2017 -
Motor codes Engine type HP kW Type
N63 B44 C, N63 M30 A Petrol 608 447 BITURBO
XD3 (F25) 04/2013 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 350 257 BITURBO All-wheel Drive
5 (G30, F90) 09/2016 -
Motor codes Engine type HP kW Type
B46 B20 B, B48 B20 B Petrol 252 185 530 i
B46 B20 B, B48 B20 B Petrol 252 185 530 i xDrive
B58 B30 A Petrol 340 250 540 i
B58 B30 A Petrol 340 250 540 i xDrive
N63 B44 C Petrol 462 340 M 550 i xDrive
B47 D20 A Diesel 190 140 520 d
B47 D20 A Diesel 190 140 520 d xDrive
B57 D30 A Diesel 265 195 530 d
B57 D30 A Diesel 265 195 530 d xDrive
B47 D20 A Diesel 163 120 520 d
B47 D20 A Diesel 163 120 520 d xDrive
B58 B30 A Petrol 360 265 540 i
B58 B30 A Petrol 360 265 540 i xDrive
B48 B20 B Petrol/Electro 252 185 530 e iPerformance
B46 B20 B, B48 B20 A, GC1 Petrol/Electric 252 185 530 e Plug-in-Hybrid xDrive
B57 D30 A Diesel 249 183 530 d xDrive
B47 D20 B Diesel 231 170 525 d
B57 D30 A, B57 D30 B Diesel 320 235 540 d xDrive
B57 D30 C Diesel 400 294 M 550 d xDrive
B48 B20 A Petrol 184 135 520 i
B48 B16 A Petrol 170 125 520 i
B48 B20 A Petrol 163 120 520 i
B47 D20 B Diesel 211 155 525 d
S63 B44 B Petrol 600 441 M5 M xDrive
B48 B20 A, B48 B20 B Petrol 211 155 520 i
S63 B44 B Petrol 625 460 M5 Competition
B47 D20 B Diesel 136 100 518 d
B47 D20 B Diesel 150 110 518 d
N63 B44 D Petrol 530 390 M 550 i xDrive
B48 B20 B Petrol 249 183 530 i xDrive
B48 B20 A, GC1 Petrol/Electric 231 170 530 e Plug-in-Hybrid
B48 B20 A, GC1 Petrol/Electric 231 170 530 e Plug-in-Hybrid xDrive
B47 D20 B, JA1 Diesel/Electro 190 140 520 d Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 163 120 520 d Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 190 140 520 d Mild-Hybrid xDrive
B48 B20 A, JA1 Petrol/Electric 184 135 520 i Mild-Hybrid
B48 B20 B, JA1 Petrol/Electric 252 185 530 i Mild-Hybrid
B48 B20 B, JA1 Petrol/Electric 252 185 530 i Mild-Hybrid xDrive
B58 B30 C, JA1 Petrol/Electric 333 245 540 i Mild-Hybrid
B58 B30 C, JA1 Petrol/Electric 333 245 540 i Mild-Hybrid xDrive
B57 D30 B, JA1 Diesel/Electro 286 210 530 d Mild-Hybrid
B57 D30 B, JA1 Diesel/Electro 286 210 530 d Mild-Hybrid xDrive
B57 D30 B, JA1 Diesel/Electro 340 250 540 d Mild-Hybrid xDrive
B48 B20 A, JA1 Petrol/Electric 163 120 520 i Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 136 100 518 d Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 150 110 518 d Mild-Hybrid
B57 D30 B, JA1 Diesel/Electro 249 183 530 d Mild-Hybrid
B57 D30 B, JA1 Diesel/Electro 249 183 530 d Mild-Hybrid xDrive
B46 B20 B, B48 B20 A, GC1 Petrol/Electric 292 215 530 e Plug-in-Hybrid
B48 B20 A, GC1 Petrol/Electric 292 215 530 e Plug-in-Hybrid xDrive
B58 B30 C, GC1 Petrol/Electric 394 290 545 e Plug-in-Hybrid xDrive
B48 B20 A, GC1 Petrol/Electric 272 200 530 e Plug-in-Hybrid
B48 B20 A, GC1 Petrol/Electric 272 200 530 e Plug-in-Hybrid xDrive
B46 B20 B, B48 B20 B Petrol 245 180 530 i
B46 B20 B, B48 B20 B Petrol 245 180 530 i xDrive
B46 B20 B, B48 B20 B Petrol/Electric 245 180 530 i Mild-Hybrid
B46 B20 B, B48 B20 B Petrol/Electric 245 180 530 i Mild-Hybrid xDrive
5 Touring (G31) 03/2017 -
Motor codes Engine type HP kW Type
B48 B20 B Petrol 252 185 530 i
B58 B30 A Petrol 340 250 540 i xDrive
B58 B30 A Petrol 360 265 540 i xDrive
B47 D20 A Diesel 190 140 520 d
B57 D30 A Diesel 265 195 530 d
B57 D30 A Diesel 265 195 530 d xDrive
B47 D20 A Diesel 163 120 520 d
B57 D30 C Diesel 400 294 M 550 d xDrive
B57 D30 B Diesel 320 235 540 d xDrive
B47 D20 B Diesel 231 170 525 d
B47 D20 A Diesel 190 140 520 d xDrive
B48 B20 B Petrol 252 185 530 i xDrive
B48 B20 A Petrol 184 135 520 i
B48 B20 A Petrol 163 120 520 i
B47 D20 B Diesel 211 155 525 d
B47 D20 A, B47 D20 B Diesel 163 120 520 d xDrive
B48 B20 A Petrol 211 155 520 i
B47 D20 B Diesel 150 110 518 d
B47 D20 B Diesel 136 100 518 d
B47 D20 B, JA1 Diesel/Electro 190 140 520 d Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 190 140 520 d Mild-Hybrid xDrive
B48 B20 A, JA1 Petrol/Electric 184 135 520 i Mild-Hybrid
B48 B20 B, JA1 Petrol/Electric 252 185 530 i Mild-Hybrid
B48 B20 B, JA1 Petrol/Electric 252 185 530 i Mild-Hybrid xDrive
B58 B30 C, JA1 Petrol/Electric 333 245 540 i Mild-Hybrid xDrive
B57 D30 B, JA1 Diesel/Electro 286 210 530 d Mild-Hybrid
B57 D30 B, JA1 Diesel/Electro 286 210 530 d Mild-Hybrid xDrive
B57 D30 B, JA1 Diesel/Electro 340 250 540 d Mild-Hybrid xDrive
B48 B20 A, JA1 Petrol/Electric 163 120 520 i Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 136 100 518 d Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 150 110 518 d Mild-Hybrid
B47 D20 B, JA1 Diesel/Electro 163 120 520 d Mild-Hybrid
B57 D30 B, JA1 Diesel/Electro 249 183 530 d Mild-Hybrid
B57 D30 B, JA1 Diesel/Electro 249 183 530 d Mild-Hybrid xDrive
B48 B20 A, GC1 Petrol/Electric 292 215 530 e Plug-in-Hybrid
B48 B20 A, GC1 Petrol/Electric 292 215 530 e Plug-in-Hybrid xDrive
B48 B20 A, GC1 Petrol/Electric 272 200 530 e Plug-in-Hybrid
B48 B20 A, GC1 Petrol/Electric 272 200 530 e Plug-in-Hybrid xDrive
B48 B20 B Petrol 245 180 530 i
B48 B20 B Petrol 245 180 530 i xDrive
B48 B20 B Petrol/Electric 245 180 530 i Mild-Hybrid
B48 B20 B Petrol/Electric 245 180 530 i Mild-Hybrid xDrive
7 (G11, G12) 11/2015 -
Motor codes Engine type HP kW Type
B58 B30 A Petrol 326 240 740 i, Li
N63 B44 C Petrol 449 330 750 i, Li xDrive
B57 D30 A Diesel 265 195 730 d
B57 D30 A Diesel 265 195 730 d, Ld xDrive
B57 D30 A Diesel 211 155 730 d
B57 D30 A Diesel 211 155 730 d xDrive
N63 B44 C Petrol 449 330 750 i, Li
B57 D30 B Diesel 320 235 740 d, Ld xDrive
B58 B30 A Petrol 326 240 740 i, Li xDrive
B48 B20 B Petrol/Electro 326 240 740 e, Le
B48 B20 B Petrol/Electro 326 240 740 e, Le xDrive
N74 B66 B Petrol 610 448 M 760 Li xDrive
B57 D30 C Diesel 400 294 750 d, Ld xDrive
B47 D20 B Diesel 231 170 725 d, Ld
B48 B20 B Petrol 265 195 730 i, Li
B58 B30 C Petrol 340 250 740 i, Li
B58 B30 C Petrol/Electric 394 290 745 e, Le Plug-in-Hybrid
B58 B30 C Petrol/Electric 394 290 745 Le Plug-in-Hybrid xDrive
B58 B30 C Petrol 340 250 740 Li xDrive
N63 B44 D Petrol 530 390 750 i, Li xDrive
N74 B66 C Petrol 585 430 M 760 Li xDrive
B57 D30 A Diesel 249 183 730 d, Ld xDrive
B58 B30 C Petrol 333 245 740 i,Li
X3 (F25) 04/2011 -
Motor codes Engine type HP kW Type
N52 B30 A, N52 B30 AF, N52 B30 BF Petrol 258 190 xDrive 28 i
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
N20 B20 A Petrol 184 135 xDrive 20 i
N55 B30 A Petrol 306 225 xDrive 35 i
N47 D20 C Diesel 184 135 xDrive 20 d
N20 B20 A Petrol 245 180 xDrive 28 i
N47 D20 C Diesel 136 100 sDrive 18 d
N47 D20 C Diesel 143 105 sDrive 18 d
N47 D20 C Diesel 163 120 xDrive 20 d
B47 D20 A Diesel 150 110 sDrive 18 d
B47 D20 A Diesel 190 140 xDrive 20 d
N20 B20 A Petrol 184 135 sDrive 20 i
N20 B16 A Petrol 170 125 sDrive 18 i
N57 D30 A Diesel 211 155 xDrive 30 d
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
X4 (F26) 04/2014 - 03/2018
Motor codes Engine type HP kW Type
N20 B20 A Petrol 184 135 xDrive 20 i
N20 B20 A Petrol 245 180 xDrive 28 i
N55 B30 A Petrol 306 225 xDrive 35 i
B47 D20 A Diesel 190 140 xDrive 20 d
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
B47 D20 A Diesel 163 120 xDrive 20 d
N55 B30 A Petrol 360 265 M 40 i
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
TALENTO Box (296_) 06/2016 -
Motor codes Engine type HP kW Type
R9M 408 Diesel 115 85 1.6 D
R9M 413 Diesel 95 70 1.6 D
R9M 413, R9M 450 Diesel 120 88 1.6 D
R9M 452 Diesel 125 92 1.6 D
R9M 452 Diesel 145 107 1.6 D
M9R 710 Diesel 120 88 2.0 EcoJet
M9R 710 Diesel 145 107 2.0 EcoJet
M9R 710 Diesel 170 125 2.0 EcoJet
TALENTO Bus (296_) 06/2016 -
Motor codes Engine type HP kW Type
R9M 413 Diesel 95 70 1.6 D
R9M 452 Diesel 125 92 1.6 D
R9M 452 Diesel 145 107 1.6 D
M9R 710 Diesel 120 88 2.0 EcoJet
M9R 710 Diesel 145 107 2.0 EcoJet
R9M 413 Diesel 121 89 1.6 D
TALENTO Platform/Chassis (296_) 06/2016 -
Motor codes Engine type HP kW Type
R9M 452 Diesel 125 92 1.6 D
R9M 452 Diesel 145 107 1.6 D
R9M 413 Diesel 121 89 1.6 D
M9R 710 Diesel 145 107 2.0 EcoJet
M9R 710 Diesel 170 125 2.0 EcoJet
C-MAX (DM2) 02/2007 - 09/2010
Motor codes Engine type HP kW Type
QQDC Petrol 122 90 1.8
G6DC, G6DE, G6DF Diesel 133 98 2.0 TDCi
G8DC, MTDA Diesel 101 74 1.6 TDCi
HWDA, HWDB, SHDA, SHDB, SHDC Petrol 100 74 1.6
QQDA, QQDB Petrol 125 92 1.8
Q7DA Petrol/Ethanol 125 92 1.8 Flexifuel
AODA, AODB, AODE, SYDA Petrol 145 107 2.0
GPDA, HHDA, HHDB Diesel 90 66 1.6 TDCi
G8DA, G8DB, G8DD Diesel 109 80 1.6 TDCi
G6DA, G6DB, G6DD, G6DG Diesel 136 100 2.0 TDCi
IXDA Diesel 110 81 2.0 TDCi
KKDA Diesel 115 85 1.8 TDCi
SYDA Petrol/Natural Gas (CNG) 145 107 2.0 CNG
SYDA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
HXDA, HXDB, SIDA Petrol 116 85 1.6
FOCUS C-MAX 10/2003 - 03/2007
Motor codes Engine type HP kW Type
G6DC, G6DE, G6DF Diesel 133 98 2.0 TDCi
CSDA, CSDB Petrol 120 88 1.8
G8DA, G8DB Diesel 109 80 1.6 TDCi
G6DA, G6DB, G6DD, G6DG Diesel 136 100 2.0 TDCi
HWDA, HWDB Petrol 100 74 1.6
AODA, AODB, SYDA Petrol 145 107 2.0
Q7DA, QQDA, QQDB Petrol 125 92 1.8
HXDA, SIDA Petrol 115 85 1.6 Ti
HHDA, HHDB Diesel 90 66 1.6 TDCi
KKDA Diesel 115 85 1.8 TDCi
Q7DA Petrol/Ethanol 125 92 1.8 Flexifuel
QQDC Petrol 122 90 1.8
MONDEO IV (BA7) 03/2007 - 01/2015
Motor codes Engine type HP kW Type
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
KGBA Petrol 120 88 1.6 Ti
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
TPBA Petrol 240 176 2.0 EcoBoost
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
KNBA Diesel 200 147 2.2 TDCi
RHBA Petrol 110 81 1.6 Ti
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
FFBA Diesel 100 74 1.8 TDCi
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
KHBA, QYBA Diesel 125 92 1.8 TDCi
TNBA Petrol 203 149 2.0 SCTi
TXBA, TXBB Diesel 163 120 2.0 TDCi
MONDEO IV Saloon (BA7) 03/2010 - 01/2015
Motor codes Engine type HP kW Type
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
KHBA, QYBA Diesel 125 92 1.8 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
RHBA Petrol 110 81 1.6 Ti
FFBA Diesel 100 74 1.8 TDCi
TXBA, TXBB Diesel 163 120 2.0 TDCi
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
KNBA Diesel 200 147 2.2 TDCi
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
Petrol 203 149 2.0 SCTI
KGBA Petrol 120 88 1.6 Ti
TPBA Petrol 240 176 2.0 EcoBoost
MONDEO IV Turnier (BA7) 03/2007 - 12/2012
Motor codes Engine type HP kW Type
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
KGBA Petrol 120 88 1.6 Ti
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
TPBA Petrol 240 176 2.0 EcoBoost
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
KNBA Diesel 200 147 2.2 TDCi
RHBA Petrol 110 81 1.6 Ti
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
FFBA Diesel 100 74 1.8 TDCi
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
KHBA, QYBA Diesel 125 92 1.8 TDCi
TXBA, TXBB Diesel 163 120 2.0 TDCi
TNBA Petrol 203 149 2.0 SCTi
MONDEO IV Van 03/2007 - 09/2014
Motor codes Engine type HP kW Type
QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
AOBC Petrol 145 107 2.0
F-PACE (X761) 09/2015 -
Motor codes Engine type HP kW Type
306PS Petrol 340 250 3.0 AWD
306PS Petrol 380 280 3.0 AWD
306DT Diesel 300 221 3.0 D AWD
204DTD Diesel 180 132 2.0 D
204DTD Diesel 180 132 2.0 D AWD
204DTD Diesel 163 120 2.0 D
204DTA Diesel 241 177 2.0 D AWD
PT204 Petrol 250 184 2.0 AWD
PT204 Petrol 300 221 2.0 AWD
508PS(AJ133) Petrol 551 405 5.0 SCV8 SVR AWD
204DTY(AJ21D4) Diesel/Electro 163 120 2.0 D165 MHEV
204DTY(AJ21D4) Diesel/Electro 204 150 2.0 D200 MHEV
PT306(AJ20P6) Petrol/Electric 400 294 3.0 P400 MHEV
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400e Plug-in Hybrid
508PS(AJ133) Petrol 575 423 5.0 SVR P575
RANGE ROVER VELAR (L560) 03/2017 -
Motor codes Engine type HP kW Type
204DTD Diesel 180 132 2.0 D180 4x4
204DTA Diesel 241 177 2.0 D240 4x4
306PS Petrol 380 280 3.0 P380 4x4
PT204 Petrol 250 184 2.0 P250 4x4
306DT(TDV6) Diesel 300 221 3.0 D300 SDV6 4x4
PT204 Petrol 300 221 2.0 P300 4x4
306DT(TDV6) Diesel 275 202 3.0 D275 SDV6 4x4
306PS(AJ126) Petrol 340 250 3.0 P340 SCV6 4x4
508PS(AJ133) Petrol 551 405 5.0 SCV8 4x4
204DTY(AJ21D4) Diesel/Electro 204 150 2.0 D200 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 300 221 3.0 D300 MHEV 4x4
PT306(AJ20P6) Petrol/Electric 400 294 3.0 P400 MHEV 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400 Hybrid 4x4
B-CLASS (W246, W242) 05/2013 -
Motor codes Engine type HP kW Type
M 270.910 Petrol 122 90 B 180 (246.242)
M 270.910 Petrol 156 115 B 200 (246.243)
OM 651.901 Diesel 109 80 B 180 CDI (246.200)
OM 651.901 Diesel 136 100 B 200 CDI (246.201)
M 270.920 Petrol 184 135 B 220 4-matic (246.247)
M 270.920 Petrol 211 155 B 250 (246.244)
M 270.920 Petrol/Natural Gas (CNG) 156 115 B 200 Natural Gas Drive / B 200 c (242.848)
OM 651.930 Diesel 170 125 B 220 CDI / d (246.203)
OM 607.951 Diesel 90 66 B 160 CDI / d (246.211)
OM 607.951 Diesel 109 80 B 180 CDI / d (246.212)
M 270.920 Petrol 211 155 B 250 4-matic (246.246)
OM 651.930 Diesel 136 100 B 200 CDI / d (246.208)
OM 651.930 Diesel 136 100 B 200 CDI / d 4-matic (246.202)
OM 651.930 Diesel 177 130 B 220 CDI / d (246.203)
OM 651.930 Diesel 177 130 B 220 CDI / d 4-matic (246.205)
Electric 180 132 Electric Drive / B 250 e (242.890)
Electric 88 65 Electric Drive / B 250 e (242.890)
M 270.910 Petrol 102 75 B 160 (246.241)
OM 651.930 Diesel 170 125 B 220 d 4-matic (246.205)
NV300 Box (X82) 09/2016 -
Motor codes Engine type HP kW Type
R9M 413 Diesel 95 70 1.6 dci 95
R9M 413 Diesel 121 89 1.6 dci 120
R9M 452 Diesel 125 92 1.6 dci 125
R9M 452 Diesel 146 107 1.6 dci 145
M9R 710 Diesel 120 88 2.0 dCi 120
M9R 710 Diesel 145 107 2.0 dCi 145
M9R 710 Diesel 170 125 2.0 dCi 170
M9R 714 Diesel 110 81 2.0 dCi 110
M9R 714 Diesel 150 110 2.0 dCi 150
NV300 Kombi (X82) 09/2016 -
Motor codes Engine type HP kW Type
R9M 452 Diesel 125 92 1.6 dCi 125
R9M 452 Diesel 145 107 1.6 dCi 145
R9M 413 Diesel 95 70 1.6 dci 95
M9R 710 Diesel 145 107 2.0 dCi 145
M9R 710 Diesel 120 88 2.0 dCi 120
M9R 710, M9R 714 Diesel 170 125 2.0 dCi 170
R9M 413 Diesel 121 89 1.6 dci 120
M9R 714 Diesel 110 81 2.0 dCi 110
M9R 714 Diesel 150 110 2.0 dCi 150
NV300 Platform/Chassis (X82) 09/2016 -
Motor codes Engine type HP kW Type
R9M 452 Diesel 125 92 1.6 dci 125
R9M 452 Diesel 146 107 1.6 dci 145
M9R 710 Diesel 170 125 2.0 dCi 170
M9R 710 Diesel 145 107 2.0 dCi 145
PRIMASTAR Bus (X82) 11/2021 -
Motor codes Engine type HP kW Type
M9R 714, M9R717 Diesel 110 81 2.0 dCi 110
PRIMASTAR Van (X82) 11/2021 -
Motor codes Engine type HP kW Type
M9R 714, M9R717 Diesel 110 81 2.0 dCi 110
VIVARO B Box (X82) 06/2014 -
Motor codes Engine type HP kW Type
R9M 450 Diesel 140 103 1.6 CDTI (05)
R9M 408 Diesel 90 66 1.6 CDTI (05)
R9M 408, R9M 450 Diesel 116 85 1.6 CDTI (05)
R9M 450 Diesel 120 88 1.6 CDTI (05)
R9M 413 Diesel 95 70 1.6 CDTI (05)
R9M 452 Diesel 125 92 1.6 CDTI (05)
R9M 452 Diesel 146 107 1.6 CDTI (05)
VIVARO B Combi (X82) 06/2014 -
Motor codes Engine type HP kW Type
R9M 408, R9M 450 Diesel 116 85 1.6 CDTI (06)
R9M 408 Diesel 90 66 1.6 CDTI (06)
R9M 450 Diesel 120 88 1.6 CDTI (06)
R9M 450 Diesel 140 103 1.6 CDTI (06)
R9M 413 Diesel 95 70 1.6 CDTI (06)
R9M 452 Diesel 125 92 1.6 CDTI (06)
R9M 452 Diesel 145 107 1.6 CDTI (06)
VIVARO B Platform/Chassis (X82) 06/2014 -
Motor codes Engine type HP kW Type
R9M 450 Diesel 120 88 1.6 CDTI (03)
R9M 450 Diesel 140 103 1.6 CDTI (03)
R9M 408, R9M 450 Diesel 116 85 1.6 CDTI (03)
R9M 452 Diesel 125 92 1.6 CDTI (03)
R9M 452 Diesel 146 107 1.6 CDTI (03)
TRAFIC III Box (FG_) 05/2014 -
Motor codes Engine type HP kW Type
R9M 408 Diesel 90 66 1.6 dCi 90
R9M 408 Diesel 116 85 1.6 dCi 115
R9M 450 Diesel 120 88 1.6 dCi 120
R9M 450 Diesel 140 103 1.6 dCi 140
Diesel 95 70 1.6 dCi 95
Diesel 125 92 1.6 dCi 125
Diesel 145 107 1.6 dCi 145
M9R 710 Diesel 145 107 2.0 dCi 145 (FGML)
M9R 710 Diesel 120 88 2.0 dCi 120 (FGMN)
M9R 710, M9R717 Diesel 170 125 2.0 dCi 170 (FGMM, FGMV)
R9M 413 Diesel 121 89 1.6 dCi 120 (FGMK)
M9R 714, M9R717 Diesel 110 81 2.0 dCi 110 (FGMW)
M9R 714, M9R717 Diesel 131 96 2.0 dCi 130 (FGMY)
M9R 714, M9R717 Diesel 150 110 2.0 dCi 150 (FGMU)
TRAFIC III Bus (JG_) 05/2014 -
Motor codes Engine type HP kW Type
R9M 408 Diesel 90 66 1.6 dCi 90
R9M 408 Diesel 116 85 1.6 dCi 115
R9M 450 Diesel 120 88 1.6 dCi 120
R9M 450 Diesel 140 103 1.6 dCi 140
R9M 413 Diesel 95 70 1.6 dCi 95
R9M 452 Diesel 125 92 1.6 dCi 125
R9M 452 Diesel 145 107 1.6 dCi 145
R9M 415 Diesel 121 89 1.6 dCi 120 (JGMS)
M9R 710 Diesel 120 88 2.0 dCi 120 (JGMN)
M9R 710 Diesel 145 107 2.0 dCi 145 (JGML)
M9R 710, M9R 714 Diesel 170 125 2.0 dCi 170 (JGMM, JGMV)
M9R 714, M9R717 Diesel 150 110 2.0 dCi 150 (JGMU)
M9R 714, M9R717 Diesel 110 81 2.0 dCi 110 (JGMW)
TRAFIC III Platform/Chassis (EG_) 05/2014 -
Motor codes Engine type HP kW Type
Diesel 125 92 1.6 dCi 125
Diesel 145 107 1.6 dCi 145
R9M 450 Diesel 120 88 1.6 dCi 120
R9M 450 Diesel 140 103 1.6 dCi 140
M9R 710 Diesel 145 107 2.0 dCi 145 (EGML)
M9R 710 Diesel 170 125 2.0 dCi 170 (EGMM)
M9R 714, M9R717 Diesel 150 110 2.0 dCi 150 (EGMU)
VIVARO Box (X82) 05/2014 -
Motor codes Engine type HP kW Type
R9M 450 Diesel 140 103 1.6 CDTi
R9M 408 Diesel 90 66 1.6 CDTi
R9M 408 Diesel 115 85 1.6 CDTi
R9M 450 Diesel 120 88 1.6 CDTi
R9M 450 Diesel 125 92 1.6 CDTi
R9M 450 Diesel 145 107 1.6 CDTi
R9M 413 Diesel 95 70 1.6 CDTi
R9M 413, R9M 415 Diesel 121 89 1.6 CDTI
VIVARO Combi (X82) 05/2014 -
Motor codes Engine type HP kW Type
R9M 408 Diesel 90 66 1.6 CDTi
R9M 408 Diesel 115 85 1.6 CDTi
R9M 450 Diesel 120 88 1.6 CDTi
R9M 450 Diesel 140 103 1.6 CDTi
R9M 450 Diesel 125 92 1.6 CDTi
R9M 413 Diesel 95 70 1.6 CDTi
R9M 415 Diesel 121 89 1.6 CDTI
VIVARO Platform/Chassis (X82) 05/2014 -
Motor codes Engine type HP kW Type
R9M 408 Diesel 115 85 1.6 CDTi
R9M 450 Diesel 140 103 1.6 CDTi
R9M 450 Diesel 120 88 1.6 CDTi
R9M 450 Diesel 125 92 1.6 CDTI
R9M 450 Diesel 145 107 1.6 CDTi
C30 (533) 10/2006 - 12/2012
Motor codes Engine type HP kW Type
D 4162 T Diesel 115 84 1.6 D2
D 5204 T5 Diesel 150 110 D3
D 5204 T Diesel 177 130 D4
B 4164 S3 Petrol 100 74 1.6
B 4184 S11 Petrol 125 92 1.8
B 4204 S3 Petrol 145 107 2.0
B 5244 S4 Petrol 170 125 2.4 i
B 5254 T3 Petrol 220 162 T5
D 4164 T Diesel 109 80 1.6 D
D 4204 T Diesel 136 100 2.0 D
D 5244 T13, D 5244 T8 Diesel 180 132 D5
B 5254 T7 Petrol 230 169 T5
B 4184 S8 Petrol/Ethanol 125 92 1.8 FlexFuel
D 5244 T9 Diesel 163 120 D5
B 4204 S4 Petrol/Ethanol 146 107 2.0 FlexFuel
E400V1 112 82 Electric
MRS7701 120 89 Electric
B 5254 T7 Petrol 250 184 T5
C70 II Convertible (542) 10/2010 - 06/2013
Motor codes Engine type HP kW Type
D 5204 T5 Diesel 150 110 D3
D 5204 T Diesel 177 130 D4
B 5244 S5 Petrol 140 103 2.4
B 5244 S4 Petrol 170 125 2.4 i
B 5254 T3 Petrol 220 162 T5
D 5244 T13, D 5244 T8 Diesel 180 132 D5
B 5254 T7 Petrol 230 169 T5
D 4204 T Diesel 136 100 2.0 D
D 5244 T9 Diesel 163 120 2.4 D
S40 II (544) 01/2005 - 12/2012
Motor codes Engine type HP kW Type
D 5204 T5 Diesel 150 110 D3
D 5204 T Diesel 177 130 D4
D 4162 T Diesel 115 84 1.6 D2
B 4204 S4 Petrol/Ethanol 146 107 2.0 F
B 5244 S5 Petrol 140 103 2.4
B 5244 S4 Petrol 170 125 2.4
