Spark Plug, BOSCH 0 242 236 571
- Delivery from 11/06
- Article number: 0 242 236 571
- Supplier name: BOSCH
- Description: Spark Plug
8.43 EUR (incl. VAT)
Electrode Gap [mm] | 0,7 mm |
Tightening Torque [Nm] | 28 Nm |
Thread Size | M 14 x 1,25 |
Thread Length [mm] | 19 mm |
Spanner Size | 16 |
Spark Position [mm] | 4 mm |
Number of pins | 1 -pin connector |
DAIHATSU | 90048 51162 |
MERCEDES-BENZ | A 004 159 14 03 |
MERCEDES-BENZ | 004 159 14 03 |
OPEL | 32017048 |
OPEL | 55564962 |
OPEL | 55580961 |
RENAULT | 82 00 492 426 |
VAUXHALL | 55564962 |
VAUXHALL | 55580961 |
VOLVO | 32017048 |
CHEVROLET | 55 564 962 |
CHEVROLET | 55 580 961 |
CHEVROLET | 55 585 534 |
HOLDEN | 55 580 961 |
BUICK | 55585534 |
CADILLAC | 55585534 |
MAYBACH | 0041591403 |
LUXGEN | 22401NE110H3 |
159 (939_) 02/2008 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A6.000 | Petrol | 160 | 118 | 1.9 JTS |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A4.000 | Petrol | 140 | 103 | 1.8 MPI |
159 Sportwagon (939_) 02/2008 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A6.000 | Petrol | 160 | 118 | 1.9 JTS |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A4.000 | Petrol | 140 | 103 | 1.8 MPI |
BRERA (939_) 03/2008 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS (939.DXB11) |
SPIDER (939_) 03/2008 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
A4 (8E2, B6) 11/2000 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A4 (8EC, B7) 10/2006 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A4 Avant (8E5, B6) 09/2001 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A4 Avant (8ED, B7) 10/2006 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A4 Convertible (8H7, B6, 8HE, B7) 07/2002 - 03/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A6 (4B2, C5) 07/1997 - 01/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A6 Avant (4B5, C5) 12/1997 - 01/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
CTS 03/2005 - 09/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
LA3 | Petrol | 218 | 160 | 3.2 |
AVEO Hatchback (T300) 03/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
A 12 XEL | Petrol | 69 | 51 | 1.2 |
A 12 XER | Petrol | 86 | 63 | 1.2 |
A 14 XER | Petrol | 101 | 74 | 1.4 |
F16D4 | Petrol | 116 | 85 | 1.6 |
A 12 XER | Petrol/Petroleum Gas (LPG) | 86 | 63 | 1.2 LPG |
AVEO Saloon (T300) 03/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
A 12 XER | Petrol | 86 | 63 | 1.2 |
F16D4 | Petrol | 116 | 85 | 1.6 |
A 14 XER | Petrol | 100 | 74 | 1.4 |
A 12 XEL | Petrol | 69 | 51 | 1.2 |
A 12 XER | Petrol/Petroleum Gas (LPG) | 86 | 63 | 1.2 LPG |
CAPTIVA (C100, C140) 06/2006 - | ||||
Motor codes | Engine type | HP | kW | Type |
Z 24 SED | Petrol | 136 | 100 | 2.4 |
Z 24 SED | Petrol/Petroleum Gas (LPG) | 136 | 100 | 2.4 LPG |
Z 24 SED | Petrol/Petroleum Gas (LPG) | 136 | 100 | 2.4 LPG 4WD |
CAPTIVA SPORT 01/2007 - | ||||
Motor codes | Engine type | HP | kW | Type |
LD9(146CUL4) | Petrol | 136 | 100 | 2.4 |
CRUZE (J300) 07/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D4, LDE | Petrol | 124 | 91 | 1.6 |
2H0, F18D4 | Petrol | 141 | 104 | 1.8 |
LUW, LWE | Petrol | 140 | 103 | 1.8 |
A 14 XER, LDD | Petrol | 101 | 74 | 1.4 |
LDE | Petrol | 117 | 86 | 1.6 |
CRUZE Hatchback (J305) 07/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
A 14 XER, LDD | Petrol | 101 | 74 | 1.4 |
F16D4 | Petrol | 117 | 86 | 1.6 |
F18D4 | Petrol | 140 | 103 | 1.8 |
CRUZE Station Wagon (J308) 07/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
A 14 XER, LDD | Petrol | 101 | 74 | 1.4 |
LDE | Petrol | 117 | 86 | 1.6 |
EPICA (KL1_) 01/2005 - 12/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
C 20 SED | Petrol | 128 | 94 | 2.0 |
EVANDA 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 131 | 96 | 2.0 |
LACETTI (J200) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
LACETTI Estate (J200) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
NUBIRA Estate 03/2005 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
NUBIRA Saloon 03/2005 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
REZZO MPV (U100) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
T20SED | Petrol | 121 | 89 | 2.0 |
T20SED | Petrol | 122 | 90 | 2.0 |
TRAX 12/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D4, LDE | Petrol | 116 | 85 | 1.6 |
VOLT 11/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
LUU | Petrol/Electro | 151 | 111 | EV 150 |
CROSSFIRE 07/2003 - 12/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
EGX | Petrol | 218 | 160 | 3.2 |
EGZ | Petrol | 335 | 246 | SRT-6 |
CROSSFIRE Roadster 05/2004 - 12/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
EGX | Petrol | 218 | 160 | 3.2 |
EGZ | Petrol | 335 | 246 | SRT-6 |
NEON (PL) 06/1994 - 08/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
ECC | Petrol | 145 | 107 | 2.0 16V |
STRATUS (JA) 12/1995 - 04/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EEB, H00 | Petrol | 163 | 120 | 2.5 LX V6 |
EDZ | Petrol | 140 | 103 | 2.4 16 V |
EDZ | Petrol | 152 | 112 | 2.4 16V |
H00 | Petrol | 170 | 125 | 2.5 V6 |
VOYAGER / GRAND VOYAGER III (GS) 01/1995 - 03/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
B00 | Petrol | 151 | 111 | 2.4 i |
VOYAGER III VAN (GS_) 01/1995 - 03/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EDZ | Petrol | 151 | 111 | 2.4 (GSHY52) |
BERLINGO / BERLINGO FIRST Box (M_) 10/2000 - 03/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
KFW (TU3JP), KFX (TU3JP) | Petrol | 75 | 55 | 1.4 i (MBKFX, MBKFW) |
KFW (TU3JP) | Petrol/Natural Gas (CNG) | 75 | 55 | 1.4 i bivalent (MBKFW) |
KFW (TU3JP) | Petrol/Natural Gas (CNG) | 65 | 48 | 1.4 bivalent |
BERLINGO / BERLINGO FIRST MPV (MF) 10/2000 - 12/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
KFW (TU3JP), KFX (TU3JP) | Petrol | 75 | 55 | 1.4 i (MFKFX, MFKFW) |
KFW (TU3JP) | Petrol/Natural Gas (CNG) | 75 | 55 | 1.4 i bivalent (MFKFW) |
KFW (TU3JP) | Petrol/Natural Gas (CNG) | 65 | 48 | 1.4 bivalent |
KFW (TU3JP) | Petrol | 72 | 53 | 1.4 |
XANTIA (X1) 03/1993 - 01/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
XFZ (ES9J4) | Petrol | 190 | 140 | 3.0 i 24V |
EVANDA (KLAL) 08/2002 - | ||||
Motor codes | Engine type | HP | kW | Type |
L88, X 20 SED | Petrol | 131 | 96 | 2.0 |
KORANDO (KJ) 01/1999 - | ||||
Motor codes | Engine type | HP | kW | Type |
M 161.970 | Petrol | 143 | 105 | 2.3 |
M 104.995 | Petrol | 212 | 156 | 3.2 4x4 |
KORANDO Cabrio (KJ) 02/1999 - | ||||
Motor codes | Engine type | HP | kW | Type |
M 161.970 | Petrol | 143 | 105 | 2.3 |
M 161.950 | Petrol | 128 | 94 | 2.0 16V |
LACETTI Hatchback (KLAN) 02/2004 - | ||||
Motor codes | Engine type | HP | kW | Type |
T18SED | Petrol | 122 | 90 | 1.8 |
LANOS (KLAT) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
LANOS Saloon (KLAT) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
LEGANZA (KLAV) 06/1997 - 12/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
T22SED | Petrol | 136 | 100 | 2.2 16V |
MUSSO (FJ) 01/1999 - | ||||
Motor codes | Engine type | HP | kW | Type |
M 111.970 | Petrol | 140 | 103 | 2.3 |
M 104.992 | Petrol | 220 | 162 | 3.2 4x4 |
NUBIRA (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
NUBIRA Estate (J150) 06/1999 - 07/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
NUBIRA Saloon (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
A16DMS | Petrol | 103 | 76 | 1.6 16V |
NUBIRA Saloon (J150) 06/1999 - 07/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
NUBIRA Saloon (J200) 07/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
NUBIRA Wagon (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
A16DMS | Petrol | 103 | 76 | 1.6 16V |
NUBIRA Wagon (J200) 07/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
REZZO (KLAU) 09/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
T20SED | Petrol | 128 | 94 | 2.0 |
A16DMS | Petrol | 105 | 77 | 1.6 |
X 20 SED | Petrol | 121 | 89 | 2.0 |
A16DMS | Petrol | 106 | 78 | 1.6 |
CUORE V (L7_) 10/1998 - 05/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
EJ-VE | Petrol | 58 | 43 | 1.0 DVVT |
EJ-DE, EJ-VE | Petrol | 56 | 41 | 1.0 |
CUORE VI (L251, L250_, L260_) 05/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
EJ-VE | Petrol | 58 | 43 | 1.0 |
MOVE (L9_) 10/1998 - 09/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
EJ-DE | Petrol | 55 | 41 | 1.0 i |
STORIA (M1) 04/1998 - 09/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
EJ-DE | Petrol | 56 | 41 | 1.0 i (M100) |
EJ-DE | Petrol | 56 | 41 | 1.0 i 4WD |
TREVIS 06/2006 - | ||||
Motor codes | Engine type | HP | kW | Type |
EJ-VE | Petrol | 58 | 43 | 1.0 |
YRV (M2) 02/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
EJ-VE | Petrol | 58 | 43 | 1.0 |
CARAVAN 01/1995 - 03/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EDZ | Petrol | 151 | 111 | 2.4 i |
DURANGO (HB) 11/2003 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
EVA | Petrol | 234 | 172 | 4.7 |
EVA | Petrol | 234 | 172 | 4.7 AWD |
NEON 06/1994 - 08/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
ECC | Petrol | 145 | 107 | 2.0 16V |
RAM 1500 Crew Cab Pickup 09/2001 - 12/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
EVA | Petrol | 238 | 175 | 4.7 4WD |
RAM 1500 Extended Crew Cab Pickup 09/2005 - 12/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
EVA | Petrol | 238 | 175 | 4.7 4WD |
RAM 1500 Standard Cab Pickup 09/2001 - 12/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
EVA | Petrol | 238 | 175 | 4.7 4WD |
STRATUS 12/1995 - 04/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EDZ | Petrol | 140 | 103 | 2.4 16 V |
EDZ | Petrol | 152 | 112 | 2.4 16V |
EEB | Petrol | 170 | 125 | 2.5 V6 |
BRAVA (182_) 10/1995 - 10/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
182 A5.000 | Petrol | 75 | 55 | 1.4 (182.BG) |
182 A4.000 | Petrol | 103 | 76 | 1.6 16V (182.BB) |
BRAVO I (182_) 10/1995 - 10/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
182 A5.000 | Petrol | 75 | 55 | 1.4 (182.AG) |
182 A4.000 | Petrol | 103 | 76 | 1.6 16V (182.AB) |
182 B6.000 | Petrol | 103 | 76 | 1.6 |
CROMA (194_) 12/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
939 A4.000 | Petrol | 140 | 103 | 1.8 16V |
DOBLO Cargo (223_) 03/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
223 A5.000 | Petrol | 65 | 48 | 1.2 (223ZXA1A) |
182 B6.000 | Petrol | 103 | 76 | 1.6 16V (223ZXD1A) |
182 B6.000 | Petrol/Natural Gas (CNG) | 103 | 76 | 1.6 Natural Power |
DOBLO MPV (119_, 223_) 03/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
223 A5.000 | Petrol | 65 | 48 | 1.2 (223AXA1A) |
182 B6.000 | Petrol | 103 | 76 | 1.6 16V (223AXD1A) |
182 B6.000 | Petrol/Natural Gas (CNG) | 103 | 76 | 1.6 Natural Power |
DUCATO Box (230_) 03/1994 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFW | Petrol | 109 | 80 | 2.0 |
RFW | Petrol | 109 | 80 | 2.0 4x4 |
DUCATO Box (244_) 05/2002 - 07/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
RFL (XU10J2U) | Petrol/Natural Gas (CNG) | 110 | 81 | 2.0 Bipower |
RFL | Petrol/Liquified Petroleum Gas (LPG) | 97 | 71 | 2.0 LPG |
DUCATO Bus (230_) 03/1994 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFW | Petrol | 109 | 80 | 2.0 Panorama/Combinato |
RFW | Petrol | 109 | 80 | 2.0 4x4 |
DUCATO Bus (244_) 05/2002 - 07/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
RFL (XU10J2U) | Petrol/Natural Gas (CNG) | 110 | 81 | 2.0 Bipower |
RFL (XU10J2U) | Petrol | 110 | 81 | 2.0 4x4 |
DUCATO Platform/Chassis (230_) 03/1994 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFW | Petrol | 109 | 80 | 2.0 |
MAREA (185_) 10/1998 - 05/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
182 A4.000 | Petrol | 103 | 76 | 1.6 100 16V |
182 B6.000 | Petrol | 103 | 76 | 1.6 |
MAREA Weekend (185_) 10/1998 - 05/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
182 A4.000 | Petrol | 103 | 76 | 1.6 100 16V |
182 B6.000 | Petrol | 103 | 76 | 1.6 |
MULTIPLA (186_) 04/1999 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
182 A4.000 | Petrol | 103 | 76 | 1.6 100 16V (186AXA1A) |
182 B6.000 | Petrol | 92 | 68 | 1.6 |
182 B6.000 | Petrol | 103 | 76 | 1.6 |
MULTIPLA VAN (186_) 09/2000 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
182 B6.000 | Petrol | 103 | 76 | 1.6 (186AXC1A, 186BMC1A, 186BXC1A) |
PALIO (178_) 04/1996 - 10/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
178 B3.000 | Petrol | 100 | 74 | 1.6 16V |
178 B2.000 | Petrol | 69 | 51 | 1.4 |
178 B2.016 | Petrol | 69 | 51 | 1.4 Cat |
178 B7.045, 178 C4.066, 188 A4.000 | Petrol | 60 | 44 | 1.2 |
PALIO Weekend (178_) 04/1996 - 03/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
178 B5.000 | Petrol | 73 | 54 | 1.2 |
178 B3.000 | Petrol | 100 | 74 | 1.6 16V |
178 C4.066, 188 A4.000 | Petrol | 60 | 44 | 1.2 |
182 B6.000 | Petrol | 103 | 76 | 1.6 16V |
PANDA (141_) 04/1992 - 12/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
1170 A1.046 | Petrol | 40 | 29 | 900 |
176 B2.000, 187 A1.000 | Petrol | 54 | 40 | 1100 |
PANDA (169_) 09/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
187 A1.000 | Petrol | 54 | 40 | 1.1 |
188 A4.000 | Petrol | 60 | 44 | 1.2 |
188 A4.000 | Petrol | 60 | 44 | 1.2 4x4 |
PANDA Van (169_) 09/2004 - | ||||
Motor codes | Engine type | HP | kW | Type |
188 A4.000 | Petrol | 60 | 44 | 1.2 4x4 |
188 A4.000 | Petrol | 60 | 44 | 1.2 |
187 A1.000 | Petrol | 54 | 40 | 1.1 (169CXA1A) |
PUNTO (188_) 09/1999 - 12/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
188 A4.000 | Petrol | 60 | 44 | 1.2 60 (188.030, .050, .130, .150, .230, .250) |
PUNTO Van (188_) 02/2000 - 10/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
188 A4.000 | Petrol | 60 | 44 | 1.2 60 |
SEICENTO / 600 (187_) 01/1998 - 01/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
176 B2.000, 187 A1.000 | Petrol | 54 | 40 | 1.1 (187AXB, 187AXB1A, 187AXC1A02) |
SIENA (178_, 172_) 02/2006 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
178 B5.000 | Petrol | 73 | 54 | 1.2 |
178 B3.000 | Petrol | 106 | 78 | 1.6 16V |
178 B2.000 | Petrol | 69 | 51 | 1.4 |
178 B2.016 | Petrol | 69 | 51 | 1.4 Cat |
178 C4.066, 188 A4.000 | Petrol | 60 | 44 | 1.2 |
182 B6.000 | Petrol | 103 | 76 | 1.6 |
STILO (192_) 02/2002 - 11/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
182 B6.000 | Petrol | 103 | 76 | 1.6 16V (192_XB1A) |
192 A4.000 | Petrol | 133 | 98 | 1.8 16V (192_XC1A) |
192 B3.000 | Petrol | 105 | 77 | 1.6 16V |
STILO Multi Wagon (192_) 03/2005 - 08/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
182 B6.000 | Petrol | 103 | 76 | 1.6 16V |
192 A4.000 | Petrol | 133 | 98 | 1.8 16V |
192 B3.000 | Petrol | 105 | 77 | 1.6 16V |
STRADA Pickup (178_) 06/1999 - 12/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
178 B5.000 | Petrol | 73 | 54 | 1.2 |
188 A4.000 | Petrol | 60 | 44 | 1.2 |
GALAXY (WGR) 01/1997 - 05/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
AAA, AMY | Petrol | 174 | 128 | 2.8 i V6 |
AAA, AMY | Petrol | 174 | 128 | 2.8 i V6 4x4 |
PROBE II (ECP) 10/1993 - 03/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
FS | Petrol | 116 | 85 | 2.0 16V |
KL | Petrol | 162 | 119 | 2.5 V6 24V |
KL | Petrol | 163 | 120 | 2.5 V6 24V |
CK Saloon 09/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
MR479QA | Petrol | 94 | 69 | 1.5 |
MR481QA | Petrol | 107 | 79 | 1.6 |
CIVIC VI Saloon (EJ, EK) 11/1995 - 02/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
D15Z6 | Petrol | 114 | 84 | 1.5 i (EK3) |
PRELUDE IV (BB_) 02/1992 - 09/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
H23A2 | Petrol | 160 | 118 | 2.3 i 16V (BB2) |
ACCENT I (X-3) 10/1994 - 01/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
G4EH | Petrol | 60 | 44 | 1.3 |
G4EH | Petrol | 75 | 55 | 1.3 |
G4EH | Petrol | 84 | 62 | 1.3 i 12V |
G4EK | Petrol | 88 | 65 | 1.5 i 12V |
G4ER | Petrol | 99 | 73 | 1.5 i 16V |
ACCENT II (LC) 01/2000 - 11/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
G4EA | Petrol | 75 | 55 | 1.3 |
G4EA | Petrol | 83 | 61 | 1.3 |
G4EC-G | Petrol | 102 | 75 | 1.5 |
G4EA | Petrol | 86 | 63 | 1.3 |
G4EB | Petrol | 90 | 66 | 1.5 |
G4EH | Petrol | 84 | 62 | 1.3 |
G4ED-G | Petrol | 105 | 77 | 1.6 |
ACCENT II Saloon (LC) 01/2000 - 11/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
G4EK | Petrol | 94 | 69 | 1.5 |
G4EB | Petrol | 90 | 66 | 1.5 |
G4ED-G | Petrol | 105 | 77 | 1.6 |
G4EA | Petrol | 75 | 55 | 1.3 |
G4EA | Petrol | 86 | 63 | 1.3 |
ACCENT III (MC) 11/2005 - 11/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
G4EE | Petrol | 97 | 71 | 1.4 GL |
G4ED | Petrol | 112 | 82 | 1.6 GLS |
ACCENT III Saloon (MC) 11/2005 - 11/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
G4EE | Petrol | 97 | 71 | 1.4 GL |
G4ED | Petrol | 112 | 82 | 1.6 GLS |
ACCENT Saloon (X-3) 10/1994 - 01/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
G4EH | Petrol | 60 | 44 | 1.3 |
G4EH | Petrol | 75 | 55 | 1.3 |
G4EH | Petrol | 84 | 62 | 1.3 i 12V |
G4EK | Petrol | 88 | 65 | 1.5 i 12V |
G4ER | Petrol | 99 | 73 | 1.5 i 16V |
ATOS (MX) 02/1998 - 12/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
G4HC | Petrol | 54 | 40 | 1.0 i |
G4HC-E | Petrol | 58 | 43 | 1.0 i |
G4HG | Petrol | 63 | 46 | 1.1 |
G4HD | Petrol | 58 | 43 | 1.1 |
G4HC | Petrol | 56 | 41 | 1.0 i |
G4HG | Petrol | 61 | 45 | 1.1 |
COUPE (GK) 03/2002 - 08/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
G4GC-G | Petrol | 139 | 102 | 2.0 |
G6BA-G | Petrol | 167 | 123 | 2.7 V6 |
G4GC-G | Petrol | 143 | 105 | 2.0 GLS |
G4ED-G | Petrol | 105 | 77 | 1.6 16V |
G4ED-G | Petrol | 107 | 79 | 1.6 16V |
G4GC-G | Petrol | 136 | 100 | 2.0 |
G6BA-G | Petrol | 165 | 121 | 2.7 V6 |
COUPE (RD) 03/2001 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
G4GF | Petrol | 139 | 102 | 2.0 16V |
G4DF | Petrol | 135 | 99 | 2.0 16V |
ELANTRA (XD) 06/2000 - 07/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
G4ED-G | Petrol | 107 | 79 | 1.6 |
G4GC | Petrol | 141 | 104 | 2.0 |
G4BB, G4GB | Petrol | 132 | 97 | 1.8 |
G4GC-G | Petrol | 139 | 102 | 2.0 |
G4GC | Petrol | 143 | 105 | 2.0 |
G4ED-G | Petrol | 105 | 77 | 1.6 |
ELANTRA Saloon (XD) 06/2000 - 07/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
G4ED-G | Petrol | 107 | 79 | 1.6 |
G4GC | Petrol | 141 | 104 | 2.0 |
G4BB, G4GB | Petrol | 132 | 97 | 1.8 |
G4GC-G | Petrol | 139 | 102 | 2.0 |
G4GC | Petrol | 143 | 105 | 2.0 |
G4ED-G | Petrol | 105 | 77 | 1.6 |
G4GR | Petrol | 90 | 66 | 1.6 |
GETZ (TB) 09/2002 - 09/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
G4ED-G | Petrol | 106 | 77 | 1.6 |
G4EA | Petrol | 82 | 60 | 1.3 i |
G4HD | Petrol | 63 | 46 | 1.1 |
G4EA | Petrol | 85 | 63 | 1.3 |
G4HD, G4HG | Petrol | 67 | 49 | 1.1 |
G4EE | Petrol | 97 | 71 | 1.4 i |
G4ED-G | Petrol | 106 | 78 | 1.6 |
GRANDEUR (TG) 05/2006 - 10/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
G6DB | Petrol | 260 | 191 | 3.3 |
G6DB | Petrol | 235 | 173 | 3.3 |
LANTRA II (J-2) 12/1996 - 09/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
G4GR | Petrol | 90 | 66 | 1.6 i |
G4GR | Petrol | 114 | 84 | 1.6 16V |
G4GM | Petrol | 128 | 94 | 1.8 16V |
G4GF | Petrol | 139 | 102 | 2.0 16V |
LANTRA II Estate (J-2) 04/1997 - 10/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
G4GR | Petrol | 90 | 66 | 1.6 i |
G4GR | Petrol | 114 | 84 | 1.6 16V |
G4GM | Petrol | 128 | 94 | 1.8 16V |
G4GF | Petrol | 139 | 102 | 2.0 16V |
