Spark Plug, BOSCH 0 242 232 502
- Delivery from 22/08
- Article number: 0 242 232 502
- Supplier name: BOSCH
- Description: Spark Plug
4.32 EUR (incl. VAT)
Electrode Gap [mm] | 1,1 mm |
Tightening Torque [Nm] | 28 Nm |
Thread Size | M 14 x 1,25 |
Thread Length [mm] | 19 mm |
Spanner Size | 16 |
Spark Position [mm] | 5 mm |
Number of pins | 4 -pin connector |
HONDA | 57475-S74-E00 |
MG | SSB100730 |
ROVER | SSB100730 |
MDX (YD1) 03/2001 - 12/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
J35A3 | Petrol | 243 | 179 | 3.5 All-wheel Drive |
10 06/1988 - 10/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 106 | 78 | 1.6 16V |
100 (4A2, C4) 08/1991 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 E |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 E quattro |
100 Avant (4A5, C4) 09/1991 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 E |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 E quattro |
80 (8C2, B4) 09/1991 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
80 Avant (8C5, B4) 06/1993 - 01/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
AAH | Petrol | 174 | 128 | 2.8 |
A2 (8Z0) 02/2000 - 08/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AUA, BBY | Petrol | 75 | 55 | 1.4 |
A3 (8L1) 09/1996 - 05/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
AEH, AKL, APF | Petrol | 101 | 74 | 1.6 |
AGN, APG | Petrol | 125 | 92 | 1.8 |
AGU, AQA, ARZ, AUM | Petrol | 150 | 110 | 1.8 T |
AVU, BFQ | Petrol | 102 | 75 | 1.6 |
A3 (8P1) 07/2003 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CCSA, CMXA | Petrol/Ethanol | 102 | 75 | 1.6 E-Power |
BGU, BSE, BSF | Petrol | 102 | 75 | 1.6 |
A3 Convertible (8P7) 04/2008 - 05/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
BSE | Petrol | 102 | 75 | 1.6 |
A3 Sportback (8PA) 09/2004 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CCSA, CMXA | Petrol/Ethanol | 102 | 75 | 1.6 E-Power |
BGU, BSE, BSF | Petrol | 102 | 75 | 1.6 |
A4 (8D2, B5) 11/1994 - 10/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ADP, AHL, ANA, ARM | Petrol | 100 | 74 | 1.6 |
ADR, APT, ARG, AVV | Petrol | 125 | 92 | 1.8 |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
ALZ | Petrol | 102 | 75 | 1.6 |
A4 (8E2, B6) 11/2000 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
ALZ | Petrol | 102 | 75 | 1.6 |
A4 (8EC, B7) 10/2006 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
ALZ | Petrol | 102 | 75 | 1.6 |
A4 Avant (8D5, B5) 11/1994 - 09/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
ADP, AHL, ANA, ARM | Petrol | 100 | 74 | 1.6 |
ADR, APT, ARG, AVV | Petrol | 125 | 92 | 1.8 |
ABC | Petrol | 150 | 110 | 2.6 |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
ALZ | Petrol | 102 | 75 | 1.6 |
A4 Avant (8E5, B6) 09/2001 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
ALZ | Petrol | 102 | 75 | 1.6 |
ALT | Petrol | 130 | 96 | 2.0 |
A4 Avant (8ED, B7) 10/2006 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
ALZ | Petrol | 102 | 75 | 1.6 |
ALT | Petrol | 130 | 96 | 2.0 |
A4 Convertible (8H7, B6, 8HE, B7) 07/2002 - 03/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
ALT | Petrol | 130 | 96 | 2.0 |
A6 (4A2, C4) 12/1995 - 10/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH, AFC | Petrol | 174 | 128 | 2.8 |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH, AFC | Petrol | 174 | 128 | 2.8 quattro |
ADR | Petrol | 125 | 92 | 1.8 |
ADR | Petrol | 125 | 92 | 1.8 quattro |
A6 (4B2, C5) 07/1997 - 01/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AEB, ANB, APU, ARK, AWL, AWT | Petrol | 150 | 110 | 1.8 T |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T quattro |
AJP, ANQ, AQE, ARH | Petrol | 125 | 92 | 1.8 |
AJL | Petrol | 180 | 132 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T |
ALT | Petrol | 130 | 96 | 2.0 |
A6 Avant (4A5, C4) 12/1995 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH, AFC | Petrol | 174 | 128 | 2.8 |
AAH, AFC | Petrol | 174 | 128 | 2.8 quattro |
ADR | Petrol | 125 | 92 | 1.8 |
ADR | Petrol | 125 | 92 | 1.8 quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
A6 Avant (4B5, C5) 12/1997 - 01/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AJP, AQE, ARH | Petrol | 125 | 92 | 1.8 |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T quattro |
ALT | Petrol | 130 | 96 | 2.0 |
A8 (4D2, 4D8) 07/1995 - 03/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
AAH | Petrol | 174 | 128 | 2.8 |
AAH | Petrol | 174 | 128 | 2.8 quattro |
CABRIOLET (8G7, B4) 01/1997 - 08/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ADR | Petrol | 125 | 92 | 1.8 |
COUPE (89, 8B) 08/1989 - 07/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
TT (8N3) 09/2002 - 06/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
AJQ, APP, ATC, AUQ | Petrol | 180 | 132 | 1.8 T |
AJQ, ARY, AUQ | Petrol | 180 | 132 | 1.8 T quattro |
APX, BAM | Petrol | 224 | 165 | 1.8 T quattro |
TT Roadster (8N9) 01/2001 - 06/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
AJQ, APP, ATC, AUQ | Petrol | 180 | 132 | 1.8 T |
AJQ, ARY, AUQ | Petrol | 180 | 132 | 1.8 T quattro |
MONTEGO (XE) 04/1984 - 08/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
16 HC37 | Petrol | 83 | 61 | 1.6 LS,HL |
MONTEGO Estate (XE) 10/1984 - 08/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
16 HC37 | Petrol | 83 | 61 | 1.6 LS |
Y10 03/1985 - 10/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
156A2.246 | Petrol | 45 | 33 | 1.0 Cat |
156C.046 | Petrol | 57 | 42 | 1.1 i.e. Cat |
Petrol | 50 | 37 | 1.1 |
FREECLIMBER 2 03/1992 - 12/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
BMW 161 E1 | Petrol | 100 | 74 | 1.6 |
3 (E30) 09/1987 - 06/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
M40 B16 (164E1) | Petrol | 100 | 73 | 316 i |
M40 B18 (184E1) | Petrol | 115 | 85 | 318 i |
M40 B18 (184E1) | Petrol | 113 | 83 | 318 i |
M42 B18 (184S1) | Petrol | 136 | 100 | 318 is |
M40 B16 (164E1) | Petrol | 102 | 75 | 316 i |
3 (E36) 09/1990 - 09/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
M40 B16 (164E1) | Petrol | 100 | 73 | 316 i |
M43 B16 (164E2) | Petrol | 102 | 75 | 316 i |
M40 B18 (184E1) | Petrol | 113 | 83 | 318 i |
M42 B18 (184S1) | Petrol | 140 | 103 | 318 is |
M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | Petrol | 150 | 110 | 320 i |
M50 B25 (256S1), M50 B25 (256S2) | Petrol | 192 | 141 | 325 i |
M52 B25 (256S3) | Petrol | 170 | 125 | 323 i 2.5 |
M43 B18 (184E2) | Petrol | 115 | 85 | 318 i |
M44 B19 (194S1) | Petrol | 140 | 103 | 318 is |
M42 B18 (184S1) | Petrol | 140 | 103 | 318 i |
3 (E46) 04/2000 - 02/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
M52 B20 (206S4) | Petrol | 150 | 110 | 320 i |
3 Compact (E36) 03/1994 - 08/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
M43 B16 (164E2) | Petrol | 102 | 75 | 316 i |
M52 B25 (256S3) | Petrol | 170 | 125 | 323 ti |
3 Convertible (E30) 09/1990 - 10/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
M40 B18 (184E1) | Petrol | 113 | 83 | 318 i |
3 Convertible (E36) 01/1994 - 04/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
M50 B20 (206S2), M52 B20 (206S3) | Petrol | 150 | 110 | 320 i |
M50 B25 (256S2) | Petrol | 192 | 141 | 325 i |
M43 B18 (184E2) | Petrol | 115 | 85 | 318 i |
M52 B25 (256S3) | Petrol | 170 | 125 | 323 i |
3 Coupe (E36) 09/1993 - 04/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | Petrol | 150 | 110 | 320 i |
M50 B25 (256S1), M50 B25 (256S2) | Petrol | 192 | 141 | 325 i |
M43 B16 (164E2) | Petrol | 102 | 75 | 316 i |
M44 B19 (194S1) | Petrol | 140 | 103 | 318 is |
M52 B25 (256S3) | Petrol | 170 | 125 | 323 i |
3 Touring (E30) 09/1991 - 06/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
M40 B18 (184E1) | Petrol | 113 | 83 | 318 i |
M40 B16 (164E1) | Petrol | 100 | 73 | 316 i |
M40 B16 (164E1) | Petrol | 102 | 75 | 316 i |
M40 B18 (184E1) | Petrol | 115 | 85 | 318 i |
3 Touring (E36) 01/1996 - 10/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
M52 B20 (206S3) | Petrol | 150 | 110 | 320 i |
M52 B28 (286S1) | Petrol | 193 | 142 | 328 i |
M52 B25 (256S3) | Petrol | 170 | 125 | 323 i |
M43 B18 (184E2) | Petrol | 116 | 85 | 318 i |
M43 B16 (164E2) | Petrol | 102 | 75 | 316 i |
5 (E34) 08/1989 - 09/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
M50 B20 (206S1), M50 B20 (206S2) | Petrol | 150 | 110 | 520 i 24V |
M50 B25 (256S2) | Petrol | 192 | 141 | 525 i 24V |
M50 B25 (256S1), M50 B25 (256S2) | Petrol | 192 | 141 | 525 iX 24V |
M43 B18 (184E2) | Petrol | 115 | 85 | 518 i |
M40 B18 (184E1) | Petrol | 113 | 83 | 518 i |
5 (E39) 04/1999 - 06/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
M52 B20 (206S3), M52 B20 (206S4) | Petrol | 150 | 110 | 520 i |
M52 B25 (256S3) | Petrol | 170 | 125 | 523 i |
M62 B44 (448S1), M62 B44 (448S2) | Petrol | 286 | 210 | 540 i |
M62 B35 (358S1), M62 B35 (358S2) | Petrol | 235 | 173 | 535 i |
M62 B35 (358S2) | Petrol | 245 | 180 | 535 i |
M52 B20 (206S3) | Petrol | 136 | 100 | 520 i |
5 Touring (E34) 03/1993 - 09/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
M50 B20 (206S1), M50 B20 (206S2) | Petrol | 150 | 110 | 520 i |
M50 B25 (256S1), M50 B25 (256S2) | Petrol | 192 | 141 | 525 i |
M50 B25 (256S1), M50 B25 (256S2) | Petrol | 192 | 141 | 525 ix |
M60 B40 (408S1) | Petrol | 286 | 210 | 540 i |
M43 B18 (184E2) | Petrol | 113 | 83 | 518 i |
M43 B18 (184E2) | Petrol | 115 | 85 | 518 i |
5 Touring (E39) 04/1999 - 05/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
M52 B20 (206S3) | Petrol | 150 | 110 | 520 i |
M52 B25 (256S3), M52 B25 (256S4) | Petrol | 170 | 125 | 523 i |
M52 B20 (206S3) | Petrol | 136 | 100 | 520 i |
7 (E32) 12/1986 - 09/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
M60 B30 (308S1) | Petrol | 218 | 160 | 730 i,iL V8 |
M70 B50 (5012A) | Petrol | 300 | 220 | 750 i,iL V12 |
7 (E38) 08/1995 - 11/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
M60 B30 (308S1) | Petrol | 211 | 155 | 730 i, iL |
M60 B30 (308S1) | Petrol | 218 | 160 | 730 i, iL |
M62 B44 (448S1), M62 B44 (448S2) | Petrol | 286 | 210 | 740 i, iL |
M52 B28 (286S1), M52 B28 (286S2) | Petrol | 193 | 142 | 728 i, iL |
M62 B35 (358S1) | Petrol | 235 | 173 | 735 i, iL |
M62 B35 (358S2) | Petrol | 238 | 175 | 735 i, iL |
8 (E31) 04/1990 - 10/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
M70 B50 (5012A) | Petrol | 300 | 220 | 850 i,Ci |
M60 B40 (408S1) | Petrol | 286 | 210 | 840 i |
Z3 Coupe (E36) 07/1997 - 06/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
M52 B28 (286S1) | Petrol | 193 | 142 | 2.8 i |
Z3 Roadster (E36) 10/1995 - 10/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
M43 B18 (184E2) | Petrol | 116 | 85 | 1.8 i |
M52 B28 (286S1) | Petrol | 193 | 142 | 2.8 i |
M52 B20 (206S4) | Petrol | 150 | 110 | 2.0 i |
AVEO / KALOS Saloon (T200) 05/2003 - 05/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
L14(85CUL4) | Petrol | 94 | 69 | 1.4 |
AVEO Hatchback (T200) 03/2005 - 05/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
F14D3 | Petrol | 94 | 69 | 1.4 16V |
AVEO Hatchback (T250, T255) 04/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
F14D4, LDT | Petrol | 101 | 74 | 1.4 |
L14(85CUL4) | Petrol | 94 | 69 | 1.4 16V |
AVEO Saloon (T250, T255) 01/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
F14D3, L14 | Petrol | 94 | 69 | 1.4 |
F14D4 | Petrol | 101 | 74 | 1.4 |
F14S3 | Petrol | 83 | 61 | 1.4 |
CAPTIVA (C100, C140) 06/2006 - | ||||
Motor codes | Engine type | HP | kW | Type |
Z 24 SED | Petrol | 136 | 100 | 2.4 |
Z 24 SED | Petrol/Petroleum Gas (LPG) | 136 | 100 | 2.4 LPG |
Z 24 SED | Petrol/Petroleum Gas (LPG) | 136 | 100 | 2.4 LPG 4WD |
CAPTIVA SPORT 01/2007 - | ||||
Motor codes | Engine type | HP | kW | Type |
LD9(146CUL4) | Petrol | 136 | 100 | 2.4 |
CRUZE (J300) 07/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D4, LDE | Petrol | 124 | 91 | 1.6 |
F16D3, LXT, LXV | Petrol | 109 | 80 | 1.6 |
F16D4 | Petrol | 113 | 83 | 1.6 |
2H0, F18D4 | Petrol | 141 | 104 | 1.8 |
LUW, LWE | Petrol | 140 | 103 | 1.8 |
CRUZE Hatchback (J305) 07/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
F18D4 | Petrol | 141 | 104 | 1.8 |
LXT | Petrol | 109 | 80 | 1.6 |
F18D4 | Petrol/Petroleum Gas (LPG) | 141 | 104 | 1.8 LPG |
F18D4 | Petrol | 140 | 103 | 1.8 |
EPICA (KL1_) 01/2005 - 12/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
C 20 SED | Petrol | 128 | 94 | 2.0 |
LACETTI (J200) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
F14D3 | Petrol | 95 | 70 | 1.4 16V |
F18D3 | Petrol | 121 | 89 | 1.8 |
LACETTI Estate (J200) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
LDA | Petrol | 122 | 90 | 1.8 |
F18D3 | Petrol | 121 | 89 | 1.8 |
LACETTI Saloon (J200) 03/2005 - 03/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
L14(85CUL4) | Petrol | 94 | 69 | 1.4 |
NUBIRA Estate 03/2005 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
F18D3 | Petrol | 121 | 89 | 1.8 |
NUBIRA Saloon 03/2005 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
F14D3 | Petrol | 95 | 70 | 1.4 |
OPTRA (1J_) 08/2003 - 12/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
REZZO MPV (U100) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 105 | 77 | 1.6 |
A16DMS | Petrol | 107 | 79 | 1.6 |
AX (ZA-_) 12/1986 - 12/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
C3A | Petrol | 41 | 30 | 10 E |
CDY (TU9M) | Petrol | 45 | 33 | 10 |
H1A, H1B | Petrol | 54 | 40 | 11 |
M4A | Petrol | 95 | 70 | 1.3 Sport |
KAY (TU3CP) | Petrol | 60 | 44 | 14 |
K2A, K2B | Petrol | 85 | 62 | 14 |
K1F | Petrol | 67 | 49 | 14 |
H1B, HDZ (TU1M) | Petrol | 60 | 44 | 11 |
KDX (TU3M/Z), KDY (TU3FM), KDY (TU3M), KDZ (TU3M/Z) | Petrol | 75 | 55 | 14 |
KDX (TU3M/Z), KDY (TU3FM), KDY (TU3M), KDZ (TU3M/Z) | Petrol | 75 | 55 | 14 4x4 |
HAZ (TU1CP) | Petrol | 54 | 40 | 11 Cat |
KFY (TU3FJ2) | Petrol | 90 | 66 | 1.4 GTi |
CDZ (TU9M) | Petrol | 50 | 37 | 10 |
KFZ (TU3FJ2) | Petrol | 100 | 74 | 1.4 GTi |
H1A | Petrol | 54 | 40 | 11 4x4 |
C1A | Petrol | 44 | 32 | 10 |
K1F | Petrol | 65 | 48 | 1.4 Allure |
BERLINGO / BERLINGO FIRST Box (M_) 10/2000 - 03/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
HDZ (TU1M), HFX (TU1JP) | Petrol | 60 | 44 | 1.1 i (MAHDZ, MBHDZ, MBHFX) |
KFW (TU3JP), KFX (TU3JP) | Petrol | 75 | 55 | 1.4 i (MBKFX, MBKFW) |
LFX (XU7JB) | Petrol | 90 | 66 | 1.8 i |
BERLINGO / BERLINGO FIRST MPV (MF) 10/2000 - 12/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
KFW (TU3JP), KFX (TU3JP) | Petrol | 75 | 55 | 1.4 i (MFKFX, MFKFW) |
HDZ (TU1M), HFX (TU1JP) | Petrol | 60 | 44 | 1.1 i (MFHDZ, MFHFX) |
LFX (XU7JB) | Petrol | 90 | 66 | 1.8 i (MFLFX) |
LFX (XU7JB) | Petrol | 90 | 66 | 1.8 i 4WD (MFLFX) |
BX (XB-_) 05/1989 - 02/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
150C, K1G | Petrol | 71 | 52 | 14 E |
B1E (XU51C) | Petrol | 72 | 53 | 16 |
171D | Petrol | 87 | 64 | 16 |
171A, 171B, 171C | Petrol | 90 | 66 | 16 |
XU52C | Petrol | 92 | 68 | 16 |
180Z | Petrol | 103 | 76 | 16 |
D2C (XU92C) | Petrol | 95 | 70 | 19 |
DDZ (XU9M) | Petrol | 109 | 80 | 19 E |
DKZ (XU9JA) | Petrol | 120 | 88 | 19 GTi |
D6A (XU9J2) | Petrol | 122 | 90 | 19 GTi |
KDY (TU3M), KDZ (TU3M/Z) | Petrol | 75 | 55 | 14 |
BDY (XU5M), BDZ (XU5M) | Petrol | 88 | 65 | 16 E |
D2F | Petrol | 109 | 80 | 19 E 4x4 |
DKZ (XU9JA) | Petrol | 120 | 88 | 19 GTi 4x4 |
K1H (TU3A) | Petrol | 64 | 47 | 14 |
BAY (XU5CP), BAZ (XU5CP) | Petrol | 75 | 55 | 16 |
HDZ (TU1M) | Petrol | 55 | 40 | 11 |
B1E (XU51C) | Petrol | 80 | 59 | 15 |
D2A (XU92C) | Petrol | 105 | 77 | 19 |
D6A (XU9J2) | Petrol | 122 | 90 | 19 GTi |
D6A (XU9J2) | Petrol | 125 | 92 | 1.9 |
D2A (XU92C) | Petrol | 103 | 76 | 19 |
BX Break (XB-_) 05/1989 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
B1E (XU51C) | Petrol | 72 | 53 | 16 |
171D | Petrol | 87 | 64 | 16 |
180Z | Petrol | 103 | 76 | 16 |
D2A (XU92C) | Petrol | 102 | 75 | 19 |
DKZ (XU9JA) | Petrol | 120 | 88 | 19 |
BDY (XU5M), BDZ (XU5M) | Petrol | 88 | 65 | 16 |
DDZ (XU9M) | Petrol | 109 | 80 | 19 |
D2C (XU92C) | Petrol | 95 | 70 | 19 |
DDZ (XU9M) | Petrol | 109 | 80 | 19 4x4 |
DFZ (XU9J1) | Petrol | 102 | 75 | 19 Cat (AZE151) |
KDY (TU3M) | Petrol | 75 | 55 | 14 |
K1H (TU3A) | Petrol | 64 | 47 | 14 |
B1E (XU51C) | Petrol | 80 | 59 | 15 |
D2E | Petrol | 107 | 78 | 19 4x4 |
171C | Petrol | 92 | 68 | 16 |
C15 (VD-_) 10/1984 - 12/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
109K, E1A | Petrol | 48 | 35 | 1.1 |
K1H (TU3A) | Petrol | 67 | 49 | 1.4 |
HDZ (TU1M) | Petrol | 60 | 44 | 1.1 i |
KDY (TU3FM), KDY (TU3M) | Petrol | 75 | 55 | 1.4 i |
TU9, XV8 | Petrol | 45 | 33 | 1.0 |
G1A | Petrol | 64 | 47 | 1.3 |
H1A | Petrol | 54 | 40 | 1.1 |
C15 Estate 08/1988 - 07/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
HDZ (TU1M) | Petrol | 54 | 40 | 1.1 |
C2 (JM_) 06/2006 - | ||||
Motor codes | Engine type | HP | kW | Type |
HFX (TU1JP) | Petrol | 60 | 44 | 1.1 |
KFV (TU3JP) | Petrol | 73 | 54 | 1.4 |
KFV (TU3JP) | Petrol | 75 | 55 | 1.4 |
C2 ENTERPRISE (JG_) 04/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
HFX (TU1A), HFX (TU1JP) | Petrol | 60 | 44 | 1.1 |
C3 I (FC_, FN_) 12/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
HFX (TU1A), HFX (TU1JP) | Petrol | 60 | 44 | 1.1 i |
KFV (TU3JP) | Petrol/Natural Gas (CNG) | 73 | 54 | 1.4 i Bivalent |
KFV (TU3A), KFV (TU3JP) | Petrol | 73 | 54 | 1.4 i |
C3 II (SC_) 01/2010 - 04/2014 | ||||
Motor codes | Engine type | HP | kW | Type |
KFT (TU3A), KFV (TU3A) | Petrol | 73 | 54 | 1.4 |
C3 Pluriel (HB_) 05/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
KFV (TU3JP) | Petrol | 73 | 54 | 1.4 |
EVASION MPV (22, U6) 05/1997 - 07/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFU (XU10J2/C) | Petrol | 121 | 89 | 2.0 |
LFZ (XU7JP) | Petrol | 99 | 73 | 1.8 |
RFV (XU10J4R) | Petrol | 132 | 97 | 2.0 16V |
EVASION Van (U6_, AF_) 05/1998 - 04/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
RFV (XU10J4R) | Petrol | 132 | 97 | 2.0 (AFRFVB) |
JUMPER Box (230L) 03/1994 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFW (XU10J2U) | Petrol | 109 | 80 | 2.0 |
JUMPER Box (244) 04/2002 - | ||||
Motor codes | Engine type | HP | kW | Type |
XU10J2 | Petrol | 110 | 81 | 2.0 |
XU10J2 | Petrol/Natural Gas (CNG) | 110 | 81 | 2.0 bivalent |
JUMPER Bus (230P) 02/1994 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFW (XU10J2U) | Petrol | 109 | 80 | 2.0 |
RFW (XU10J2U) | Petrol | 109 | 80 | 2.0 4x4 |
JUMPER Bus (244, Z_) 04/2002 - | ||||
Motor codes | Engine type | HP | kW | Type |
XU10J2 | Petrol | 110 | 81 | 2.0 |
XU10J2 | Petrol/Natural Gas (CNG) | 110 | 81 | 2.0 bivalent |
JUMPER Platform/Chassis (230) 03/1994 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
RFW (XU10J2U) | Petrol | 109 | 80 | 2.0 |
NEMO Box (AA_) 02/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
KFV (TU3A) | Petrol | 73 | 54 | 1.4 |
NEMO Estate 04/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
KFT (TU3A), KFV (TU3A) | Petrol | 73 | 54 | 1.4 |
SAXO (S0, S1) 05/1996 - 11/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
CDZ (TU9M) | Petrol | 45 | 33 | 1.0 X |
HDZ (TU1M) | Petrol | 54 | 40 | 1.1 X,SX |
KFW (TU3JP), KFX (TU3JP) | Petrol | 75 | 55 | 1.4 VTS |
NFZ (TU5JP) | Petrol | 88 | 65 | 1.6 VTL,VTR |
