Spark Plug, BOSCH 0 242 229 656
- Delivery from 11/06
- Article number: 0 242 229 656
- Supplier name: BOSCH
- Description: Spark Plug
2.00 EUR (incl. VAT)
Electrode Gap [mm] | 0,8 mm |
Tightening Torque [Nm] | 28 Nm |
Thread Size | M 14 x 1,25 |
Thread Length [mm] | 19 mm |
Spanner Size | 20,8 |
Spark Position [mm] | 3 mm |
Number of pins | 1 -pin connector |
AUDI | 101 000 002 AA |
AUDI | 101 000 005 AE |
BMW | 12 12 1 262 360 |
BMW | 12 12 1 262 361 |
BMW | 12 12 1 263 070 |
BMW | 12 12 1 276 283 |
BMW | 12 12 1 279 526 |
BMW | 12 12 9 056 446 |
BMW | 12 12 9 056 447 |
BMW | 12 12 9 057 189 |
BMW | 12 12 9 057 190 |
BMW | 12 12 9 057 749 |
BMW | 12 12 9 057 750 |
CHRYSLER | 67 P |
CITROËN | MKP 000 71 |
CITROËN | ZC 9 862 088 U |
CITROËN | 5 432 057 Y |
CITROËN | 5962 A1 |
CITROËN | 5962 N7 |
CITROËN | 5962 P0 |
CITROËN | 5962 73 |
DAIHATSU | 90048 51036 000 |
DAIHATSU | 90048 51044 000 |
DAIHATSU | 90048 51053 000 |
DAIHATSU | 90048 51054 000 |
DAIHATSU | 90919 01059 |
DAIHATSU | 90919 01059 000 |
DAIHATSU | 90919 01060 000 |
DAIHATSU | 90919 01064 000 |
DAIHATSU | 90919 01102 |
DAIHATSU | 90919 51072 000 |
FIAT | V 4LS |
FIAT | 7554431 |
FORD | 1523608 |
FORD | 5099860 |
FORD | 930X1 2405 BA |
GMC | 1214002 |
GMC | 3490154 |
GMC | 3496305 |
HONDA | 98079-55827 |
HONDA | 98079-55841 |
HONDA | 98079-55846 |
HONDA | 98079-55855 |
HONDA | 98079-55871 |
HONDA | 98079-55881 |
HONDA | 98079-55941 |
HONDA | 98079-55946 |
ISUZU | 9-82513-106-0 |
LADA | 2101 0370 70 |
LADA | 21010 3707000 NB |
LANCIA | V 4LS |
LANCIA | 7554431 |
MAZDA | M8L0-11-081 |
MAZDA | 0660-18-110 |
MAZDA | 1002-77-550 |
MAZDA | 3953-18-110 |
MAZDA | 8914-18-110 |
MERCEDES-BENZ | A 002 159 05 03 |
MERCEDES-BENZ | A 002 159 07 03 |
MERCEDES-BENZ | A 002 159 16 03 |
MERCEDES-BENZ | A 002 159 17 03 |
MERCEDES-BENZ | A 002 159 22 03 |
MERCEDES-BENZ | A 002 159 48 03 |
MERCEDES-BENZ | A 002 159 60 03 |
MERCEDES-BENZ | A 003 159 11 03 |
MERCEDES-BENZ | A 003 159 29 03 |
MERCEDES-BENZ | A 003 159 46 03 |
MERCEDES-BENZ | A 116 159 01 03 |
MERCEDES-BENZ | 002 159 05 03 |
MERCEDES-BENZ | 002 159 07 03 |
MERCEDES-BENZ | 002 159 16 03 |
MERCEDES-BENZ | 002 159 17 03 |
MERCEDES-BENZ | 002 159 22 03 |
MERCEDES-BENZ | 002 159 48 03 |
MERCEDES-BENZ | 002 159 60 03 |
MERCEDES-BENZ | 003 159 11 03 |
MERCEDES-BENZ | 003 159 29 03 |
MERCEDES-BENZ | 003 159 46 03 |
MERCEDES-BENZ | 116 159 01 03 |
MITSUBISHI | MS 851 182 A |
MITSUBISHI | MS851182 |
MITSUBISHI | MS851232 |
MITSUBISHI | MS851235 |
NISSAN | B2401 V1415 |
NISSAN | B2401 W8915 |
NISSAN | B2401 89904 |
NISSAN | 22401 S2000 |
NISSAN | 22401 V1415 |
OPEL | 1214002 |
OPEL | 1214110 |
OPEL | 25183132 |
OPEL | 90356323 |
OPEL | 90369815 |
OPEL | 90508666 |
OPEL | 90512989 |
OPEL | 91149685 |
OPEL | 94837756 |
PEUGEOT | MKP 000 71 |
PEUGEOT | ZC 9862 088 U |
PEUGEOT | 54 320 57 Y |
PEUGEOT | 5962 A1 |
PEUGEOT | 5962 N7 |
PEUGEOT | 5962 P0 |
PEUGEOT | 5962 73 |
PORSCHE | 999 170 170 90 |
RENAULT | 77 00 500 048 |
RENAULT | 77 00 613 818 |
RENAULT | 77 00 647 265 |
RENAULT | 77 00 661 752 |
RENAULT | 77 00 670 734 |
RENAULT | 77 00 681 299 |
RENAULT | 77 00 683 771 |
RENAULT | 77 00 692 428 |
RENAULT | 77 00 724 822 |
RENAULT | 77 00 743 920 |
RENAULT | 77 00 860 235 |
RENAULT | 77 01 023 325 |
RENAULT | 77 01 366 903 |
RENAULT | 77 02 112 987 |
RENAULT | 77 02 124 101 |
SUBARU | 42054 3200 |
SUBARU | 49001 0043 |
SUZUKI | 09482 00167 LPC |
SUZUKI | 09482-00129 |
SUZUKI | 09482-00131 |
SUZUKI | 09482-00155 |
SUZUKI | 09482-00167 |
SUZUKI | 09482-00432 |
SUZUKI | 09482-00506 |
TOYOTA | 90048 51054 |
TOYOTA | 90098 16425 |
TOYOTA | 90919 01020 |
TOYOTA | 90919 01059 |
TOYOTA | 90919 01059-8N |
TOYOTA | 90919 01064 |
TOYOTA | 90919 01102 |
TOYOTA | 90919 01223 |
TOYOTA | 90999 09006 |
VAUXHALL | VSP 002 |
VAUXHALL | 91143775 |
VAUXHALL | 91149685 |
VOLVO | 1276550 |
VOLVO | 273588 |
VOLVO | 3344316 |
VW | N 017 811 48 |
VW | N 017 811 53 |
VW | N 017 811 75 |
VW | N 017 811 79 |
VW | N 017 812 34 |
VW | N 017 812 41 |
VW | N 017 812 57 |
VW | N 017 813 11 |
VW | N 017 813 55 |
VW | 000 057 066 A |
VW | 017 811 48 |
VW | 101 000 002 AA |
VW | 101 000 005 AE |
VW | 101 000 006 AD |
VW | 101 000 018 AA |
VW | 101 000 018 AB |
VW | 101 000 047 AA |
VW | 191 905 450 P |
VW | 191 905 452 C |
CHEVROLET | 96 503 395 |
HYUNDAI | 18811 08051 |
KIA | AA101 18110 |
KIA | 0K2A1 18110 |
KIA | 08914 18110 |
DAEWOO | EC229538 |
DAEWOO | 0 242 229 518 |
DAEWOO | 25 183 132 |
DAEWOO | 93 742 296 |
DAEWOO | 96 503 395 |
HITACHI | L 46PW |
HITACHI | L 46PW-11 |
PROTON | MS851182 |
PROTON | MS851182LP |
PROTON | MS851212 |
ASIA MOTORS | AA 101 18 110 |
ASIA MOTORS | 08914-18-110 |
MARUTI | 0948200155 |
YAMAHA | 94703-00133 |
UAZ | 4062 3707000 |
PUCH | 905 0714 |
GEELY | 462QE1-3707100D |
CHANGAN | GB7825-87 |
CHANGAN | JB/T6472-1997 |
CHANGAN | S11-3707100 |
CHANGAN | 3707010-01 |
CHANGAN | 3707010-02 |
CHANGAN | 3707101002 |
CHANGAN | 462-1A/D-3707950 |
DONGFENG (DFAC) | JB/T6472-1997 |
HAFEI | 3707950 |
WULING | 462QE1-3707100D |
JINBEI | 9091901059 |
FAW (TIANJIN) | AGSP22YE09 |
FAW (TIANJIN) | 3707150J11 A00 |
BAOJUN (SGMW) | 25183132 |
BAIC | BOC1093002023 |
HARLEY-DAVIDSON | 32311-83 |
6 (119_) 04/1979 - 06/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01928 | Petrol | 158 | 116 | 2.5 i.e. |
10 06/1988 - 10/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
HN | Petrol | 75 | 55 | 1.6 |
ROCSTA 06/1993 - 12/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
F804 | Petrol | 77 | 57 | 1.8 i 4x4 |
100 (4A2, C4) 08/1991 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AAD, ABK | Petrol | 115 | 85 | 2.0 E |
100 Avant (4A5, C4) 09/1991 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AAD, ABK | Petrol | 115 | 85 | 2.0 E |
80 (81, 85, B2) 02/1986 - 07/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
WV, YN | Petrol | 75 | 55 | 1.6 |
80 (8C2, B4) 09/1991 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
ABK | Petrol | 115 | 85 | 2.0 E quattro |
AZURE 08/1999 - 06/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 M1T3 | Petrol | 426 | 313 | 6.75 V8 Mulliner |
CONTINENTAL 10/1991 - 08/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 M1T | Petrol | 389 | 286 | 6.75 V8 S |
L 410 M1T2 | Petrol | 408 | 300 | 6.75 V8 R |
CONTINENTAL Convertible 07/1984 - 09/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 A | Petrol | 215 | 158 | 6.7 |
L 410 I | Petrol | 218 | 160 | 6.75 |
CORNICHE Coupe 03/1971 - 06/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
J5D | Petrol | 212 | 156 | 6.7 |
MULSANNE 09/1981 - 12/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 I | Petrol | 333 | 245 | 6.8 Turbo |
T2 SERIES Saloon 10/1977 - 02/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
J5D | Petrol | 250 | 184 | 6.7 |
TURBO R 06/1995 - 02/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 IT | Petrol | 389 | 286 | 6.7 |
02 (E10) 04/1971 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B16 | Petrol | 75 | 55 | 1502 |
M10 B20 | Petrol | 100 | 74 | 2002 |
2500-3.3 (E3) 10/1968 - 04/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B30 | Petrol | 194 | 143 | 3.0 Si |
3 (E21) 09/1977 - 08/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B16 (164VB) | Petrol | 75 | 55 | 315 |
M10 B16 (164VA) | Petrol | 90 | 66 | 316 |
M10 B18 (184VC) | Petrol | 90 | 66 | 316 |
M10 B18 (184VA) | Petrol | 98 | 72 | 318 |
M10 B18 (184VA) | Petrol | 105 | 77 | 318 i |
M10 B20 | Petrol | 109 | 80 | 320 |
M20 B20 (206VA) | Petrol | 122 | 90 | 320/6 |
M20 B23 (236EA) | Petrol | 143 | 105 | 323 i |
3 (E30) 09/1987 - 06/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B18 (184VD) | Petrol | 90 | 66 | 316 (Ecotronic) |
M10 B18 (184KA) | Petrol | 102 | 75 | 318 i |
M10 B18 (184EA) | Petrol | 105 | 77 | 318 i |
M20 B20 (206EB) | Petrol | 125 | 92 | 320 i |
M20 B23 (236EC) | Petrol | 139 | 102 | 323 i |
M20 B23 (236EC) | Petrol | 150 | 110 | 323 i |
M10 B18 (184VC) | Petrol | 90 | 66 | 316 |
M10 B18 (184KA) | Petrol | 102 | 75 | 316 i |
5 (E12) 08/1972 - 10/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B18 (184VB) | Petrol | 90 | 66 | 518 |
M20 B20 (206VA) | Petrol | 122 | 90 | 520/6 |
M30 B25 | Petrol | 146 | 107 | 525 |
M30 B25 (256VA) | Petrol | 150 | 110 | 525 |
M30 B28 | Petrol | 177 | 130 | 528 i |
M30 B28 | Petrol | 184 | 135 | 528 i |
M30 B35 (Motronic,9.3:1) | Petrol | 218 | 160 | M535 i |
M20 B20 (206VA) | Petrol | 122 | 90 | 520 i/6 |
5 (E28) 08/1985 - 12/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B18 (184VC), M10 B18 (184VD) | Petrol | 90 | 66 | 518 |
M10 B18 (184EB) | Petrol | 105 | 77 | 518 i |
M20 B20 (206EA) | Petrol | 125 | 92 | 520 i |
M30 B25 (256EA) | Petrol | 150 | 110 | 525 i |
M20 B27 (276EA) | Petrol | 125 | 92 | 525 e |
M30 B28 (286EA) | Petrol | 184 | 135 | 528 i |
M30 B34 (346EC) | Petrol | 218 | 160 | 535 i, M 535 i |
6 (E24) 12/1977 - 04/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B28 | Petrol | 184 | 135 | 628 CSi |
M30 B30 | Petrol | 185 | 136 | 630 CS |
M30 B32 | Petrol | 200 | 147 | 633 CSi |
M30 B35 (L-Jetronic,10:1), M30 B35 (Motronic,10:1), M30 B35 (Motronic,9.3:1) | Petrol | 218 | 160 | 635 CSi |
M30 B32 | Petrol | 197 | 145 | 633 CSi |
M30 B30 | Petrol | 184 | 135 | 630 CS |
7 (E23) 09/1979 - 08/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B28 | Petrol | 170 | 125 | 728 |
M30 B28 | Petrol | 184 | 135 | 728 i |
M30 B30 | Petrol | 184 | 135 | 730 |
M30 B32 | Petrol | 197 | 145 | 733 i |
M30 B32 (326TA) | Petrol | 252 | 185 | 745 i |
M30 B34 (346EC) | Petrol | 218 | 160 | 735 i |
M30 B35 | Petrol | 252 | 185 | 745 i |
M30 B34 (346EC) | Petrol | 218 | 160 | 735 i |
M30 B32 | Petrol | 197 | 145 | 732 i |
NOVA 04/1996 - 03/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 72 | 53 | 1.6 |
CIELO 04/1995 - 07/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
Y15L | Petrol | 75 | 55 | 1.5 |
DAMAS Box 10/1991 - 07/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
F8B | Petrol | 39 | 29 | 0.8 |
ESPERO (KLEJ) 10/1993 - 09/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
A15MF | Petrol | 88 | 65 | 1.5 16V |
KALOS (KLAS) 09/2002 - | ||||
Motor codes | Engine type | HP | kW | Type |
F14S3 | Petrol | 83 | 61 | 1.4 |
KALOS Saloon (KLAS) 11/2002 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
F14S3 | Petrol | 83 | 61 | 1.4 |
LANOS (KLAT) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A14SMS | Petrol | 75 | 55 | 1.3 |
A15SMS | Petrol | 86 | 63 | 1.5 |
LANOS Saloon (KLAT) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A13SMS, A14SMS | Petrol | 75 | 55 | 1.3 |
A15SMS | Petrol | 86 | 63 | 1.5 |
MATIZ (M200, M250) 01/2005 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
F8CV | Petrol | 52 | 38 | 0.8 |
NEXIA 08/1996 - 08/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
G15MF | Petrol | 71 | 52 | 1.5 (08, 68) |
G15MF | Petrol | 75 | 55 | 1.5 (08, 68) |
G15MF | Petrol | 60 | 44 | 1.5 (08, 68) |
NEXIA Saloon 08/1996 - 08/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
G15MF | Petrol | 71 | 52 | 1.5 (19) |
G15MF | Petrol | 75 | 55 | 1.5 (19) |
G15MF | Petrol | 60 | 44 | 1.5 (19) |
NUBIRA Saloon (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
C20SED | Petrol | 110 | 81 | 2.0 |
REZZO (KLAU) 09/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
F18S2 | Petrol | 101 | 74 | 1.8 |
A18DMS | Petrol | 98 | 72 | 1.8 |
CHARADE I (G10) 10/1977 - 02/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
CB 20 | Petrol | 50 | 37 | 1.0 |
CB 20, CB 22 | Petrol | 52 | 38 | 1.0 |
CHARADE III (G100, G101, G102) 03/1987 - 12/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
CB 23 | Petrol | 52 | 38 | 1.0 (G100) |
CHARMANT (A) 11/1981 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
4A | Petrol | 78 | 57 | 1.6 (A60) |
4A | Petrol | 82 | 60 | 1.6 (A60) |
4A | Petrol | 83 | 61 | 1.6 (A60) |
2T | Petrol | 75 | 55 | 1.6 (A45) |
HIJET Box (S8_) 06/1986 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
CD | Petrol | 39 | 29 | 0.8 |
CB | Petrol | 45 | 33 | 1.0 (S85) |
HIJET Bus 06/1986 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
CB | Petrol | 45 | 33 | 1.0 (S85) |
CD | Petrol | 39 | 29 | 0.8 |
HIJET Pickup (_U20) 07/1986 - 10/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
CD | Petrol | 39 | 29 | 0.8 |
RUGGER 04/1984 - 10/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
3Y | Petrol | 88 | 65 | 2.0 4x4 |
LIMOUSINE 06/1968 - 12/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
XK 4.2 ( -79) | Petrol | 167 | 123 | 4.2 |
XK 4.2 ( -79) | Petrol | 178 | 131 | 4.2 |
1000er-Serie 07/1953 - 06/1961 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 75 | 55 | 1500 | |
1500-2300 10/1963 - 12/1970 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 75 | 55 | 1500 L | |
PREMIO 03/1985 - 12/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
146 D1.011 | Petrol | 67 | 49 | 1.5 |
146 B7.011, 160 A2.011 | Petrol | 82 | 60 | 1.6 i.e. |
UNO (146_) 12/1992 - 12/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
146 A8.000 | Petrol | 118 | 87 | 1.4 Turbo i.e. |
ECONOVAN (KBA, KCA) 03/1986 - 03/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
UC | Petrol | 65 | 48 | 1.4 |
ECONOVAN Box (KAA) 03/1986 - 03/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
UC | Petrol | 65 | 48 | 1.4 |
FAT BOY 01/1999 - 12/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 45 | 33 | 1340 Fat Boy | |
Petrol | 49 | 36 | 1340 Fat Boy | |
Petrol | 56 | 41 | 1340 Fat Boy |
ACCORD I Hatchback (SJ, SY) 01/1979 - 09/1983 | ||||
Motor codes | Engine type | HP | kW | Type |
EL | Petrol | 80 | 59 | 1.6 L/EX (SJ, SY) |
CIVIC II Hatchback (SS, SL) 09/1979 - 09/1983 | ||||
Motor codes | Engine type | HP | kW | Type |
EN1 | Petrol | 60 | 44 | 1300 L (SS) |
PONY 06/1974 - 12/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
J12G | Petrol | 54 | 40 | 1.2 |
4G33 | Petrol | 68 | 50 | 1.4 |
PONY Wagon 02/1978 - 06/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
J12G | Petrol | 54 | 40 | 1.2 |
4G33 | Petrol | 68 | 50 | 1.4 |
GEMINI Saloon (JT) 02/1988 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
4XC1U Kat. | Petrol | 71 | 52 | 1.5 |
RIO Saloon (DC_) 09/2000 - 02/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
A3E | Petrol | 75 | 55 | 1.3 |
NIVA Closed Off-Road Vehicle (2121, 2131) 06/1996 - 12/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
BA3 2121 | Petrol | 73 | 54 | 1600 4x4 |
88/109 MK IIA Closed Off-Road Vehicle 09/1963 - 10/1971 | ||||
Motor codes | Engine type | HP | kW | Type |
10 H, 11H, 23 B | Petrol | 69 | 51 | 2.3 4x4 |
11H, 23 B | Petrol | 78 | 57 | 2.3 4x4 |
88/109 MK IIA Open Off-Road Vehicle 09/1963 - 10/1971 | ||||
Motor codes | Engine type | HP | kW | Type |
10 H, 11H, 23 B | Petrol | 69 | 51 | 2.3 4x4 |
11H, 23 B | Petrol | 78 | 57 | 2.3 4x4 |
88/109 MK III Closed Off-Road Vehicle 11/1971 - 12/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
10 H, 11H, 23 B | Petrol | 69 | 51 | 2.3 4x4 |
88/109 MK III Open Off-Road Vehicle 11/1971 - 10/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
10 H, 11H, 23 B | Petrol | 69 | 51 | 2.3 4x4 |
90/110 (DHMC) 01/1984 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
15G | Petrol | 133 | 98 | 3.5 4x4 |
15G | Petrol | 116 | 85 | 3.5 4x4 |
RANGE ROVER I 07/1970 - 08/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
11 D | Petrol | 132 | 97 | 3.5 4x4 |
121 I (DA) 10/1987 - 10/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
B1, B116 | Petrol | 57 | 42 | 1.1 |
B3 | Petrol | 60 | 44 | 1.3 |
B3 | Petrol | 55 | 40 | 1.3 |
121 II (DB) 11/1990 - 03/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
B1 | Petrol | 54 | 40 | 1.1 |
323 I Station Wagon (FA) 05/1978 - 05/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
D5 | Petrol | 70 | 52 | 1.5 |
TC | Petrol | 60 | 44 | 1.3 |
323 II (BD) 11/1980 - 10/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 88 | 65 | 1.5 |
E5 | Petrol | 75 | 55 | 1.5 |
E1 | Petrol | 54 | 40 | 1.1 |
323 II Hatchback (BD) 11/1980 - 10/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
E1 | Petrol | 54 | 40 | 1.1 |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 75 | 55 | 1.5 |
E5 | Petrol | 86 | 63 | 1.5 |
E5 | Petrol | 88 | 65 | 1.5 |
E3 | Petrol | 68 | 50 | 1.3 |
E1 | Petrol | 56 | 41 | 1.1 |
323 III (BF) 08/1985 - 04/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 75 | 55 | 1.5 |
B5 | Petrol | 73 | 54 | 1.5 |
B6 (SOHC) | Petrol | 105 | 77 | 1.6 GT |
E1 | Petrol | 55 | 40 | 1.1 |
B3 | Petrol | 60 | 44 | 1.4 |
323 III Hatchback (BF) 09/1985 - 10/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
E1 | Petrol | 54 | 40 | 1.1 |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 75 | 55 | 1.5 |
B5 | Petrol | 73 | 54 | 1.5 |
B6 (SOHC) | Petrol | 105 | 77 | 1.6 GT |
B3 | Petrol | 60 | 44 | 1.4 |
B68 | Petrol | 73 | 54 | 1.6 |
B3E | Petrol | 67 | 49 | 1.3 i |
E3 | Petrol | 68 | 50 | 1.3 |
323 III Station Wagon (BW) 07/1986 - 04/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
B50, B53, E5 | Petrol | 75 | 55 | 1.5 |
B5, B50, B53 | Petrol | 73 | 54 | 1.5 |
E3 | Petrol | 60 | 44 | 1.3 |
626 I (CB) 05/1979 - 05/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
H6, N, NA | Petrol | 75 | 55 | 1.6 |
HE3, M, MA | Petrol | 90 | 66 | 2.0 |
626 I Coupe 08/1980 - 12/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 102 | 75 | 2.0 | |
626 II (GC) 11/1986 - 09/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
F6 | Petrol | 80 | 59 | 1.6 |
FE (8V) | Petrol | 101 | 74 | 2.0 |
FE (8V) | Petrol | 93 | 68 | 2.0 |
626 II Hatchback (GC) 03/1983 - 09/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
F6 | Petrol | 80 | 59 | 1.6 |
FE (8V) | Petrol | 101 | 74 | 2.0 |
F603, F658 | Petrol | 75 | 55 | 1.6 |
626 III (GD) 06/1987 - 05/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
F6 | Petrol | 82 | 60 | 1.6 |
626 III Hatchback (GD) 06/1987 - 05/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
F6 | Petrol | 82 | 60 | 1.6 |
929 I (LA) 05/1979 - 07/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
M, MA | Petrol | 90 | 66 | 2.0 |
929 II (HB) 03/1984 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
HEE, MA | Petrol | 90 | 66 | 2.0 |
FE (8V) | Petrol | 120 | 88 | 2.0 i GLX |
929 II Coupe (HB) 03/1984 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
HEE, MA | Petrol | 90 | 66 | 2.0 |
929 II Estate (HV) 01/1983 - 12/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
HEE, MA | Petrol | 90 | 66 | 2.0 |
E-SERIE Box (SR2) 03/1991 - 05/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
FE60, FE61 | Petrol | 82 | 60 | E2000 |
FE18, FE58 | Petrol | 86 | 63 | E2000 |
E-SERIE Box 08/1980 - 06/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
NA | Petrol | 69 | 51 | E1600 |
E-SERIE Bus (SR1) 11/1984 - 05/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
FE (8V), FE18, FEV4 | Petrol | 86 | 63 | E2000 |
FE (8V), FE18, FEBN | Petrol | 82 | 60 | E2000 4WD |
FE (8V), FE18, FEBN | Petrol | 82 | 60 | E2000 |
E-SERIE Platform/Chassis (SD1) 10/1989 - 05/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
FEBN | Petrol | 82 | 60 | E2000 |
FEY7 | Petrol | 86 | 63 | E2000 |
FECK | Petrol | 88 | 65 | E2000 |
/8 (W115) 01/1968 - 01/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
M 115.923, M 115.926 | Petrol | 86 | 63 | 200 (115.015) |
M 115.923, M 115.926 | Petrol | 95 | 70 | 200 |
M 115.924 | Petrol | 90 | 66 | 220 (115.010) |
M 115.920 | Petrol | 105 | 77 | 220 (115.010) |
M 115.951 | Petrol | 110 | 81 | 230.4 (115.017) |
COUPE (C123) 05/1977 - 04/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
M 115.954 | Petrol | 109 | 80 | 230 C (123.043) |
M 110.923 | Petrol | 156 | 115 | 280 C (123.050) |
M 110.988 | Petrol | 177 | 130 | 280 CE |
M 110.988 | Petrol | 185 | 136 | 280 CE |
KOMBI T-Model (S123) 10/1980 - 11/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
M 115.954 | Petrol | 109 | 80 | 230 T (123.083) |
M 123.921 | Petrol | 129 | 95 | 250 T (123.086) |
M 123.921 | Petrol | 140 | 103 | 250 T (123.086) |
M 110.988 | Petrol | 185 | 136 | 280 TE (123.093) |
PULLMANN (W100) 09/1964 - 01/1979 | ||||
Motor codes | Engine type | HP | kW | Type |
M 100.980, M 100.982 | Petrol | 250 | 184 | 600 |
S-CLASS (W116) 08/1972 - 07/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
M 110.922 | Petrol | 156 | 115 | 280 S (116.020) |
M 110.922 | Petrol | 160 | 118 | 280 S (116.020) |
M 110.985 | Petrol | 177 | 130 | 280 SE,SEL (116.024) |
M 110.983, M 110.985 | Petrol | 185 | 136 | 280 SE,SEL (116.024) |
