Starter Battery, YUASA YBX5027
- Delivery from 06/08
- Article number: YBX5027
- Supplier name: YUASA
- Description: Starter Battery
103.38 EUR (incl. VAT)
Voltage [V] | 12 V |
Cold-test Current, EN [A] | 640 A |
Battery Capacity [Ah] | 65 Ah |
Post Positions | 0 |
Filled Weight [kg] | 15,1 kg |
Connector type | T1 |
Length [mm] | 243 mm |
Width [mm] | 175 mm |
Height [mm] | 190 mm |
Battery | with handles |
Battery | with load status display |
Hold-down Type | B13 |
Hold-down Type | B14 |
ALFA ROMEO | 46750611 |
ALFA ROMEO | 50503189 |
ALFA ROMEO | 51867612 |
ALFA ROMEO | 71751141 |
ALFA ROMEO | 71751142 |
AUDI | 000915105AD |
AUDI | 1J0915105AC |
AUDI | 1J0915105AD |
AUDI | 535915105A |
AUDI | 6E0915105 |
AUDI | 6E0915105A |
AUDI | 6N0915105 |
AUDI | 6N0915105A |
AUDI | 7M0915105E |
AUDI | 867915105B |
AUDI | 8A0915105E |
AUDI | 8D0915105B |
AUDI | 8D0915105BG |
AUDI | 8E0915105A |
AUDI | 8E0915105G |
AUDI | 8N7915105 |
AUDI | 8Z0915105 |
AUDI | J0915105AC |
BMW | 61211371405 |
BMW | 61214141568 |
BMW | 61217610291 |
BMW | 61218361186 |
BMW | 61218361187 |
BMW | 61218377139 |
BMW | 61218377140 |
BMW | 61218381709 |
BMW | 61218385391 |
BMW | 61219069235 |
DAF | 1526985 |
FIAT | 46211710 |
FIAT | 46227866 |
FIAT | 46516276 |
FIAT | 46750611 |
FIAT | 46756133 |
FIAT | 46756135 |
FIAT | 46766413 |
FIAT | 46766414 |
FIAT | 46810023 |
FIAT | 46810024 |
FIAT | 46832510 |
FIAT | 468325100 |
FIAT | 46836155 |
FIAT | 50503189 |
FIAT | 51760309 |
FIAT | 51767531 |
FIAT | 51767532 |
FIAT | 51778209 |
FIAT | 51867612 |
FIAT | 55700404 |
FIAT | 5893765 |
FIAT | 6000625772 |
FIAT | 6000627546 |
FIAT | 60669159 |
FIAT | 60677705 |
FIAT | 60677706 |
FIAT | 60778725 |
FIAT | 60778726 |
FIAT | 71718030 |
FIAT | 71719455 |
FIAT | 71730467 |
FIAT | 71751141 |
FIAT | 71751142 |
FIAT | 7571554 |
FORD | 1139435 |
JAGUAR | 1X4310655DA |
JAGUAR | 1X4310655DB |
JAGUAR | 1X4310655DC |
JAGUAR | 1X4310655DD |
LANCIA | 46750611 |
LANCIA | 50503189 |
LANCIA | 51867612 |
LANCIA | 71751141 |
LANCIA | 71751142 |
MERCEDES-BENZ | 1939820008 |
MERCEDES-BENZ | 25417301 |
MERCEDES-BENZ | 55411901 |
MERCEDES-BENZ | 55412301 |
MERCEDES-BENZ | 9823008 |
MERCEDES-BENZ | A0025417301 |
MERCEDES-BENZ | A0035416401 |
MERCEDES-BENZ | A0035416501 |
MERCEDES-BENZ | A0055411901 |
MERCEDES-BENZ | A0055412301 |
MERCEDES-BENZ | A1939820008 |
MITSUBISHI | MN148850 |
MITSUBISHI | MZ690082 |
NISSAN | 244103X90A |
NISSAN | 24410JD12A |
NISSAN | 8200651393 |
NISSAN | KE24161D00NY |
OPEL | 12782115 |
OPEL | 19001893 |
OPEL | 95524957 |
OPEL | 95530386 |
PORSCHE | 99961106000 |
RENAULT | 244100003R |
RENAULT | 244103X90A |
RENAULT | 7701376961 |
RENAULT | 7701380456 |
RENAULT | 7701381062 |
RENAULT | 7711238597 |
RENAULT | 7711355485 |
RENAULT | 7905525557 |
RENAULT | 8200377297 |
RENAULT | 8200651393 |
RENAULT | 8671016918 |
ROVER | YGD000110 |
ROVER | YGD000219 |
SAAB | 400129987 |
SCANIA | 4231775 |
SCANIA | 5106661 |
SEAT | 1J0915105AC |
SEAT | 1J0915105AD |
SEAT | 8E0915105A |
SEAT | 8E0915105G |
SEAT | 8Z0915105 |
SKODA | 1J0915105AD |
SKODA | 441040161516 |
SKODA | 8E0915105A |
SKODA | 8E0915105G |
SKODA | 8Z0915105 |
TOYOTA | 28800-0N030 |
TOYOTA | BCI-025 |
VAUXHALL | 12782115 |
VAUXHALL | 19001893 |
VAUXHALL | 95524957 |
VAUXHALL | 95530386 |
VOLVO | 30658161 |
VOLVO | 30745774 |
VOLVO | 30772209 |
VOLVO | 30772210 |
VOLVO | 30772213 |
VOLVO | 30772214 |
VOLVO | 30772215 |
VOLVO | 30772218 |
VOLVO | 95038086 |
VW | 000915105AD |
VW | 1J0915105AC |
VW | 1J0915105AD |
VW | 535915105A |
VW | 6E0915105 |
VW | 6E0915105A |
VW | 6N0915105 |
VW | 6N0915105A |
VW | 7M0915105E |
VW | 867915105B |
VW | 8A0915105E |
VW | 8D0915105B |
VW | 8D0915105BG |
VW | 8E0915105A |
VW | 8E0915105G |
VW | 8N7915105 |
VW | 8Z0915105 |
VW | J0915105AC |
CHEVROLET | 19001185 |
CHEVROLET | 3640197 |
HYUNDAI | E3710062C0 |
KIA | E3710062C0 |
VAG | 000915105AD |
VAG | 1J0915105AC |
VAG | 1J0915105AD |
VAG | 535915105A |
VAG | 6E0915105 |
VAG | 6E0915105A |
VAG | 6N0915105 |
VAG | 6N0915105A |
VAG | 7M0915105E |
VAG | 867915105B |
VAG | 8A0915105E |
VAG | 8D0915105B |
VAG | 8D0915105BG |
VAG | 8E0915105A |
VAG | 8E0915105G |
VAG | 8N7915105 |
VAG | 8Z0915105 |
VAG | J0915105AC |
CASE IH | B4750W |
CLAAS | 1777790 |
CITROËN/PEUGEOT | 1632648780 |
CITROËN/PEUGEOT | 5600JW |
CITROËN/PEUGEOT | 5600JY |
CITROËN/PEUGEOT | 5600NC |
CITROËN/PEUGEOT | 5600NN |
CITROËN/PEUGEOT | 5600PZ |
CITROËN/PEUGEOT | 5600QP |
CITROËN/PEUGEOT | 5600QY |
CITROËN/PEUGEOT | 5600SY |
CITROËN/PEUGEOT | 5600SZ |
CITROËN/PEUGEOT | 5600TH |
CITROËN/PEUGEOT | 5600TJ |
CITROËN/PEUGEOT | 7905525557 |
CITROËN/PEUGEOT | 7905525797 |
MINI | 61217610291 |
MINI | 61217610293 |
LAND ROVER | YGD500200 |
STRADA (138A_) 11/1981 - 12/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
138 AR2.000 | Petrol | 130 | 96 | 130 TC 2.0 |
138 AR1.000 | Petrol | 125 | 92 | 125 TC 2.0 |
145 (930_) 07/1994 - 12/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 38201, AR 67601 | Petrol | 120 | 88 | 1.6 i.e. 16V T.S. (930.A2) |
AR 38401, AR 67106, AR 67199 | Petrol | 140 | 103 | 1.8 i.e. 16V T.S. (930.A1A) |
AR 32201 | Petrol | 144 | 106 | 1.8 i.e. 16V (930.A1A) |
147 (937_) 01/2001 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 32310 | Petrol | 150 | 110 | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) |
AR 32104 | Petrol | 120 | 88 | 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) |
AR 37203 | Petrol | 105 | 77 | 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) |
932 A.000 | Petrol | 250 | 184 | 3.2 GTA (937.AXL1) |
155 (167_) 05/1996 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 67201, AR 67202 | Petrol | 141 | 104 | 2.0 T.S. (167.A2A, 167.A2D) |
AR 67201, AR 67202 | Petrol | 144 | 106 | 2.0 T.S. (167.A2D) |
AR 67203 | Petrol | 186 | 137 | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) |
AR 67203 | Petrol | 190 | 140 | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) |
AR 67302, AR 67303 | Petrol | 163 | 120 | 2.5 V6 (167.A1C, 167.A1E) |
AR 67301 | Petrol | 165 | 121 | 2.5 V6 (167.A1C, 167.A1) |
AR 67204, AR 67299 | Petrol | 150 | 110 | 2.0 T.S. 16V (167.A2G) |
AR 67106 | Petrol | 140 | 103 | 1.7 T.S. 16V (167.A4N) |
156 (932_) 09/1997 - 09/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 32102, AR 32103 | Petrol | 120 | 88 | 1.6 16V T.SPARK (932.A4, 932.A4100) |
AR 32201 | Petrol | 144 | 106 | 1.8 16V T.SPARK (932.A3) |
AR 32301, AR 32310 | Petrol | 155 | 114 | 2.0 16V T.SPARK (932A2) |
AR 32302 | Diesel | 105 | 77 | 1.9 JTD (932B2) |
AR 32501 | Diesel | 136 | 100 | 2.4 JTD (932B1) |
AR 32205 | Petrol | 140 | 103 | 1.8 16V T.SPARK (932.A3100) |
AR 32310 | Petrol | 150 | 110 | 2.0 16V T.SPARK (932A21__) |
AR 37101 | Diesel | 110 | 81 | 1.9 JTD (932.A2B00) |
839 A6.000 | Diesel | 140 | 103 | 2.4 JTD (932A1B__) |
937 A2.000 | Diesel | 115 | 85 | 1.9 JTD (932.A2B00, 932.A2C00) |
937 A1.000 | Petrol | 166 | 122 | 2.0 JTS (932AXA) |
192 A5.000 | Diesel | 140 | 103 | 1.9 JTD 16V |
932 A2.000 | Petrol | 162 | 119 | 2.0 JTS |
937 A4.000 | Diesel | 126 | 93 | 1.9 JTD |
192 B1.000 | Diesel | 136 | 100 | 1.9 JTD |
937 A5.000 | Diesel | 150 | 110 | 1.9 JTD (932.AXN00, 932.BXE00) |
AR 32102 | Petrol | 112 | 82 | 1.6 16V T.SPARK |
156 Sportwagon (932_) 07/2000 - 07/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 32102, AR 32103 | Petrol | 120 | 88 | 1.6 16V T.SPARK. (932A4) |
AR 32201 | Petrol | 144 | 106 | 1.8 16V T.SPARK (932A3) |
AR 32205 | Petrol | 140 | 103 | 1.8 16V T.SPARK (932B31__) |
937 A1.000 | Petrol | 166 | 122 | 2.0 JTS (932BXA) |
932 A2.000 | Petrol | 162 | 119 | 2.0 JTS |
AR 32102 | Petrol | 112 | 82 | 1.6 16V T.SPARK |
159 (939_) 02/2008 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A6.000 | Petrol | 160 | 118 | 1.9 JTS |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A4.000 | Petrol | 140 | 103 | 1.8 MPI |
939 B1.000 | Petrol | 200 | 147 | 1.8 TBi (939.AXN1B) |
159 Sportwagon (939_) 02/2008 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A6.000 | Petrol | 160 | 118 | 1.9 JTS |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A4.000 | Petrol | 140 | 103 | 1.8 MPI |
939 B1.000 | Petrol | 200 | 147 | 1.8 TBi |
164 (164_) 09/1992 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 06420 | Petrol | 143 | 105 | 2.0 T.S. (164.A2C, 164.A2L) |
AR 06420 | Petrol | 148 | 109 | 2.0 T.S. (164.A2H) |
AR 64103 | Petrol | 144 | 106 | 2.0 T.S. (164.H3) |
AR 64102 | Petrol | 201 | 148 | 2.0 V6 Turbo (164.K3) |
AR 64101 | Petrol | 204 | 150 | 2.0 V6 Turbo (164.A2G, 164.A2F) |
AR 66201 | Petrol | 163 | 120 | 2.5 V6 |
AR 06430, AR 64301 | Petrol | 200 | 147 | 3.0 i.e. QV (164.AG) |
AR 64306, AR 66301, AR 66302 | Petrol | 211 | 155 | 3.0 24V (164.K1) |
AR 64304 | Petrol | 233 | 171 | 3.0 24V QV (164.H1) |
AR 06476 | Petrol | 174 | 128 | 2.0 Turbo |
AR 06416 | Petrol | 138 | 102 | 2.0 |
AR 64304, AR 64307 | Petrol | 233 | 171 | 3.0 24V QV All-wheel Drive |
AR 66302 | Petrol | 209 | 154 | 3.0 24V (164K1_) |
166 (936_) 10/2000 - 06/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 34103 | Petrol | 155 | 114 | 2.0 T.Spark (936A3A__) |
AR 34102 | Petrol | 205 | 151 | 2.0 V6 (936A3___) |
AR 36301 | Petrol | 150 | 110 | 2.0 T.Spark (936A3B__) |
2300 03/1974 - 10/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 141 | 104 | 2.3 | |
Petrol | 149 | 109 | 2.3 TI | |
33 (905_) 06/1983 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30588 | Petrol | 102 | 75 | 1.5 (905.A2) |
AR 30520 | Petrol | 90 | 66 | 1.5 (905.A2G) |
AR 30550 | Petrol | 129 | 95 | 1.7 |
AR 30550 | Petrol | 118 | 87 | 1.7 |
AR 30182 | Petrol | 95 | 70 | 1.5 |
33 (907A_) 06/1991 - 09/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30747 | Petrol | 129 | 95 | 1.7 16V 4x4 (907.A1G) |
AR 30747 | Petrol | 132 | 97 | 1.7 16V 4x4 (907.A1G) |
AR 30746 | Petrol | 137 | 101 | 1.7 16V (907.A1B) |
AR 30751 | Petrol | 97 | 71 | 1.5 i.e |
AR 30750 | Petrol | 101 | 74 | 1.5 i.e. (907A2A) |
AR 30746 | Petrol | 137 | 101 | 1.7 16V 4x4 (907A1F) |
VM 96 A | Diesel | 84 | 62 | 1.8 TD (907A5) |
33 Sportwagon (905A_) 01/1984 - 12/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
VM 96 A | Diesel | 84 | 62 | 1.8 TD |
AR 30182 | Petrol | 95 | 70 | 1.5 4x4 |
33 Sportwagon (907B_) 01/1990 - 03/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30747 | Petrol | 129 | 95 | 1.7 16V 4x4 (907.B1H) |
AR 30746 | Petrol | 137 | 101 | 1.7 16V |
AR 30751 | Petrol | 97 | 71 | 1.5 i.e |
75 (162B_) 05/1985 - 09/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 61101 | Petrol | 110 | 81 | 1.6 Cat (162.B2B, 162.B2C) |
AR 06100 | Petrol | 110 | 81 | 1.6 (162.B2B, 162.B2C) |
AR 06134, AR 06158 | Petrol | 155 | 114 | 1.8 Turbo i.e. (162.B1E) |
AR 61201 | Petrol | 122 | 90 | 1.8 (162.B1H) |
AR 06134 | Petrol | 150 | 110 | 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) |
AR 06212 | Petrol | 128 | 94 | 2.0 (162.BA) |
AR 06166, AR 06224 | Petrol | 146 | 107 | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) |
AR 06224 | Petrol | 148 | 109 | 2.0 T.S Cat (162.B4A) |
AR 01646, AR 01648, AR 01911 | Petrol | 150 | 110 | 2.5 V6 (162.B3) |
AR 06124 | Petrol | 185 | 136 | 3.0 V6 Cat (162.B6A) |
AR 61503 | Petrol | 192 | 141 | 3.0 V6 (162.B6C) |
AR 67101 | Petrol | 129 | 95 | 1.8 (162.B1H) |
90 (162_) 10/1984 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 06202 | Petrol | 116 | 85 | 1.8 (162.A1A) |
AR 01713, AR 06212 | Petrol | 128 | 94 | 2.0 i.e. (162.A2A, 162.A2E) |
AR 01646, AR 01911 | Petrol | 150 | 110 | 2.5 i.e. V6 (162.A, 162.AA) |
AR 06202 | Petrol | 121 | 89 | 1.8 |
BRERA (939_) 03/2008 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A3.000 | Diesel | 200 | 147 | 2.4 JTDM 20V |
939 A9.000 | Diesel | 210 | 154 | 2.4 JTDM 20V |
939 A.000 | Petrol | 260 | 191 | 3.2 JTS |
939 B1.000 | Petrol | 200 | 147 | 1.8 TBi |
GIULIETTA (940_) 04/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
940 B2.000, 960 A1.000 | Petrol | 241 | 177 | 1.8 TBi (940FXR11) |
940 A1.000 | Petrol | 235 | 173 | 1.8 TBi (940FXC1A) |
940 A1.000 | Petrol | 230 | 169 | 1.8 TBi |
GT (937_) 11/2003 - 09/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
932 A2.000 | Petrol | 162 | 119 | 2.0 JTS |
AR 32205 | Petrol | 140 | 103 | 1.8 TS |
932 A2.000, 937 A1.000 | Petrol | 165 | 121 | 2.0 JTS |
937 A5.000 | Diesel | 150 | 110 | 1.9 JTD |
937 A6.000 | Diesel | 170 | 125 | 1.9 JTD |
GTV (916_) 06/1995 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 16201, AR 32310 | Petrol | 150 | 110 | 2.0 T.SPARK 16V (916.C2__, 916C2C00) |
AR 32201 | Petrol | 144 | 106 | 1.8 16V (916C3) |
AR 32301 | Petrol | 155 | 114 | 2.0 T.SPARK 16V (916C2C) |
937 A1.000 | Petrol | 165 | 121 | 2.0 JTS |
MITO (955_) 09/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
198 A2.000, 955 A3.000 | Diesel | 120 | 88 | 1.6 JTDM (955AXC1B) |
SPIDER (115_) 03/1976 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 00526 | Petrol | 103 | 76 | 1600 |
AR 01563 | Petrol | 107 | 79 | 1600 |
AR 01544 | Petrol | 116 | 85 | 2000 |
AR 00515 | Petrol | 125 | 92 | 2000 |
AR 01588 | Petrol | 120 | 88 | 2000 |
AR 00526 | Petrol | 102 | 75 | 1600 |
Petrol | 128 | 94 | 2000 | |
SPIDER (916_) 05/1998 - 04/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 16201, AR 32310 | Petrol | 150 | 110 | 2.0 T.SPARK 16V (916S2C00) |
AR 32201 | Petrol | 144 | 106 | 1.8 16V (916S3) |
AR 32301 | Petrol | 155 | 114 | 2.0 T.SPARK 16V (916S2B) |
AR 16202 | Petrol | 202 | 148 | 2.0 V6 Turbo (916S2A) |
AR 16102 | Petrol | 220 | 162 | 3.0 V6 24V (916S1) |
AR 16105 | Petrol | 218 | 160 | 3.0 V6 (916S1B00) |
937 A1.000 | Petrol | 165 | 121 | 2.0 JTS |
B3 (E90) 04/2010 - 05/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo All-wheel Drive |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo All-wheel Drive |
B3 (F30) 03/2013 - 02/2017 | ||||
Motor codes | Engine type | HP | kW | Type |
N55 B30 A | Petrol | 440 | 324 | S BITURBO |
N55 B30 A | Petrol | 440 | 324 | S BITURBO All-wheel Drive |
B3 Convertible (E93) 09/2007 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 B | Petrol | 400 | 294 | S Bi-Turbo |
B3 Coupe (E92) 09/2007 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo All-wheel Drive |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo |
B3 Estate (E91) 09/2007 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo All-wheel Drive |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo All-wheel Drive |
B3 Estate (F31) 03/2013 - 02/2017 | ||||
Motor codes | Engine type | HP | kW | Type |
N55 B30 A | Petrol | 440 | 324 | S BITURBO |
N55 B30 A | Petrol | 440 | 324 | S BITURBO All-wheel Drive |
B5 (E60) 03/2005 - 09/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N62 B44 FB | Petrol | 530 | 390 | 4.4 S |
B6 (E21) 03/1978 - 08/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B28 (28EK0) | Petrol | 200 | 147 | 2.8 |
M30 B28 (286EA2) | Petrol | 218 | 160 | 2.8 |
C1 (E21) 03/1980 - 07/1983 | ||||
Motor codes | Engine type | HP | kW | Type |
C1 | Petrol | 170 | 125 | 2.3 |
10 06/1988 - 10/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
F8M 700 | Diesel | 54 | 40 | 1.6 D |
Diesel | 70 | 51 | 1.6 TD | |
Diesel | 80 | 59 | 1.6 TD | |
F8QA6 | Diesel | 65 | 48 | 1.9 D |
F8QT | Diesel | 94 | 69 | 1.9 TD |
A1 City Carver (GBH) 07/2019 - 06/2022 | ||||
Motor codes | Engine type | HP | kW | Type |
DKLA | Petrol | 95 | 70 | 25 TFSI |
A3 (8L1) 09/1996 - 05/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
AEH, AKL, APF | Petrol | 101 | 74 | 1.6 |
AGN, APG | Petrol | 125 | 92 | 1.8 |
AGU, AQA, ARZ, AUM | Petrol | 150 | 110 | 1.8 T |
AJQ, ARY | Petrol | 180 | 132 | 1.8 T quattro |
AMK, APY | Petrol | 210 | 154 | S3 quattro |
AGU, AQA, ARX | Petrol | 150 | 110 | 1.8 T quattro |
AJQ, APP, ARY, AUQ | Petrol | 180 | 132 | 1.8 T |
AVU, BFQ | Petrol | 102 | 75 | 1.6 |
BAM | Petrol | 224 | 165 | S3 quattro |
A3 (8P1) 07/2003 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CCSA, CMXA | Petrol/Ethanol | 102 | 75 | 1.6 E-Power |
AXW, BLR, BLX, BLY, BMB, BVY, BVZ | Petrol | 150 | 110 | 2.0 FSI |
BGU, BSE, BSF | Petrol | 102 | 75 | 1.6 |
BMN, CBBB, CFGB | Diesel | 170 | 125 | 2.0 TDI quattro |
BYT, BZB, CDAA | Petrol | 160 | 118 | 1.8 TFSI |
CAXC, CMSA | Petrol | 125 | 92 | 1.4 TFSI |
BZC, CDLC | Petrol | 256 | 188 | S3 quattro |
CDAA | Petrol | 160 | 118 | 1.8 TFSI quattro |
A3 Convertible (8P7) 04/2008 - 05/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
BLS | Diesel | 105 | 77 | 1.9 TDI |
BSE | Petrol | 102 | 75 | 1.6 |
A3 Sportback (8PA) 09/2004 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CCSA, CMXA | Petrol/Ethanol | 102 | 75 | 1.6 E-Power |
BGU, BSE, BSF | Petrol | 102 | 75 | 1.6 |
AXW, BLR, BLX, BLY, BMB, BVY, BVZ | Petrol | 150 | 110 | 2.0 FSI |
BMN, CBBB, CFGB | Diesel | 170 | 125 | 2.0 TDI quattro |
BYT, BZB, CDAA | Petrol | 160 | 118 | 1.8 TFSI |
CAXC, CMSA | Petrol | 125 | 92 | 1.4 TFSI |
A3 Sportback (8VA, 8VF) 05/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
CUKB, DGEA | Petrol/Electric | 204 | 150 | 1.4 TFSI e-tron |
A4 (8D2, B5) 11/1994 - 10/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
ALZ | Petrol | 102 | 75 | 1.6 |
A4 (8E2, B6) 11/2000 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
AVJ | Petrol | 150 | 110 | 1.8 T |
ALT | Petrol | 130 | 96 | 2.0 |
AVJ | Petrol | 150 | 110 | 1.8 T quattro |
ALZ | Petrol | 102 | 75 | 1.6 |
BDV | Petrol | 170 | 125 | 2.4 |
AWA | Petrol | 150 | 110 | 2.0 FSI |
BFB | Petrol | 163 | 120 | 1.8 T quattro |
AMM | Petrol | 163 | 120 | 2.4 |
BEX | Petrol | 190 | 140 | 1.8 T |
BEX | Petrol | 190 | 140 | 1.8 T quattro |
AMB, AWM | Petrol | 170 | 125 | 1.8 T quattro |
A4 (8EC, B7) 10/2006 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
BGB, BWE | Petrol | 200 | 147 | 2.0 TFSI |
BGB, BWE | Petrol | 200 | 147 | 2.0 TFSI quattro |
BFB | Petrol | 163 | 120 | 1.8 T |
BFB | Petrol | 163 | 120 | 1.8 T quattro |
ALT | Petrol | 130 | 96 | 2.0 |
ALZ | Petrol | 102 | 75 | 1.6 |
BUL | Petrol | 220 | 162 | 2.0 TFSI |
BUL | Petrol | 220 | 162 | 2.0 TFSI quattro |
BPJ, BYK | Petrol | 170 | 125 | 2.0 TFSI |
A4 (8K2, B8) 06/2008 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
CDHB | Petrol | 160 | 118 | 1.8 TFSI quattro |
A4 Avant (8D5, B5) 11/1994 - 09/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
ADP, AHL, ANA, ARM | Petrol | 100 | 74 | 1.6 |
ALZ | Petrol | 102 | 75 | 1.6 |
AHU | Diesel/Electro | 90 | 66 | 1.9 DUO |
A4 Avant (8E5, B6) 09/2001 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
ALZ | Petrol | 102 | 75 | 1.6 |
ALT | Petrol | 130 | 96 | 2.0 |
AVJ | Petrol | 150 | 110 | 1.8 T |
AVJ | Petrol | 150 | 110 | 1.8 T quattro |
AWA | Petrol | 150 | 110 | 2.0 FSI |
BFB | Petrol | 163 | 120 | 1.8 T |
BFB | Petrol | 163 | 120 | 1.8 T quattro |
BEX | Petrol | 190 | 140 | 1.8 T |
BEX | Petrol | 190 | 140 | 1.8 T quattro |
A4 Convertible (8H7, B6, 8HE, B7) 07/2002 - 03/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
BDV | Petrol | 170 | 125 | 2.4 |
AMM | Petrol | 163 | 120 | 2.4 |
ALT | Petrol | 130 | 96 | 2.0 |
A6 (4B2, C5) 07/1997 - 01/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AJP, ANQ, AQE, ARH | Petrol | 125 | 92 | 1.8 |
ALT | Petrol | 130 | 96 | 2.0 |
A6 Avant (4A5, C4) 12/1995 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
AAE | Petrol | 100 | 74 | 2.0 |
ABK | Petrol | 115 | 85 | 2.0 |
ACE | Petrol | 140 | 103 | 2.0 16V |
ACE | Petrol | 140 | 103 | 2.0 16V quattro |
ADR | Petrol | 125 | 92 | 1.8 |
ADR | Petrol | 125 | 92 | 1.8 quattro |
ADW | Petrol | 107 | 79 | 2.0 |
A6 Avant (4B5, C5) 12/1997 - 01/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AJP, AQE, ARH | Petrol | 125 | 92 | 1.8 |
ALT | Petrol | 130 | 96 | 2.0 |
F103 08/1965 - 08/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
8920 | Petrol | 72 | 53 | 1.7 |
Q5 (8RB) 11/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CPMB | Petrol | 220 | 162 | 2.0 TFSI quattro |
TT (8N3) 09/2002 - 06/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
AJQ, APP, ATC, AUQ | Petrol | 180 | 132 | 1.8 T |
AJQ, ARY, AUQ | Petrol | 180 | 132 | 1.8 T quattro |
APX, BAM | Petrol | 224 | 165 | 1.8 T quattro |
