• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Suspension Spring, SKF VKDL 31034

  • Delivery from 16/01
  • Article number: VKDL 31034
  • Supplier name: SKF
  • Description: Suspension Spring

60.20 EUR
42.14 EUR (incl. VAT)

Fitting Position Rear Axle
Number of coils 7,1
Length [mm] 287 mm
Weight [kg] 2,90 kg
Wire Diameter [mm] 14,75 mm
Spring Design Coil spring with constant wire diameter
Outer Diameter [mm] 133 mm
Supplementary Article/Supplementary Info without sleeve
AUDI 8E0 511 115 CT
A4 (8EC, B7) 10/2006 - 06/2008
Motor codes Engine type HP kW Type
BGB, BWE Petrol 200 147 2.0 TFSI quattro
AUK Petrol 255 188 3.2 FSI quattro
BKN Diesel 204 150 3.0 TDI quattro
BFB Petrol 163 120 1.8 T quattro
BUL Petrol 220 162 2.0 TFSI quattro
BPW Diesel 140 103 2.0 TDI quattro
BRD Diesel 170 125 2.0 TDI quattro
ASB Diesel 233 171 3.0 TDI quattro
A4 Avant (8E5, B6) 09/2001 - 12/2004
Motor codes Engine type HP kW Type
ALZ Petrol 102 75 1.6
ALT Petrol 130 96 2.0
AVJ Petrol 150 110 1.8 T
ASN Petrol 220 162 3.0
AVF, AWX Diesel 130 96 1.9 TDI
BDV Petrol 170 125 2.4
AKE, BAU, BDH Diesel 180 132 2.5 TDI quattro
AYM Diesel 155 114 2.5 TDI
AVJ Petrol 150 110 1.8 T quattro
ASN Petrol 220 162 3.0 quattro
AVB Diesel 101 74 1.9 TDI
AVF Diesel 130 96 1.9 TDI quattro
AWA Petrol 150 110 2.0 FSI
BFB Petrol 163 120 1.8 T
BFB Petrol 163 120 1.8 T quattro
BCZ, BDG, BFC Diesel 163 120 2.5 TDI
AMM Petrol 163 120 2.4
BEX Petrol 190 140 1.8 T
BEX Petrol 190 140 1.8 T quattro
BKE Diesel 116 85 1.9 TDI
BBJ Petrol 218 160 3.0
BBJ Petrol 218 160 3.0 quattro
A4 Avant (8ED, B7) 10/2006 - 06/2008
Motor codes Engine type HP kW Type
ALZ Petrol 102 75 1.6
ALT Petrol 130 96 2.0
BFB Petrol 163 120 1.8 T
BGB, BWE Petrol 200 147 2.0 TFSI
BKE, BRB Diesel 116 85 1.9 TDI
BLB, BRE Diesel 140 103 2.0 TDI 16V
BDG Diesel 163 120 2.5 TDI
BUL Petrol 220 162 2.0 TFSI
BRD Diesel 170 125 2.0 TDI
BPP Diesel 180 132 2.7 TDI
BNA, BRF Diesel 136 100 2.0 TDI
BPW Diesel 140 103 2.0 TDI
BPJ, BYK Petrol 170 125 2.0 TFSI
BVG Diesel 121 89 2.0 TDI
BSG Diesel 163 120 2.7 TDi
BVF Diesel 126 93 2.0 TDI
EXEO ST (3R5) 09/2010 -
Motor codes Engine type HP kW Type
ALZ Petrol 102 75 1.6
CFMA Petrol 150 110 1.8 T
BWE Petrol 200 147 2.0 TFSI
CAGA, CJCA Diesel 143 105 2.0 TDI
CAHA, CGLB Diesel 170 125 2.0 TDI
CAGC, CJCC Diesel 120 88 2.0 TDI
CDHA Petrol 120 88 1.8 TSI
CDHB Petrol 160 118 1.8 TSI
CDND Petrol 211 155 2.0 TFSI