• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Valve, compressed-air system, Arnott VB-3622

  • Delivery from 19/09
  • Article number: VB-3622
  • Supplier name: Arnott
  • Description: Valve, compressed-air system

154.39 EUR (incl. VAT)

Spring Type for vehicles with air suspension
Fitting Position Rear
Valve type Solenoid Valve
Packaging length [cm] 16,5 cm
Packaging width [cm] 8,9 cm
Packaging height [cm] 8,9 cm
Weight [kg] 0,6 kg
Net weight [kg] 0,5 kg
Manufactured in China
LAND ROVER LR037082
LAND ROVER LR070246
LAND ROVER LR113342
LAND ROVER LR176326
DISCOVERY V (L462) 09/2016 -
Motor codes Engine type HP kW Type
306DT Diesel 258 190 3.0 D 4x4
306DT Diesel 249 183 3.0 D 4x4
306DT Diesel 211 155 3.0 D 4x4
306PS Petrol 340 250 3.0 4x4
204DTD Diesel 180 132 2.0 D 4x4
204DTA Diesel 241 177 2.0 D 4x4
PT204 Petrol 300 221 2.0 4x4
306DT(TDV6) Diesel 306 225 3.0 SDV6 4x4
DISCOVERY V VAN (L462) 09/2016 - 12/2018
Motor codes Engine type HP kW Type
204DTD(AJ20D4) Diesel 179 132 2.0 Td4 4x4
204DTA(AJ20D4) Diesel 241 177 2.0 Sd4 4x4
306DT(TDV6) Diesel 306 225 3.0 Sdv6 4x4
RANGE ROVER IV (L405) 08/2012 -
Motor codes Engine type HP kW Type
306DT Diesel 249 183 3.0 D 4x4
306DT Diesel 258 190 3.0 D 4x4
448DT Diesel 340 250 4.4 D V8 4x4
508PS Petrol 510 375 5.0 4x4
306PS Petrol 340 250 3.0 4x4
306DT Diesel 211 155 3.0 D 4x4
306DT Diesel/Electro 340 250 3.0 D Hybrid 4x4
508PN Petrol 375 276 5.0 4x4
448DT(DITC) Diesel 313 230 4.4 SDV8 4x4
508PS Petrol 550 405 5.0 4x4
306PS Petrol 380 280 3.0 4x4
306DT Diesel/Electro 306 225 3.0 D Hybrid 4x4
508PS Petrol 525 386 5.0 4x4
508PS Petrol 566 416 5.0 4x4
306DT(TDV6) Diesel 275 202 3.0 SDV6 4x4
306DT(TDV6) Diesel 292 215 3.0 SDV6 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400e Hybrid 4x4
PT306(AJ20P6) Petrol/Electric 400 294 3.0 P400 MHEV 4x4
PT306(AJ20P6) Petrol/Electric 360 265 P360 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 300 221 D300 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 351 258 D350 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 249 183 D250 MHEV 4x4
PT306(AJ20P6) Petrol 400 294 3.0 P400 4x4
RANGE ROVER SPORT (L494) 04/2013 -
Motor codes Engine type HP kW Type
508PS Petrol 510 375 5.0 4x4
306PS Petrol 340 250 3.0 4x4
306DT Diesel 292 215 3.0 D 4x4
30DDTX Diesel 258 190 3.0 D 4x4
30DDTX Diesel 211 155 3.0 D 4x4
30DDTX Diesel 249 183 3.0 D 4x4
448DT Diesel 340 250 4.4 D 4x4
306DT Diesel/Electro 340 250 3.0 D Hybrid 4x4
508PS Petrol 550 405 5.0 4x4
306DT Diesel 306 225 3.0 D 4x4
306PS Petrol 380 280 3.0 4x4
306DT Diesel/Electro 306 225 3.0 D Hybrid 4x4
204DTA Diesel 241 177 2.0 D 4x4
PT204 Petrol 300 221 2.0 4x4
508PS Petrol 525 386 5.0 4x4
508PS Petrol 575 423 5.0 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400e PHEV 4x4
PT306(AJ20P6) Petrol/Electric 400 294 3.0 P400 MHEV 4x4
PT306(AJ20P6) Petrol/Electric 360 265 3.0 P360 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 300 221 3.0 D300 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 351 258 3.0 D350 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 249 183 3.0 D250 MHEV 4x4
DT306(AJ20D6) Diesel 249 183 3.0 D250 4x4
DT306(AJ20D6) Diesel 300 221 3.0 D300 4x4
DT306(AJ20D6) Diesel 351 258 3.0 D350 4x4
RANGE ROVER VELAR (L560) 03/2017 -
Motor codes Engine type HP kW Type
204DTD Diesel 180 132 2.0 D180 4x4
204DTA Diesel 241 177 2.0 D240 4x4
306PS Petrol 380 280 3.0 P380 4x4
PT204 Petrol 250 184 2.0 P250 4x4
306DT(TDV6) Diesel 300 221 3.0 D300 SDV6 4x4
PT204 Petrol 300 221 2.0 P300 4x4
306DT(TDV6) Diesel 275 202 3.0 D275 SDV6 4x4
306PS(AJ126) Petrol 340 250 3.0 P340 SCV6 4x4
508PS(AJ133) Petrol 551 405 5.0 SCV8 4x4
204DTY(AJ21D4) Diesel/Electro 204 150 2.0 D200 MHEV 4x4
DT306(AJ20D6) Diesel/Electro 300 221 3.0 D300 MHEV 4x4
PT306(AJ20P6) Petrol/Electric 400 294 3.0 P400 MHEV 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400 Hybrid 4x4
204DTY(AJ20D4) Diesel 204 150 2.0 D200 4x4
204DTY(AJ21D4) Diesel/Electro 163 120 2.0 D165 MHEV 4x4