• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Exterior Door Handle, VAICO V10-6146

  • Delivery from 11/07
  • Article number: V10-6146
  • Supplier name: VAICO
  • Description: Exterior Door Handle

7.72 EUR (incl. VAT)

Colour Black
Lock System without key
Fitting Position Left Rear
Lock System without lock barrel
Weight [kg] 0,227 kg
SEAT 193 839 205
SKODA 193 839 205
VW 193 839 205
VW 173 839 205 G
VW 173 839 205 E
VW 193 839 205 G
VW 857837239 01C
VAG 173 839 205 E
VAG 193 839 205
VAG 173 839 205 G
GOLF I (17) 04/1974 - 07/1983
Motor codes Engine type HP kW Type
FA, GG Petrol 50 37 1.1
FJ Petrol 52 38 1.1
GF Petrol 60 44 1.3
JB Petrol 70 51 1.5
FH Petrol 70 51 1.5
EM, FN, FP Petrol 75 55 1.6
EG Petrol 110 81 1.6 GTI
DX, JJ Petrol 112 82 1.8 GTI
CK Diesel 50 37 1.5 D
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
EW, HN Petrol 75 55 1.6
GOLF II (19E, 1G1) 11/1983 - 08/1985
Motor codes Engine type HP kW Type
HK, MH Petrol 55 40 1.3
PN Petrol 70 51 1.6
RF Petrol 72 53 1.6
ABN, EZ, HM Petrol 75 55 1.6
1H, PG Petrol 160 118 1.8 GTI G60 Syncro
RH Petrol 84 62 1.8
GU, GX Petrol 90 66 1.8 Syncro
GX, RP Petrol 90 66 1.8 i Cat
1P Petrol 98 72 1.8 Syncro
PF Petrol 107 79 1.8 GTI Cat
DX, EV, GZ, PB Petrol 112 82 1.8 GTI
PL Petrol 129 95 1.8 GTI 16V
KR Petrol 139 102 1.8 GTI 16V
PG Petrol 160 118 1.8 GTI G60
JP, ME Diesel 54 40 1.6 D
JR, MF Diesel 70 51 1.6 TD
RA, SB Diesel 80 59 1.6 TD
1V Diesel 60 44 1.6 TD
2G, MH, NZ Petrol 55 40 1.3 Cat
RD Petrol 107 79 1.8 GTI
GU, GX, HV Petrol 90 66 1.8
NU Petrol 50 37 1.3
GN Petrol 45 33 1.0
HZ Petrol 50 37 1.0
HT, RV Petrol 105 77 1.8 GTI
EZA, PN Petrol 69 51 1.6
JETTA I (16) 08/1979 - 02/1984
Motor codes Engine type HP kW Type
GG Petrol 50 37 1.1
GF Petrol 60 44 1.3
JB Petrol 70 51 1.5
FR Petrol 85 63 1.6
EG Petrol 110 81 1.6 GLI
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
DX, JJ Petrol 112 82 1.8
JETTA II (19E, 1G2, 165) 01/1984 - 06/1987
Motor codes Engine type HP kW Type
HK, MH Petrol 55 40 1.3
PN Petrol 70 51 1.6
RF Petrol 72 53 1.6
ABN, EZ, HM Petrol 75 55 1.6
RH Petrol 84 62 1.8
GX, RP Petrol 90 66 1.8 Cat
PF Petrol 107 79 1.8 Cat
EV, GZ, PB Petrol 112 82 1.8
PL Petrol 129 95 1.8 16V
KR Petrol 140 102 1.8 16V
JP, ME Diesel 54 40 1.6 D
JR, MF Diesel 70 51 1.6 TD
RA, SB Diesel 80 59 1.6 TD
1V Diesel 60 44 1.6 TD
1P Petrol 98 72 1.8 Syncro
GU, RP Petrol 90 66 1.8 Syncro
2G, MH, NZ Petrol 55 40 1.3 Cat
RD Petrol 107 79 1.8
GU, GX, HV Petrol 90 66 1.8
PASSAT (32) 05/1973 - 07/1980
Motor codes Engine type HP kW Type
FY Petrol 55 40 1.3
YJ, ZB Petrol 75 55 1.5
YP Petrol 85 63 1.6
CK Diesel 50 37 1.5 D
ZC Petrol 86 63 1.5
ZF Petrol 60 44 1.3
ZA Petrol 55 40 1.3
FZ Petrol 60 44 1.3
PASSAT (32B) 08/1980 - 07/1983
Motor codes Engine type HP kW Type
FY Petrol 55 40 1.3
FZ Petrol 60 44 1.3
PP Petrol 70 51 1.6
RL Petrol 72 53 1.6
WV, YN Petrol 75 55 1.6
YP Petrol 85 63 1.6
RM Petrol 87 64 1.8
DS, JN, JV Petrol 90 66 1.8
DZ Petrol 112 82 1.8
WN Petrol 115 85 1.9
HP, JS Petrol 115 85 2.0
KX Petrol 115 85 2.2
KV Petrol 136 100 2.2
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
RA Diesel 80 59 1.6 TD
DT Petrol 75 55 1.6
EP, EU Petrol 60 44 1.3
PASSAT B1 Saloon (32) 05/1973 - 07/1977
Motor codes Engine type HP kW Type
YN Petrol 75 55 1.6
PASSAT Estate (33) 05/1973 - 07/1980
Motor codes Engine type HP kW Type
FY Petrol 55 40 1.3
YJ, ZB Petrol 75 55 1.5
YN Petrol 75 55 1.6
YP Petrol 85 63 1.6
CK Diesel 50 37 1.5 D
ZC Petrol 86 63 1.5
ZF Petrol 60 44 1.3
YS Petrol 110 81 1.6 i
ZA Petrol 55 40 1.3
PASSAT Estate (33B) 01/1986 - 03/1988
Motor codes Engine type HP kW Type
FY Petrol 55 40 1.3
FZ Petrol 60 44 1.3
PP Petrol 70 51 1.6
RL Petrol 72 53 1.6
WV, YN Petrol 75 55 1.6
YP Petrol 85 63 1.6
RM Petrol 87 64 1.8
DS, JN Petrol 90 66 1.8 Syncro
DS, JN, JV Petrol 90 66 1.8
WN Petrol 115 85 1.9
HP, JS Petrol 115 85 2.0
KX Petrol 115 85 2.2
JT Petrol 120 88 2.2 Syncro
KV Petrol 136 100 2.2
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
DZ Petrol 112 82 1.8
JS Petrol 116 85 2.0 Syncro
DT Petrol 75 55 1.6
EP, EU Petrol 60 44 1.3
PASSAT Saloon (32B) 08/1987 - 03/1988
Motor codes Engine type HP kW Type
DT Petrol 75 55 1.6
RL Petrol 72 53 1.6
KX Petrol 115 85 2.2
DS, JN Petrol 90 66 1.8
CY Diesel 70 51 1.6 TD
RM Petrol 87 64 1.8
PP Petrol 70 51 1.6
JK Diesel 54 40 1.6 D
SANTANA (32B) 08/1981 - 12/1984
Motor codes Engine type HP kW Type
FZ Petrol 60 44 1.3
WV Petrol 75 55 1.6
YP Petrol 85 63 1.6
DS Petrol 90 66 1.8
WN Petrol 115 85 1.9
HP, JS Petrol 115 85 2.0
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
DT Petrol 75 55 1.6