Starter Battery, BOSCH 0 092 S5A 110
- Delivery from 11/06
- Article number: 0 092 S5A 110
- Supplier name: BOSCH
- Description: Starter Battery
221.72 EUR (incl. VAT)
Voltage [V] | 12 V |
Battery Capacity [Ah] | 80 Ah |
Cold-test Current, EN [A] | 800 A |
Length [mm] | 315 mm |
Width [mm] | 175 mm |
Height [mm] | 190 mm |
Hold-down Type | B13 |
Terminal Type | 1 |
AUDI | 000 915 105 CD |
AUDI | 3D0 915 105 H |
AUDI | 5GM 915 105 AB |
AUDI | 7P0 915 105 A |
AUDI | 958 611 075 21 |
BMW | 61 21 7 555 285 |
BMW | 61 21 7 555 286 |
BMW | 61 21 7 555 718 |
BMW | 61 21 7 555 719 |
BMW | 61 21 9 364 592 |
BMW | 61 21 9 364 593 |
CHRYSLER | BE0H7800AB |
FORD | CC1V10655AA |
FORD | DS7T10655AA |
FORD | DU2J10655AAA |
FORD | DV6T10655BB |
FORD | DV6T10655BC |
FORD | 1766484 |
FORD | 1825129 |
FORD | 2013334 |
FORD | 5288126 |
JAGUAR | AH5210655AB |
JAGUAR | J9C 9741 |
JAGUAR | LR0 32876 |
JAGUAR | T2H 3716 |
MERCEDES-BENZ | A 000 982 21 08 |
MERCEDES-BENZ | A 000 982 38 04 |
MERCEDES-BENZ | A 000 982 46 01 |
MERCEDES-BENZ | A 001 982 01 08 |
MERCEDES-BENZ | A 001 982 02 08 |
MERCEDES-BENZ | A 001 982 08 08 |
MERCEDES-BENZ | A 001 982 56 08 |
MERCEDES-BENZ | A 001 982 81 08 |
MERCEDES-BENZ | A 001 982 81 08 26 |
MERCEDES-BENZ | A 198 281 08 26 |
MERCEDES-BENZ | 000 982 21 08 |
MERCEDES-BENZ | 000 982 38 04 |
MERCEDES-BENZ | 000 982 46 01 |
MERCEDES-BENZ | 001 982 01 08 |
MERCEDES-BENZ | 001 982 02 08 |
MERCEDES-BENZ | 001 982 08 08 |
MERCEDES-BENZ | 001 982 56 08 |
MERCEDES-BENZ | 001 982 81 08 |
MERCEDES-BENZ | 001 982 81 08 26 |
MERCEDES-BENZ | 198 281 08 26 |
MERCEDES-BENZ | 19820108 |
MERCEDES-BENZ | 9823804 |
NISSAN | 244105DA3A |
OPEL | EC0730019 |
OPEL | 12 01 040 |
OPEL | 12 01 091 |
OPEL | 12 01 110 |
OPEL | 13304141 |
OPEL | 13575153 |
OPEL | 13598116 |
OPEL | 13598116AFD |
OPEL | 93451971 |
OPEL | 95179615 |
OPEL | 95515593 |
PORSCHE | 958 611 075 20 |
PORSCHE | 999 611 080 10 |
PORSCHE | 999 611 080 12 |
RENAULT | 24 41 000 01R |
RENAULT | 24 41 030 57R |
RENAULT | 77 11 423 177 |
RENAULT | 93451971 |
VAUXHALL | 13575153 |
VAUXHALL | 95515593 |
VOLVO | 31296299 |
VOLVO | 31358866 |
VOLVO | 31419211 |
VOLVO | 31652065 |
VW | 000 915 105 CD |
VW | 3D0 915 105 H |
VW | 5GM 915 105 AB |
VW | 7P0 915 105 A |
VW | 958 611 075 21 |
CHEVROLET | EC0730019 |
CHEVROLET | 13 575 150 |
CHEVROLET | 13 575 153 |
CHEVROLET | 13 598 116 |
CHEVROLET | 13598116AFD |
CHEVROLET | 93 451 971 |
CHEVROLET | 95 179 615 |
CHEVROLET | 95 374 245 |
HYUNDAI | DP370APU080SH0U |
HYUNDAI | 37110D3802 |
HYUNDAI | 371102D000 |
HYUNDAI | 371102W810 |
HYUNDAI | 371102Y802 |
HOLDEN | 13 575 150 |
HOLDEN | 95 179 615 |
BENTLEY | 000915105CD |
JEEP | BE0H7800AB |
MINI | 61 21 7 555 719 |
LAND ROVER | AH5210655AB |
LAND ROVER | LR012981 |
LAND ROVER | LR032876 |
LAND ROVER | LR106759 |
LAND ROVER | T2H3716 |
8C (920_) 01/2007 - 10/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
AR8C | Petrol | 450 | 331 | 4.7 |
8C SPIDER (920_) 01/2008 - 10/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
AR8C | Petrol | 450 | 331 | 4.7 |
B3 (E46) 03/1999 - 07/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
M52 B28 (286S) | Petrol | 280 | 206 | 3.3 |
M52 B28 (286S7T) | Petrol | 280 | 206 | 3.3 All-wheel Drive |
M52 B28 (286ST5) | Petrol | 305 | 224 | 3.4 S |
B3 (E90) 04/2010 - 05/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo All-wheel Drive |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo All-wheel Drive |
B3 (F30) 03/2013 - 02/2017 | ||||
Motor codes | Engine type | HP | kW | Type |
N55 B30 A | Petrol | 440 | 324 | S BITURBO |
N55 B30 A | Petrol | 440 | 324 | S BITURBO All-wheel Drive |
B3 (G20) 09/2019 - | ||||
Motor codes | Engine type | HP | kW | Type |
S58 B30 A | Petrol | 462 | 340 | BITURBO All-wheel Drive |
B3 Convertible (E93) 09/2007 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 B | Petrol | 400 | 294 | S Bi-Turbo |
N54 B30 A | Petrol | 360 | 265 | BiTurbo |
B3 Coupe (E92) 09/2007 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo All-wheel Drive |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo All-wheel Drive |
B3 Estate (E91) 09/2007 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo |
N54 B30 A | Petrol | 400 | 294 | S Bi-Turbo All-wheel Drive |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo |
N54 B30 A | Petrol | 360 | 265 | Bi-Turbo All-wheel Drive |
B3 Estate (F31) 03/2013 - 02/2017 | ||||
Motor codes | Engine type | HP | kW | Type |
N55 B30 A | Petrol | 440 | 324 | S BITURBO |
N55 B30 A | Petrol | 440 | 324 | S BITURBO All-wheel Drive |
B3 Touring (G21) 09/2019 - | ||||
Motor codes | Engine type | HP | kW | Type |
S58 B30 A | Petrol | 462 | 340 | BITURBO All-wheel Drive |
D3 (G20) 05/2020 - | ||||
Motor codes | Engine type | HP | kW | Type |
B57 D30 B | Diesel/Electro | 355 | 261 | S |
D3 Touring (G21) 05/2020 - | ||||
Motor codes | Engine type | HP | kW | Type |
B57 D30 B | Diesel/Electro | 355 | 261 | S |
A1 (8X1, 8XK) 03/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
CFHD | Diesel | 143 | 105 | 2.0 TDI |
CAYC | Diesel | 105 | 77 | 1.6 TDI |
CAXA, CNVA | Petrol | 122 | 90 | 1.4 TFSI |
CDLH | Petrol | 256 | 188 | 2.0 TFSI quattro |
DAJB | Petrol | 192 | 141 | 1.8 TFSI |
A1 Sportback (8XA, 8XF) 11/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
CAXA, CNVA | Petrol | 122 | 90 | 1.4 TFSI |
CAVG, CTHG, CTJA | Petrol | 185 | 136 | 1.4 TFSI |
CAYB | Diesel | 90 | 66 | 1.6 TDI |
CAYC | Diesel | 105 | 77 | 1.6 TDI |
DAJB | Petrol | 192 | 141 | 1.8 TFSI |
A3 (8P1) 07/2003 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CAYC | Diesel | 105 | 77 | 1.6 TDI |
A3 Convertible (8P7) 04/2008 - 05/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
CAYC | Diesel | 105 | 77 | 1.6 TDI |
A3 Limousine (8VS, 8VM) 05/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
DAZA | Petrol | 400 | 294 | RS3 quattro |
A3 Sportback (8PA) 09/2004 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CEPA | Petrol | 340 | 250 | RS3 quattro |
A3 Sportback (8VA, 8VF) 05/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
CZGB | Petrol | 367 | 270 | RS3 quattro |
DAZA | Petrol | 400 | 294 | RS3 quattro |
A4 (8K2, B8) 06/2008 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
CJEB | Petrol | 170 | 125 | 1.8 TFSI |
CJEB | Petrol | 170 | 125 | 1.8 TFSI quattro |
CMUA, CRED | Petrol | 272 | 200 | 3.0 TFSI quattro |
CGLC, CMGB | Diesel | 177 | 130 | 2.0 TDI |
CGLC | Diesel | 177 | 130 | 2.0 TDI quattro |
CDUC, CKVB, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CLAB | Diesel | 204 | 150 | 3.0 TDI |
CAKA, CCBA, CGWC, CGXC, CREC, CTUB | Petrol | 333 | 245 | S4 quattro |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CNCD | Petrol | 224 | 165 | 2.0 TFSI |
CAED | Petrol | 220 | 162 | 2.0 TFSI |
CJCD, CMFB, CSUA | Diesel | 150 | 110 | 2.0 TDI |
CJCD, CSUA | Diesel | 150 | 110 | 2.0 TDI quattro |
CNHA | Diesel | 190 | 140 | 2.0 TDI |
CNHA | Diesel | 190 | 140 | 2.0 TDI quattro |
A4 (8W2, B9) 08/2015 - | ||||
Motor codes | Engine type | HP | kW | Type |
CVKB, DBPA, DEMA | Petrol | 190 | 140 | 2.0 TFSI |
CYMC, CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI |
CYMC, CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI quattro |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI quattro |
CZHA, DEUA | Diesel | 150 | 110 | 2.0 TDI |
CSWB | Diesel | 218 | 160 | 3.0 TDI |
CSWB | Diesel | 218 | 160 | 3.0 TDI quattro |
CRTC | Diesel | 272 | 200 | 3.0 TDI quattro |
DEUB | Diesel | 136 | 100 | 2.0 TDI |
CYRC | Petrol | 249 | 183 | 2.0 TFSI |
CYRC | Petrol | 249 | 183 | 2.0 TFSI quattro |
DEUC | Diesel | 122 | 90 | 2.0 TDI |
DEUA | Diesel | 150 | 110 | 2.0 TDI quattro |
DETB | Diesel | 163 | 120 | 2.0 TDI quattro |
DEMA, DKYA, DLVA | Petrol/Electric | 190 | 140 | 40 TFSI Mild Hybrid |
DCPC | Diesel | 286 | 210 | 50 TDI quattro |
DCPE | Diesel | 231 | 170 | 45 TDI quattro |
DEUA | Diesel | 150 | 110 | 35 TDI |
DESA, DETA | Diesel | 190 | 140 | 40 TDI |
DETA | Diesel | 190 | 140 | 40 TDI quattro |
DEUC | Diesel | 122 | 90 | 30 TDI |
A4 Allroad (8KH, B8) 09/2009 - 05/2016 | ||||
Motor codes | Engine type | HP | kW | Type |
CGLC | Diesel | 177 | 130 | 2.0 TDI quattro |
CDUC, CKVB, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CCWA | Diesel | 240 | 176 | 3.0 TDI quattro |
CPMB | Petrol | 220 | 162 | 2.0 TFSI quattro |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CJCD, CSUA | Diesel | 150 | 110 | 2.0 TDI quattro |
A4 Allroad (8WH, B9) 11/2016 - | ||||
Motor codes | Engine type | HP | kW | Type |
CYMC, CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI quattro |
CSWB | Diesel | 218 | 160 | 3.0 TDI quattro |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI quattro |
DETB | Diesel | 163 | 120 | 2.0 TDI quattro |
CYRC | Petrol | 249 | 183 | 2.0 TFSI quattro |
DEUB | Diesel | 136 | 100 | 2.0 TDI quattro |
DEUA | Diesel | 150 | 110 | 2.0 TDI quattro |
DCPC | Diesel | 286 | 210 | 3.0 TDI quattro |
DDWA | Petrol/Electric | 252 | 185 | 2.0 TFSI Mild Hybrid quattro |
DCPE | Diesel | 231 | 170 | 45 TDI quattro |
DCPC | Diesel | 286 | 210 | 50 TDI quattro |
DETA | Diesel | 190 | 140 | 40 TDI quattro |
A4 Avant (8K5, B8) 06/2008 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
CJEB | Petrol | 170 | 125 | 1.8 TFSI |
CJEB | Petrol | 170 | 125 | 1.8 TFSI quattro |
CMUA, CRED | Petrol | 272 | 200 | 3.0 TFSI quattro |
CGLC | Diesel | 177 | 130 | 2.0 TDI |
CGLC | Diesel | 177 | 130 | 2.0 TDI quattro |
CDUC, CKVB, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CLAB | Diesel | 204 | 150 | 3.0 TDI |
CAPA, CCLA, CCWA | Diesel | 240 | 176 | 3.0 TDI quattro |
CAKA, CCBA, CGWC, CGXC, CREC, CTUB | Petrol | 333 | 245 | S4 quattro |
CAMA, CGKA | Diesel | 190 | 140 | 2.7 TDI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CJCD, CMFB, CSUA | Diesel | 150 | 110 | 2.0 TDI |
CJCD, CSUA | Diesel | 150 | 110 | 2.0 TDI quattro |
CNHA | Diesel | 190 | 140 | 2.0 TDI |
CNHA | Diesel | 190 | 140 | 2.0 TDI quattro |
A4 Avant (8W5, B9) 02/2016 - | ||||
Motor codes | Engine type | HP | kW | Type |
CVKB, DEMA | Petrol | 190 | 140 | 2.0 TFSI |
CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI quattro |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI quattro |
CZHA, DEUA | Diesel | 150 | 110 | 2.0 TDI |
CSWB | Diesel | 218 | 160 | 3.0 TDI |
CSWB | Diesel | 218 | 160 | 3.0 TDI quattro |
CRTC | Diesel | 272 | 200 | 3.0 TDI quattro |
CYRC | Petrol | 249 | 183 | 2.0 TFSI quattro |
DEUB | Diesel | 136 | 100 | 2.0 TDI |
DEUC | Diesel | 122 | 90 | 2.0 TDI |
CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI |
CYRC | Petrol | 249 | 183 | 2.0 TFSI |
DEUA | Diesel | 150 | 110 | 2.0 TDI quattro |
DETB | Diesel | 163 | 120 | 2.0 TDI quattro |
CVLA | Petrol/Natural Gas (CNG) | 170 | 125 | 2.0 TFSI g-tron |
DEMA, DKYA, DLVA | Petrol/Electric | 190 | 140 | 40 TFSI Mild Hybrid |
DCPC | Diesel | 286 | 210 | 50 TDI quattro |
DCPE | Diesel | 231 | 170 | 45 TDI quattro |
DEUA | Diesel | 150 | 110 | 35 TDI |
DESA, DETA | Diesel | 190 | 140 | 40 TDI |
DETA | Diesel | 190 | 140 | 40 TDI quattro |
DEUC | Diesel | 122 | 90 | 30 TDI |
CVLA, DRXA | Petrol/Compressed Natural Gas (CNG) | 170 | 125 | 40 TFSI g-tron |
A5 (8T3) 02/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
CGLC | Diesel | 177 | 130 | 2.0 TDI |
CLAB | Diesel | 204 | 150 | 3.0 TDI |
CDUC, CKVB, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CAKA, CGWC, CGXC, CREC, CTDA, CTUB | Petrol | 333 | 245 | S5 quattro |
CABD, CJEB | Petrol | 170 | 125 | 1.8 TFSI |
CGLC | Diesel | 177 | 130 | 2.0 TDI quattro |
CHMB, CMUA, CRED | Petrol | 272 | 200 | 3.0 TFSI quattro |
CAMB, CGKB | Diesel | 163 | 120 | 2.7 TDI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CAED, CPMB | Petrol | 220 | 162 | 2.0 TFSI quattro |
CJEE | Petrol | 177 | 130 | 1.8 TFSI |
CKVD | Diesel | 218 | 160 | 3.0 TDI quattro |
CNCE | Petrol | 230 | 169 | 2.0 TFSI quattro |
CNCE | Petrol | 230 | 169 | 2.0 TFSI |
A5 (F53) 05/2017 - | ||||
Motor codes | Engine type | HP | kW | Type |
CYMC, CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI quattro |
DESA, DETA | Diesel | 190 | 140 | 2.0 TDI |
CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI quattro |
CVKB, DEMA | Petrol | 190 | 140 | 2.0 TFSI |
CYRC | Petrol | 249 | 183 | 2.0 TFSI quattro |
DEMA, DHDA, DKYA, DLVA | Petrol/Electric | 190 | 140 | 40 TFSI Mild Hybrid |
DESA, DETA | Diesel | 190 | 140 | 40 TDI |
DETA | Diesel | 190 | 140 | 40 TDI quattro |
CZHA, DEUA | Diesel | 150 | 110 | 35 TDI |
DTPA | Diesel/Electro | 204 | 150 | 40 TDI Mild Hybrid quattro |
A5 Convertible (8F7) 05/2009 - 03/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
CGLC | Diesel | 177 | 130 | 2.0 TDI |
CLAB | Diesel | 204 | 150 | 3.0 TDI |
CDUC, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CABD, CJEB | Petrol | 170 | 125 | 1.8 TFSI |
CJCA | Diesel | 143 | 105 | 2.0 TDI |
CGLC | Diesel | 177 | 130 | 2.0 TDI quattro |
CMUA, CRED | Petrol | 272 | 200 | 3.0 TFSI quattro |
CALA | Petrol | 265 | 195 | 3.2 FSI |
CALA | Petrol | 265 | 195 | 3.2 FSI quattro |
CGKA | Diesel | 190 | 140 | 2.7 TDI |
CAKA, CCBA, CGWC, CGXC, CREC, CTDA, CTUB | Petrol | 333 | 245 | S5 quattro |
CAHB, CGLD | Diesel | 163 | 120 | 2.0 TDI |
CGKB | Diesel | 163 | 120 | 2.7 TDI |
CFSA | Petrol | 450 | 331 | RS5 quattro |
CJCD, CSUA | Diesel | 150 | 110 | 2.0 TDI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CAED | Petrol | 220 | 162 | 2.0 TFSI |
CJEE | Petrol | 177 | 130 | 1.8 TFSI |
CKVD | Diesel | 218 | 160 | 3.0 TDI quattro |
CNCE | Petrol | 230 | 169 | 2.0 TFSI |
CNCE | Petrol | 230 | 169 | 2.0 TFSI quattro |
A5 Convertible (F57) 11/2016 - | ||||
Motor codes | Engine type | HP | kW | Type |
CYMC, CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI quattro |
DETA | Diesel | 190 | 140 | 2.0 TDI |
CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI |
CVKB, DEMA | Petrol | 190 | 140 | 2.0 TFSI |
DEUA | Diesel | 150 | 110 | 2.0 TDI |
DETA | Diesel | 190 | 140 | 40 TDI |
DETA | Diesel | 190 | 140 | 40 TDI quattro |
DTPA | Diesel/Electro | 204 | 150 | 40 TDI Mild Hybrid quattro |
DTPA | Diesel/Electro | 204 | 150 | 40 TDI Mild Hybrid |
A5 Sportback (8TA) 04/2010 - 04/2014 | ||||
Motor codes | Engine type | HP | kW | Type |
CGLC | Diesel | 177 | 130 | 2.0 TDI |
CLAB | Diesel | 204 | 150 | 3.0 TDI |
CDUC, CKVB, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CJEB | Petrol | 170 | 125 | 1.8 TFSI |
CHMB, CMUA, CRED | Petrol | 272 | 200 | 3.0 TFSI quattro |
CGLC | Diesel | 177 | 130 | 2.0 TDI quattro |
CALA | Petrol | 265 | 195 | 3.2 FSI quattro |
CAMA, CGKA | Diesel | 190 | 140 | 2.7 TDI |
CAHB, CGLD, CNHC | Diesel | 163 | 120 | 2.0 TDI |
CAKA, CGWC, CGXC, CREC, CTDA, CTUB | Petrol | 333 | 245 | S5 quattro |
CAGB, CJCB, CSUB | Diesel | 136 | 100 | 2.0 TDI |
CAGA, CJCA, CMEA, CMFA | Diesel | 143 | 105 | 2.0 TDI |
CAMB, CGKB | Diesel | 163 | 120 | 2.7 TDI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI |
CNCD | Petrol | 224 | 165 | 2.0 TFSI quattro |
CJCD, CMFB, CSUA | Diesel | 150 | 110 | 2.0 TDI |
CJED | Petrol | 144 | 106 | 1.8 TFSI |
CJEE | Petrol | 177 | 130 | 1.8 TFSI |
CKVD | Diesel | 218 | 160 | 3.0 TDI quattro |
CNCE | Petrol | 230 | 169 | 2.0 TFSI |
CNCE | Petrol | 230 | 169 | 2.0 TFSI quattro |
A5 Sportback (F5A) 01/2017 - | ||||
Motor codes | Engine type | HP | kW | Type |
CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI |
CYMC, CYRB, DDWA | Petrol | 252 | 185 | 2.0 TFSI quattro |
DESA, DETA | Diesel | 190 | 140 | 2.0 TDI |
DESA, DETA, DFVA | Diesel | 190 | 140 | 2.0 TDI quattro |
CYRC | Petrol | 249 | 183 | 2.0 TFSI quattro |
CVKB, DEMA | Petrol | 190 | 140 | 2.0 TFSI |
CVLA | Petrol/Natural Gas (CNG) | 170 | 125 | 2.0 TFSI g-tron |
CZHA, DEUA | Diesel | 150 | 110 | 2.0 TDI |
CZHA, DEUA | Diesel | 150 | 110 | 2.0 TDI quattro |
DEUB | Diesel | 136 | 100 | 2.0 TDI |
DEUA | Diesel | 150 | 110 | 35 TDI |
DESA, DETA | Diesel | 190 | 140 | 40 TDI |
DETA | Diesel | 190 | 140 | 40 TDI quattro |
DTPA | Diesel/Electro | 204 | 150 | 40 TDI Mild Hybrid quattro |
DTPA | Diesel/Electro | 204 | 150 | 40 TDI Mild Hybrid |
A6 (4F2, C6) 06/2005 - 03/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
CAJA | Petrol | 290 | 213 | 3.0 TFSI quattro |
A6 (4G2, 4GC, C7) 05/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
CHVA | Petrol | 204 | 150 | 2.8 FSI |
CHVA | Petrol | 204 | 150 | 2.8 FSI quattro |
CGLC, CMGB | Diesel | 177 | 130 | 2.0 TDI |
CLAB | Diesel | 204 | 150 | 3.0 TDI |
CLAA | Diesel | 204 | 150 | 3.0 TDI quattro |
CGLD | Diesel | 163 | 120 | 2.0 TDI |
CDNB | Petrol | 180 | 132 | 2.0 TFSI |
CGQB | Diesel | 313 | 230 | 3.0 TDI quattro |
CGWD, CGXB, CTUA | Petrol | 310 | 228 | 3.0 TFSI quattro |
CAEB | Petrol | 211 | 155 | 2.0 TFSI |
CHJA | Petrol/Electro | 211 | 155 | 2.0 TFSI hybrid |
CGLE, CSUE | Diesel | 136 | 100 | 2.0 TDI |
CAEB | Petrol | 211 | 155 | 2.0 TFSI quattro |
CNHA, CZJA, DDDA | Diesel | 190 | 140 | 2.0 TDI |
CYGA | Petrol | 190 | 140 | 1.8 TFSI |
CSUD, DDCB | Diesel | 150 | 110 | 2.0 TDI |
CYNB, CYPA | Petrol | 252 | 185 | 2.0 TFSI |
CTCB, CZVD | Diesel | 211 | 155 | 3.0 TDI |
CRTF, CZVC | Diesel | 211 | 155 | 3.0 TDI quattro |
CTCC, CZVB | Diesel | 218 | 160 | 3.0 TDI |
CRTE, CZVA | Diesel | 218 | 160 | 3.0 TDI quattro |
CRTD | Diesel | 272 | 200 | 3.0 TDI quattro |
CVUA | Diesel | 320 | 235 | 3.0 TDI quattro |
CVUB | Diesel | 326 | 240 | 3.0 TDI quattro |
CREC | Petrol | 333 | 245 | 3.0 TFSI quattro |
CTGE | Petrol | 450 | 331 | S6 quattro |
CNHA, DDDA | Diesel | 190 | 140 | 2.0 TDI quattro |
CYNB, CYPA | Petrol | 252 | 185 | 2.0 TFSI quattro |
CYPB | Petrol | 249 | 183 | 2.0 TFSI quattro |
A6 Allroad (4FH, C6) 05/2006 - 08/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
CDYA, CDYC | Diesel | 240 | 176 | 3.0 TDI quattro |
A6 Allroad (4GH, 4GJ) 11/2015 - | ||||
Motor codes | Engine type | HP | kW | Type |
CGWD | Petrol | 310 | 228 | 3.0 TFSI quattro |
CLAA | Diesel | 204 | 150 | 3.0 TDI quattro |
CDUD, CKVC | Diesel | 245 | 180 | 3.0 TDI quattro |
CRTF, CZVC | Diesel | 211 | 155 | 3.0 TDI quattro |
CRTE, CZVA | Diesel | 218 | 160 | 3.0 TDI quattro |
CRTD | Diesel | 272 | 200 | 3.0 TDI quattro |
CVUA | Diesel | 320 | 235 | 3.0 TDI quattro |
CREC | Petrol | 333 | 245 | 3.0 TFSI quattro |
A6 Avant (4F5, C6) 06/2005 - 08/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
CAJA | Petrol | 290 | 213 | 3.0 TFSI quattro |
A6 Avant (4G5, 4GD, C7) 06/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
CHVA | Petrol | 204 | 150 | 2.8 FSI |
CHVA | Petrol | 204 | 150 | 2.8 FSI quattro |
CGWB | Petrol | 300 | 220 | 3.0 TFSI quattro |
CGLC, CMGB | Diesel | 177 | 130 | 2.0 TDI |
CGLD | Diesel | 163 | 120 | 2.0 TDI |
CGQB | Diesel | 313 | 230 | 3.0 TDI quattro |
CDNB | Petrol | 180 | 132 | 2.0 TFSI |
CGWD | Petrol | 310 | 228 | 3.0 TFSI quattro |
CGLE, CSUE | Diesel | 136 | 100 | 2.0 TDI |
CRDB, CWUB | Petrol | 560 | 412 | RS6 quattro |
CNHA, CZJA, DDDA | Diesel | 190 | 140 | 2.0 TDI |
CYGA | Petrol | 190 | 140 | 1.8 TFSI |
CSUD, DDCB | Diesel | 150 | 110 | 2.0 TDI |
CYNB, CYPA | Petrol | 252 | 185 | 2.0 TFSI |
CTCB, CZVD | Diesel | 211 | 155 | 3.0 TDI |
CTCC, CZVB | Diesel | 218 | 160 | 3.0 TDI |
CRTF, CZVC | Diesel | 211 | 155 | 3.0 TDI quattro |
CRTE, CZVA | Diesel | 218 | 160 | 3.0 TDI quattro |
CRTD | Diesel | 272 | 200 | 3.0 TDI quattro |
CVUA | Diesel | 320 | 235 | 3.0 TDI quattro |
CVUB | Diesel | 326 | 240 | 3.0 TDI quattro |
CTGE | Petrol | 450 | 331 | S6 quattro |
CREC | Petrol | 333 | 245 | 3.0 TFSI quattro |
CNHA, DDDA | Diesel | 190 | 140 | 2.0 TDI quattro |
CYPB | Petrol | 249 | 183 | 2.0 TFSI quattro |
CYPA | Petrol | 252 | 185 | 2.0 TFSI quattro |
A7 Sportback (4GA, 4GF) 11/2015 - 05/2018 | ||||
Motor codes | Engine type | HP | kW | Type |
CHVA | Petrol | 204 | 150 | 2.8 FSI |
CGWD, CGXB, CTTA, CTUA | Petrol | 310 | 228 | 3.0 TFSI quattro |
CRDB, CWUB | Petrol | 560 | 412 | RS7 quattro |
CREC | Petrol | 333 | 245 | 3.0 TFSI quattro |
CYPA | Petrol | 252 | 185 | 2.0 TFSI |
CYGA | Petrol | 190 | 140 | 1.8 TFSI |
CYPB | Petrol | 249 | 183 | 2.0 TFSI quattro |
