Starter Battery, BOSCH 0 092 S40 270
- Delivery from 11/06
- Article number: 0 092 S40 270
- Supplier name: BOSCH
- Description: Starter Battery
117.29 EUR (incl. VAT)
Voltage [V] | 12 V |
Battery Capacity [Ah] | 70 Ah |
Cold-test Current, EN [A] | 630 A |
Length [mm] | 260 mm |
Width [mm] | 173 mm |
Height [mm] | 225 mm |
Hold-down Type | B01 |
Terminal Type | 1 |
CITROËN | 5600 13 |
CITROËN | 5600 16 |
CITROËN | 5600 17 |
DAF | 0067737 |
DAF | 1295015 |
DAIHATSU | 28800 87327 000 |
FORD | A55SX 10655 C4A |
FORD | A970X 10655 KA |
FORD | YU2J 10655 D4A |
HONDA | 31500-SP0-021 HE |
HONDA | 31500-SP0-041 HE |
MAZDA | 4094-18-520 |
MERCEDES-BENZ | A 002 541 76 01 |
MERCEDES-BENZ | A 002 541 79 01 |
MERCEDES-BENZ | 002 541 76 01 |
MERCEDES-BENZ | 002 541 79 01 |
MITSUBISHI | HR807700 |
MITSUBISHI | MB097835 |
MITSUBISHI | MZ690087 |
MITSUBISHI | Z2157070 |
NISSAN | B441080E1HVA |
NISSAN | KE240 89945 |
NISSAN | 24410 D1514 |
NISSAN | 24410 P0701 |
NISSAN | 24410 P8010 |
NISSAN | 24410 38301 |
NISSAN | 24410 59Y61 |
OPEL | EC0730008 |
OPEL | 93168573 |
PEUGEOT | 5600 13 |
PEUGEOT | 5600 17 |
RENAULT | B441080E1HVA |
RENAULT | 24 41 038 301 |
RENAULT | 24410D1514 |
RENAULT | 24410P8010 |
ROVER | Z15 7024 |
ROVER | Z25 7024 |
SUBARU | 82110 AJ002 |
TOYOTA | 28800 17120 |
TOYOTA | 28800 17121 |
TOYOTA | 28800 30082 |
TOYOTA | 28800 31410 |
TOYOTA | 28800 33111 |
TOYOTA | 28800 38080 |
TOYOTA | 28800 38100 |
TOYOTA | 28800 50160 |
TOYOTA | 28800 56049 83 |
TOYOTA | 28800 57024 83 |
TOYOTA | 28800-YZZAH |
TOYOTA | 28800-YZZAT |
TOYOTA | 28800YZZJD |
TOYOTA | 28800YZZJH |
TOYOTA | 2880087327000 |
VOLVO | 1235132 |
VOLVO | 1235272 |
VOLVO | 1235719 |
VOLVO | 1235780 |
VOLVO | 1277399 |
VOLVO | 862311 |
VOLVO | 9139351 |
VW | J28 800 040 30 |
VW | J7A ZZZ 900 17 |
CHEVROLET | EC0730008 |
CHEVROLET | 9118695 |
CHEVROLET | 93 168 573 |
HYUNDAI | HR807700 |
LEXUS | 28800YZZJD |
LEXUS | 2880017121 |
LEXUS | 2880031410 |
LEXUS | 2880038080 |
LEXUS | 2880038100 |
LEXUS | 2880050160 |
6 (119_) 04/1979 - 06/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01928 | Petrol | 150 | 110 | 2.5 i.e. (119.AA, 119.AB) |
AR 01928 | Petrol | 158 | 116 | 2.5 i.e. |
AR 01932 | Petrol | 135 | 99 | 2.0 |
VM-HR 588 HT | Diesel | 105 | 77 | 2.5 TD |
ALFETTA (116_) 03/1977 - 02/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01600 | Petrol | 107 | 79 | 1.6 (116.B1A) |
AR 01608 X | Petrol | 116 | 85 | 1.8 |
AR 01608 | Petrol | 121 | 89 | 1.8 |
AR 01678 | Petrol | 122 | 90 | 1.8 (116.B2) |
AR 01623 | Petrol | 121 | 89 | 2.0 (116.55G, 116.56G) |
AR 01655, AR 01713, AR 10520 | Petrol | 132 | 97 | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) |
VM4HT/2 | Diesel | 82 | 60 | 2.0 TD (116.BA) |
VM4HT 2.4 | Diesel | 95 | 70 | 2.4 TD (116.B3) |
ALFETTA GT (116_) 07/1978 - 01/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01600 | Petrol | 107 | 79 | 1.6 |
AR 01608 X | Petrol | 116 | 85 | 1.8 |
AR 01608 | Petrol | 121 | 89 | 1.8 |
AR 01623 | Petrol | 121 | 89 | 2.0 |
AR 01655 | Petrol | 131 | 96 | 2.0 |
GIULIA (105_) 01/1964 - 08/1969 | ||||
Motor codes | Engine type | HP | kW | Type |
4.108 | Diesel | 52 | 38 | 1.8 D |
GIULIETTA (116_) 06/1980 - 04/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
VM 4 HT | Diesel | 83 | 61 | 2.0 TD |
GTA Coupe 05/1968 - 12/1976 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 10531 | Petrol | 110 | 81 | 1.3 Junior |
AR 10534 | Petrol | 160 | 117 | 1.3 Junior |
GTV (116_) 07/1978 - 01/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 06212 | Petrol | 128 | 94 | 2.0 (116.36 E) |
AR 01655, AR 06212 | Petrol | 131 | 96 | 2.0 |
AR 11642 | Petrol | 150 | 111 | 2.0 Turbodelta |
RZ 01/1992 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 61501 | Petrol | 207 | 152 | 3.0 V6 Zagato |
SPIDER (105_) 01/1971 - 12/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 00530 | Petrol | 87 | 64 | 1300 |
AR 00526, AR 00536, AR 01600 | Petrol | 109 | 80 | 1600 |
AR 00548 | Petrol | 113 | 83 | 1750 |
AR 00512 | Petrol | 131 | 96 | 2000 |
SPIDER (115_) 03/1976 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 00515 | Petrol | 125 | 92 | 2000 |
AR 00515, AR 01590 | Petrol | 126 | 93 | 2000 |
DB6 Vantage 10/1964 - 12/1970 | ||||
Motor codes | Engine type | HP | kW | Type |
AJ6 | Petrol | 286 | 210 | 4.0 |
AJ6 | Petrol | 330 | 243 | 4.0 |
DB6 Volante 10/1964 - 12/1970 | ||||
Motor codes | Engine type | HP | kW | Type |
AJ6 | Petrol | 286 | 210 | 4.0 |
DBS Vantage 01/1966 - 12/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
AJ6 | Petrol | 286 | 210 | 4.0 |
40HA3 | Petrol | 320 | 235 | 5.3 |
LAGONDA I 01/1988 - 08/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
40HCA, 40HEL | Petrol | 340 | 250 | 5.3 |
40HCA, 40HES | Petrol | 310 | 228 | 5.3 |
40HE | Petrol | 356 | 262 | 5.3 |
LAGONDA I Shooting Brake 01/1976 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
40HCA, 40HES | Petrol | 310 | 228 | 5.3 |
TICKFORD CAPRI 01/1982 - 12/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 208 | 153 | 2.8 T | |
V8 Vantage 01/1969 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
40HCA | Petrol | 340 | 250 | 5.3 |
40HE | Petrol | 511 | 376 | 5.3 |
40HA | Petrol | 306 | 225 | 5.3 2+2 |
40HCA | Petrol | 351 | 258 | 5.3 2+2 Sports |
40HE | Petrol | 356 | 262 | 5.3 |
40HES | Petrol | 354 | 260 | 5.3 S+S |
V8 Volante 01/1978 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
40HCA | Petrol | 340 | 250 | 5.3 |
40HCD | Petrol | 375 | 276 | 5.3 |
40HCA | Petrol | 320 | 235 | 5.3 V8 |
VIRAGE Limited Edition Vantage 01/1995 - 12/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
40HTE | Petrol | 335 | 246 | 5.3 |
VIRAGE Saloon 01/1994 - 12/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
40HTE | Petrol | 335 | 246 | 5.3 |
63TK4 | Petrol | 335 | 246 | 6.3 |
VIRAGE Shooting Brake 01/1993 - 12/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
40HTE | Petrol | 335 | 246 | 5.3 |
63TK4 | Petrol | 507 | 373 | 6.3 |
VIRAGE Vantage 01/1991 - 12/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
40HTA, 40HTE | Petrol | 336 | 246 | 5.3 |
40HTA | Petrol | 340 | 250 | 5.3 FH |
40HTE | Petrol | 330 | 243 | 5.3 |
VIRAGE Vantage 10/1992 - 12/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
40HG4, 40HTE | Petrol | 558 | 410 | 5.3 |
VIRAGE Volante 09/1990 - 12/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
40HTE | Petrol | 336 | 246 | 5.3 |
63TK4 | Petrol | 507 | 373 | 6.3 |
ZAGATO Vantage 01/1986 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
40HCD | Petrol | 438 | 322 | 5.3 |
ZAGATO Volante 01/1986 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
40HCA | Petrol | 309 | 228 | 5.3 |
AMBASSADOR 03/1982 - 02/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
17 HL | Petrol | 84 | 62 | 1.7 |
20 H | Petrol | 102 | 75 | 2.0 |
20 H | Petrol | 94 | 69 | 2.0 |
PRINCESS 2 10/1978 - 10/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
17 HL | Petrol | 88 | 65 | 1700 |
20 H | Petrol | 94 | 69 | 2000 |
22 H | Petrol | 112 | 82 | 2200 |
100 01/1957 - 12/1959 | ||||
Motor codes | Engine type | HP | kW | Type |
26HS2 | Petrol | 118 | 87 | 2.6 |
3000 MK.I Convertible 01/1959 - 12/1961 | ||||
Motor codes | Engine type | HP | kW | Type |
29HS3 | Petrol | 132 | 97 | 2.9 |
3000 MK.III Convertible 03/1964 - 10/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 150 | 110 | 3.0 Sport |
CHEVANNE 06/1976 - 02/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
13D, LW4 | Petrol | 53 | 39 | 1.3 |
13D, LW4 | Petrol | 54 | 40 | 1.3 |
MIDI Box 07/1986 - 06/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
4ZB1 | Petrol | 86 | 63 | 1.8 |
ARNAGE (RBS_) 09/1999 - 08/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
M62448S3 | Petrol | 354 | 260 | 4.4 V8 |
L 410 IT | Petrol | 405 | 298 | 6.7 V8 |
L 410 M1T5 | Petrol | 457 | 336 | 6.7 V8 T |
L 410 M1T4 | Petrol | 507 | 373 | 6.8 V8 T |
Petrol | 457 | 336 | 6.7 V8 T | |
ARNAGE Coupe 09/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 M1T4 | Petrol | 507 | 373 | 6.8 |
L 410 M1T5 | Petrol | 457 | 336 | 6.8 |
AZURE 08/1999 - 06/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 M1T | Petrol | 389 | 286 | 6.75 V8 |
L 410 M1T3 | Petrol | 426 | 313 | 6.75 V8 Mulliner |
L 410 M1T2 | Petrol | 408 | 300 | 6.75 V8 |
AZURE II (RBS_) 06/2006 - | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 M1T5 | Petrol | 456 | 336 | 6.8 |
L 410 M1T4 | Petrol | 507 | 373 | 6.8 |
BROOKLANDS 10/1992 - 09/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 IT | Petrol | 305 | 224 | 6.7 R |
CONTINENTAL 10/1991 - 08/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 IT | Petrol | 360 | 265 | 6.75 V8 R |
L 410 M1T | Petrol | 389 | 286 | 6.75 V8 S |
L 410 M1T3 | Petrol | 426 | 313 | 6.75 V8 T Mulliner |
L 410 M1T2 | Petrol | 408 | 300 | 6.75 V8 R |
CONTINENTAL Convertible 07/1984 - 09/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 A | Petrol | 215 | 158 | 6.7 |
L 410 I | Petrol | 239 | 176 | 6.75 (SCBZD) |
L 410 I | Petrol | 218 | 160 | 6.75 |
CONTINENTAL Convertible 10/1989 - 09/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 I | Petrol | 218 | 160 | 6.75 |
L 410 I | Petrol | 226 | 166 | 6.75 (SCBZD) |
CORNICHE Coupe 03/1971 - 06/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
J5D | Petrol | 212 | 156 | 6.7 |
EIGHT 07/1984 - 09/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 A | Petrol | 215 | 158 | 6.7 |
L 410 I | Petrol | 239 | 176 | 6.7 |
L 410 I | Petrol | 226 | 166 | 6.7 |
MULSANNE 09/1981 - 12/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 I | Petrol | 226 | 166 | 6.7 S |
L 410 I | Petrol | 333 | 245 | 6.8 Turbo |
T2 SERIES Saloon 10/1977 - 02/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
J5D | Petrol | 250 | 184 | 6.7 |
TURBO R 06/1995 - 02/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
L 410 IT | Petrol | 389 | 286 | 6.7 |
L 410 IT | Petrol | 320 | 235 | 6.7 (SCBZR) |
411 01/1969 - 06/1973 | ||||
Motor codes | Engine type | HP | kW | Type |
RB-383 | Petrol | 340 | 250 | Series I, Series II, Series III 6.3 |
412 Convertible 01/1980 - 02/1983 | ||||
Motor codes | Engine type | HP | kW | Type |
3LT | Petrol | 220 | 162 | 5.9 |
BEAUFIGHTER 10/1982 - 05/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 220 | 162 | 5.9 | |
3LT | Petrol | 228 | 168 | 5.9 |
BLENHEIM 01/1999 - 04/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
LA-360 (E59) | Petrol | 390 | 287 | 3 |
BLENHEIM Convertible 01/2001 - 04/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
LA-360 (E59) | Petrol | 400 | 294 | 5.9 |
BRITANNIA 10/1982 - 09/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 228 | 168 | 5.9 | |
Petrol | 220 | 162 | 5.9 | |
Petrol | 192 | 141 | 5.9 | |
FIGHTER 04/2005 - 04/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
EPT | Petrol | 532 | 391 | 8.0 |
EPT | Petrol | 636 | 468 | S 8.0 |
CENTURY Saloon 04/1978 - 12/1979 | ||||
Motor codes | Engine type | HP | kW | Type |
LF9 | Diesel | 105 | 77 | 5.7 D |
LESABRE 01/1999 - | ||||
Motor codes | Engine type | HP | kW | Type |
L36 | Petrol | 208 | 153 | 3.8 |
PARK AVENUE 01/1991 - 10/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
L27 | Petrol | 173 | 127 | 3.8 |
L67 | Petrol | 228 | 168 | 3.8 Ultra |
PARK AVENUE 10/1996 - 09/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
L67 | Petrol | 243 | 179 | 3.8 Supercharged |
SKYLARK (N) 04/1979 - 12/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
LE2 | Petrol | 117 | 86 | 2.8 |
SKYLARK 09/1989 - 12/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
LG7 | Petrol | 162 | 119 | 3.3 V6 |
CTS 03/2005 - 09/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
LY9 | Petrol | 181 | 133 | 2.6 |
LP1 | Petrol | 215 | 158 | 2.8 |
LY7 | Petrol | 258 | 190 | 3.6 |
SEVILLE 09/1997 - 09/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
L37 | Petrol | 299 | 220 | 4.6 |
CAMARO (FP_) 10/1987 - 09/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
LO3 | Petrol | 173 | 127 | 5.0 |
L98 | Petrol | 228 | 168 | 5.7 |
CAMARO 10/1995 - 09/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
LS1 | Petrol | 288 | 212 | 5.7 |
L32 | Petrol | 162 | 119 | 3.4 V6 |
LT1 (5.7L) | Petrol | 279 | 205 | 5.7 V8 |
CORVETTE 01/1997 - 09/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
LS1 | Petrol | 344 | 253 | 5.7 |
EPICA (KL1_) 01/2005 - 12/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 D1 | Petrol | 144 | 105 | 2.0 |
LF4 | Petrol | 156 | 115 | 2.5 |
Z 20 S | Diesel | 150 | 110 | 2.0 D |
IMPALA Saloon 01/1999 - 12/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
LA1 | Petrol | 182 | 134 | 3.4 V6 |
LUMINA APV MPV 01/1994 - 07/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
LD2 | Petrol | 147 | 108 | 2.3 |
LD2 | Petrol | 137 | 101 | 2.3 |
DAYTONA Coupe 09/1986 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
EDT | Petrol | 150 | 110 | 2.5 i Turbo |
NEW YORKER 04/1993 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
F01 | Petrol | 211 | 155 | 3.5 i 24V |
C35 Pickup 02/1980 - 01/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
B20614 | Petrol | 88 | 65 | 2.0 |
DS 09/1972 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
B22644 | Petrol | 103 | 76 | 21 |
M23-623 | Petrol | 110 | 81 | 23 |
M23-627 | Petrol | 126 | 93 | 23 |
B20744 | Petrol | 98 | 72 | 20 |
B22627 | Petrol | 120 | 88 | 21 |
DS Break 09/1972 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
M23-623 | Petrol | 110 | 81 | 23 |
B20704 | Petrol | 99 | 73 | 20 |
B22644 | Petrol | 106 | 78 | 21 |
DS Convertible 04/1968 - 03/1969 | ||||
Motor codes | Engine type | HP | kW | Type |
B22644 | Petrol | 100 | 74 | 21 |
B22644 | Petrol | 106 | 78 | 21 |
ID 04/1966 - 11/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 69 | 51 | 19 P | |
Petrol | 73 | 54 | 19 P | |
Petrol | 80 | 59 | 19 F | |
Petrol | 90 | 66 | 20 | |
B20744 | Petrol | 98 | 72 | 20 |
B22604 | Petrol | 101 | 74 | 21 F |
B22644 | Petrol | 103 | 76 | 21 F |
ID Break 04/1966 - 11/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 90 | 66 | 20 F | |
B20744 | Petrol | 98 | 72 | 20 F |
B22604 | Petrol | 101 | 74 | 21 F |
B22644 | Petrol | 103 | 76 | 21 F |
ID Convertible 08/1956 - 12/1965 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 70 | 52 | 19 | |
SM 04/1970 - 06/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
C114-1 | Petrol | 160 | 118 | 2.7 |
C114-03 | Petrol | 175 | 129 | 2.7 Injection |
C114-1130 | Petrol | 182 | 134 | 2.9 Automatique |
MUSSO (FJ) 01/1999 - | ||||
Motor codes | Engine type | HP | kW | Type |
M 111.970 | Petrol | 140 | 103 | 2.3 |
REZZO (KLAU) 09/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
F18S2 | Petrol | 101 | 74 | 1.8 |
T20SED | Petrol | 128 | 94 | 2.0 |
A18DMS | Petrol | 98 | 72 | 1.8 |
A16DMS | Petrol | 105 | 77 | 1.6 |
X 20 SED | Petrol | 121 | 89 | 2.0 |
A16DMS | Petrol | 106 | 78 | 1.6 |
FOURTRAK (F7, F8) 02/1985 - 04/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
DL 51 | Diesel | 91 | 67 | 2.8 TD (F70, F75, F80, F85) |
DL 52, DLT | Diesel | 102 | 75 | 2.8 TD (F70, F75, F80, F85) |
ROCKY Soft Top (F7, F8) 02/1985 - 04/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
DL 51 | Diesel | 91 | 67 | 2.8 TD |
DL 52 | Diesel | 102 | 75 | 2.8 TD |
RUGGER 04/1984 - 10/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
DL-T | Diesel | 91 | 67 | 2.8 TDiC 4x4 |
WILDCAT/ROCKY (F70) 09/1985 - 04/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
DL | Diesel | 73 | 54 | 2.8 D |
2.8 - 5.3 10/1969 - 05/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 149 | 110 | Sovereign 2.8 | |
XK | Petrol | 163 | 120 | Sovereign 3.4 |
XK 4.2 ( -79) | Petrol | 169 | 124 | Sovereign 4.2 |
Petrol | 173 | 127 | Sovereign 4.2 | |
XK 4.2 (82-87) | Petrol | 205 | 151 | Sovereign 4.2 |
Petrol | 269 | 198 | Double Six / Vanden 5.3 | |
Petrol | 253 | 186 | Double Six / Vanden 5.3 | |
V 12 (75-79) | Petrol | 287 | 211 | Double Six 5.3 |
V 12 (82-90) | Petrol | 295 | 217 | Double Six H.E. 5.3 |
7P | Petrol | 264 | 194 | Double Six 5.3 |
V 12 (90-93) | Petrol | 268 | 197 | Double Six 5.3 |
COUPE 09/1973 - 12/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 172 | 127 | Sovereign 4.2 | |
Petrol | 289 | 213 | Double Six 5.3 | |
LANDAULETTE 01/1988 - 12/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 167 | 123 | 4.2 | |
Petrol | 178 | 131 | 4.2 | |
LIMOUSINE 06/1968 - 12/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
XK 4.2 ( -79) | Petrol | 167 | 123 | 4.2 |
XK 4.2 ( -79) | Petrol | 178 | 131 | 4.2 |
LONGCHAMP 04/1972 - 09/1979 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 310 | 228 | 5.8 | |
LONGCHAMP Convertible 04/1972 - 09/1979 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 310 | 228 | 5.8 |
CARAVAN (RG_) 02/2000 - 12/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
EGA | Petrol | 174 | 128 | 3.3 |
EGA | Petrol | 174 | 128 | 3.3 AWD |
EGH | Petrol | 218 | 160 | 3.8 |
EGH | Petrol | 218 | 160 | 3.8 AWD |
EDZ | Petrol | 151 | 111 | 2.4 |
EGH | Petrol | 208 | 153 | 3.8 Turbo AWD |
CARAVAN 01/1995 - 03/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EFA | Petrol | 152 | 112 | 3.0 |
ENC | Diesel | 116 | 85 | 2.5 TD |
GRAND CARAVAN 06/2007 - 12/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
EGL | Petrol | 193 | 142 | 3.8 |
NEON II 08/1999 - | ||||
Motor codes | Engine type | HP | kW | Type |
ECB | Petrol | 133 | 98 | 2.0 16V |
ECH | Petrol | 152 | 112 | 2.0 16V |
STRATUS 12/1995 - 04/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EDZ | Petrol | 140 | 103 | 2.4 16 V |
ECB | Petrol | 133 | 98 | 2.0 16V |
EDZ | Petrol | 152 | 112 | 2.4 16V |
EEB | Petrol | 170 | 125 | 2.5 V6 |
208/308 Coupe 09/1982 - 06/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 255 | 188 | 308 GTB | |
Petrol | 255 | 188 | 308 GTS | |
F 106 D.. | Petrol | 220 | 162 | 208 Turbo |
F 105 A.. | Petrol | 240 | 177 | 308 GTB Qv |
F 105 A.. | Petrol | 240 | 177 | 308 GTS Qv |
Petrol | 156 | 115 | 2.0 208 | |
Petrol | 215 | 158 | 308 GTBi | |
208/308 Targa 10/1980 - 12/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 215 | 158 | 308 GTSi | |
F 105 AB | Petrol | 239 | 176 | 308 GTS |
328 GTB 09/1985 - 09/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
F 105 C.. | Petrol | 270 | 199 | 3.2 |
328 GTS 09/1985 - 09/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
F 105 C.. | Petrol | 270 | 199 | 3.2 |
400 i 05/1979 - 03/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
F 101.. | Petrol | 315 | 232 | 4.8 |
412 i 04/1985 - 12/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
F 101 E.. | Petrol | 340 | 250 | 4.9 |
DINO GT (206/246) 02/1969 - 10/1969 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 180 | 132 | 206 | |
Ferrari-Fiat 236 L | Petrol | 195 | 143 | 246 |
DINO GT4 (208/308) 02/1975 - 06/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 170 | 125 | 208 | |
Petrol | 255 | 188 | 308 | |
DINO GTS (206/246) 04/1972 - 10/1973 | ||||
Motor codes | Engine type | HP | kW | Type |
Ferrari-Fiat 236 L | Petrol | 195 | 143 | 246 |
F40 02/1988 - 06/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
F 120 A | Petrol | 478 | 352 | 3.0 |
125 (125_) 07/1967 - 03/1974 | ||||
Motor codes | Engine type | HP | kW | Type |
125 B.000 | Petrol | 100 | 74 | 1.6 (TA) |
125 A.000 | Petrol | 90 | 66 | 1.6 (TA) |
238-SERIE (238_) 09/1966 - 06/1976 | ||||
Motor codes | Engine type | HP | kW | Type |
131 AZ.000 | Petrol | 46 | 34 | 1.4 |
131 AZ.000, 131 BZ 0C0, 131 FZ | Petrol | 52 | 38 | 1.4 |
DINO Coupe 01/1967 - 12/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 160 | 118 | 2.0 | |
Petrol | 180 | 132 | 2.4 | |
DINO Spider 01/1966 - 12/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 160 | 118 | 2.0 | |
Petrol | 180 | 132 | 2.4 |
126P 07/1977 - 12/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
126 A1.048 | Petrol | 30 | 22 | 0.6 |
Petrol | 23 | 17 | 0.6 | |
132P 07/1975 - 09/1978 | ||||
Motor codes | Engine type | HP | kW | Type |
132 AB.0A.0 | Petrol | 98 | 72 | 1.6 |
132 A1.000 | Petrol | 107 | 79 | 1.8 |
POLONEZ I 08/1986 - 08/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
116 C 076 | Petrol | 65 | 48 | 1.3 |
115 C 082 | Petrol | 95 | 70 | 1.5 Turbo |
LEGEND II (KA) 01/1991 - 02/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
C32A2 | Petrol | 205 | 151 | 3.2 i 24V (KA7) |
LEGEND II Coupe (KA) 01/1991 - 02/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
C32A2 | Petrol | 205 | 151 | 3.2 i 24V (KA8) |
LEGEND III (KA) 02/1996 - 10/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
C35A2 | Petrol | 205 | 151 | 3.5 i 24V (KA9) |
LEGEND IV (KB_) 05/2006 - 12/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
C35A8 | Petrol | 295 | 217 | 3.5 V6 4WD (KB1) |
PRELUDE III (BA) 04/1987 - 01/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
B20A3 | Petrol | 109 | 80 | 2.0 EX (BA4) |
B20A1 | Petrol | 137 | 101 | 2.0 i EX 16V (BA2) |
B20A5 | Petrol | 137 | 101 | 2.0 i EX 16V Cat (BA4) |
