Starter Battery, BOSCH 0 092 S40 240
- Delivery from 11/06
- Article number: 0 092 S40 240
- Supplier name: BOSCH
- Description: Starter Battery
98.23 EUR (incl. VAT)
Voltage [V] | 12 V |
Battery Capacity [Ah] | 60 Ah |
Cold-test Current, EN [A] | 540 A |
Length [mm] | 232 mm |
Width [mm] | 173 mm |
Height [mm] | 225 mm |
Hold-down Type | B00 |
Terminal Type | 1 |
CITROËN | E364049 |
CITROËN | 5600 ST |
CITROËN | 5600 TF |
FORD | YU2J 10655 JA4A |
HONDA | 31500-SV2-001 HE |
HONDA | 31500-SV2-011 HE |
HONDA | 31500-S1A-G11 |
HONDA | 31500-TP6-R01 |
HOTCHKISS BRAND | 31500TP6R01 |
MAZDA | FE05-18-520 |
MAZDA | FE05185209B |
MAZDA | N256-18-520 |
MAZDA | PEAR-18-520 |
MAZDA | ZYA1-18-520 |
MITSUBISHI | MME56533D |
MITSUBISHI | MME56533W |
MITSUBISHI | MZ690078 |
MITSUBISHI | 75D23L |
MITSUBISHI | 8201A137 |
NISSAN | KE240 60J00 |
NISSAN | KE240 89928 |
NISSAN | KE241 60J00 |
NISSAN | 24410 06H73 |
NISSAN | 24410 48S72 |
NISSAN | 244101JB0A |
NISSAN | 244101JB0AHR |
NISSAN | 244101MG0A |
NISSAN | 2441036M7B |
NISSAN | 2441048S7A |
NISSAN | 2441095F0C |
PEUGEOT | E364049 |
PEUGEOT | 5600 TF |
RENAULT | 2441006H73 |
RENAULT | 244101MG0A |
SUBARU | 82110 AA010 |
SUBARU | 82110 AA011 |
SUBARU | 82110 AA012 |
SUBARU | 82110 AE000 |
SUBARU | 82110 AE011 |
SUZUKI | 33610 77E20 BMF |
SUZUKI | 3361052DV0 |
SUZUKI | 3361052DV1 |
SUZUKI | 33610-77E60 |
TOYOTA | 28800 15050 |
TOYOTA | 28800 15060 |
TOYOTA | 28800 21190 |
TOYOTA | 28800 31290 |
TOYOTA | 28800 31291 |
TOYOTA | 28800 42030 |
TOYOTA | 28800 42041 |
TOYOTA | 28800 42061 |
TOYOTA | 28800 55502 83 |
TOYOTA | 28800 64010 |
TOYOTA | 28800-YZZAC |
TOYOTA | 28800-YZZAE |
TOYOTA | 28800YZZJA |
HYUNDAI | DP370APU060CH0U |
HYUNDAI | DP370APU070CH2U |
HYUNDAI | 37110 09100 |
HYUNDAI | 37110 27201 |
HYUNDAI | 371101F600 |
HYUNDAI | 371101G200 |
HYUNDAI | 371101H600 |
HYUNDAI | 371101H800 |
HYUNDAI | 371101W680 |
HYUNDAI | 371102E000 |
HYUNDAI | 371102E100 |
HYUNDAI | 371102L800 |
HYUNDAI | 371104U000 |
LEXUS | 2880031290 |
LEXUS | 2880031291 |
LEXUS | 2880042041 |
INFINITI | 24410 48S72 |
INFINITI | 244101MG0A |
INFINITI | 2441048S7A |
YORK | 6YE5P |
ROCSTA 06/1993 - 12/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
F804 | Petrol | 77 | 57 | 1.8 i 4x4 |
CIELO 04/1995 - 07/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
Y15L | Petrol | 75 | 55 | 1.5 |
PRINCE (J19) 08/1994 - 12/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
C 20 NED, C20LE | Petrol | 116 | 85 | 2.0 |
TAFT 05/1993 - 11/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
DL | Diesel | 73 | 54 | 2.8 D 4x4 |
ECONOVAN (KBA, KCA) 03/1986 - 03/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
UC | Petrol | 65 | 48 | 1.4 |
RF | Diesel | 56 | 41 | 2.0 D |
ECONOVAN Box (KAA) 03/1986 - 03/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
UC | Petrol | 65 | 48 | 1.4 |
RF | Diesel | 56 | 41 | 2.0 D |
TRACKER Cabrio 01/1988 - 12/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
J20A | Petrol | 132 | 97 | 2.0 i 16V |
TRACKER Station Wagon 01/1988 - 12/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
J20A | Petrol | 132 | 97 | 2.0 i 16V |
H 20 A | Petrol | 136 | 100 | 2.0 i V6 |
XUD9 | Diesel | 68 | 50 | 1.9 D |
ACCORD VI (CK, CG, CH, CF8) 10/1998 - 12/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
F18B2 | Petrol | 136 | 100 | 1.8 i (CG8) |
F20B6 | Petrol | 147 | 108 | 2.0 i (CG9) |
H22A7 | Petrol | 212 | 156 | 2.2 Type-R (CH1) |
D16B6 | Petrol | 116 | 85 | 1.6 i (CG7) |
F23A1, F23Z5 | Petrol | 154 | 113 | 2.3 (CL3) |
ACCORD VI Hatchback (CH, CL) 12/1999 - 12/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
F18B2 | Petrol | 136 | 100 | 1.8 i (CH6) |
F23Z5 | Petrol | 154 | 113 | 2.3 (CL4) |
Petrol | 147 | 108 | 2.0 (CH7) | |
CIVIC IX (FK) 02/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
N16A1 | Diesel | 120 | 88 | 1.6 i-DTEC (FK3) |
CIVIC IX Tourer (FK) 01/2014 - | ||||
Motor codes | Engine type | HP | kW | Type |
N16A1 | Diesel | 120 | 88 | 1.6 i-DTEC (FK3) |
R18Z4 | Petrol | 141 | 104 | 1.8 i-VTEC (FK2) |
CR-V IV (RM_) 10/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
K24Z9 | Petrol | 190 | 140 | 2.4 AWD (RM4) |
LEGEND I (HS, KA) 01/1986 - 12/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
C25A1 | Petrol | 150 | 110 | 2.5 i (HS) |
C27A1 | Petrol | 169 | 124 | 2.7 i 24V (KA4) |
C25A2 | Petrol | 173 | 127 | 2.5 i (HS) |
LEGEND I Coupe (KA_) 10/1987 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
C27A1 | Petrol | 169 | 124 | 2.7 i 24V (KA3) |
NSX I Convertible (NA) 03/1995 - 09/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
C30A4 | Petrol | 256 | 188 | 3.0 24V Vtec Automatic (NA1) |
NSX I Coupe (NA) 06/1990 - 09/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
C30A4 | Petrol | 256 | 188 | 3.0 24V Vtec Automatik (NA1) |
ODYSSEY (RL1, RA6, RA_) 09/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
J35A8 | Petrol | 247 | 182 | 3.5 |
ODYSSEY MPV (RL3, RL4) 09/2004 - 12/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
J35A7 | Petrol | 248 | 182 | 3.5 |
SHUTTLE (RA) 10/1994 - 02/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
F22B8 | Petrol | 150 | 110 | 2.2 16V (RA1) |
F23A7 | Petrol | 150 | 110 | 2.3 16V (RA3, RA6) |
COUPE (GK) 03/2002 - 08/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
G4GC-G | Petrol | 139 | 102 | 2.0 |
G4GC-G | Petrol | 143 | 105 | 2.0 GLS |
G4GC-G | Petrol | 136 | 100 | 2.0 |
COUPE (RD) 03/2001 - 04/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
G4GF | Petrol | 154 | 115 | F2 Evolution |
SONATA V (NF) 07/2008 - 12/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
G4KD | Petrol | 165 | 121 | 2.0 VVTi GLS |
G4KD | Petrol | 162 | 119 | 2.0 GLSI |
TUCSON (JM) 08/2004 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4GC | Petrol | 143 | 105 | 2.0 |
G4GC | Petrol | 141 | 104 | 2.0 |
i10 (PA) 01/2008 - 12/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
D3FA | Diesel | 75 | 55 | 1.1 CRDi |
i20 (GB, IB) 01/2016 - | ||||
Motor codes | Engine type | HP | kW | Type |
D4FC | Diesel | 90 | 66 | 1.4 CRDi |
i20 (PB, PBT) 09/2008 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
D4FC | Diesel | 75 | 55 | 1.4 CRDi |
D4FC | Diesel | 90 | 66 | 1.4 CRDi |
D4FB | Diesel | 128 | 94 | 1.6 CRDi |
i30 (FD) 10/2007 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
D4FB | Diesel | 128 | 94 | 1.6 CRDi |
i30 (GD) 12/2011 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
D4FB | Diesel | 110 | 81 | 1.6 CRDi |
D4FB | Diesel | 136 | 100 | 1.6 CRDi |
i30 Coupe 05/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
D4FC | Diesel | 90 | 66 | 1.4 CRDi |
D4FB | Diesel | 128 | 94 | 1.6 CRDi |
i30 Estate (GD) 06/2012 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
D4FC | Diesel | 90 | 66 | 1.4 CRDi |
D4FB-5P | Diesel | 128 | 94 | 1.6 CRDi |
D4FB | Diesel | 110 | 81 | 1.6 CRDi |
ix20 (JC) 11/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
D4FB | Diesel | 116 | 85 | 1.6 CRDI |
D4FB | Diesel | 128 | 94 | 1.6 CRDI |
ix35 (LM, EL, ELH) 01/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4KD | Petrol | 163 | 120 | 2.0 |
G4KD | Petrol | 163 | 120 | 2.0 4WD |
G4NC | Petrol | 166 | 122 | 2.0 GDi 4WD |
G4NC | Petrol | 166 | 122 | 2.0 GDi |
G4NA | Petrol | 155 | 114 | 2.0 |
G4NA | Petrol | 150 | 110 | 2.0 CVVT |
G4NA | Petrol | 154 | 113 | 2.0 |
EX 04/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ35HR | Petrol | 301 | 221 | 35 |
VQ37VHR | Petrol | 310 | 228 | 37 |
VQ37VHR | Petrol | 320 | 235 | 37 |
VQ25HR | Petrol | 238 | 175 | 25 |
FX 01/2003 - 12/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
VQ35DE | Petrol | 280 | 206 | 35 All-wheel Drive |
FX 04/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 320 | 235 | 37 AWD |
G Convertible 09/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 320 | 235 | 37 |
G Coupe 09/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 330 | 243 | 37 |
VQ37VHR | Petrol | 320 | 235 | 37 |
G Saloon 10/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 330 | 243 | 37 |
VQ37VHR | Petrol | 320 | 235 | 37 X |
VQ37VHR | Petrol | 320 | 235 | 37 |
VQ37VHR | Petrol | 333 | 245 | 37 X |
Q50 04/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 211 | 155 | 2.0 T | |
Q60 Convertible 10/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 320 | 235 | 3.7 |
Q60 Coupe 09/2016 - | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 211 | 155 | 2.0 T | |
VR30DDTT | Petrol | 405 | 298 | 3.0 T AWD |
Q60 Coupe 10/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 320 | 235 | 3.7 |
QX70 08/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
VQ37VHR | Petrol | 320 | 235 | 3.7 AWD |
GEMINI (JT) 02/1988 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
4XE1 | Petrol | 114 | 84 | 1.6 GTI 16V |
GEMINI 01/1990 - 12/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
4XE1-WUT | Petrol | 180 | 132 | 1.6 |
GEMINI Saloon (JT) 02/1988 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
4XC1U Kat. | Petrol | 71 | 52 | 1.5 |
GEMINI Saloon 01/1990 - 12/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
4XE1-WU | Petrol | 132 | 97 | 1.6 i |
4XE1-WUT | Petrol | 180 | 132 | 1.6 i Turbo |
CEE'D (JD) 05/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4FD | Petrol | 135 | 99 | 1.6 GDI |
CEE'D Hatchback (ED) 12/2006 - 12/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
D4FB | Diesel | 128 | 94 | 1.6 CRDi 128 |
G4FA | Petrol | 105 | 77 | 1.4 |
CEE'D SW (ED) 09/2007 - 12/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
G4FA | Petrol | 105 | 77 | 1.4 |
D4FB | Diesel | 128 | 94 | 1.6 CRDi 128 |
OPTIMA 09/2016 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4NG | Petrol/Electro | 205 | 151 | 2.0 GDI Hybrid |
PICANTO (BA) 04/2004 - | ||||
Motor codes | Engine type | HP | kW | Type |
D3FA | Diesel | 75 | 55 | 1.1 CRDi |
PRO CEE'D (ED) 02/2008 - 09/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
D4FB | Diesel | 128 | 94 | 1.6 CRDi 128 |
G4FA | Petrol | 105 | 77 | 1.4 |
G4FA | Petrol | 109 | 80 | 1.4 |
G4GC | Petrol | 143 | 105 | 2.0 |
G4GC | Petrol/Petroleum Gas (LPG) | 143 | 105 | 2.0 LPG |
PRO CEE´D (JD) 03/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
D4FB | Diesel | 110 | 81 | 1.6 CRDi 110 |
G4FJ | Petrol | 204 | 150 | 1.6 GT |
RIO Estate (DC) 08/2000 - 02/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
A3E | Petrol | 82 | 60 | 1.3 |
A5D | Petrol | 98 | 72 | 1.5 16V |
A3E | Petrol | 75 | 55 | 1.3 |
A5D | Petrol | 97 | 71 | 1.5 16V |
RIO III (UB) 11/2014 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4FA | Petrol | 109 | 80 | 1.4 CVVT |
D3FA | Diesel | 75 | 55 | 1.1 CRDi |
D4FC | Diesel | 90 | 66 | 1.4 CRDi |
G4FA | Petrol | 107 | 79 | 1.4 CVVT |
G4LA | Petrol | 69 | 51 | 1.2 |
RIO III Saloon (UB) 11/2014 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4LA | Petrol | 88 | 65 | 1.25 CVVT |
G4LA | Petrol | 86 | 63 | 1.25 CVVT |
G4LA | Petrol | 84 | 62 | 1.2 CVVT |
RIO Saloon (DC_) 09/2000 - 02/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
A5D | Petrol | 98 | 72 | 1.5 16V |
A3E | Petrol | 75 | 55 | 1.3 |
A3E | Petrol | 82 | 60 | 1.3 |
SHUMA (FB) 10/1997 - 03/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
T8 | Petrol | 110 | 81 | 1.8 i 16V |
SPORTAGE (K00) 10/1999 - 08/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
FE (8V) | Petrol | 95 | 70 | 2.0 i 4WD |
FE (16V) | Petrol | 128 | 94 | 2.0 i 16V 4WD |
FE (16V) | Petrol | 128 | 94 | 2.0 i 16V |
SPORTAGE (SL) 07/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4FD | Petrol | 135 | 99 | 1.6 GDI |
G4KD | Petrol | 163 | 120 | 2.0 CVVT |
G4KD | Petrol | 163 | 120 | 2.0 CVVT AWD |
G4KD | Petrol | 166 | 122 | 2.0 CVVT |
G4KD | Petrol | 166 | 122 | 2.0 CVVT AWD |
G4NC | Petrol | 166 | 122 | 2.0 GDI |
G4NC | Petrol | 166 | 122 | 2.0 GDI AWD |
G4NA | Petrol | 150 | 110 | 2.0 CVVT |
G4NA | Petrol | 154 | 113 | 2.0 CVVT AWD |
VENGA (YN) 02/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
G4FC | Petrol | 125 | 92 | 1.6 CVVT |
ES (MCV_, VZV_) 08/2001 - 10/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
1MZ-FE | Petrol | 213 | 157 | 3.0 (MCV30_) |
ES (VCV10_, VZV21_) 09/1991 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
3VZ-FE | Petrol | 188 | 138 | 300 (VCV10_) |
2 (DE) 10/2007 - 06/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
ZJ-VE | Petrol | 86 | 63 | 1.3 |
ZJ-VE | Petrol | 84 | 62 | 1.3 MZR |
3 (BK) 02/2004 - 06/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
B6ZE | Petrol | 105 | 77 | 1.6 |
LF-DE, LF-VE, LF50, LF72, LFN7, LFN8 | Petrol | 150 | 110 | 2.0 |
3 (BL) 12/2008 - 09/2014 | ||||
Motor codes | Engine type | HP | kW | Type |
L3KG | Petrol | 260 | 191 | 2.3 MPS Turbo |
3 Hatchback (BP) 11/2018 - | ||||
Motor codes | Engine type | HP | kW | Type |
PEXN | Petrol/Electric | 122 | 90 | 2.0 SKYACTIV-G M Hybrid |
S8Y1, S8Y2 | Diesel | 116 | 85 | 1.8 SKYACTIV-D |
P5X4 | Petrol | 120 | 88 | 1.5 SKYACTIV-G (BP5H, BP6H) |
HFY1 | Petrol/Electric | 179 | 132 | SKYACTIV-X M Hybrid (BP2H) |
HFY1 | Petrol/Electric | 179 | 132 | SKYACTIV-X M Hybrid AWD (BP2H) |
PEXN, PEXP | Petrol | 150 | 110 | 2.0 SKYACTIV-G (BP5H, BP6H) |
PEXN | Petrol/Electric | 150 | 110 | 2.0 SKYACTIV-G M Hybrid |
3 Saloon (BK) 02/2004 - 06/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
Z6 | Petrol | 105 | 77 | 1.6 |
3 Saloon (BL) 02/2009 - 09/2014 | ||||
Motor codes | Engine type | HP | kW | Type |
Z6 | Petrol | 105 | 77 | 1.6 MZR |
LF-DE, LF17 | Petrol | 150 | 110 | 2.0 MZR |
LF5H, LF5W | Petrol | 151 | 111 | 2.0 MZR DISI |
3 Saloon (BP_) 11/2018 - | ||||
Motor codes | Engine type | HP | kW | Type |
PEXN | Petrol/Electric | 122 | 90 | 2.0 SKYACTIV-G M Hybrid |
S8Y1, S8Y2 | Diesel | 116 | 85 | 1.8 SKYACTIV-D |
P5X4 | Petrol | 120 | 88 | 1.5 SKYACTIV-G (BP5S, BP6S) |
HFY1 | Petrol/Electric | 179 | 132 | 2.0 SKYACTIV-X M Hybrid (BP2S) |
323 C IV (BG) 09/1989 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
B3E | Petrol | 67 | 49 | 1.3 |
B6E | Petrol | 84 | 62 | 1.6 |
B6 | Petrol | 88 | 65 | 1.6 16V |
BP (DOHC) | Petrol | 128 | 94 | 1.8 16V GT |
PN54 | Diesel | 56 | 41 | 1.7 D |
BP Turbo | Petrol | 185 | 136 | 1.8 16V Turbo 4WD |
BP | Petrol | 103 | 76 | 1.8 16V 4WD |
Petrol | 163 | 120 | 1.8 16V Turbo 4WD | |
B3 (16V) | Petrol | 73 | 54 | 1.3 16V |
BP22, BP31 | Petrol | 140 | 103 | 1.8 16V |
BP21 | Petrol | 130 | 96 | 1.8 |
323 C V (BA) 08/1994 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
B3 (16V) | Petrol | 73 | 54 | 1.3 16V |
Z5-DE | Petrol | 88 | 65 | 1.5 16V |
BP-ZE | Petrol | 114 | 84 | 1.8 16V |
323 F IV (BG) 09/1989 - 06/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
B6E | Petrol | 84 | 62 | 1.6 |
B6 | Petrol | 88 | 65 | 1.6 16V |
BP | Petrol | 103 | 76 | 1.8 16V |
BP (DOHC) | Petrol | 128 | 94 | 1.8 16V GT |
BPC | Petrol | 103 | 76 | 1.8 4WD |
BP31 | Petrol | 140 | 103 | 1.8 16V |
323 F V (BA) 07/1994 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
KF | Petrol | 144 | 106 | 2.0 24V |
Z5-DE | Petrol | 88 | 65 | 1.5 16V |
BP-ZE | Petrol | 114 | 84 | 1.8 16V |
323 F VI (BJ) 01/2001 - 05/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
B3 ME | Petrol | 73 | 54 | 1.4 16V |
ZL05, ZL06 | Petrol | 88 | 65 | 1.5 16V |
FP, FP55 | Petrol | 114 | 84 | 1.9 16V |
RF1G | Diesel | 71 | 52 | 2.0 D |
Diesel | 90 | 66 | 2.0 TD | |
B3 (16V) | Petrol | 72 | 53 | 1.4 |
ZM | Petrol | 98 | 72 | 1.6 |
ZM | Petrol | 95 | 70 | 1.6 |
FS7E, FS7G | Petrol | 131 | 96 | 2.0 |
323 I (FA) 06/1977 - 05/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
P, PC | Petrol | 45 | 33 | 1.0 |
T, TC | Petrol | 60 | 44 | 1.3 |
U, UC | Petrol | 69 | 51 | 1.4 |
323 I Station Wagon (FA) 05/1978 - 05/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
UC | Petrol | 69 | 51 | 1.4 |
D5 | Petrol | 70 | 52 | 1.5 |
TC | Petrol | 60 | 44 | 1.3 |
323 II (BD) 11/1980 - 10/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 88 | 65 | 1.5 |
E5 | Petrol | 75 | 55 | 1.5 |
E1 | Petrol | 54 | 40 | 1.1 |
323 II Hatchback (BD) 11/1980 - 10/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
E1 | Petrol | 54 | 40 | 1.1 |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 75 | 55 | 1.5 |
E5 | Petrol | 86 | 63 | 1.5 |
E5 | Petrol | 88 | 65 | 1.5 |
E3 | Petrol | 68 | 50 | 1.3 |
E1 | Petrol | 56 | 41 | 1.1 |
323 III (BF) 08/1985 - 04/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 75 | 55 | 1.5 |
B5 | Petrol | 73 | 54 | 1.5 |
B6 (SOHC) | Petrol | 85 | 63 | 1.6 GT |
PN27 | Diesel | 54 | 40 | 1.7 D |
B6 (SOHC) | Petrol | 105 | 77 | 1.6 GT |
E5E3 | Petrol | 95 | 70 | 1.5 i |
E5E2 | Petrol | 115 | 85 | 1.5 i Turbo |
B6T | Petrol | 140 | 103 | 1.6 GT Turbo |
E1 | Petrol | 55 | 40 | 1.1 |
PN46 | Diesel | 57 | 42 | 1.7 D |
B3 | Petrol | 60 | 44 | 1.4 |
323 III Hatchback (BF) 09/1985 - 10/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
E1 | Petrol | 54 | 40 | 1.1 |
E3 | Petrol | 60 | 44 | 1.3 |
E5 | Petrol | 75 | 55 | 1.5 |
B5 | Petrol | 73 | 54 | 1.5 |
B6 (SOHC) | Petrol | 86 | 63 | 1.6 GT |
B6 (SOHC) | Petrol | 105 | 77 | 1.6 GT |
PN27 | Diesel | 54 | 40 | 1.7 D |
PN46 | Diesel | 57 | 42 | 1.7 D |
B6T | Petrol | 140 | 103 | 1.6 GT Turbo 4WD (BF2) |
B6F2 | Petrol | 150 | 110 | 1.6 GT Turbo 4WD (BF2) |
B6T | Petrol | 140 | 103 | 1.6 GT Turbo (BF1) |
B3 | Petrol | 60 | 44 | 1.4 |
B68 | Petrol | 73 | 54 | 1.6 |
E5E3 | Petrol | 95 | 70 | 1.5 i |
E5E2 | Petrol | 115 | 85 | 1.5 i Turbo |
B3E | Petrol | 67 | 49 | 1.3 i |
E3 | Petrol | 68 | 50 | 1.3 |
B6T | Petrol | 136 | 100 | 1.6 4WD (BFMR) |
B315 | Petrol | 68 | 50 | 1.3 |
323 III Station Wagon (BW) 07/1986 - 04/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
B50, B53, E5 | Petrol | 75 | 55 | 1.5 |
B5, B50, B53 | Petrol | 73 | 54 | 1.5 |
B6 (SOHC), B65M, B6E | Petrol | 86 | 63 | 1.6 |
PN26 | Diesel | 54 | 40 | 1.7 D |
PN26, PN54 | Diesel | 57 | 42 | 1.7 D |
PN26, PN54 | Diesel | 56 | 41 | 1.7 D |
B65M, B6E | Petrol | 86 | 63 | 1.6 4x4 |
E3 | Petrol | 60 | 44 | 1.3 |
B65M | Petrol | 86 | 63 | 1.6 (BW106) |
323 P V (BA) 10/1996 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
RF1G | Diesel | 71 | 52 | 2.0 D |
323 S IV (BG) 08/1989 - 10/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
B383, B3E | Petrol | 67 | 49 | 1.3 |
B3 (16V) | Petrol | 73 | 54 | 1.3 16V |
B6E | Petrol | 84 | 62 | 1.6 |
B6 | Petrol | 88 | 65 | 1.6 16V |
BP52 | Petrol | 103 | 76 | 1.8 16V |
PN46, PN54, PN62 | Diesel | 56 | 41 | 1.7 D |
BP Turbo | Petrol | 163 | 120 | 1.8 16V Turbo 4WD |
BP (DOHC) | Petrol | 128 | 94 | 1.8 16V GT |
B61S, B61T, B61V, B61W | Petrol | 87 | 64 | 1.6 (BG6S) |
323 S V (BA) 08/1994 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
4EE1-T | Diesel | 82 | 60 | 1.6 TD |
RF1G | Diesel | 71 | 52 | 2.0 D |
323 S VI (BJ) 01/2001 - 05/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
RF1G | Diesel | 71 | 52 | 2.0 D |
RF3F | Diesel | 90 | 66 | 2.0 TD |
FP, FP55 | Petrol | 114 | 84 | 1.9 16V |
FS7E, FS7G | Petrol | 131 | 96 | 2.0 |
RF4F | Diesel | 101 | 74 | 2.0 DiTD |
5 (CR19) 02/2005 - 05/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
L823 | Petrol | 116 | 85 | 1.8 |
LFF7 | Petrol | 146 | 107 | 2.0 |
5 (CW) 01/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
LFZB | Petrol | 144 | 106 | 2.0 |
L850 | Petrol | 116 | 85 | 1.8 MZR |
LF-ZB | Petrol | 147 | 108 | 2.0 |
6 Estate (GH) 01/2010 - 07/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
LF-DE | Petrol | 155 | 114 | 2.0 MZR |
6 Hatchback (GG) 08/2002 - 08/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
L813 | Petrol | 120 | 88 | 1.8 |
LF17, LF18 | Petrol | 141 | 104 | 2.0 |
L3C1 | Petrol | 166 | 122 | 2.3 |
LFF7 | Petrol | 147 | 108 | 2.0 |
6 Hatchback (GH) 08/2007 - 07/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
LF-DE | Petrol | 155 | 114 | 2.0 MZR |
6 Saloon (GG) 06/2002 - 08/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
L813, L823, L828 | Petrol | 120 | 88 | 1.8 |
LF17, LF18 | Petrol | 141 | 104 | 2.0 |
L3C1 | Petrol | 166 | 122 | 2.3 |
LFF7 | Petrol | 147 | 108 | 2.0 |
L3KG | Petrol | 260 | 191 | 2.3 MPS Turbo |
L3C1 | Petrol | 163 | 120 | 2.3 |
6 Saloon (GH) 08/2007 - 12/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
LF-DE | Petrol | 155 | 114 | 2.0 MZR |
