Starter Battery, BOSCH 0 092 S40 050
- Delivery from 11/06
- Article number: 0 092 S40 050
- Supplier name: BOSCH
- Description: Starter Battery
99.74 EUR (incl. VAT)
Voltage [V] | 12 V |
Battery Capacity [Ah] | 60 Ah |
Cold-test Current, EN [A] | 540 A |
Length [mm] | 242 mm |
Width [mm] | 175 mm |
Height [mm] | 190 mm |
Hold-down Type | B13 |
Terminal Type | 1 |
ALFA ROMEO | 46227867 |
ALFA ROMEO | 51962498 |
ALFA ROMEO | 60627452 |
ALFA ROMEO | 60627454 |
ALFA ROMEO | 71751140 |
AUDI | 000 915 105 AC |
AUDI | 000 915 105 AD |
AUDI | 000 915 105 DE |
AUDI | 1J0 915 105 AC |
AUDI | 1J0 915 105 E |
AUDI | 5GM 915 105 D |
AUDI | 5GM 915 105 E |
AUDI | 5K0 915 105 D |
AUDI | 5K0 915 105 E |
AUDI | 535 915 105 |
AUDI | 8E0 915 105 A |
AUDI | 8E0 915 105 G |
AUDI | 8K0 915 105 G |
AUDI | 8K0 915 105 H |
AUDI | 8Z0 915 105 |
AUSTIN | 8E0 915105G |
AUWÄRTER | 8E0915105H |
AWD | 8E0915105L |
BARREIROS | JZW915105 |
BARREIROS | 5KD915105D |
BMW | 61 21 6 927 453 |
BMW | 61 21 8 361 187 |
BMW | 61 21 8 377 135 |
BMW | 61 21 8 377 136 |
BMW | 61 21 8 377 139 |
BMW | 61 21 8 377 140 |
BMW | 61 21 8 381 708 |
BMW | 61 21 8 381 709 |
CITROËN | E364047 |
CITROËN | 16 092 326 80 |
CITROËN | 16 150 903 80 |
CITROËN | 16 290 854 80 |
CITROËN | 5600 JW |
CITROËN | 5600 KH |
CITROËN | 5600 QP |
CITROËN | 94 566 303 |
CITROËN | 94 576 163 |
FIAT | 46211710 |
FIAT | 46227866 |
FIAT | 46227867 |
FIAT | 46756133 |
FIAT | 46832510 |
FIAT | 51760309 |
FIAT | 51773102 |
FIAT | 51962498 |
FIAT | 519624980 |
FIAT | 55700404 |
FIAT | 5894198 |
FIAT | 60627452 |
FIAT | 60627454 |
FIAT | 71751140 |
FORD | ME8U2JP10655FB |
FORD | ME8U2J10655BA |
FORD | ME8U2J10655FB |
FORD | 1U2J 10655 C4A |
FORD | 1112612 |
FORD | 1139435 |
HONDA | 31500S1AG01HE |
HONDA | 31500S1AG11HE |
HONDA | 31500TGGC01M1 |
HONDA | 31500-TGG-C11 |
HONDA | 31500TGGC210M1 |
HONDA | 31500TGGE010M1 |
HONDA | 31500-TV1-E01 |
HONDA | 31500-1E0-20M |
HONDA | 315001E020M1 |
HOTCHKISS BRAND | 31500TGGC11 |
JAGUAR | C2S 44735 |
JAGUAR | YGD 500200 |
JAGUAR | 02C2S44735 |
JAGUAR | 1X43 10655 DA |
JAGUAR | 1X43 10655 DB |
JAGUAR | 1X43 10655 DC |
JAGUAR | 1X43 10655 DD |
JAGUAR | 4X4310655CA |
JAGUAR | 6H5210C655AA |
JAGUAR | 6H5210655AA |
LANCIA | 46227867 |
MERCEDES-BENZ | A 000 982 03 08 |
MERCEDES-BENZ | A 000 982 30 08 |
MERCEDES-BENZ | A 002 541 73 01 |
MERCEDES-BENZ | A 003 541 64 01 |
MERCEDES-BENZ | A 003 541 65 01 |
MERCEDES-BENZ | A 003 541 66 01 |
MERCEDES-BENZ | A 004 515 41 01 02 |
MERCEDES-BENZ | A 005 541 19 01 |
MERCEDES-BENZ | A 005 541 23 01 |
MERCEDES-BENZ | A 193 982 00 08 |
MERCEDES-BENZ | A 451 541 01 02 |
MERCEDES-BENZ | 000 982 03 08 |
MERCEDES-BENZ | 000 982 30 08 |
MERCEDES-BENZ | 002 541 73 01 |
MERCEDES-BENZ | 003 541 64 01 |
MERCEDES-BENZ | 003 541 65 01 |
MERCEDES-BENZ | 003 541 66 01 |
MERCEDES-BENZ | 004 515 41 01 02 |
MERCEDES-BENZ | 005 541 19 01 |
MERCEDES-BENZ | 005 541 23 01 |
MERCEDES-BENZ | 193 982 00 08 |
MERCEDES-BENZ | 451 541 01 02 |
MITSUBISHI | MN148850 |
MITSUBISHI | MZ690082 |
NISSAN | B441061D0MVA |
NISSAN | 24410 3X90A |
NISSAN | 2441000QAP |
OPEL | EC0730007 |
OPEL | 12 01 114 |
OPEL | 13165237 |
OPEL | 13390020GK |
OPEL | 13502765 |
OPEL | 95492105 |
OPEL | 95520283 |
PEUGEOT | 16 092 326 80 |
PEUGEOT | 16 150 903 80 |
PEUGEOT | 5600 A3 |
PEUGEOT | 5600 GK |
PEUGEOT | 5600 JW |
PEUGEOT | 5600 KH |
PEUGEOT | 5600 QP |
PEUGEOT | 5600 RV |
PEUGEOT | 94 566 303 |
PEUGEOT | 94 576 163 |
PORSCHE | 999 611 060 00 |
PORSCHE | 999 611 060 20 |
RENAULT | B441061D0MVA |
RENAULT | 24 41 000 03R |
RENAULT | 24 41 019 69R |
RENAULT | 24 41 067 90R |
RENAULT | 24 41 081 88R |
RENAULT | 24 41 094 94R |
RENAULT | 77 00 427 648 |
RENAULT | 77 00 436 327 |
RENAULT | 77 01 376 964 |
RENAULT | 77 01 380 456 |
RENAULT | 77 01 381 062 |
RENAULT | 77 11 222 780 |
RENAULT | 79 05 525 557 |
RENAULT | 86 71 002 951 |
RENAULT | 86 71 004 004 |
RENAULT | 86 71 016 918 |
RENAULT | 86 71 016 919 |
ROVER | YGD 5000 50 |
ROVER | YGD 5002 00 |
ROVER | Z15 6092 |
ROVER | Z15 6219 |
ROVER | Z25 6092 |
ROVER | Z25 6219 |
SAAB | 12782115 |
SCANIA | 4231775 |
SCANIA | 5106661 |
SEAT | 000 915 105 AC |
SEAT | 000 915 105 AD |
SEAT | 000 915 105 DE |
SEAT | 1J0 915 105 AC |
SEAT | 1J0 915 105 E |
SEAT | 1J0 915 105 F |
SEAT | 8E0 915 105 A |
SEAT | 8E0 915 105 G |
SEAT | 8K0 915 105 G |
SEAT | 8K0 915 105 H |
SEAT | 8Z0 915 105 |
SKODA | 000 915 105 AC |
SKODA | 000 915 105 AD |
SKODA | 000 915 105 DE |
SKODA | 8E0 915 105 A |
SKODA | 8E0 915 105 G |
SKODA | 8K0 915 105 G |
SKODA | 8K0 915 105 H |
SKODA | 8Z0 915 105 |
TOYOTA | 280000Y010 |
TOYOTA | 28800 36131 |
TOYOTA | 28800 56219 83 |
TOYOTA | 28800-YZZAN |
TOYOTA | 28800YZZHA |
TOYOTA | 28800YZZUF |
TOYOTA | 28800-0D350 |
TOYOTA | 28800-0D380 |
TOYOTA | 28800-0N030 |
TOYOTA | 288000T010 |
TOYOTA | 288000T060 |
TOYOTA | 288000Y170 |
VAUXHALL | 13502765 |
VAUXHALL | 95492105 |
VAUXHALL | 95520283 |
VOLVO | 1324250 |
VOLVO | 30658161 |
VOLVO | 30659797 |
VOLVO | 30745774 |
VOLVO | 30772211 |
VOLVO | 9139291 |
VOLVO | 9139588 |
VOLVO | 9139836 |
VOLVO | 95038086 |
VW | JZW 915 105 |
VW | 000 915 105 AC |
VW | 000 915 105 AD |
VW | 000 915 105 DE |
VW | 1J0 915 105 A |
VW | 1J0 915 105 AC |
VW | 1J0 915 105 AD |
VW | 1J0 915 105 B |
VW | 1J0 915 105 E |
VW | 1J0 915 105 F |
VW | 5GM 915 105 D |
VW | 5GM 915 105 E |
VW | 5KD 915 105 D |
VW | 5K0 915 105 D |
VW | 5K0 915 105 E |
VW | 535 915 105 |
VW | 8D0 915 105 G |
VW | 8E0 915 105 A |
VW | 8E0 915 105 G |
VW | 8E0 915 105 H |
VW | 8E0 915 105 L |
VW | 8K0 915 105 G |
VW | 8K0 915 105 H |
VW | 8Z0 915 105 |
ÖAF | JZW915105 |
ÖAF | 5KD915105D |
CHEVROLET | EC0730007 |
CHEVROLET | 13 165 237 |
CHEVROLET | 13 502 765 |
CHEVROLET | 13 576 428 |
CHEVROLET | 13390020GK |
CHEVROLET | 95 492 105 |
CHEVROLET | 95 520 283 |
CHEVROLET | 95 951 010 |
DACIA | 77 00 427 648 |
DACIA | 77 01 376 964 |
SSANGYONG | 268 023 50 30 |
SSANGYONG | 268AS35030 |
HYUNDAI | DP370APU062CH0U |
HYUNDAI | 37110 29102 |
HYUNDAI | 37110 38100 |
HYUNDAI | 37110A6100 |
HYUNDAI | 37110GD100 |
HYUNDAI | 37110GD100JD100 |
HYUNDAI | 37110JD100 |
HYUNDAI | 371101D600 |
HYUNDAI | 371102G600 |
HYUNDAI | 371102V480 |
HYUNDAI | 371104W000 |
CLAAS | 177 779 0 |
HOLDEN | 13 576 428 |
BENTLEY | 5K0915105E |
LEXUS | 2880036131 |
SMART | A4515410102 |
SMART | A4539820200 |
SMART | 0009823008 |
SMART | 4539820200 |
MINI | 61 21 6 927 453 |
LAND ROVER | C2S44735 |
LAND ROVER | YGD500050 |
LAND ROVER | YGD500200 |
LAND ROVER | 02C2S44735 |
LAND ROVER | 4X4310655CA |
LAND ROVER | 6H5210C655AA |
LAND ROVER | 6H5210655AA |
145 (930_) 07/1994 - 12/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 38401, AR 67106, AR 67199 | Petrol | 140 | 103 | 1.8 i.e. 16V T.S. (930.A1A) |
147 (937_) 01/2001 - 03/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 32310 | Petrol | 150 | 110 | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) |
AR 32104 | Petrol | 120 | 88 | 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) |
AR 37203 | Petrol | 105 | 77 | 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) |
932 A.000 | Petrol | 250 | 184 | 3.2 GTA (937.AXL1) |
155 (167_) 05/1996 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 67402 | Petrol | 105 | 77 | 1.8 T.S. (167.A4C, 167.A) |
AR 67204, AR 67299 | Petrol | 150 | 110 | 2.0 T.S. 16V (167.A2G) |
156 (932_) 09/1997 - 09/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 32310 | Petrol | 150 | 110 | 2.0 16V T.SPARK (932A21__) |
AR 32405 | Petrol | 192 | 141 | 2.5 V6 24V (932A11_) |
937 A1.000 | Petrol | 166 | 122 | 2.0 JTS (932AXA) |
932 A2.000 | Petrol | 162 | 119 | 2.0 JTS |
156 Sportwagon (932_) 07/2000 - 07/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 32301, AR 32310 | Petrol | 155 | 114 | 2.0 16V T.SPARK (932A2) |
AR 32401 | Petrol | 190 | 140 | 2.5 V6 24V (932A1) |
AR 32310 | Petrol | 150 | 110 | 2.0 16V T.SPARK (932B21__) |
AR 32405 | Petrol | 192 | 141 | 2.5 V6 24V (932B11_) |
937 A1.000 | Petrol | 166 | 122 | 2.0 JTS (932BXA) |
932 A2.000 | Petrol | 162 | 119 | 2.0 JTS |
159 (939_) 02/2008 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A6.000 | Petrol | 160 | 118 | 1.9 JTS |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A1.000 | Diesel | 120 | 88 | 1.9 JTDM 8V |
939 A2.000 | Diesel | 150 | 110 | 1.9 JTDM 16V |
937 A8.000, 939 A8.000 | Diesel | 136 | 100 | 1.9 JTDM 16V |
939 A4.000 | Petrol | 140 | 103 | 1.8 MPI |
939 B1.000 | Petrol | 200 | 147 | 1.8 TBi (939.AXN1B) |
159 Sportwagon (939_) 02/2008 - 11/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A6.000 | Petrol | 160 | 118 | 1.9 JTS |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A1.000 | Diesel | 120 | 88 | 1.9 JTDM 8V |
939 A2.000 | Diesel | 150 | 110 | 1.9 JTDM 16V |
937 A8.000 | Diesel | 136 | 100 | 1.9 JTDM 16V |
937 A7.000 | Diesel | 115 | 85 | 1.9 JTDM 8V |
939 A4.000 | Petrol | 140 | 103 | 1.8 MPI |
939 B1.000 | Petrol | 200 | 147 | 1.8 TBi |
164 (164_) 09/1992 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 06420 | Petrol | 143 | 105 | 2.0 T.S. (164.A2C, 164.A2L) |
AR 06420 | Petrol | 148 | 109 | 2.0 T.S. (164.A2H) |
AR 64103 | Petrol | 144 | 106 | 2.0 T.S. (164.H3) |
AR 64102 | Petrol | 201 | 148 | 2.0 V6 Turbo (164.K3) |
AR 64101 | Petrol | 204 | 150 | 2.0 V6 Turbo (164.A2G, 164.A2F) |
AR 66201 | Petrol | 163 | 120 | 2.5 V6 |
AR 06410 | Petrol | 192 | 141 | 3.0 V6 (164.A) |
AR 64303, AR 64305, AR 64399, AR 66303 | Petrol | 180 | 132 | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) |
AR 06412 | Petrol | 184 | 135 | 3.0 V6 (164.AD, 164.AH, 164.AB) |
AR 06430, AR 64301 | Petrol | 200 | 147 | 3.0 i.e. QV (164.AG) |
AR 64306, AR 66301, AR 66302 | Petrol | 211 | 155 | 3.0 24V (164.K1) |
AR 64304 | Petrol | 233 | 171 | 3.0 24V QV (164.H1) |
AR 64307, AR 64308 | Petrol | 231 | 170 | 3.0 24V Q4 (164.K1M, 164.K1C) |
AR 06476 | Petrol | 174 | 128 | 2.0 Turbo |
AR 06416 | Petrol | 138 | 102 | 2.0 |
AR 06410 | Petrol | 188 | 138 | 3.0 |
AR 64304, AR 64307 | Petrol | 233 | 171 | 3.0 24V QV All-wheel Drive |
AR 66302 | Petrol | 209 | 154 | 3.0 24V (164K1_) |
1750-2000 (105_) 10/1971 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 00548 | Petrol | 113 | 83 | 1750 (105,48) |
2300 03/1974 - 10/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 141 | 104 | 2.3 | |
4C SPIDER (961_) 10/2014 - | ||||
Motor codes | Engine type | HP | kW | Type |
960 A1.000 | Petrol | 241 | 177 | 1.8 |
75 (162B_) 05/1985 - 09/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01646, AR 01648, AR 01911 | Petrol | 150 | 110 | 2.5 V6 (162.B3) |
AR 06124 | Petrol | 185 | 136 | 3.0 V6 Cat (162.B6A) |
AR 61503 | Petrol | 192 | 141 | 3.0 V6 (162.B6C) |
90 (162_) 10/1984 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 06202 | Petrol | 116 | 85 | 1.8 (162.A1A) |
AR 01713, AR 06212 | Petrol | 128 | 94 | 2.0 i.e. (162.A2A, 162.A2E) |
VM 81 A | Diesel | 110 | 81 | 2.4 TD (162.B5) |
AR 01646, AR 01911 | Petrol | 150 | 110 | 2.5 i.e. V6 (162.A, 162.AA) |
AR 06202 | Petrol | 121 | 89 | 1.8 |
BRERA (939_) 03/2008 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS (939.DXB11) |
GIULIETTA (940_) 04/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
940 B2.000, 960 A1.000 | Petrol | 241 | 177 | 1.8 TBi (940FXR11) |
940 A1.000 | Petrol | 235 | 173 | 1.8 TBi (940FXC1A) |
940 A1.000 | Petrol | 230 | 169 | 1.8 TBi |
GT (937_) 11/2003 - 09/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
932 A2.000 | Petrol | 162 | 119 | 2.0 JTS |
AR 32205 | Petrol | 140 | 103 | 1.8 TS |
932 A2.000, 937 A1.000 | Petrol | 165 | 121 | 2.0 JTS |
936 A.000 | Petrol | 240 | 176 | 3.2 GTA |
937 A5.000 | Diesel | 150 | 110 | 1.9 JTD |
937 A6.000 | Diesel | 170 | 125 | 1.9 JTD |
GTV (916_) 06/1995 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 16202 | Petrol | 202 | 148 | 2.0 V6 Turbo (916.C2A) |
AR 16201, AR 32310 | Petrol | 150 | 110 | 2.0 T.SPARK 16V (916.C2__, 916C2C00) |
AR 16102 | Petrol | 220 | 162 | 3.0 V6 24V (916.C1) |
AR 32201 | Petrol | 144 | 106 | 1.8 16V (916C3) |
AR 32301 | Petrol | 155 | 114 | 2.0 T.SPARK 16V (916C2C) |
AR 16105 | Petrol | 218 | 160 | 3.0 V6 24V (916.C1B__) |
937 A1.000 | Petrol | 165 | 121 | 2.0 JTS |
936 A6.000 | Petrol | 240 | 176 | 3.2 V6 24V |
MITO (955_) 09/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
955 A1.000 | Petrol | 78 | 58 | 1.4 (955AXB1B) |
955 A4.000 | Diesel | 115 | 85 | 1.6 JTDM |
SPIDER (105_) 01/1971 - 12/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 00548 | Petrol | 113 | 83 | 1750 |
SPIDER (916_) 05/1998 - 04/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 16101 | Petrol | 192 | 141 | 3.0 V6 (916S1) |
AR 16201, AR 32310 | Petrol | 150 | 110 | 2.0 T.SPARK 16V (916S2C00) |
AR 32201 | Petrol | 144 | 106 | 1.8 16V (916S3) |
AR 32301 | Petrol | 155 | 114 | 2.0 T.SPARK 16V (916S2B) |
AR 16202 | Petrol | 202 | 148 | 2.0 V6 Turbo (916S2A) |
AR 16102 | Petrol | 220 | 162 | 3.0 V6 24V (916S1) |
AR 16105 | Petrol | 218 | 160 | 3.0 V6 (916S1B00) |
937 A1.000 | Petrol | 165 | 121 | 2.0 JTS |
936 A6.000 | Petrol | 240 | 176 | 3.2 V6 24V |
SPIDER (939_) 03/2008 - 06/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
939 A5.000 | Petrol | 185 | 136 | 2.2 JTS |
939 A.000 | Petrol | 260 | 191 | 3.2 JTS Q4 |
939 A.000 | Petrol | 260 | 191 | 3.2 JTS |
B10 (E34) 04/1988 - 12/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B30 (30C20) | Petrol | 231 | 170 | 3.0 All-wheel Drive |
M30 B34 (34C20) | Petrol | 254 | 187 | 3.4 |
M60 B40 (408S1K) | Petrol | 316 | 232 | 4.0 |
M62 B46 (468S4K) | Petrol | 340 | 250 | 4.6 |
M30 B34 (34T36) | Petrol | 360 | 265 | 3.4 Biturbo |
B6 (E21) 03/1978 - 08/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B28 (28EK0) | Petrol | 200 | 147 | 2.8 |
M30 B28 (286EA2) | Petrol | 218 | 160 | 2.8 |
C1 (E21) 03/1980 - 07/1983 | ||||
Motor codes | Engine type | HP | kW | Type |
C1 | Petrol | 170 | 125 | 2.3 |
A310 01/1976 - 12/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
Petrol | 95 | 70 | 1.7 | |
Petrol | 127 | 93 | 1.6 | |
Petrol | 127 | 94 | 1.6 Injection | |
Petrol | 150 | 110 | 2.7 V6 |
10 06/1988 - 10/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
F8M 700 | Diesel | 54 | 40 | 1.6 D |
Diesel | 70 | 51 | 1.6 TD | |
Diesel | 80 | 59 | 1.6 TD | |
F8QA6 | Diesel | 65 | 48 | 1.9 D |
F8QT | Diesel | 94 | 69 | 1.9 TD |
A1 (8X1, 8XK) 03/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
CHZB | Petrol | 95 | 70 | 1.0 TFSI |
A1 Sportback (8XA, 8XF) 11/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
CUSB | Diesel | 90 | 66 | 1.4 TDI |
A3 (8L1) 09/1996 - 05/2003 | ||||
Motor codes | Engine type | HP | kW | Type |
AGN, APG | Petrol | 125 | 92 | 1.8 |
AGU, AQA, ARZ, AUM | Petrol | 150 | 110 | 1.8 T |
AJQ, ARY | Petrol | 180 | 132 | 1.8 T quattro |
AMK, APY | Petrol | 210 | 154 | S3 quattro |
AGU, AQA, ARX | Petrol | 150 | 110 | 1.8 T quattro |
AJQ, APP, ARY, AUQ | Petrol | 180 | 132 | 1.8 T |
A3 (8P1) 07/2003 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
CCSA, CMXA | Petrol/Ethanol | 102 | 75 | 1.6 E-Power |
AXW, BLR, BLX, BLY, BMB, BVY, BVZ | Petrol | 150 | 110 | 2.0 FSI |
BGU, BSE, BSF | Petrol | 102 | 75 | 1.6 |
BAG, BLF, BLP | Petrol | 115 | 85 | 1.6 FSI |
AXX, BWA, CAWB, CCZA | Petrol | 200 | 147 | 2.0 TFSI |
AXX, BWA, CCZA | Petrol | 200 | 147 | 2.0 TFSI quattro |
CDAA | Petrol | 160 | 118 | 1.8 TFSI quattro |
CAYB | Diesel | 90 | 66 | 1.6 TDI |
CAYC | Diesel | 105 | 77 | 1.6 TDI |
CBZB | Petrol | 105 | 77 | 1.2 TSI |
A3 (8V1, 8VK) 01/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
CRKB, CXXB, DBKA | Diesel | 110 | 81 | 1.6 TDI |
A3 Convertible (8P7) 04/2008 - 05/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
BZB, CDAA | Petrol | 160 | 118 | 1.8 TFSI |
CAWB, CCZA | Petrol | 200 | 147 | 2.0 TFSI |
BSE | Petrol | 102 | 75 | 1.6 |
A3 Convertible (8V7, 8VE) 10/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
CPTA | Petrol | 140 | 103 | 1.4 TFSI |
CJSA, CJSB | Petrol | 180 | 132 | 1.8 TFSI |
CRLB | Diesel | 150 | 110 | 2.0 TDI |
CRKB, CXXB | Diesel | 110 | 81 | 1.6 TDI |
A3 Limousine (8VS, 8VM) 05/2013 - | ||||
Motor codes | Engine type | HP | kW | Type |
CJSB | Petrol | 180 | 132 | 1.8 TFSI quattro |
CRBC, CRLB | Diesel | 150 | 110 | 2.0 TDI quattro |
CXXB | Diesel | 110 | 81 | 1.6 TDI quattro |
A3 Sportback (8PA) 09/2004 - 05/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
BLF, BLP | Petrol | 115 | 85 | 1.6 FSI |
AXW, BLR, BLX, BLY, BMB, BVY, BVZ | Petrol | 150 | 110 | 2.0 FSI |
AXX, BWA, CAWB, CBFA, CCZA | Petrol | 200 | 147 | 2.0 TFSI |
AXX, BPY, BWA, CCZA | Petrol | 200 | 147 | 2.0 TFSI quattro |
BYT, BZB, CDAA | Petrol | 160 | 118 | 1.8 TFSI |
CDAA | Petrol | 160 | 118 | 1.8 TFSI quattro |
CAYB | Diesel | 90 | 66 | 1.6 TDI |
CAYC | Diesel | 105 | 77 | 1.6 TDI |
CBZB | Petrol | 105 | 77 | 1.2 TSI |
A4 (8D2, B5) 11/1994 - 10/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ADP, AHL, ANA, ARM | Petrol | 100 | 74 | 1.6 |
ADR, APT, ARG, AVV | Petrol | 125 | 92 | 1.8 |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
ACK, AHA, ALG, AMX, APR, AQD | Petrol | 193 | 142 | 2.8 |
ACK, AHA, ALG, AMX, APR, AQD | Petrol | 193 | 142 | 2.8 quattro |
AGA, ALF, AML, APS, ARJ | Petrol | 165 | 121 | 2.4 |
AGA, ALF, AML, APS, ARJ | Petrol | 165 | 121 | 2.4 quattro |
AJL | Petrol | 180 | 132 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T |
ALZ | Petrol | 102 | 75 | 1.6 |
AJG, AMM, APZ | Petrol | 163 | 120 | 2.4 |
APZ | Petrol | 163 | 120 | 2.4 quattro |
A4 (8E2, B6) 11/2000 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
AVJ | Petrol | 150 | 110 | 1.8 T |
ALT | Petrol | 130 | 96 | 2.0 |
AVJ | Petrol | 150 | 110 | 1.8 T quattro |
ALZ | Petrol | 102 | 75 | 1.6 |
BDV | Petrol | 170 | 125 | 2.4 |
AWA | Petrol | 150 | 110 | 2.0 FSI |
BFB | Petrol | 163 | 120 | 1.8 T |
BFB | Petrol | 163 | 120 | 1.8 T quattro |
AMM | Petrol | 163 | 120 | 2.4 |
BEX | Petrol | 190 | 140 | 1.8 T |
BEX | Petrol | 190 | 140 | 1.8 T quattro |
AMB, AWM | Petrol | 170 | 125 | 1.8 T quattro |
A4 (8EC, B7) 10/2006 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
BGB, BWE | Petrol | 200 | 147 | 2.0 TFSI |
BGB, BWE | Petrol | 200 | 147 | 2.0 TFSI quattro |
BFB | Petrol | 163 | 120 | 1.8 T |
BFB | Petrol | 163 | 120 | 1.8 T quattro |
ALT | Petrol | 130 | 96 | 2.0 |
ALZ | Petrol | 102 | 75 | 1.6 |
BUL | Petrol | 220 | 162 | 2.0 TFSI |
BUL | Petrol | 220 | 162 | 2.0 TFSI quattro |
BPJ, BYK | Petrol | 170 | 125 | 2.0 TFSI |
A4 (8K2, B8) 06/2008 - 12/2015 | ||||
Motor codes | Engine type | HP | kW | Type |
CABB, CDHB | Petrol | 160 | 118 | 1.8 TFSI |
CABA, CDHA | Petrol | 120 | 88 | 1.8 TFSI |
CAHA | Diesel | 170 | 125 | 2.0 TDI |
CAGC, CJCC | Diesel | 120 | 88 | 2.0 TDI |
A4 Allroad (8KH, B8) 09/2009 - 05/2016 | ||||
Motor codes | Engine type | HP | kW | Type |
CDNC, CPMA | Petrol | 211 | 155 | 2.0 TFSI quattro |
CAHA | Diesel | 170 | 125 | 2.0 TDI quattro |
CAGA, CJCA | Diesel | 143 | 105 | 2.0 TDI quattro |
CNHA | Diesel | 190 | 140 | 2.0 TDI quattro |
A4 Avant (8D5, B5) 11/1994 - 09/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
ADP, AHL, ANA, ARM | Petrol | 100 | 74 | 1.6 |
ADR, APT, ARG, AVV | Petrol | 125 | 92 | 1.8 |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T |
ABC | Petrol | 150 | 110 | 2.6 |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
AEB, ANB, APU, ARK, ATW, AWT | Petrol | 150 | 110 | 1.8 T quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
ACK, AHA, ALG, APR, AQD | Petrol | 193 | 142 | 2.8 |
ACK, AHA, ALG, AMX, APR, AQD, ATQ | Petrol | 193 | 142 | 2.8 quattro |
AGA, ALF, AML, APS, ARJ | Petrol | 165 | 121 | 2.4 |
AGA, ALF, AML, APS, ARJ | Petrol | 165 | 121 | 2.4 quattro |
AJL | Petrol | 180 | 132 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T |
ALZ | Petrol | 102 | 75 | 1.6 |
AJG, AMM, APZ | Petrol | 163 | 120 | 2.4 |
AJG, APZ | Petrol | 163 | 120 | 2.4 quattro |
