Starter Battery, BOSCH 0 092 S40 010
- Delivery from 11/06
- Article number: 0 092 S40 010
- Supplier name: BOSCH
- Description: Starter Battery
79.11 EUR (incl. VAT)
Voltage [V] | 12 V |
Battery Capacity [Ah] | 44 Ah |
Cold-test Current, EN [A] | 440 A |
Length [mm] | 207 mm |
Width [mm] | 175 mm |
Height [mm] | 175 mm |
Hold-down Type | B13 |
Terminal Type | 1 |
AUDI | 000 915 105 DA |
AUDI | 4G0 915 105 G |
AUDI | 8A0 915 105 A |
BARREIROS | 000915105DA |
BARREIROS | 191915105AA |
BARREIROS | 4G0915105G |
CITROËN | 16 150 909 80 |
FORD | AV2T10655AA |
FORD | DS7T10655GA |
FORD | ME8U2J 10655 JA |
FORD | ME8U2JP10655AB |
FORD | ME8U2J10655AB |
FORD | 1U2J 10655 G4A |
FORD | 1020212 |
FORD | 1021576 |
FORD | 1036617 |
FORD | 1062547 |
FORD | 1072324 |
FORD | 1130883 |
FORD | 1347729 |
FORD | 1347733 |
FORD | 1426512 |
FORD | 1517093 |
FORD | 1672940 |
FORD | 1684304 |
FORD | 1935737 |
FORD | 3U2J1 0655 AA |
FORD | 3U2J1 0655 EA |
FORD | 6G9N1 0655 LA |
FORD | 7M0 915 105 |
FORD | 8G9J10655LB |
FORD | 8G9N10655LA |
FORD | 8G9N10655LB |
FORD | 96FB 10655 AD |
FORD | 98AB 10655 AA |
FORD | 98AX 10655 A4A |
MAZDA | B3D3185209B |
MAZDA | 1E11-18-520 |
NISSAN | B441047D0MVA |
NISSAN | 24410 AY60B |
NISSAN | 2441000QAV |
OPEL | 1201030 |
OPEL | 1201284 |
OPEL | 19001177 |
OPEL | 19001885 |
OPEL | 19001889 |
OPEL | 24422574 |
OPEL | 90540474 |
PEUGEOT | 16 150 909 80 |
RENAULT | B441047D0MVA |
RENAULT | 24410AY60A |
RENAULT | 77 01 376 962 |
RENAULT | 77 01 376 968 |
RENAULT | 77 11 222 785 |
ROVER | Z15 4324 |
ROVER | Z25 4324 |
SKODA | 000 915 105 DA |
SUZUKI | 33610 83E30 000 |
SUZUKI | 33610 83E61 000 |
SUZUKI | 33610-83E2 |
SUZUKI | 33610-83E3 |
SUZUKI | 33610-83E30 |
SUZUKI | 33610-83E60 |
SUZUKI | 33610-83E61 |
SUZUKI | 33610-85L00 |
TOYOTA | 28800-YZZAW |
TOYOTA | 28800YZZHP |
TOYOTA | 28800-YZZIB |
VAUXHALL | 19001177 |
VAUXHALL | 19001889 |
VW | 000 915 105 DA |
VW | 191 915 105 AA |
VW | 4G0 915 105 G |
VW | 5K0 915 105 B |
ÖAF | 000915105DA |
ÖAF | 191915105AA |
ÖAF | 4G0915105G |
CHEVROLET | 19 001 885 |
CHEVROLET | 19 001 889 |
HYUNDAI | 371103X100 |
CLAAS | 177 790 0 |
JOHN DEERE | EPYP |
HOLDEN | 19 001 889 |
100 (C1) 09/1971 - 07/1976 | ||||
Motor codes | Engine type | HP | kW | Type |
ZJ | Petrol | 112 | 82 | 1.9 |
50 (86) 08/1974 - 07/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
HB | Petrol | 50 | 37 | 1.1 |
HC | Petrol | 60 | 44 | 1.1 |
HH | Petrol | 60 | 44 | 1.3 |
60 09/1968 - 08/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
10, 8910 | Petrol | 55 | 40 | 1.5 |
60 Variant 09/1968 - 08/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
10, 8910 | Petrol | 55 | 40 | 1.5 |
75 09/1968 - 08/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
ZG | Petrol | 75 | 55 | 1.7 |
75 Variant 09/1968 - 08/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
ZG | Petrol | 75 | 55 | 1.7 |
80 (80, 82, B1) 05/1972 - 08/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
ZA | Petrol | 55 | 40 | 1.3 |
YJ, ZB | Petrol | 75 | 55 | 1.5 |
ZC | Petrol | 85 | 63 | 1.5 |
YN | Petrol | 75 | 55 | 1.6 |
ZF | Petrol | 60 | 44 | 1.3 |
YP | Petrol | 85 | 63 | 1.6 |
XX | Petrol | 100 | 74 | 1.6 GT |
YS | Petrol | 110 | 81 | 1.6 GTE |
YG | Petrol | 83 | 61 | 1.6 |
80 (81, 85, B2) 02/1986 - 07/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
FY | Petrol | 55 | 40 | 1.3 |
EP | Petrol | 60 | 44 | 1.3 |
SA | Petrol | 73 | 54 | 1.6 |
DT | Petrol | 75 | 55 | 1.6 |
YP | Petrol | 85 | 63 | 1.6 |
DS, JV | Petrol | 90 | 66 | 1.8 |
YT, YY | Petrol | 70 | 51 | 1.6 |
WV, YN | Petrol | 75 | 55 | 1.6 |
FZ | Petrol | 60 | 44 | 1.3 |
80 (89, 89Q, 8A, B3) 03/1990 - 08/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
RN | Petrol | 75 | 55 | 1.6 |
RU | Petrol | 75 | 55 | 1.8 |
3A | Petrol | 113 | 83 | 2.0 E |
PP | Petrol | 70 | 51 | 1.6 |
SE | Petrol | 65 | 48 | 1.4 |
ABB | Petrol | 102 | 75 | 1.6 |
80 (8C2, B4) 09/1991 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
ABM | Petrol | 71 | 52 | 1.6 |
80 09/1966 - 08/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
8920 | Petrol | 80 | 59 | 1.7 |
80 Variant 09/1966 - 08/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
8920 | Petrol | 80 | 59 | 1.7 |
A4 (8D2, B5) 11/1994 - 10/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ADR, APT, ARG, AVV | Petrol | 125 | 92 | 1.8 |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T |
A4 (8E2, B6) 11/2000 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
BFB | Petrol | 163 | 120 | 1.8 T |
BEX | Petrol | 190 | 140 | 1.8 T |
A4 Avant (8D5, B5) 11/1994 - 09/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
AEB, ANB, APU, ARK, AWT | Petrol | 150 | 110 | 1.8 T |
ADR, APT, ARG | Petrol | 125 | 92 | 1.8 quattro |
AJL | Petrol | 180 | 132 | 1.8 T quattro |
AJL | Petrol | 180 | 132 | 1.8 T |
A4 Avant (8E5, B6) 09/2001 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
AVJ | Petrol | 150 | 110 | 1.8 T quattro |
BFB | Petrol | 163 | 120 | 1.8 T |
BEX | Petrol | 190 | 140 | 1.8 T |
F103 08/1965 - 08/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
8920 | Petrol | 72 | 53 | 1.7 |
F103 Variant 04/1966 - 08/1968 | ||||
Motor codes | Engine type | HP | kW | Type |
8920 | Petrol | 72 | 53 | 1.7 |
MAESTRO (XC) 03/1983 - 08/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
12 H, 12 H999AA, 12 HC32 | Petrol | 63 | 46 | 1.3 |
12 H | Petrol | 67 | 49 | 1.3 LS |
METRO 10/1983 - 04/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
99 H | Petrol | 41 | 30 | 1.0 |
99 H | Petrol | 45 | 33 | 1.0 |
99 HA65P | Petrol | 48 | 35 | 1.0 Surf HLE |
12 H | Petrol | 60 | 44 | 1.3 L,HLE,S |
12 HA83AA | Petrol | 69 | 51 | 1.3 |
12 H996AA | Petrol | 71 | 52 | 1.3 |
12 HA85AA | Petrol | 90 | 66 | 1.3 Turbo |
12 HC21AA | Petrol | 60 | 44 | 1.3 Surf (XF) |
12 HL | Petrol | 63 | 46 | 1.3 |
MONTEGO (XE) 04/1984 - 08/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
16 HC37 | Petrol | 83 | 61 | 1.6 LS,HL |
20 H, 20 HSC | Petrol | 101 | 74 | 2.0 |
20 H(EFI) | Petrol | 113 | 83 | 2.0 Mayfair |
20 HC85 | Petrol | 150 | 110 | 2.0 Turbo |
12 HL | Petrol | 68 | 50 | 1.3 |
12 HL | Petrol | 62 | 46 | 1.3 |
Petrol | 103 | 76 | 2.0 | |
MONTEGO Estate (XE) 10/1984 - 08/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
16 HC37 | Petrol | 83 | 61 | 1.6 LS |
20 H | Petrol | 113 | 83 | 2.0 HLI |
12 HL | Petrol | 69 | 51 | 1.3 |
20 H, 20 HSC | Petrol | 101 | 74 | 2.0 |
ASTRA VAN Box Body / Estate 09/1989 - 08/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
14 NV | Petrol | 60 | 44 | 1.4 |
13 S | Petrol | 75 | 55 | 1.3 |
ASTRAMAX Box 09/1989 - 06/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
14 NV | Petrol | 60 | 44 | 1.4 |
C3 II (SC_) 01/2010 - 04/2014 | ||||
Motor codes | Engine type | HP | kW | Type |
8FP (EP3) | Petrol | 95 | 70 | 1.4 VTi 95 |
8FR (EP3) | Petrol | 98 | 72 | 1.4 VTi |
33 07/1967 - 09/1974 | ||||
Motor codes | Engine type | HP | kW | Type |
B74 | Petrol | 29 | 21 | 0.7 |
400-Serie Box 04/1989 - 08/1993 | ||||
Motor codes | Engine type | HP | kW | Type |
BN 52, EN 55 | Diesel | 72 | 53 | 428-435 2.5 D |
ET 70 | Diesel | 97 | 71 | 428-435 2.5 TD |
44 11/1966 - 09/1974 | ||||
Motor codes | Engine type | HP | kW | Type |
B85 | Petrol | 34 | 25 | 0.8 |
44 Estate 05/1968 - 09/1974 | ||||
Motor codes | Engine type | HP | kW | Type |
B85 | Petrol | 34 | 25 | 0.8 |
46 09/1974 - 08/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
B85 | Petrol | 34 | 25 | 0.8 DE LUXE |
46 Estate 09/1974 - 08/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
B85 | Petrol | 34 | 25 | 0.8 SUPER LUX |
55 10/1967 - 09/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
DBB 110E | Petrol | 45 | 33 | 1.1 |
110F | Petrol | 54 | 40 | 1.1 MARATHON |
55 Coupe 05/1968 - 09/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
110F | Petrol | 54 | 40 | 1.1 MARATHON |
DBB 110E | Petrol | 45 | 33 | 1.1 |
55 Estate 10/1968 - 09/1972 | ||||
Motor codes | Engine type | HP | kW | Type |
DBB 110E | Petrol | 45 | 33 | 1.1 |
66 10/1972 - 08/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
110E | Petrol | 48 | 35 | 1.1 |
110G | Petrol | 54 | 40 | 1.1 SL |
B13,0S | Petrol | 57 | 42 | 1300 MARATHON |
66 Coupe 09/1973 - 08/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
B13,0S | Petrol | 57 | 42 | 1300 MARATHON |
66 Estate 10/1972 - 08/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
110E | Petrol | 48 | 35 | 1.1 |
110G | Petrol | 54 | 40 | 1.1 MARATHON |
B13,0S | Petrol | 57 | 42 | 1300 MARATHON |
SEDICI (FY_) 06/2006 - 10/2011 | ||||
Motor codes | Engine type | HP | kW | Type |
M16A | Petrol | 107 | 79 | 1.6 16V |
SEICENTO / 600 (187_) 01/1998 - 01/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
41 | 30 | Elektra (187AEA1A, 187BEA1A) | ||
UNO Box (146_) 02/1988 - 07/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
146 A.000, 146 A1.000 | Petrol | 45 | 33 | 45 0.9 |
A-SERIES 01/1973 - 12/1982 | ||||
Motor codes | Engine type | HP | kW | Type |
4AA | Diesel | 63 | 46 | 2.4 A0406 |
4AA | Diesel | 63 | 46 | 2.4 A0506 |
CAPRI (ECJ) 01/1971 - 12/1973 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 H | Petrol | 75 | 55 | 1700 |
EV 13 L | Petrol | 50 | 37 | 1300 |
EX | Petrol | 60 | 44 | 1500 |
EV 15 H | Petrol | 65 | 48 | 1500 |
NX | Petrol | 86 | 63 | 2000 |
NY | Petrol | 90 | 66 | 2000 |
TV 23 H | Petrol | 108 | 79 | 2300 |
YY | Petrol | 125 | 92 | 2300 |
LE | Petrol | 88 | 65 | 1600 |
OHC TL 16 H | Petrol | 72 | 53 | 1600 |
EV 13 H | Petrol | 53 | 39 | 1300 |
JA | Petrol | 55 | 40 | 1300 |
JA | Petrol | 59 | 43 | 1300 |
KL 13 L | Petrol | 54 | 39 | 1300 |
Petrol | 82 | 60 | 1600 GT | |
CAPRI II (GECP) 02/1974 - 12/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
LAC | Petrol | 68 | 50 | 1.6 |
LCE | Petrol | 72 | 53 | 1.6 |
NWN, NYL | Petrol | 90 | 66 | 2.0 |
YYE | Petrol | 108 | 79 | 2.3 |
LEC | Petrol | 88 | 65 | 1.6 |
J1E | Petrol | 54 | 40 | 1.3 |
J1E | Petrol | 57 | 42 | 1.3 |
OHC TL 20 H | Petrol | 98 | 72 | 2.0 |
CAPRI III (GECP) 01/1981 - 04/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
LCN | Petrol | 73 | 54 | 1.6 |
NEN, OHC TL 20 H | Petrol | 101 | 74 | 2.0 |
YYN | Petrol | 114 | 84 | 2.3 Super |
J1E | Petrol | 54 | 40 | 1.3 |
Petrol | 87 | 64 | 2.0 | |
NYL | Petrol | 90 | 66 | 2.0 |
CONSUL (GGFL) 01/1972 - 12/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 HC | Petrol | 75 | 55 | 1700 |
NY | Petrol | 90 | 66 | 2000 |
NE | Petrol | 99 | 73 | 2000 |
YY | Petrol | 108 | 79 | 2300 |
TV 17 L | Petrol | 65 | 48 | 1700 |
EV 30 H | Petrol | 138 | 101 | 3000 |
CONSUL Coupe (GGCL) 01/1972 - 12/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 HC | Petrol | 75 | 55 | 1700 |
NE | Petrol | 99 | 73 | 2000 |
YY | Petrol | 108 | 79 | 2300 |
TV 17 L | Petrol | 65 | 48 | 1700 |
EV 30 H | Petrol | 138 | 101 | 3000 |
CONSUL Turnier (GGNL) 01/1972 - 12/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 HC | Petrol | 75 | 55 | 1700 |
NE | Petrol | 99 | 73 | 2000 |
YY | Petrol | 108 | 79 | 2300 |
TV 17 L | Petrol | 65 | 48 | 1700 |
EV 30 H | Petrol | 138 | 101 | 3000 |
ESCORT '81 Express (AVA) 03/1981 - 02/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
GLB | Petrol | 50 | 37 | 1.1 |
JPA | Petrol | 69 | 51 | 1.3 |
ESCORT '86 Express (AVF) 05/1986 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
GSG | Petrol | 50 | 37 | 1.1 |
LUC | Petrol | 81 | 60 | 1.6 |
JBA | Petrol | 63 | 46 | 1.3 |
JBB, JLA, JLB | Petrol | 60 | 44 | 1.3 |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 i |
ESCORT '95 Box (AVL) 01/1995 - 08/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
J6A | Petrol | 60 | 44 | 1.3 |
ESCORT I (AFH, ATH) 08/1968 - 08/1974 | ||||
Motor codes | Engine type | HP | kW | Type |
G1 | Petrol | 45 | 32 | 1100 |
G2 | Petrol | 48 | 35 | 1100 |
KL11 | Petrol | 40 | 29 | 1100 |
G1 | Petrol | 45 | 33 | 1100 |
J2 | Petrol | 52 | 38 | 1300 |
J1F | Petrol | 54 | 40 | 1300 |
J2 | Petrol | 57 | 42 | 1300 |
KL 13 H | Petrol | 64 | 47 | 1300 GT |
J3D | Petrol | 72 | 53 | 1300 |
Petrol | 34 | 25 | 950 | |
Petrol | 36 | 26 | 950 | |
ESCORT I Turnier (ADH) 06/1968 - 06/1971 | ||||
Motor codes | Engine type | HP | kW | Type |
KL11 | Petrol | 40 | 29 | 1100 |
G2 | Petrol | 48 | 35 | 1100 |
G1 | Petrol | 44 | 32 | 1100 |
J2 | Petrol | 57 | 42 | 1300 |
ESCORT II (ATH) 12/1974 - 08/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
G1 | Petrol | 45 | 32 | 1.1 |
G1 | Petrol | 46 | 34 | 1.1 |
G2 | Petrol | 48 | 35 | 1.1 |
J1F | Petrol | 54 | 40 | 1.3 |
J2 | Petrol | 57 | 42 | 1.3 |
J2 | Petrol | 60 | 44 | 1.3 |
J3 | Petrol | 70 | 51 | 1.3 |
LC | Petrol | 84 | 62 | 1.6 RS |
NE | Petrol | 110 | 80 | 2.0 RS |
NE | Petrol | 100 | 73 | 2.0 RS (BATN) |
KL 16 G | Petrol | 87 | 64 | 1.6 |
ESCORT II Turnier 04/1975 - 08/1980 | ||||
Motor codes | Engine type | HP | kW | Type |
KL 13 H | Petrol | 54 | 40 | 1.3 (CADR) |
Petrol | 54 | 40 | 1.3 (BADR) | |
J2 | Petrol | 57 | 42 | 1.3 |
G1 | Petrol | 44 | 32 | 1.1 |
G2 | Petrol | 48 | 35 | 1.1 |
ESCORT III (GAA) 08/1983 - 12/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
GSE | Petrol | 50 | 37 | 1.1 |
GLB, GMA | Petrol | 55 | 40 | 1.1 |
GPA | Petrol | 59 | 43 | 1.1 |
JPA | Petrol | 69 | 51 | 1.3 |
LP1, LPA | Petrol | 79 | 58 | 1.6 |
LUA | Petrol | 97 | 71 | 1.6 |
LR1, LRA | Petrol | 105 | 77 | 1.6 XR3i |
LNA | Petrol | 132 | 97 | 1.6 RS Turbo |
L4B | Petrol | 90 | 66 | 1.6 i (GAA) |
LUAE | Petrol | 115 | 85 | RS 1600i |
ESCORT III Convertible (ALD) 09/1983 - 12/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
JPA | Petrol | 69 | 51 | 1.3 |
LP1, LPA | Petrol | 79 | 58 | 1.6 |
LR1, LRA | Petrol | 105 | 77 | 1.6 i |
ESCORT III Turnier (AWA) 08/1983 - 12/1985 | ||||
Motor codes | Engine type | HP | kW | Type |
GSE | Petrol | 50 | 37 | 1.1 |
GLB, GMA | Petrol | 54 | 40 | 1.1 |
JPA | Petrol | 69 | 51 | 1.3 |
LP1, LPA | Petrol | 79 | 58 | 1.6 |
ESCORT IV (GAF, AWF, ABFT) 01/1986 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
GSG | Petrol | 50 | 37 | 1.1 |
JBB, JLA, JLB | Petrol | 60 | 44 | 1.3 |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 |
FUA | Petrol | 75 | 55 | 1.4 |
L4B | Petrol | 90 | 66 | 1.6 i |
LR2, LRB | Petrol | 105 | 77 | 1.6 XR3i |
LNB | Petrol | 132 | 97 | 1.6 Turbo RS |
LJB | Petrol | 102 | 75 | 1.6 i |
LUG | Petrol | 88 | 65 | 1.6 |
JBA | Petrol | 63 | 46 | 1.3 (GAF) |
ESCORT IV Convertible (ALF) 02/1987 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 |
FUA | Petrol | 75 | 55 | 1.4 |
L4B | Petrol | 90 | 66 | 1.6 i |
LR2, LRB | Petrol | 105 | 77 | 1.6 XR3i |
LJB | Petrol | 102 | 75 | 1.6 i |
LP2, LPA | Petrol | 79 | 58 | 1.6 |
ESCORT IV Turnier (AWF, AVF) 10/1985 - 09/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
JBB, JLA, JLB | Petrol | 60 | 44 | 1.3 |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 |
FUA | Petrol | 75 | 55 | 1.4 |
L4B | Petrol | 90 | 66 | 1.6 i |
GSG | Petrol | 50 | 37 | 1.1 |
ESCORT VII (GAL, AAL, ABL) 02/1995 - 02/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
ESCORT VII Saloon (GAL, AFL) 01/1995 - 08/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
ESCORT VII Turnier (GAL, ANL) 01/1995 - 08/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
FIESTA Box (F3L, F5L) 09/1991 - 02/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
J6B | Petrol | 60 | 44 | 1.3 |
G6A | Petrol | 50 | 37 | 1.1 |
FIESTA Box (FVD) 08/1983 - 11/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
TKB | Petrol | 45 | 33 | 1.0 |
FIESTA Box (J5_, J3_) 04/1996 - 10/1999 | ||||
Motor codes | Engine type | HP | kW | Type |
J4C | Petrol | 60 | 44 | 1.3 |
FIESTA Box (WFVT) 10/1977 - 11/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
TKA | Petrol | 40 | 29 | 1.0 (WFVT) |
GL1, GLA | Petrol | 53 | 39 | 1.1 (WFVT) |
FIESTA I (GFBT) 05/1976 - 08/1983 | ||||
Motor codes | Engine type | HP | kW | Type |
TKA, TKW | Petrol | 40 | 29 | 0.9 |
TLA | Petrol | 45 | 33 | 0.9 |
GLA | Petrol | 53 | 39 | 1.1 |
J3E | Petrol | 66 | 49 | 1.3 |
L3E | Petrol | 84 | 62 | 1.6 XR2 |
GLW | Petrol | 55 | 40 | 1.1 (WFBT) |
FIESTA II (FBD) 09/1983 - 02/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
GSH | Petrol | 49 | 36 | 1.1 (FBD) |
TKB | Petrol | 45 | 33 | 1.0 (FBD) |
GLC, GSF | Petrol | 50 | 37 | 1.1 (FBD) |
JPC | Petrol | 69 | 51 | 1.3 (FBD) |
F6A, F6C | Petrol | 71 | 52 | 1.4 (FBD) |
FUD | Petrol | 73 | 54 | 1.4 (FBD) |
FUB | Petrol | 75 | 55 | 1.4 (FBD) |
LUD | Petrol | 95 | 70 | 1.6 XR2 (FBD) |
LUB | Petrol | 97 | 71 | 1.6 XR2 (FBD) |
FUBA | Petrol | 69 | 51 | 1.4 |
FIESTA III (GFJ) 03/1989 - 12/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
GUD, GUE | Petrol | 55 | 40 | 1.1 |
FUG, FUJ | Petrol | 73 | 54 | 1.4 |
G6A | Petrol | 50 | 37 | 1.1 |
J6B | Petrol | 60 | 44 | 1.3 Cat |
F6E | Petrol | 71 | 52 | 1.4 |
TLB | Petrol | 45 | 33 | 1.0 |
JBC | Petrol | 60 | 44 | 1.3 |
JBB, JBC | Petrol | 60 | 44 | 1.3 |
FIESTA IV (JA_, JB_) 08/1995 - 01/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
JJA, JJC, JJE, JJJ, JJK, JJM | Petrol | 50 | 37 | 1.3 i |
J4C, J4J, J4L, J4Q, J4R, J4T, JBC | Petrol | 60 | 44 | 1.3 i |
DHA, DHB, DHC, DHD, DHE, DHF, DHG | Petrol | 75 | 55 | 1.25 i 16V |
FIESTA V (JH_, JD_) 03/2003 - 06/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
FXJA, FXJB | Petrol | 80 | 59 | 1.4 16V |
BAJA | Petrol | 60 | 44 | 1.3 |
A9JA, A9JB | Petrol | 69 | 51 | 1.3 |
FYJA, FYJB | Petrol | 100 | 74 | 1.6 16V |
M7JA, M7JB | Petrol | 70 | 51 | 1.25 16V |
FUJA, FUJB | Petrol | 75 | 55 | 1.25 16V |
FIESTA V Van 10/2003 - 12/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
A9JA, A9JB | Petrol | 69 | 51 | 1.3 |
BAJA | Petrol | 60 | 44 | 1.3 |
FIESTA VI 06/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
STJA, STJB, STJC | Petrol | 60 | 44 | 1.25 |
SNJA, SNJB, SNJC, SNJD | Petrol | 82 | 60 | 1.25 |
SPJA, SPJC | Petrol | 97 | 71 | 1.4 |
RTJA, RTJB | Petrol/Petroleum Gas (LPG) | 97 | 71 | 1.4 LPG |
RTJA, RTJB | Petrol/Petroleum Gas (LPG) | 92 | 68 | 1.4 LPG |
FIESTA VI Van 01/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
SNJA, SNJB | Petrol | 82 | 60 | 1.25 |
SPJA, SPJC | Petrol | 97 | 71 | 1.4 |
FOCUS (DAW, DBW) 10/1998 - 11/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
FXDA, FXDB, FXDC, FXDD | Petrol | 75 | 55 | 1.4 16V |
FYDA, FYDB, FYDC, FYDD, FYDH | Petrol | 100 | 74 | 1.6 16V |
FXDA | Petrol | 75 | 55 | 1.4 16V |
FOCUS III 08/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
KDDA | Electric | 145 | 107 | Electric |
FOCUS Saloon (DFW) 02/1999 - 11/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
FXDA, FXDB, FXDC, FXDD | Petrol | 75 | 55 | 1.4 16V |
FYDA, FYDB, FYDC, FYDD, FYDH | Petrol | 100 | 74 | 1.6 16V |
FOCUS Turnier (DNW) 02/1999 - 11/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
FXDA, FXDB, FXDC, FXDD | Petrol | 75 | 55 | 1.4 16V |
FYDA, FYDB, FYDC, FYDD, FYDH | Petrol | 100 | 74 | 1.6 16V |
FUSION (JU_) 08/2004 - 12/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
FXJA, FXJB, FXJC | Petrol | 80 | 59 | 1.4 |
FUJA, FUJB | Petrol | 75 | 55 | 1.25 |
UTJA | Petrol/Petroleum Gas (LPG) | 80 | 59 | 1.4 LPG |
KA (RB_) 09/1996 - 11/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
JJB | Petrol | 50 | 37 | 1.3 i |
BAA, J4D, J4K, J4M, J4N, J4P, J4S | Petrol | 60 | 44 | 1.3 i |
JJD, JJF, JJG, JJH, JJL | Petrol | 49 | 36 | 1.3 i |
A9A, A9B | Petrol | 70 | 51 | 1.3 i |
CDB, CDC | Petrol | 95 | 70 | 1.6 i |
Petrol | 96 | 71 | 1.6 i | |
KA (RU8) 10/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
169A4000, AAAA | Petrol | 69 | 51 | 1.2 |
KA Van (RB) 05/2002 - 05/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
BAA, J4D, J4K, J4M, J4N, J4P, J4S | Petrol | 60 | 44 | 1.3 i |
A9A, A9B | Petrol | 70 | 51 | 1.3 |
MONDEO III (B5Y) 10/2000 - 03/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
CGBA, CGBB | Petrol | 110 | 81 | 1.8 16V |
CHBA, CHBB | Petrol | 125 | 92 | 1.8 16V |
CJBA, CJBB | Petrol | 146 | 107 | 2.0 16V |
CFBA | Petrol | 130 | 96 | 1.8 SCi |
MONDEO III Saloon (B4Y) 10/2000 - 03/2007 | ||||
Motor codes | Engine type | HP | kW | Type |
CGBA, CGBB | Petrol | 110 | 81 | 1.8 16V |
CHBA, CHBB | Petrol | 125 | 92 | 1.8 16V |
