• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Brake Pad Set, disc brake, TRW GDB1668

  • Delivery from 09/07
  • Article number: GDB1668
  • Supplier name: TRW
  • Description: Brake Pad Set, disc brake

28.83 EUR (incl. VAT)

Manufacturer Restriction ATE
Length 1 [mm] 156,4 mm
Length 2 [mm] 155,4 mm
Height 1 [mm] 76,0 mm
Height 2 [mm] 70,7 mm
Thickness 1 [mm] 19,5 mm
Thickness 2 [mm] 20,3 mm
Wear Warning Contact prepared for wear indicator
Supplementary Article/Supplementary Info with accessories
Test Mark E9 90R - 01107/788
SVHC No information available, please contact the manufacturer!
OPEL 16 05 456
OPEL 93181189
OPEL 93191893
OPEL 95514416
OPEL 16 05 992
OPEL 16 05 998
OPEL 93186713
OPEL 93176115
OPEL 93189698
OPEL 93192578
OPEL 09192157
OPEL 1605080
OPEL 16 05 177
OPEL 93179708
OPEL 1605997
OPEL 1605252
OPEL 09195064
OPEL 16 05 099
OPEL 93176429
VAUXHALL 16 05 456
VAUXHALL 93181189
VAUXHALL 93176429
VAUXHALL 16 05 177
VAUXHALL 93192578
VAUXHALL 93191893
VAUXHALL 93176115
VAUXHALL 93189698
VAUXHALL 16 05 099
VAUXHALL 16 05 998
VAUXHALL 93186713
VAUXHALL 16 05 992
VAUXHALL 93179708
VAUXHALL 95514416
CHEVROLET 93179708
GENERAL MOTORS 93181189
GENERAL MOTORS 93176429
GENERAL MOTORS 16 05 992
GENERAL MOTORS 16 05 998
GENERAL MOTORS 93191893
GENERAL MOTORS 93176115
SATURN 93191893
ADAM (M13) 10/2012 -
Motor codes Engine type HP kW Type
B 14 NEH Petrol 150 110 1.4 S
ASTRA G Convertible (T98) 03/2001 - 10/2005
Motor codes Engine type HP kW Type
Z 22 SE Petrol 147 108 2.2 16V (F67)
ASTRA H (A04) 04/2004 - 10/2004
Motor codes Engine type HP kW Type
Z 14 XEP Petrol/Petroleum Gas (LPG) 90 66 1.4 LPG (L48)
Z 14 XEL Petrol 75 55 1.4 (L48)
Z 14 XEP Petrol 90 66 1.4 (L48)
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (L48)
Z 18 XE Petrol 125 92 1.8 (L48)
Z 17 DTL Diesel 80 59 1.7 CDTI (L48)
Z 17 DTH Diesel 100 74 1.7 CDTI (L48)
Z 20 LEL Petrol 170 125 2.0 Turbo (L48)
Z 20 LER Petrol 200 147 2.0 Turbo (L48)
Z 19 DTH Diesel 150 110 1.9 CDTI (L48)
Z 19 DTJ Diesel 120 88 1.9 CDTI 16V (L48)
Z 13 DTH Diesel 90 66 1.3 CDTI (L48)
Z 19 DT Diesel 120 88 1.9 CDTI (L48)
Z 19 DTL Diesel 100 74 1.9 CDTI (L48)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L48)
Z 16 LET Petrol 180 132 1.6 Turbo (L48)
A 16 XER, Z 16 XER Petrol 116 85 1.6 (L48)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (L48)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L48)
ASTRA H Box (L70) 08/2005 - 10/2010
Motor codes Engine type HP kW Type
Z 17 DTH Diesel 101 74 1.7 CDTI (L70)
Z 19 DTH Diesel 150 110 1.9 CDTI (L70)
Z 19 DTJ Diesel 120 88 1.9 CDTI 16V (L70)
Z 19 DT Diesel 120 88 1.9 CDTI (L70)
Z 13 DTH Diesel 90 66 1.3 CDTI (L70)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (L70)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L70)
Z 16 XEP Petrol 103 76 1.6 (L70)
Z 19 DTL Diesel 101 74 1.9 CDTI (L70)
Z 17 DTL Diesel 80 59 1.7 CDTI (L70)
ASTRA H CLASSIC Estate (A04) 01/2009 -
Motor codes Engine type HP kW Type
Z 16 XER Petrol 116 85 1.6 (L35)
Z 17 DTJ Diesel 110 81 1.7 CDTi (L35)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L35)
Z 14 XEP Petrol 90 66 1.4 (L35)
ASTRA H CLASSIC Hatchback (A04) 01/2009 -
Motor codes Engine type HP kW Type
Z 16 XER Petrol 116 85 1.6 (L48)
Z 13 DTH Diesel 90 66 1.3 CDTI (L48)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L48)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (L48)
Z 14 XEP Petrol 90 66 1.4 (L48)
ASTRA H CLASSIC Saloon (A04) 01/2009 - 05/2014
Motor codes Engine type HP kW Type
Z 17 DTJ Diesel 110 81 1.7 CDTi (L69)
Z 16 XER Petrol 116 85 1.6 (L69)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L69)
Z 18 XER Petrol 140 103 1.8 (L69)
ASTRA H Estate (A04) 08/2004 - 10/2010
Motor codes Engine type HP kW Type
Z 16 XER Petrol/Petroleum Gas (LPG) 116 85 1.6 LPG (L35)
Z 14 XEP Petrol/Petroleum Gas (LPG) 90 66 1.4 LPG (L35)
Z 14 XEL Petrol 75 55 1.4 (L35)
Z 14 XEP Petrol 90 66 1.4 (L35)
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (L35)
Z 18 XE Petrol 125 92 1.8 (L35)
Z 20 LEL Petrol 170 125 2.0 Turbo (L35)
Z 20 LER Petrol 200 147 2.0 Turbo (L35)
Z 17 DTL Diesel 80 59 1.7 CDTI (L35)
Z 17 DTH Diesel 101 74 1.7 CDTI (L35)
Z 19 DTH Diesel 150 110 1.9 CDTI (L35)
Z 19 DTJ Diesel 120 88 1.9 CDTI 16V (L35)
Z 13 DTH Diesel 90 66 1.3 CDTI (L35)
Z 19 DT Diesel 120 88 1.9 CDTI (L35)
Z 19 DTL Diesel 100 74 1.9 CDTI (L35)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L35)
Z 16 LET Petrol 180 132 1.6 Turbo (L35)
A 16 XER, Z 16 XER Petrol 116 85 1.6 (L35)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (L35)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L35)
ASTRA H GTC (A04) 03/2005 - 10/2010
Motor codes Engine type HP kW Type
Z 14 XEL Petrol 75 55 1.4 (L08)
Z 20 LER Petrol 200 147 2.0 Turbo (L08)
Z 14 XEP Petrol 90 66 1.4 (L08)
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (L08)
Z 18 XE Petrol 125 92 1.8 (L08)
Z 20 LEL Petrol 170 125 2.0 Turbo (L08)
Z 17 DTH Diesel 101 74 1.7 CDTi (L08)
Z 19 DTJ Diesel 120 88 1.9 CDTi 16V (L08)
Z 19 DTH Diesel 150 110 1.9 CDTi (L08)
Z 19 DTL Diesel 101 74 1.9 CDTI (L08)
Z 13 DTH Diesel 90 66 1.3 CDTI (L08)
Z 18 XER Petrol 140 103 1.8 (L08)
Z 19 DT Diesel 120 88 1.9 CDTI (L08)
Z 16 LET Petrol 180 132 1.6 Turbo (L08)
Z 16 XER Petrol 116 85 1.6 (L08)
A 17 DTJ Diesel 110 81 1.7 CDTI (L08)
A 17 DTR Diesel 125 92 1.7 CDTI (L08)
Z 17 DTL Diesel 80 59 1.7 CDTI (L08)
ASTRA H Saloon (A04) 02/2007 - 10/2010
Motor codes Engine type HP kW Type
Z 16 XER Petrol 116 85 1.6 (L69)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L69)
Z 13 DTH Diesel 90 66 1.3 CDTi (L69)
Z 17 DTH Diesel 101 74 1.7 CDTi (L69)
Z 17 DTJ Diesel 110 81 1.7 CDTi (L69)
Z 16 XEP Petrol 105 77 1.6 (L69)
Z 14 XEP Petrol 90 66 1.4 (L69)
ASTRA H TwinTop (A04) 09/2005 - 10/2010
Motor codes Engine type HP kW Type
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (L67)
Z 18 XE Petrol 125 92 1.8 (L67)
Z 20 LEL Petrol 170 125 2.0 Turbo (L67)
Z 20 LER Petrol 200 147 2.0 Turbo (L67)
Z 19 DTH Diesel 150 110 1.9 CDTi (L67)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L67)
Z 16 LET Petrol 180 132 1.6 Turbo (L67)
Z 16 XER Petrol 116 85 1.6 (L67)
COMBO Box Body / Estate 08/2005 -
Motor codes Engine type HP kW Type
Z 14 XEP Petrol 90 66 1.4 16V
Z 13 DT Diesel 69 51 1.3 CDTI 16V
Z 13 DTJ Diesel 75 55 1.3 CDTI 16V
Z 16 YNG Petrol/Natural Gas (CNG) 94 69 1.6 CNG 16V
Z 17 DTH Diesel 101 74 1.7 CDTI 16V
Z 16 YNG Petrol/Natural Gas (CNG) 97 71 1.6 CNG 16V
COMBO Tour 10/2004 -
Motor codes Engine type HP kW Type
Z 16 SE Petrol 87 64 1.6
Z 14 XEP Petrol 90 66 1.4
Y 13 DT, Z 13 DT Diesel 69 51 1.3 CDTI 16V
Z 13 DTJ Diesel 75 55 1.3 CDTI 16V
Z 16 YNG Petrol/Natural Gas (CNG) 94 69 1.6 CNG
Z 17 DTH Diesel 101 74 1.7 CDTI 16V
Z 16 YNG Petrol/Natural Gas (CNG) 97 71 1.6 CNG
CORSA C (X01) 09/2000 - 06/2003
Motor codes Engine type HP kW Type
Z 17 DTH Diesel 100 74 1.7 CDTI (F08, F68)
CORSA D (S07) 02/2007 -
Motor codes Engine type HP kW Type
A 16 LER, B 16 LER, Z 16 LER Petrol 192 141 1.6 Turbo (L08, L68)
A 16 LEL, Z 16 LEL Petrol 150 110 1.6 Turbo (L08, L68)
CORSA E (X15) 09/2014 -
Motor codes Engine type HP kW Type
B 14 XEL Petrol 90 66 1.4 (08, 68)
B 14 NEH Petrol 150 110 1.4 Turbo (08, 68)
B 16 LER, B 16 LES Petrol 207 152 1.6 Turbo (08, 68)
MERIVA A MPV (X03) 07/2004 - 05/2010
Motor codes Engine type HP kW Type
Z 14 XEP Petrol/Petroleum Gas (LPG) 90 66 1.4 16V Twinport LPG (E75)
Z 18 XE Petrol 125 92 1.8 (E75)
Y 17 DT Diesel 75 55 1.7 DTI (E75)
Z 16 XE Petrol 100 74 1.6 16V (E75)
Z 17 DT, Z 17 DTH Diesel 100 74 1.7 CDTI (E75)
Z 14 XEP Petrol 90 66 1.4 16V Twinport (E75)
Z 16 XEP Petrol 105 77 1.6 (E75)
Z 13 DTJ Diesel 75 55 1.3 CDTI (E75)
Z 16 LET Petrol 180 132 1.6 Turbo (E75)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (E75)
Y 13 DT, Z 13 DT Diesel 69 51 1.3 CDTI (E75)
MERIVA B MPV (S10) 06/2010 -
Motor codes Engine type HP kW Type
A 14 NEL, B 14 NEL Petrol/Petroleum Gas (LPG) 120 88 1.4 LPG (75)
A 14 XER, B 14 XER Petrol 100 74 1.4 (75)
A 14 NEL, B 14 NEL Petrol 120 88 1.4 (75)
A 14 NET, B 14 NET Petrol 140 103 1.4 (75)
A 17 DT Diesel 100 74 1.7 CDTI (75)
A 13 DTC Diesel 75 55 1.3 CDTI (75)
A 13 DTE Diesel 95 70 1.3 CDTI (75)
A 17 DTC, A 17 DTI Diesel 110 81 1.7 CDTI (75)
A 17 DTS Diesel 131 96 1.7 CDTI (75)
B 16 DTE, B 16 DTL, B 16 DTN Diesel 110 81 1.6 CDTI (75)
B 16 DTH Diesel 136 100 1.6 CDTi (75)
B 16 DTC Diesel 95 70 1.6 CDTI (75)
MERIVA B VAN (S10) 01/2013 - 10/2013
Motor codes Engine type HP kW Type
B 16 DTL Diesel 110 81 1.6 CDTi (75)
A 17 DT Diesel 101 74 1.7 CDTi (75)
A 17 DTC Diesel 110 81 1.7 CDTi (75)
A 17 DTS Diesel 131 96 1.7 CDTi (75)
ZAFIRA B (A05) 02/2009 -
Motor codes Engine type HP kW Type
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (M75)
Z 20 LER Petrol 200 147 2.0 (M75)
Z 22 YH Petrol 150 110 2.2 (M75)
Z 19 DTH Diesel 150 110 1.9 CDTI (M75)
Z 19 DTL Diesel 100 74 1.9 CDTI (M75)
Z 19 DT Diesel 120 88 1.9 CDTI (M75)
Z 16 YNG Petrol/Natural Gas (CNG) 94 69 1.6 CNG (M75)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (M75)
A 17 DTR Diesel 125 92 1.7 CDTI (M75)
A 16 XNT, Z 16 XNT Petrol/Natural Gas (CNG) 150 110 1.6 CNG Turbo (M75)
A 18 XEL Petrol 120 88 1.8 (M75)
ZAFIRA B Van (A05) 02/2009 -
Motor codes Engine type HP kW Type
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (M75)
A 16 XNT, Z 16 XNT Petrol/Natural Gas (CNG) 150 110 1.6 CNG Turbo (M75)
A 17 DTR Diesel 125 92 1.7 CDTI (M75)
Z 19 DTH Diesel 150 110 1.9 CDTI VAN (M75)
Z 19 DT Diesel 120 88 1.9 CDTI VAN (M75)
Z 20 LER Petrol 200 147 2.0 VAN (M75)
ASTRA Mk IV (G) Estate (T98) 02/1998 - 09/2000
Motor codes Engine type HP kW Type
X 16 XEL, Z 16 XE Petrol 101 74 1.6 16V
Z 17 DTL Diesel 80 59 1.7 CDTI 16V
ASTRA Mk IV (G) Saloon (T98) 09/1998 - 09/2000
Motor codes Engine type HP kW Type
X 14 XE, Z 14 XE Petrol 90 66 1.4 16V
ASTRA Mk V (H) (A04) 01/2004 - 05/2009
Motor codes Engine type HP kW Type
Z 14 XEP Petrol 90 66 1.4 (L48)
Z 16 XEP Petrol 105 77 1.6 (L48)
Z 18 XE Petrol 125 92 1.8 (L48)
Z 20 LEL Petrol 170 125 2.0 Turbo (L48)
Z 17 DTL Diesel 80 59 1.7 CDTI (L48)
Z 17 DTH Diesel 100 74 1.7 CDTI (L48)
Z 19 DTH Diesel 150 110 1.9 CDTI (L48)
Z 13 DTH Diesel 90 66 1.3 CDTI (L48)
Z 20 LER Petrol 200 147 2.0 Turbo (L48)
Z 19 DTJ Diesel 120 88 1.9 CDTI 16V (L48)
Z 19 DT Diesel 120 88 1.9 CDTI (L48)
Z 16 XER Petrol 115 85 1.6 (L48)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L48)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTi (L48)
Z 16 LET Petrol 180 132 1.6 Turbo (L48)
ASTRA Mk V (H) Estate (A04) 08/2004 - 10/2010
Motor codes Engine type HP kW Type
Z 14 XEP Petrol 90 66 1.4 (L35)
Z 16 XEP Petrol 105 77 1.6 (L35)
Z 18 XE Petrol 125 92 1.8 (L35)
Z 20 LEL Petrol 170 125 2.0 Turbo (L35)
Z 20 LER Petrol 200 147 2.0 Turbo (L35)
Z 13 DTH Diesel 90 66 1.3 CDTi (L35)
Z 17 DTH Diesel 100 74 1.7 CDTi (L35)
Z 19 DT Diesel 120 88 1.9 CDTi (L35)
Z 19 DTH Diesel 150 110 1.9 CDTi (L35)
Z 16 LET Petrol 180 132 1.6 (L35)
A 16 XER, Z 16 XER Petrol 115 85 1.6 (L35)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L35)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTi (L35)
Z 17 DTL Diesel 80 59 1.7 CDTI (L35)
Z 19 DTJ Diesel 120 88 1.9 CDTi 16V (L35)
ASTRA Mk V (H) Sport Hatch (A04) 03/2005 - 11/2010
Motor codes Engine type HP kW Type
Z 16 XEP Petrol 105 77 1.6 (L08)
Z 18 XE Petrol 125 92 1.8 (L08)
Z 20 LEL Petrol 170 125 2.0 Turbo (L08)
Z 17 DTH Diesel 100 74 1.7 CDTi (L08)
Z 19 DT Diesel 120 88 1.9 CDTi (L08)
Z 19 DTH Diesel 150 110 1.9 CDTi (L08)
Z 16 LET Petrol 179 132 1.6 (L08)
Z 19 DTL Diesel 101 74 1.9 CDTi (L08)
A 18 XER, Z 18 XER Petrol 140 103 1.8 i 16V (L08)
Z 13 DTH Diesel 90 66 1.3 CDTi (L08)
Z 14 XEP Petrol 90 66 1.4 i 16V (L08)
Z 16 XER Petrol 116 85 1.6 i 16V (L08)
A 17 DTJ Diesel 110 81 1.7 CDTi (L08)
ASTRA Mk V (H) TwinTop (A04) 09/2005 - 11/2010
Motor codes Engine type HP kW Type
Z 16 XEP Petrol 105 77 1.6 (L67)
Z 20 LEL Petrol 170 125 2.0 (L67)
A 16 XER, Z 16 XER Petrol 116 85 1.6 i 16V (L67)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L67)
Z 20 LER Petrol 200 147 2.0 Turbo (L67)
Z 19 DTH Diesel 150 110 1.9 CDTi (L67)
ASTRAVAN Mk V (H) (A04) 03/2005 -
Motor codes Engine type HP kW Type
Z 16 XE1, Z 16 XEP Petrol 103 76 1.6
Z 17 DTL Diesel 80 59 1.7 CDTi
Z 13 DTH Diesel 90 66 1.3 CDTi
Z 14 XEP Petrol 90 66 1.4 i
Z 19 DT Diesel 120 88 1.9 CDTi
Z 19 DTH Diesel 150 110 1.9 CDTi
Z 17 DTH Diesel 101 74 1.7 CDTI
COMBO Mk II (C) Box Body / Estate (F25) 01/2004 - 11/2011
Motor codes Engine type HP kW Type
Z 16 YNG Petrol/Natural Gas (CNG) 94 69 1.6 CNG 16V
Z 16 YNG Petrol/Natural Gas (CNG) 97 71 1.6 CNG 16V
Z 14 XE Petrol 90 66 1.4 16V
Y 17 DTL Diesel 65 48 1.7 DI 16V
Z 16 SE Petrol 87 64 1.6
Y 17 DT Diesel 75 55 1.7 DTI 16V
Z 13 DTJ Diesel 75 55 1.3 CDTI 16V
Z 17 DTH Diesel 101 74 1.7 CDTI 16V
Z 16 SE Petrol 84 62 1.6
COMBO TOUR Mk II (C) (F25) 10/2004 - 09/2010
Motor codes Engine type HP kW Type
Z 14 XEP Petrol 90 66 1.4
Z 16 YNG Petrol/Natural Gas (CNG) 94 69 1.6 CNG
Z 16 YNG Petrol/Natural Gas (CNG) 97 71 1.6 CNG
Z 16 SE Petrol 87 64 1.6
Y 13 DT, Z 13 DT Diesel 69 51 1.3 CDTI 16V
Z 13 DTJ Diesel 75 55 1.3 CDTI 16V
Y 17 DTL Diesel 65 48 1.7 DI 16V
Y 17 DT Diesel 75 55 1.7 DTI 16V
Z 17 DTH Diesel 101 74 1.7 CDTI 16V
CORSA Mk II (C) (X01) 09/2000 - 10/2003
Motor codes Engine type HP kW Type
Z 17 DTH Diesel 100 74 1.7 CDTI 16V (F08, F68)
CORSA Mk III (D) (S07) 06/2011 - 08/2014
Motor codes Engine type HP kW Type
A 16 LER, B 16 LER, Z 16 LER Petrol 192 141 1.6 VXR
A 16 LEL Petrol 150 110 1.6 SRi
CORSA Mk IV (E) (X15) 08/2014 -
Motor codes Engine type HP kW Type
B 12 XEL, B 12 XER Petrol 69 51 1.2
B 14 XEJ, B 14 XEL, B 14 XER Petrol 90 66 1.4
B 16 LER, B 16 LES Petrol 205 151 1.6 VXR
B 14 XEJ, B 14 XER Petrol 75 55 1.4
MERIVA Mk I (A) (X03) 01/2003 - 06/2010
Motor codes Engine type HP kW Type
Y 17 DT Diesel 75 55 1.7 DTI
Z 16 XE Petrol 100 74 1.6 i 16V
Z 18 XE Petrol 125 92 1.8 i 16V
Z 17 DT, Z 17 DTH Diesel 100 74 1.7 CDTi
Z 13 DTJ Diesel 75 55 1.3 CDTI
Z 16 LET Petrol 180 132 1.6 Turbo
Z 14 XEP Petrol 90 66 1.4 16V Twinport
Z 16 XEP Petrol 105 77 1.6 i 16V Twinport
Y 13 DT, Z 13 DT Diesel 69 51 1.3 CDTI
MERIVA Mk II (B) (S10) 06/2010 -
Motor codes Engine type HP kW Type
A 13 DTE Diesel 95 70 1.3 CDTi
A 17 DTS Diesel 131 96 1.7 CDTi
A 17 DTC, A 17 DTI Diesel 110 81 1.7 CDTi
A 14 XER, B 14 XER Petrol 101 74 1.4
A 14 NEL, B 14 NEL Petrol 120 88 1.4
A 13 DTC Diesel 75 55 1.3 CDTI
A 17 DT Diesel 101 74 1.7 CDTI
A 14 NET, B 14 NET Petrol 140 103 1.4
A 14 NEL, B 14 NEL Petrol/Petroleum Gas (LPG) 120 88 1.4 LPG
B 16 DTH Diesel 136 100 1.6 CDTi
B 16 DTE, B 16 DTL, B 16 DTN Diesel 110 81 1.6 CDTi
ZAFIRA Mk II (B) (A05) 02/2009 - 11/2014
Motor codes Engine type HP kW Type
A 17 DTR Diesel 125 92 1.7 CDTI
Z 22 YH Petrol 150 110 2.2
Z 19 DT Diesel 120 88 1.9 CDTI
Z 20 LER Petrol 200 147 2.0
Z 19 DTH Diesel 150 110 1.9 CDTI
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI
A 18 XEL Petrol 120 88 1.8