• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Exterior Door Handle, Fast FT94306

  • Delivery from 12/01
  • Article number: FT94306
  • Supplier name: Fast
  • Description: Exterior Door Handle

28.79 EUR
20.15 EUR (incl. VAT)

Fitting Position Rear
FIAT 1353227080
RENAULT 4414506
RENAULT 8200283010
RENAULT 91168527
PRIMASTAR Box (X83) 02/2003 -
Motor codes Engine type HP kW Type
G9U 630 Diesel 114 84 2.5 dCi 115
F9Q 762 Diesel 82 60 1.9 dCi 80
F9Q 760 Diesel 100 74 1.9 dCi 100
G9U 730 Diesel 135 99 2.5 dCi 140
F4R 720 Petrol 120 88 2.0
G9U 632 Diesel 145 107 2.5 dCi 150
M9R 630, M9R 780 Diesel 114 84 2.0 dCi 115
M9R 782 Diesel 90 66 2.0 dCi 90
F4R 820 Petrol 117 86 2.0
PRIMASTAR Bus (X83) 03/2001 -
Motor codes Engine type HP kW Type
G9U 630 Diesel 114 84 dCi 115
F4R 720, F4R 722 Petrol 120 88 2.0
F9Q 762 Diesel 80 60 dCi 80
F9Q 760 Diesel 101 74 dCi 100
G9U 730 Diesel 135 99 dCi 140
G9U 632 Diesel 145 107 dCi 150
M9R 780 Diesel 114 84 dCi 120
M9R 782 Diesel 90 66 dCi 90
F4R 820 Petrol 117 86 2.0
PRIMASTAR Platform/Chassis (X83) 07/2002 - 08/2006
Motor codes Engine type HP kW Type
F9Q 760 Diesel 101 74 1.9 dCi 100
Diesel 135 99 2.5 dCi 140
G9U 630 Diesel 146 107 2.5 dCi 150
VIVARO A Box (X83) 08/2006 -
Motor codes Engine type HP kW Type
F9Q 762 Diesel 80 60 1.9 DI (F7)
F9Q 760 Diesel 101 74 1.9 DTI (F7)
F4R 720 Petrol 120 88 2.0 16V (F7)
G9U 730 Diesel 135 99 2.5 DTI (F7)
F4R 820 Petrol 117 86 2.0 ECOTEC (F7)
M9R 630, M9R 780, M9R 782, M9R 786 Diesel 90 66 2.0 CDTI (F7)
M9R 630, M9R 692, M9R 780, M9R 784, M9R 786, M9R 788 Diesel 114 84 2.0 CDTI (F7)
G9MB6, G9U 630 Diesel 146 107 2.5 CDTI (F7)
G9U 630 Diesel 114 84 2.5 CDTI (F7)
VIVARO A Combi (X83) 08/2006 -
Motor codes Engine type HP kW Type
F9Q 762 Diesel 80 60 1.9 DI (F7, J7, A07)
F9Q 760 Diesel 101 74 1.9 DTI (F7, J7, A07)
F4R 720 Petrol 120 88 2.0 16V (F7, J7, A07)
G9U 730 Diesel 135 99 2.5 DTI (F7, J7, A07)
M9R 780, M9R 782, M9R 786 Diesel 90 66 2.0 CDTI (F7, J7, A07)
M9R 630, M9R 692, M9R 780, M9R 784, M9R 786, M9R 788 Diesel 114 84 2.0 CDTI (F7, J7, A07)
G9U 630 Diesel 146 107 2.5 CDTI (F7, J7, A07)
F4R 820 Petrol 117 86 2.0 ECOTEC (F7, A07, J7)
G9U 630 Diesel 114 84 2.5 CDTI (F7, J7, A07)
VIVARO A Platform/Chassis (X83) 08/2006 -
Motor codes Engine type HP kW Type
F9Q 762 Diesel 82 60 1.9 Di
G9U 730 Diesel 135 99 2.5 DTi
M9R 630, M9R 780, M9R 782, M9R 786 Diesel 90 66 2.0 CDTI
F4R 820 Petrol 117 86 2.0 ECOTEC
M9R 630, M9R 780 Diesel 114 84 2.0 CDTI
G9U 630 Diesel 114 84 2.5 CDTI
G9U 630 Diesel 146 107 2.5 CDTI
F4R 720 Petrol 120 88 2.0 16V
F9Q 760 Diesel 101 74 1.9 DTI
VIVARO B Box (X82) 06/2014 -
Motor codes Engine type HP kW Type
R9M 450 Diesel 140 103 1.6 CDTI (05)
R9M 408 Diesel 90 66 1.6 CDTI (05)
R9M 408, R9M 450 Diesel 116 85 1.6 CDTI (05)
R9M 450 Diesel 120 88 1.6 CDTI (05)
R9M 413 Diesel 95 70 1.6 CDTI (05)
R9M 452 Diesel 125 92 1.6 CDTI (05)
R9M 452 Diesel 146 107 1.6 CDTI (05)
VIVARO B Combi (X82) 06/2014 -
Motor codes Engine type HP kW Type
R9M 408, R9M 450 Diesel 116 85 1.6 CDTI (06)
R9M 408 Diesel 90 66 1.6 CDTI (06)
R9M 450 Diesel 120 88 1.6 CDTI (06)
R9M 450 Diesel 140 103 1.6 CDTI (06)
R9M 413 Diesel 95 70 1.6 CDTI (06)
R9M 452 Diesel 125 92 1.6 CDTI (06)
R9M 452 Diesel 145 107 1.6 CDTI (06)
VIVARO B Platform/Chassis (X82) 06/2014 -
Motor codes Engine type HP kW Type
R9M 450 Diesel 120 88 1.6 CDTI (03)
R9M 450 Diesel 140 103 1.6 CDTI (03)
R9M 408, R9M 450 Diesel 116 85 1.6 CDTI (03)
R9M 452 Diesel 125 92 1.6 CDTI (03)
R9M 452 Diesel 146 107 1.6 CDTI (03)
VIVARO C Bus (K0) 03/2019 -
Motor codes Engine type HP kW Type
D 15 DT (DV5RUCD) Diesel 102 75 1.5
D 15 DTH (DV5RUC) Diesel 120 88 1.5
D 20 DTL (DW10FE) Diesel 122 90 2.0
D 20 DTH (DW10FD) Diesel 150 110 2.0
DW10FDDU340, DW10FDDU370 Diesel 144 106 2.0
VIVARO C Platform Cabin (K0) 03/2019 -
Motor codes Engine type HP kW Type
D 20 DTH (DW10FD) Diesel 150 110 2.0
D 20 DTL (DW10FE) Diesel 122 90 2.0
VIVARO C Van (K0) 03/2019 -
Motor codes Engine type HP kW Type
D 15 DT (DV5RUCD) Diesel 102 75 1.5
D 15 DTH (DV5RUC) Diesel 120 88 1.5
D 20 DTL (DW10FE) Diesel 122 90 2.0
D 20 DTH (DW10FD) Diesel 150 110 2.0
D 20 DTR (DW10FDCU) Diesel 177 130 2.0
D 15 DTH (DV5RUC) Diesel 120 88 1.5 4x4
D 20 DTH (DW10FD) Diesel 150 110 2.0 4x4
TRAFIC II Box (FL) 08/2006 -
Motor codes Engine type HP kW Type
F4R 720, F4R 722 Petrol 120 88 2.0 (FL0A)
F9Q 760, F9Q 762 Diesel 82 60 1.9 dCi 80 (FL0B)
F9Q 760 Diesel 101 74 1.9 dCi 100 (FL0C)
G9U 730 Diesel 135 99 2.5 dCi 135 (FL0D)
M9R 630, M9R 780, M9R 782 Diesel 90 66 2.0 dCi 90 (FL0H)
M9R 692, M9R 780, M9R 782, M9R 786 Diesel 114 84 2.0 dCi 115 (FL01, FL0U)
G9U 630 Diesel 146 107 2.5 dCi 145 (FL0J)
F4R 820 Petrol 117 86 2.0 16V
F9Q 762 Diesel 80 59 1.9 dCi
F9Q 760 Diesel 102 75 1.9 dCi
G9U 630 Diesel 114 84 2.5 dCi
TRAFIC II Bus (JL) 08/2006 -
Motor codes Engine type HP kW Type
G9U 630 Diesel 114 84 2.5 dCi 115
F9Q 762 Diesel 82 60 1.9 dCI 80 (JL0B)
F9Q 760 Diesel 101 74 1.9 dCI 100 (JL0C)
F4R 720, F4R 722 Petrol 120 88 2.0 (JL0A)
G9U 730 Diesel 135 99 2.5 dCi 135 (JL0D)
M9R 630, M9R 782 Diesel 90 66 2.0 dCi 90 (JL0H)
M9R 630, M9R 692, M9R 780, M9R 782, M9R 786 Diesel 114 84 2.0 dCi 115 (JL0H)
G9U 630 Diesel 146 107 2.5 dCi 145 (JL0J)
F4R 820 Petrol 117 86 2.0 16V
F9Q 762 Diesel 80 59 1.9 dCi
TRAFIC II Platform/Chassis (EL) 08/2006 -
Motor codes Engine type HP kW Type
F4R 720 Petrol 120 88 2.0 (EL0A)
F9Q 762 Diesel 82 60 1.9 dCi 80 (EL0B)
F9Q 760 Diesel 101 74 1.9 dCi 100 (EL0C)
G9U 730 Diesel 135 99 2.5 dCi 135 (EL0D)
M9R 780, M9R 782 Diesel 90 66 2.0 dCi 90 (EL0H)
M9R 692, M9R 780, M9R 782, M9R 786 Diesel 114 84 2.0 dCi 115 (EL0H)
G9U 630 Diesel 146 107 2.5 dCi 145 (EL0J)
G9U 630 Diesel 114 84 2.5 dCi
F4R 820 Petrol 117 86 2.0 16V