Wheel Nut, FEBI BILSTEIN 27057
- Delivery from 01/07
- Article number: 27057
- Supplier name: FEBI BILSTEIN
- Description: Wheel Nut
19.73 EUR (incl. VAT)
Thickness [mm] | 26 mm |
Outer Diameter [mm] | 23,7 mm |
Internal Thread Size | M12 x 1,5 |
Quality/ Grade | 8 |
Spanner Size | 17 |
Spanner Size | 19 |
Wheel Fastening | Conical Seat F |
Material | Steel |
Surface | Chromed |
Fitting Position | Front Axle |
Fitting Position | Rear Axle |
Weight [kg] | 0,26 kg |
Lockable | Lockable |
for OE number | M115 |
ALFA ROMEO | M115 |
BMW | M11 5 |
BMW | 000000M11 5 |
CHRYSLER | M115 |
CHRYSLER | 0000M115 |
CITROËN | M115 |
DAIHATSU | M115 |
FORD | M115 |
HONDA | M115 |
ISUZU | M115 |
MAZDA | M115 |
MITSUBISHI | M115 |
OPEL | M115 |
OPEL | 000M115 |
PEUGEOT | M115 |
ROVER | M115 |
TOYOTA | M115 |
TOYOTA | 000000M115 |
VAUXHALL | M115 |
VAUXHALL | 0000M115 |
VOLVO | M115 |
CHEVROLET | M 115 |
CHEVROLET | 000M 115 |
SSANGYONG | M115 |
HYUNDAI | M115 |
KIA | M115 |
DAEWOO | M115 |
GENERAL MOTORS | M115 |
GENERAL MOTORS | 0000M115 |
FORD USA | M115 |
LEXUS | M115 |
LEXUS | 000000M115 |
SMART | M115 |
SCION | M115 |
02 (E10) 04/1971 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B16 | Petrol | 75 | 55 | 1502 |
M10 B16 | Petrol | 85 | 63 | 1602 |
M10 B18 | Petrol | 90 | 66 | 1802 |
M10 B20 | Petrol | 100 | 74 | 2002 |
M10 B20 | Petrol | 130 | 96 | 2002 Tii |
M10 B20 (22T A) | Petrol | 170 | 125 | 2002 Turbo |
M10 B16 | Petrol | 85 | 63 | 1600/2 |
M10 B20 | Petrol | 120 | 88 | 2002 Ti |
M10 B16 | Petrol | 105 | 77 | 1600 Ti |
02 Convertible (E10) 05/1971 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B20 | Petrol | 100 | 74 | 2002 |
M10 B16 | Petrol | 86 | 63 | 1600-2 |
02 Touring (E6) 01/1971 - 07/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B16 | Petrol | 85 | 63 | 1600 |
M10 B18 | Petrol | 90 | 66 | 1802 |
M10 B20 | Petrol | 100 | 74 | 2002 |
M10 B20 | Petrol | 130 | 96 | 2002 Tii |
1500-2000 (115, 116, 118, 121) 10/1962 - 07/1966 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B20 | Petrol | 100 | 74 | 2000 |
M10 B16 | Petrol | 80 | 59 | 1500 |
M10 B16 | Petrol | 83 | 61 | 1600 |
M10 B18 | Petrol | 90 | 66 | 1800 |
M10 B18 | Petrol | 90 | 66 | 2000 |
M10 B20 | Petrol | 131 | 96 | 2000 Tii |
M10 B20 | Petrol | 120 | 88 | 2000 Ti / Tilux |
1600 GT Coupe 10/1967 - 05/1969 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B16 | Petrol | 105 | 77 | 1.6 |
2000-3.2 Coupe (E9) 09/1974 - 03/1976 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B25 | Petrol | 150 | 110 | 2.5 CS |
M30 B28 | Petrol | 170 | 125 | 2800 CS |
M30 B30 | Petrol | 180 | 132 | 3.0 CS |
M30 B30 | Petrol | 200 | 147 | 3.0 CSi |
M10 B20 | Petrol | 120 | 88 | 2000 CS |
M30 B32 (L-Jetronic) | Petrol | 206 | 152 | 3.0 CSL |
2500-3.3 (E3) 10/1968 - 04/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
M30 B25 | Petrol | 150 | 110 | 2500 |
M30 B28 | Petrol | 170 | 125 | 2.8 L |
M30 B28 | Petrol | 170 | 125 | 2800 |
M30 B30 | Petrol | 180 | 132 | 3.0 S |
M30 B30 | Petrol | 180 | 132 | 3.0 L |
M30 B30 | Petrol | 194 | 143 | 3.0 Si |
M30 B30 | Petrol | 200 | 147 | 3.0 Si |
M30 B32, M30 B32 (330EL) | Petrol | 200 | 147 | 3.2 Li |
M30 B33 (35/40 INAT) | Petrol | 190 | 140 | 3.3 L |
AVEO / KALOS Saloon (T200) 05/2003 - 05/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
L14(85CUL4) | Petrol | 94 | 69 | 1.4 |
AVEO Hatchback (T200) 03/2005 - 05/2008 | ||||
Motor codes | Engine type | HP | kW | Type |
F14D3 | Petrol | 94 | 69 | 1.4 16V |
LY4 | Petrol | 72 | 53 | 1.2 |
AVEO Hatchback (T250, T255) 04/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
B12D1, LMU | Petrol | 84 | 62 | 1.2 |
B12D1, LMU | Petrol/Petroleum Gas (LPG) | 84 | 62 | 1.2 LPG |
AVEO Hatchback (T300) 03/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
A 12 XEL | Petrol | 69 | 51 | 1.2 |
LDV | Diesel | 75 | 55 | 1.3 D |
LSF | Diesel | 95 | 70 | 1.3 D |
A 12 XER | Petrol/Petroleum Gas (LPG) | 86 | 63 | 1.2 LPG |
AVEO Saloon (T250, T255) 01/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
B12D1, LMU | Petrol | 84 | 62 | 1.2 |
B12D1, LMU | Petrol | 75 | 55 | 1.2 |
B12S1, F12S3, LY4 | Petrol | 72 | 53 | 1.2 |
F14D4 | Petrol | 101 | 74 | 1.4 |
AVEO Saloon (T300) 03/2011 - | ||||
Motor codes | Engine type | HP | kW | Type |
LDV | Diesel | 75 | 55 | 1.3 D |
LSF | Diesel | 95 | 70 | 1.3 D |
CAPTIVA (C100, C140) 06/2006 - | ||||
Motor codes | Engine type | HP | kW | Type |
Z 22 D1 | Diesel | 163 | 120 | 2.2 D |
Z 20 S | Diesel | 126 | 93 | 2.0 D 4WD |
A 24 XE, LE5 | Petrol | 167 | 123 | 2.4 |
A 24 XE, LE5 | Petrol | 167 | 123 | 2.4 4WD |
A 30 XH, LF1 | Petrol | 258 | 190 | 3.0 4WD |
Z 22 D1 | Diesel | 163 | 120 | 2.2 D 4WD |
Z 24 SED | Petrol | 136 | 100 | 2.4 |
Z 24 SED | Petrol | 136 | 100 | 2.4 4WD |
10 HM | Petrol | 230 | 169 | 3.2 4WD |
Z 20 S | Diesel | 150 | 110 | 2.0 D |
Z 20 S | Diesel | 126 | 93 | 2.0 D |
Z 24 SED | Petrol/Petroleum Gas (LPG) | 136 | 100 | 2.4 LPG |
Z 24 SED | Petrol/Petroleum Gas (LPG) | 136 | 100 | 2.4 LPG 4WD |
CAPTIVA Van (C100) 10/2006 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
LLW | Diesel | 126 | 93 | VCDi |
EPICA (KL1_) 01/2005 - 12/2006 | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 D1 | Petrol | 144 | 105 | 2.0 |
LF4 | Petrol | 156 | 115 | 2.5 |
Z 20 S | Diesel | 150 | 110 | 2.0 D |
LACETTI (J200) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
F18D3 | Petrol | 121 | 89 | 1.8 |
LACETTI Estate (J200) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
LDA | Petrol | 122 | 90 | 1.8 |
LMN | Diesel | 121 | 89 | 2.0 D |
F18D3 | Petrol | 121 | 89 | 1.8 |
LACETTI Saloon (J200) 03/2005 - 03/2013 | ||||
Motor codes | Engine type | HP | kW | Type |
L14(85CUL4) | Petrol | 94 | 69 | 1.4 |
LDA | Petrol | 122 | 90 | 1.8 |
MATIZ (M200, M250) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
LA2 | Petrol | 65 | 48 | 1.0 |
NUBIRA Saloon 03/2005 - 12/2009 | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
REZZO MPV (U100) 03/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 105 | 77 | 1.6 |
A16DMS | Petrol | 107 | 79 | 1.6 |
T20SED | Petrol | 122 | 90 | 2.0 |
SPARK (M300) 03/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
B10D1 | Petrol | 68 | 50 | 1.0 |
B12D1, LMU | Petrol | 82 | 60 | 1.2 |
B10D1 | Petrol/Petroleum Gas (LPG) | 68 | 50 | 1.0 LPG |
SPARK 05/2005 - | ||||
Motor codes | Engine type | HP | kW | Type |
B10S, LA2 | Petrol | 63 | 46 | 1.0 SX |
C-CROSSER (EP_) 08/2008 - | ||||
Motor codes | Engine type | HP | kW | Type |
4HN (DW12MTED4) | Diesel | 156 | 115 | 2.2 HDi |
SFZ (4B12-MMC) | Petrol | 170 | 125 | 2.4 16V |
C-CROSSER ENTERPRISE 01/2009 - | ||||
Motor codes | Engine type | HP | kW | Type |
4HN (DW12MTED4) | Diesel | 156 | 115 | 2.2 HDi |
C-CROSSER Van (VU_) 06/2007 - 12/2012 | ||||
Motor codes | Engine type | HP | kW | Type |
4HN (DW12MTED4) | Diesel | 156 | 115 | 2.2 HDi (VU4HNH) |
C-ZERO 10/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
Y4F1 | 48 | 35 | C-Zero | |
Y4F1 | 64 | 47 | C-Zero | |
Y4F1 | 67 | 49 | C-Zero | |
C4 AIRCROSS 04/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
4A92 | Petrol | 117 | 86 | 1.6 |
9HD (DV6C) | Diesel | 114 | 84 | 1.6 HDi 115 |
9HL (DV6C) | Diesel | 114 | 84 | 1.6 HDi 115 AWC |
4N13 | Diesel | 150 | 110 | 1.8 HDi 150 |
4N13 | Diesel | 150 | 110 | 1.8 HDi 150 AWC |
EVANDA (KLAL) 08/2002 - | ||||
Motor codes | Engine type | HP | kW | Type |
L88, X 20 SED | Petrol | 131 | 96 | 2.0 |
KALOS (KLAS) 09/2002 - | ||||
Motor codes | Engine type | HP | kW | Type |
F14S3 | Petrol | 83 | 61 | 1.4 |
B12S1, F12S3 | Petrol | 72 | 53 | 1.2 |
F14D3 | Petrol | 94 | 69 | 1.4 16V |
KALOS Saloon (KLAS) 11/2002 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
F14S3 | Petrol | 83 | 61 | 1.4 |
F14D3 | Petrol | 94 | 69 | 1.4 |
LACETTI Hatchback (KLAN) 02/2004 - | ||||
Motor codes | Engine type | HP | kW | Type |
F14D3 | Petrol | 95 | 70 | 1.4 |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
LEGANZA (KLAV) 06/1997 - 12/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
T22SED | Petrol | 136 | 100 | 2.2 16V |
T20SED | Petrol | 126 | 93 | 2.0 16V |
NUBIRA (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
NUBIRA Estate (J150) 06/1999 - 07/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
NUBIRA Saloon (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
T20SED | Petrol | 126 | 93 | 2.0 16V |
A16DMS | Petrol | 103 | 76 | 1.6 16V |
C20SED | Petrol | 110 | 81 | 2.0 |
NUBIRA Saloon (J150) 06/1999 - 07/2002 | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
NUBIRA Saloon (J200) 07/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
F14D3 | Petrol | 94 | 69 | 1.4 |
NUBIRA Wagon (J100) 05/1997 - | ||||
Motor codes | Engine type | HP | kW | Type |
A16DMS | Petrol | 106 | 78 | 1.6 16V |
X 20 SED | Petrol | 133 | 98 | 2.0 16V |
T20SED | Petrol | 126 | 93 | 2.0 16V |
A16DMS | Petrol | 103 | 76 | 1.6 16V |
A16SMS | Petrol | 90 | 66 | 1.6 16V |
NUBIRA Wagon (J200) 07/2003 - | ||||
Motor codes | Engine type | HP | kW | Type |
F16D3 | Petrol | 109 | 80 | 1.6 |
T18SED | Petrol | 122 | 90 | 1.8 |
REZZO (KLAU) 09/2001 - | ||||
Motor codes | Engine type | HP | kW | Type |
F18S2 | Petrol | 101 | 74 | 1.8 |
A18DMS | Petrol | 98 | 72 | 1.8 |
A16DMS | Petrol | 105 | 77 | 1.6 |
X 20 SED | Petrol | 121 | 89 | 2.0 |
F18D2 | Petrol | 91 | 67 | 1.8 |
B-MAX (JK) 10/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
SFJA, SFJB, SFJC, SFJD | Petrol | 100 | 74 | 1.0 EcoBoost |
M1JA | Petrol | 120 | 88 | 1.0 EcoBoost |
IQJA | Petrol | 105 | 77 | 1.6 Ti |
T3JB | Diesel | 95 | 70 | 1.6 TDCi |
SPJD, SPJE | Petrol | 90 | 66 | 1.4 |
UGJC | Diesel | 75 | 55 | 1.5 TDCi |
M1JE | Petrol | 125 | 92 | 1.0 EcoBoost |
RTJC | Petrol/Petroleum Gas (LPG) | 90 | 66 | 1.4 LPG |
YYJC | Petrol | 140 | 103 | 1.0 EcoBoost |
B-MAX Van (JK) 10/2012 - | ||||
Motor codes | Engine type | HP | kW | Type |
SFJA, SFJB, SFJC, SFJD | Petrol | 100 | 74 | 1.0 EcoBoost |
C-MAX (DM2) 02/2007 - 09/2010 | ||||
Motor codes | Engine type | HP | kW | Type |
QQDC | Petrol | 122 | 90 | 1.8 |
G6DC, G6DE, G6DF | Diesel | 133 | 98 | 2.0 TDCi |
G8DC, MTDA | Diesel | 101 | 74 | 1.6 TDCi |
HWDA, HWDB, SHDA, SHDB, SHDC | Petrol | 100 | 74 | 1.6 |
QQDA, QQDB | Petrol | 125 | 92 | 1.8 |
Q7DA | Petrol/Ethanol | 125 | 92 | 1.8 Flexifuel |
AODA, AODB, AODE, SYDA | Petrol | 145 | 107 | 2.0 |
GPDA, HHDA, HHDB | Diesel | 90 | 66 | 1.6 TDCi |
G8DA, G8DB, G8DD | Diesel | 109 | 80 | 1.6 TDCi |
G6DA, G6DB, G6DD, G6DG | Diesel | 136 | 100 | 2.0 TDCi |
IXDA | Diesel | 110 | 81 | 2.0 TDCi |
KKDA | Diesel | 115 | 85 | 1.8 TDCi |
SYDA | Petrol/Natural Gas (CNG) | 145 | 107 | 2.0 CNG |
SYDA | Petrol/Petroleum Gas (LPG) | 145 | 107 | 2.0 LPG |
HXDA, HXDB, SIDA | Petrol | 116 | 85 | 1.6 |
C-MAX II (DXA/CB7, DXA/CEU) 12/2010 - | ||||
Motor codes | Engine type | HP | kW | Type |
PNDA | Petrol | 125 | 92 | 1.6 Ti |
IQDA, IQDB | Petrol | 105 | 77 | 1.6 Ti |
JQDA, JQDB | Petrol | 150 | 110 | 1.6 EcoBoost |
JTDA, JTDB | Petrol | 182 | 134 | 1.6 EcoBoost |
T3DA, T3DB | Diesel | 95 | 70 | 1.6 TDCi |
T1DA, T1DB | Diesel | 115 | 85 | 1.6 TDCi |
TXDB | Diesel | 163 | 120 | 2.0 TDCi |
TYDA | Diesel | 115 | 85 | 2.0 TDCi |
UFDB | Diesel | 140 | 103 | 2.0 TDCi |
UKDB | Diesel | 136 | 100 | 2.0 TDCi |
MUDA | Petrol/Ethanol | 120 | 88 | 1.6 Flexifuel |
XTDA | Petrol | 85 | 63 | 1.6 Ti |
MUDA | Petrol/Petroleum Gas (LPG) | 120 | 88 | 1.6 LPG |
M2DA, SFDA | Petrol | 100 | 74 | 1.0 EcoBoost |
M1DA | Petrol | 125 | 92 | 1.0 EcoBoost |
MUDA | Petrol/Petroleum Gas (LPG) | 117 | 86 | 1.6 LPG |
T7DB | Diesel | 150 | 110 | 2.0 TDCi |
C-MAX II Van 12/2010 - 06/2019 | ||||
Motor codes | Engine type | HP | kW | Type |
TXDB | Diesel | 163 | 120 | 2.0 TDCi |
JTDA, JTDB | Petrol | 182 | 134 | 1.6 EcoBoost |
CAPRI II (GECP) 02/1974 - 12/1977 | ||||
Motor codes | Engine type | HP | kW | Type |
NWN, NYL | Petrol | 90 | 66 | 2.0 |
YYE | Petrol | 108 | 79 | 2.3 |
HYF | Petrol | 138 | 101 | 3.0 |
LEC | Petrol | 88 | 65 | 1.6 |
J1E | Petrol | 57 | 42 | 1.3 |
OHC TL 20 H | Petrol | 98 | 72 | 2.0 |
CAPRI III (GECP) 01/1981 - 04/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
LCN | Petrol | 73 | 54 | 1.6 |
NEN, OHC TL 20 H | Petrol | 101 | 74 | 2.0 |
YYN | Petrol | 114 | 84 | 2.3 Super |
PRN | Petrol | 160 | 118 | 2.8 Super Injection |
J1E | Petrol | 54 | 40 | 1.3 |
PYN | Petrol | 188 | 138 | 2.8 i Turbo |
CONSUL (GGFL) 01/1972 - 12/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 HC | Petrol | 75 | 55 | 1700 |
NY | Petrol | 90 | 66 | 2000 |
NE | Petrol | 99 | 73 | 2000 |
TV 17 L | Petrol | 65 | 48 | 1700 |
EV 30 H | Petrol | 138 | 101 | 3000 |
CONSUL Coupe (GGCL) 01/1972 - 12/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 HC | Petrol | 75 | 55 | 1700 |
NE | Petrol | 99 | 73 | 2000 |
TV 17 L | Petrol | 65 | 48 | 1700 |
EV 30 H | Petrol | 138 | 101 | 3000 |
CONSUL Turnier (GGNL) 01/1972 - 12/1975 | ||||
Motor codes | Engine type | HP | kW | Type |
TV 17 HC | Petrol | 75 | 55 | 1700 |
NE | Petrol | 99 | 73 | 2000 |
TV 17 L | Petrol | 65 | 48 | 1700 |
EV 30 H | Petrol | 138 | 101 | 3000 |
COUGAR (EC_) 08/1998 - 12/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
EDBA, EDBB, EDBC, EDBD | Petrol | 131 | 96 | 2.0 16V |
LCBA | Petrol | 170 | 125 | 2.5 V6 24V |
SGA | Petrol | 205 | 151 | 2.5 ST 200 |
ESCORT '86 Express (AVF) 05/1986 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
GSG | Petrol | 50 | 37 | 1.1 |
JBA | Petrol | 63 | 46 | 1.3 |
JBB, JLA, JLB | Petrol | 60 | 44 | 1.3 |
ESCORT '91 Express (AVL) 07/1990 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
JBD | Petrol | 63 | 46 | 1.3 |
F6F, F6G | Petrol | 71 | 52 | 1.4 |
RTH | Diesel | 60 | 44 | 1.8 D |
ESCORT '95 Box (AVL) 01/1995 - 08/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
F4B | Petrol | 73 | 54 | 1.4 |
RTF, RTH | Diesel | 60 | 44 | 1.8 D |
RVA | Diesel | 70 | 51 | 1.8 Turbo D |
J6A | Petrol | 60 | 44 | 1.3 |
ESCORT CLASSIC (AAL, ABL) 10/1998 - 07/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
L1E | Petrol | 90 | 66 | 1.6 16V |
ESCORT CLASSIC Turnier (ANL) 02/1999 - 07/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
L1E | Petrol | 90 | 66 | 1.6 16V |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
ESCORT IV (GAF, AWF, ABFT) 01/1986 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
GSG | Petrol | 50 | 37 | 1.1 |
JBB, JLA, JLB | Petrol | 60 | 44 | 1.3 |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 |
FUA | Petrol | 75 | 55 | 1.4 |
L4B | Petrol | 90 | 66 | 1.6 i |
LR2, LRB | Petrol | 105 | 77 | 1.6 XR3i |
LNB | Petrol | 132 | 97 | 1.6 Turbo RS |
LTC | Diesel | 54 | 40 | 1.6 D |
RTA, RTB | Diesel | 60 | 44 | 1.8 D |
LJB | Petrol | 102 | 75 | 1.6 i |
LUG | Petrol | 88 | 65 | 1.6 |
JBA | Petrol | 63 | 46 | 1.3 (GAF) |
ESCORT IV Convertible (ALF) 02/1987 - 07/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 |
FUA | Petrol | 75 | 55 | 1.4 |
L4B | Petrol | 90 | 66 | 1.6 i |
LR2, LRB | Petrol | 105 | 77 | 1.6 XR3i |
LJB | Petrol | 102 | 75 | 1.6 i |
LP2, LPA | Petrol | 79 | 58 | 1.6 |
ESCORT IV Turnier (AWF, AVF) 10/1985 - 09/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
JBB, JLA, JLB | Petrol | 60 | 44 | 1.3 |
F6B, F6D, FUC | Petrol | 73 | 54 | 1.4 |
FUA | Petrol | 75 | 55 | 1.4 |
LTC | Diesel | 54 | 40 | 1.6 D |
RTA, RTB | Diesel | 60 | 44 | 1.8 D |
L4B | Petrol | 90 | 66 | 1.6 i |
GSG | Petrol | 50 | 37 | 1.1 |
ESCORT V (GAL) 05/1991 - 12/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
RTE, RTF, RTH | Diesel | 60 | 44 | 1.8 D |
F6F, F6G | Petrol | 71 | 52 | 1.4 |
LJF | Petrol | 105 | 77 | 1.6 |
RDA | Petrol | 105 | 77 | 1.8 16V XR3i |
RQB | Petrol | 130 | 96 | 1.8 16V XR3i |
N7A | Petrol | 150 | 110 | RS 2000 |
LUJ, LUK | Petrol | 90 | 66 | 1.6 |
ESCORT V Convertible (ALL) 02/1992 - 12/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
F6F, F6G | Petrol | 71 | 52 | 1.4 |
LJF | Petrol | 105 | 77 | 1.6 |
RDA | Petrol | 105 | 77 | 1.8 16V XR3i |
RQB | Petrol | 130 | 96 | 1.8 16V XR3i |
ESCORT V Turnier (GAL, AVL) 02/1992 - 12/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
RTE, RTF, RTH | Diesel | 60 | 44 | 1.8 D |
F6F, F6G | Petrol | 71 | 52 | 1.4 |
LJF | Petrol | 105 | 77 | 1.6 |
RDA | Petrol | 105 | 77 | 1.8 16V |
LUJ, LUK | Petrol | 90 | 66 | 1.6 |
ESCORT VI (GAL) 09/1992 - 01/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
RFD, RFK, RFS | Diesel | 90 | 66 | 1.8 TD |
L1E | Petrol | 90 | 66 | 1.6 i 16V |
N5F | Petrol | 220 | 162 | RS Cosworth 4x4 |
N7A | Petrol | 150 | 110 | RS 2000 4x4 |
RDA | Petrol | 105 | 77 | 1.8 XR3i 16V 4x4 |
RQB | Petrol | 130 | 96 | 1.8 XR3i 16V 4x4 |
F4B, FUH | Petrol | 75 | 55 | 1.4 |
L1H | Petrol | 88 | 65 | 1.6 i 16V |
ESCORT VI Convertible (ALL) 02/1994 - 01/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
L1E | Petrol | 90 | 66 | 1.6 16V XR3i |
F4B | Petrol | 75 | 55 | 1.4 i |
L1H | Petrol | 88 | 65 | 1.6 i 16V |
ESCORT VI Saloon (GAL) 01/1994 - 01/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
F4B, FUH | Petrol | 75 | 55 | 1.4 |
L1H | Petrol | 88 | 65 | 1.6 i 16V |
L1E, L1K | Petrol | 90 | 66 | 1.6 i 16V |
RDA | Petrol | 105 | 77 | 1.8 i 16V |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
F6F, F6G | Petrol | 71 | 52 | 1.4 |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
RTE, RTF, RTH | Diesel | 60 | 44 | 1.8 D |
ESCORT VI Turnier (GAL) 01/1994 - 01/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
L1E | Petrol | 90 | 66 | 1.6 i 16V |
RQB | Petrol | 130 | 96 | 1.8 i 16V |
F4B, FUH | Petrol | 75 | 55 | 1.4 |
L1H | Petrol | 88 | 65 | 1.6 i 16V |
ESCORT VII (GAL, AAL, ABL) 02/1995 - 02/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
L1E | Petrol | 90 | 66 | 1.6 16V 4x4 |
RKC | Petrol | 115 | 85 | 1.8 16V |
RVA | Diesel | 70 | 51 | 1.8 Turbo D |
F4B | Petrol | 75 | 55 | 1.4 |
L1E | Petrol | 90 | 66 | 1.6 16V |
N5F | Petrol | 220 | 162 | RS Cosworth 4x4 |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
N7A | Petrol | 150 | 110 | RS 2000 4x4 |
RDA | Petrol | 105 | 77 | 1.8 16V |
L1H | Petrol | 88 | 65 | 1.6 i 16V |
N7A | Petrol | 150 | 110 | RS 2000 |
RTE, RTF, RTH | Diesel | 60 | 44 | 1.8 D |
F4B | Petrol | 73 | 54 | 1.4 |
ESCORT VII Convertible (ALL) 02/1995 - 12/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
F4B | Petrol | 75 | 55 | 1.4 |
L1H | Petrol | 88 | 65 | 1.6 16V XR3i |
L1E | Petrol | 90 | 66 | 1.6 16V XR3i |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
RKC | Petrol | 115 | 85 | 1.8 16V XR3i |
RVA | Diesel | 70 | 51 | 1.8 Turbo D |
RQB | Petrol | 130 | 96 | 1.8 16V XR3i |
RDA | Petrol | 105 | 77 | 1.8 16V XR3i |
ESCORT VII Saloon (GAL, AFL) 01/1995 - 08/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
RKC | Petrol | 115 | 85 | 1.8 16V |
RVA | Diesel | 70 | 51 | 1.8 Turbo D |
F4B, FUH | Petrol | 75 | 55 | 1.4 |
L1E, L1K | Petrol | 90 | 66 | 1.6 i 16V |
RFD, RFK | Diesel | 90 | 66 | 1.8 TD |
RDA | Petrol | 105 | 77 | 1.8 16V |
J4B, J6A | Petrol | 60 | 44 | 1.3 |
L1H | Petrol | 88 | 65 | 1.6 i 16V |
RTE, RTF, RTH | Diesel | 60 | 44 | 1.8 D |
ESCORT VII Turnier (GAL, ANL) 01/1995 - 08/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
RKC | Petrol | 115 | 85 | 1.8 16V |
RVA | Diesel | 70 | 51 | 1.8 Turbo D |
F4B, FUH | Petrol | 75 | 55 | 1.4 |
