• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Mounting, differential, FEBI BILSTEIN 183682

  • Delivery from 19/09
  • Article number: 183682
  • Supplier name: FEBI BILSTEIN
  • Description: Mounting, differential

31.28 EUR (incl. VAT)

Thickness [mm] 60 mm
Inner Diameter [mm] 17,4 mm
Outer Diameter [mm] 69,6 mm
Material Rubber/Metal
Fitting Position Rear Axle Left
Weight [kg] 0,439 kg
BMW 33 31 6 877 262
BMW 33 31 6 899 167
BMW 33 31 6 899 168
TOYOTA 52275-WAA04
TOYOTA 52275-WAA05
3 (G20, G80, G28) 03/2019 -
Motor codes Engine type HP kW Type
B47 D20 B Diesel 190 140 320 d
B47 D20 B Diesel 190 140 320 d xDrive
B47 D20 B Diesel 163 120 320 d
B47 D20 B Diesel 163 120 320 d xDrive
B58 B30 B Petrol 374 275 M 340 i xDrive
B47 D20 B Diesel 150 110 318 d
B47 D20 B Diesel 136 100 318 d
B57 D30 A Diesel 265 195 330 d
B57 D30 A Diesel 265 195 330 d xDrive
B58 B30 B Petrol 387 285 M 340 i xDrive
B46 B20 B, B48 B20 A, B48 B20 B, GC1 Petrol/Electric 292 215 330 e Plug-in-Hybrid
S58 B30 B Petrol 480 353 M3
S58 B30 A Petrol 510 375 M3 Competition
S58 B30 A Petrol 510 375 M3 Competition xDrive
3 Touring (G21, G81) 07/2020 -
Motor codes Engine type HP kW Type
B46 B20 B, B48 B20 A Petrol 184 135 320 i
B48 B20 B Petrol 258 190 330 i
B48 B20 B Petrol 258 190 330 i xDrive
B58 B30 B Petrol 374 275 M 340 i xDrive
B47 D20 B Diesel 136 100 318 d
B47 D20 B Diesel 150 110 318 d
B47 D20 B Diesel 163 120 320 d
B47 D20 B Diesel 190 140 320 d
B47 D20 B Diesel 163 120 320 d xDrive
B47 D20 B Diesel 190 140 320 d xDrive
B57 D30 A Diesel 265 195 330 d xDrive
B57 D30 A Diesel 265 195 330 d
4 Convertible (G23, G83) 11/2020 -
Motor codes Engine type HP kW Type
S58 B30 A Petrol 510 375 M4 Competition M xDrive
4 Coupe (G22, G82) 07/2020 -
Motor codes Engine type HP kW Type
S58 B30 B Petrol 480 353 M4
S58 B30 A Petrol 510 375 M4 Competition
S58 B30 A Petrol 510 375 M4 Competition M xDrive
Z4 Roadster (G29) 11/2018 -
Motor codes Engine type HP kW Type
B58 B30 C Petrol 340 250 M40 i
SUPRA (DB_) 06/2019 -
Motor codes Engine type HP kW Type
B58 Petrol 340 250 3.0 GR (DB41, DB42, DB43, DB45, DB46)