• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Sensor, headlight levelling, FEBI BILSTEIN 100090

  • Delivery from 11/06
  • Article number: 100090
  • Supplier name: FEBI BILSTEIN
  • Description: Sensor, headlight levelling

34.62 EUR (incl. VAT)

Length [mm] 64,7 mm
Voltage [V] 5 V
Number of connectors 6
Material Plastic
Weight [kg] 0,03 kg
BMW 37 14 6 784 072
BMW 37 14 6 788 569
BMW 37 14 6 788 571
BMW 37 14 6 860 843
MERCEDES-BENZ A004 542 99 18
MERCEDES-BENZ 004 542 99 18
1 (F20) 10/2012 -
Motor codes Engine type HP kW Type
N47 D20 D Diesel 211 155 125 d
N47 D20 C Diesel 163 120 120 d
N47 D20 C Diesel 136 100 118 d
N20 B20 A Petrol 218 160 125 i
N13 B16 A Petrol 136 100 116 i
N13 B16 A Petrol 170 125 118 i
N47 D20 C Diesel 116 85 116 d
N47 D20 C Diesel 143 105 118 d
N47 D20 C Diesel 184 135 120 d
N47 D20 D Diesel 218 160 125 d
N13 B16 A Petrol 102 75 114 i
N55 B30 A Petrol 320 235 M 135 i
N55 B30 A Petrol 320 235 M 135 i xDrive
N47 D16 A Diesel 95 70 114 d
N47 D20 C Diesel 184 135 120 d xDrive
N47 D20 C Diesel 143 105 118 d xDrive
N47 D20 C Diesel 200 147 120 d xDrive
N20 B20 A Petrol 238 175 125 i
N47 D20 C Diesel 200 147 120 d
B38 B15 A Petrol 109 80 116 i
N13 B16 A Petrol 136 100 118 i
N13 B16 A Petrol 177 130 120 i
N55 B30 A Petrol 326 240 M 135 i
N55 B30 A Petrol 326 240 M 135 i xDrive
B37 D15 A Diesel 116 85 116 d
B47 D20 A Diesel 150 110 118 d
B47 D20 A Diesel 150 110 118 d xDrive
B47 D20 A Diesel 190 140 120 d
B47 D20 A Diesel 190 140 120 d xDrive
B47 D20 B Diesel 224 165 125 d
B38 B15 A Petrol 136 100 118 i
B37 D15 A Diesel 95 70 114 d
B48 B20 A Petrol 184 135 120 i
B48 B20 B Petrol 224 165 125 i
B58 B30 A Petrol 340 250 M 140 i
B58 B30 A Petrol 340 250 M 140 i xDrive
1 (F21) 07/2012 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 143 105 118 d xDrive
N13 B16 A Petrol 102 75 114 i
N13 B16 A Petrol 136 100 116 i
N13 B16 A Petrol 170 125 118 i
N20 B20 A Petrol 218 160 125 i
N47 D16 A Diesel 95 70 114 d
N47 D16 A Diesel 116 85 116 d
N47 D20 C Diesel 116 85 116 d
N47 D20 C Diesel 136 100 118 d
N47 D20 C Diesel 143 105 118 d
N47 D20 C Diesel 163 120 120 d
N47 D20 C Diesel 184 135 120 d
N47 D20 C Diesel 184 135 120 d xDrive
N47 D20 D Diesel 211 155 125 d
N47 D20 D Diesel 218 160 125 d
N47 D20 C Diesel 200 147 120 d xDrive
N20 B20 A Petrol 238 175 125 i
N47 D20 C Diesel 200 147 120 d
B38 B15 A Petrol 109 80 116 i
N13 B16 A Petrol 136 100 118 i
N13 B16 A Petrol 177 130 120 i
B37 D15 A Diesel 116 85 116 d
B47 D20 A Diesel 150 110 118 d
B47 D20 A Diesel 150 110 118 d xDrive
B47 D20 A Diesel 190 140 120 d
B47 D20 A Diesel 190 140 120 d xDrive
B47 D20 B Diesel 224 165 125 d
B38 B15 A Petrol 136 100 118 i
B37 D15 A Diesel 95 70 114 d
B48 B20 B Petrol 184 135 120 i
B48 B20 B Petrol 224 165 125 i
2 Convertible (F23) 07/2015 -
Motor codes Engine type HP kW Type
N20 B20 A, N20 B20 B Petrol 184 135 220 i
N20 B20 A Petrol 245 180 228 i
N55 B30 A Petrol 326 240 M 235 i
B47 D20 A Diesel 190 140 220 d
B38 B15 A Petrol 136 100 218 i
B47 D20 A Diesel 150 110 218 d
B47 D20 B Diesel 224 165 225 d
N55 B30 A Petrol 326 240 M 235 i xDrive
B48 B20 A Petrol 184 135 220 i
B48 B20 B Petrol 252 185 230 i
B58 B30 A Petrol 340 250 M 240 i
B58 B30 A Petrol 340 250 M 240 i xDrive
2 Coupe (F22, F87) 10/2013 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 184 135 220 d
N20 B20 B Petrol 184 135 220 i
N55 B30 A Petrol 326 240 M 235 i
N47 D20 C Diesel 143 105 218 d
N47 D20 D Diesel 218 160 225 d
N47 D20 C Diesel 200 147 220 d
N55 B30 A Petrol 326 240 M 235 i xDrive
N20 B20 A, N26 B20 A Petrol 245 180 228 i
B47 D20 A Diesel 190 140 220 d
B38 B15 A Petrol 136 100 218 i
B47 D20 A Diesel 190 140 220 d xDrive
B47 D20 A Diesel 150 110 218 d
B47 D20 B Diesel 224 165 225 d
N55 B30 A Petrol 370 272 M2
B48 B20 A Petrol 184 135 220 i
B48 B20 B Petrol 252 185 230 i
B58 B30 A Petrol 340 250 M 240 i
B58 B30 A Petrol 340 250 M 240 i xDrive
3 (F30, F80) 09/2014 -
Motor codes Engine type HP kW Type
N20 B20 A, N26 B20 A Petrol 245 180 328 i
N55 B30 A Petrol 306 225 335 i
N47 D20 C Diesel 184 135 320 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d Efficient Dynamics
N20 B20 A, N20 B20 D Petrol 184 135 320 i
B47 D20 A, N47 D20 C Diesel 116 85 316 d
N47 D20 C Diesel 143 105 318 d
N57 D30 B Diesel 313 230 335 d xDrive
B47 D20 A, N47 D20 C Diesel 136 100 318 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d xDrive
N20 B20 A, N20 B20 B Petrol 184 135 320 i xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N20 B20 A Petrol 245 180 328 i xDrive
N55 B30 A Petrol 306 225 335 i xDrive
N13 B16 A Petrol 136 100 316 i
N55 B30 A Petrol/Electro 340 250 ActiveHybrid
N57 D30 A Diesel 258 190 330 d
N57 D30 A Diesel 258 190 330 d xDrive
N47 D20 D Diesel 218 160 325 d
N13 B16 A Petrol 170 125 320 i Efficient Dynamics
N47 D20 C Diesel 143 105 318 d xDrive
S55 B30 A Petrol 431 317 M3
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 200 147 320 d
N55 B30 A Petrol 326 240 335 i
N55 B30 A Petrol 326 240 335 i xDrive
N55 B30 A Petrol 340 250 335 i
N55 B30 A Petrol 340 250 335 i xDrive
B38 B15 A Petrol 136 100 318 i
B46 B20 B, B48 B20 A, B48 B20 B Petrol 252 185 330 i
B48 B20 A, B48 B20 B Petrol 252 185 330 i xDrive
B58 B30 A Petrol 326 240 340 i
B58 B30 A Petrol 326 240 340 i xDrive
B47 D20 A Diesel 150 110 318 d
B47 D20 A Diesel 150 110 318 d xDrive
B47 D20 A Diesel 190 140 320 d
B47 D20 A Diesel 190 140 320 d xDrive
B48 B20 A Petrol 184 135 320 i
B48 B20 A Petrol 184 135 320 i xDrive
N47 D20 D Diesel 211 155 325 d
N57 D30 A Diesel 286 210 330 d
N57 D30 A Diesel 286 210 330 d xDrive
B48 B20 A Petrol/Electro 252 185 330 e
B58 B30 A Petrol 360 265 340 i xDrive
B58 B30 A Petrol 360 265 340 i
B47 D20 B Diesel 224 165 325 d
S55 B30 A Petrol 450 331 M3 Competition
3 Touring (F31) 09/2014 -
Motor codes Engine type HP kW Type
N20 B20 B Petrol 184 135 320 i
N20 B20 A Petrol 245 180 328 i
B47 D20 A, N47 D20 C Diesel 116 85 316 d
N47 D20 C Diesel 143 105 318 d
N47 D20 C Diesel 184 135 320 d
N57 D30 A Diesel 258 190 330 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d
N47 D20 D Diesel 218 160 325 d
N55 B30 A Petrol 306 225 335 i xDrive
N55 B30 A Petrol 306 225 335 i
N20 B20 A Petrol 245 180 328 i xDrive
N20 B20 B Petrol 184 135 320 i xDrive
N57 D30 A Diesel 258 190 330 d xDrive
N47 D20 C Diesel 184 135 320 d xDrive
N13 B16 A Petrol 136 100 316 i
N47 D20 C Diesel 143 105 318 d xDrive
N57 D30 B Diesel 313 230 335 d xDrive
N47 D20 C Diesel 200 147 320 d xDrive
N47 D20 C Diesel 200 147 320 d
N55 B30 A Petrol 326 240 335 i
N55 B30 A Petrol 326 240 335 i xDrive
N55 B30 A Petrol 340 250 335 i
N55 B30 A Petrol 340 250 335 i xDrive
B38 B15 A Petrol 136 100 318 i
B48 B20 A Petrol 252 185 330 i
B48 B20 A, B48 B20 B Petrol 252 185 330 i xDrive
B58 B30 A Petrol 326 240 340 i
B58 B30 A Petrol 326 240 340 i xDrive
B47 D20 A Diesel 150 110 318 d
B47 D20 A Diesel 150 110 318 d xDrive
B47 D20 A Diesel 190 140 320 d
B47 D20 A Diesel 190 140 320 d xDrive
B48 B20 A Petrol 184 135 320 i
B48 B20 A Petrol 184 135 320 i xDrive
N47 D20 D Diesel 211 155 325 d
B47 D20 A, N47 D20 C Diesel 163 120 320 d xDrive
B47 D20 A, N47 D20 C Diesel 136 100 318 d
N57 D30 A Diesel 286 210 330 d
N57 D30 A Diesel 286 210 330 d xDrive
B58 B30 A Petrol 360 265 340 i
B58 B30 A Petrol 360 265 340 i xDrive
B47 D20 B Diesel 224 165 325 d
4 Convertible (F33, F83) 03/2016 -
Motor codes Engine type HP kW Type
N55 B30 A Petrol 306 225 435 i
N47 D20 C Diesel 184 135 420 d
N20 B20 A, N26 B20 A Petrol 245 180 428 i
N20 B20 A Petrol 245 180 428 i xDrive
S55 B30 A Petrol 431 317 M4
N20 B20 B Petrol 184 135 420 i
N55 B30 A Petrol 306 225 435 i xDrive
N47 D20 D Diesel 218 160 425 d
N57 D30 A Diesel 258 190 430 d
N57 D30 B Diesel 313 230 435 d xDrive
N57 D30 A Diesel 286 210 430 d
N55 B30 A Petrol 340 250 435 i xDrive
N55 B30 A Petrol 340 250 435 i
N47 D20 C Diesel 200 147 420 d
B47 D20 A Diesel 190 140 420 d
B47 D20 A, N47 D20 C Diesel 163 120 420 d
B48 B20 B Petrol 252 185 430 i
B48 B20 B Petrol 252 185 430 i xDrive
B58 B30 A Petrol 326 240 440 i
B58 B30 A Petrol 326 240 440 i xDrive
B47 D20 B Diesel 224 165 425 d
S55 B30 A Petrol 450 331 M4 Competition
B48 B20 A Petrol 184 135 420 i
B58 B30 A Petrol 360 265 440 i
B58 B30 A Petrol 360 265 440 i xDrive
4 Coupe (F32, F82) 03/2016 -
Motor codes Engine type HP kW Type
N20 B20 A, N20 B20 B Petrol 184 135 420 i
N57 D30 B Diesel 313 230 435 d xDrive
N57 D30 A Diesel 258 190 430 d
N20 B20 A, N26 B20 A Petrol 245 180 428 i
N20 B20 A, N26 B20 A Petrol 245 180 428 i xDrive
N55 B30 A Petrol 306 225 435 i
N55 B30 A Petrol 306 225 435 i xDrive
N47 D20 C Diesel 184 135 420 d
N57 D30 A Diesel 258 190 430 d xDrive
N47 D20 D Diesel 218 160 425 d
S55 B30 A Petrol 431 317 M4
N55 B30 A Petrol 340 250 435 i
N55 B30 A Petrol 340 250 435 i xDrive
N57 D30 A Diesel 286 210 430 d
N57 D30 A Diesel 286 210 430 d xDrive
B47 D20 A Diesel 150 110 418 d
B47 D20 A Diesel 190 140 420 d
B47 D20 A, N47 D20 C Diesel 163 120 420 d
N47 D20 C Diesel 200 147 420 d
B48 B20 A, B48 B20 B Petrol 252 185 430 i
B48 B20 A, B48 B20 B Petrol 252 185 430 i xDrive
B58 B30 A Petrol 326 240 440 i
B58 B30 A Petrol 326 240 440 i xDrive
B47 D20 B Diesel 224 165 425 d
S55 B30 A Petrol 450 331 M4 Competition
S55 B30 A Petrol 500 368 M4 GTS
B48 B20 A Petrol 184 135 420 i
B38 B15 A Petrol 136 100 418 i
B58 B30 A Petrol 360 265 440 i xDrive
B58 B30 A Petrol 360 265 440 i
S55 B30 A Petrol 460 338 M4 CS
4 Gran Coupe (F36) 03/2016 -
Motor codes Engine type HP kW Type
N47 D20 C Diesel 143 105 418 d
N55 B30 A Petrol 306 225 435 i
N47 D20 C Diesel 184 135 420 d
N47 D20 C Diesel 184 135 420 d xDrive
N20 B20 B Petrol 184 135 420 i
N20 B20 A, N26 B20 A Petrol 245 180 428 i
N20 B20 A, N26 B20 A Petrol 245 180 428 i xDrive
N20 B20 B Petrol 184 135 420 i xDrive
N55 B30 A Petrol 306 225 435 i xDrive
N57 D30 A Diesel 258 190 430 d
N57 D30 A Diesel 258 190 430 d xDrive
N57 D30 B Diesel 313 230 435 d xDrive
N57 D30 A Diesel 286 210 430 d
N57 D30 A Diesel 286 210 430 d xDrive
N55 B30 A Petrol 340 250 435 i
N55 B30 A Petrol 340 250 435 i xDrive
B47 D20 A Diesel 190 140 420 d
B47 D20 A Diesel 190 140 420 d xDrive
B47 D20 A Diesel 150 110 418 d
B38 B15 A Petrol 136 100 418 i
B47 D20 A, N47 D20 C Diesel 163 120 420 d
B47 D20 A, N47 D20 C Diesel 163 120 420 d xDrive
B47 D20 A, N47 D20 C Diesel 136 100 418 d
N47 D20 C Diesel 200 147 420 d
N47 D20 C Diesel 200 147 420 d xDrive
B48 B20 B Petrol 252 185 430 i
B48 B20 B Petrol 252 185 430 i xDrive
B47 D20 B Diesel 224 165 425 d
B48 B20 A Petrol 184 135 420 i
B48 B20 A Petrol 184 135 420 i xDrive
B47 D20 B Diesel 211 155 425 d
5 (F10) 01/2009 - 08/2011
Motor codes Engine type HP kW Type
N47 D20 D Diesel 211 155 525 d xDrive
N47 D20 D Diesel 211 155 525 d
N20 B20 A, N20 B20 B Petrol 163 120 520 i
N57 D30 C Diesel 381 280 M 550 d xDrive
N55 B30 A Petrol 306 225 535 i xDrive
N20 B20 A, N20 B20 B Petrol 184 135 520 i
N20 B20 A Petrol 245 180 528 i
N20 B20 A Petrol 245 180 528 i xDrive
N53 B30 A Petrol 272 200 530 i
N47 D20 D Diesel 218 160 525 d
N47 D20 D Diesel 218 160 525 d xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d
N57 D30 B Diesel 313 230 535 d xDrive
N55 B30 A Petrol/Electro 340 250 ActiveHybrid
S63 B44 B Petrol 560 412 M5
N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF Petrol 204 150 523 i
N53 B30 A Petrol 204 150 523 i
N53 B30 A Petrol 258 190 528 i
N55 B30 A Petrol 306 225 535 i
N63 B44 A Petrol 408 300 550 i
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 204 150 525 d
N57 D30 A Diesel 245 180 530 d
N63 B44 A Petrol 408 300 550 i xDrive
N57 D30 B Diesel 299 220 535 d
N63 B44 B Petrol 449 330 550 i
N63 B44 B Petrol 449 330 550 i xDrive
N47 D20 C Diesel 184 135 520 d xDrive
N47 D20 C Diesel 143 105 518 d
S63 B44 B Petrol 575 423 M5 Competition
B47 D20 A Diesel 150 110 518 d
B47 D20 A Diesel 190 140 520 d
B47 D20 A Diesel 190 140 520 d xDrive
S63 B44 B Petrol 600 441 M5 Edition 30
N55 B30 A Petrol 326 240 535 i
N55 B30 A Petrol 326 240 535 i xDrive
B47 D20 A, N47 D20 C Diesel 163 120 520 d
N47 D20 C Diesel 136 100 518 d
B47 D20 A Diesel 163 120 520 d xDrive
N57 D30 A Diesel 286 210 530 d
N57 D30 A Diesel 286 210 530 d xDrive
N47 D20 C Diesel 200 147 520 d
N47 D20 C Diesel 200 147 520 d xDrive
N47 D20 C Diesel 136 100 520 d
N47 D20 C Diesel 136 100 520 d xDrive
B47 D20 A Diesel 211 155 520 d
B47 D20 A Diesel 211 155 520 d xDrive
N52 B30 A, N52 B30 AF, N52 B30 BF Petrol 258 190 530 i
B47 D20 A Diesel 163 120 518 d
B47 D20 A Diesel 205 151 520 d
B47 D20 A Diesel 205 151 520 d xDrive
5 Gran Turismo (F07) 08/2009 - 06/2012
Motor codes Engine type HP kW Type
N57 D30 A Diesel 211 155 530 d
N55 B30 A Petrol 306 225 535 i
N63 B44 A Petrol 408 300 550 i
N57 D30 A Diesel 245 180 530 d
N57 D30 B Diesel 299 220 535 d xDrive
N55 B30 A Petrol 306 225 535 i xDrive
N63 B44 A Petrol 408 300 550 i xDrive
N57 D30 A Diesel 245 180 530 d xDrive
N57 D30 B Diesel 299 220 535 d
N47 D20 C Diesel 184 135 520 d
N63 B44 A, N63 B44 B Petrol 449 330 550 i
N63 B44 B Petrol 449 330 550 i xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d xDrive
N57 D30 B Diesel 313 230 535 d
N20 B20 A Petrol 245 180 528 i
N47 D20 C Diesel 163 120 520 d
5 Touring (F11) 08/2012 -
Motor codes Engine type HP kW Type
N57 D30 C Diesel 381 280 M 550 d xDrive
N20 B20 A, N20 B20 B Petrol 184 135 520 i
N20 B20 A Petrol 245 180 528 i
N20 B20 A Petrol 245 180 528 i xDrive
N53 B30 A Petrol 272 200 530 i
N63 B44 A Petrol 408 300 550 i
N47 D20 D Diesel 218 160 525 d
N47 D20 D Diesel 218 160 525 d xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d
N57 D30 B Diesel 313 230 535 d xDrive
N55 B30 A Petrol 306 225 535 i xDrive
N53 B30 A Petrol 204 150 523 i
N53 B30 A Petrol 258 190 528 i
N55 B30 A Petrol 306 225 535 i
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 204 150 525 d
N57 D30 A Diesel 245 180 530 d
N57 D30 B Diesel 299 220 535 d
N52 B25 A, N52 B25 AF, N52 B25 B Petrol 204 150 523 i
N63 B44 B Petrol 449 330 550 i
N47 D20 C Diesel 184 135 520 d xDrive
N47 D20 C Diesel 143 105 518 d
B47 D20 A Diesel 150 110 518 d
B47 D20 A Diesel 190 140 520 d
B47 D20 A Diesel 190 140 520 d xDrive
N20 B20 A, N20 B20 B Petrol 163 120 520 i
B47 D20 A, N47 D20 C Diesel 163 120 520 d
B47 D20 A, N47 D20 C Diesel 136 100 518 d
B47 D20 A Diesel 163 120 520 d xDrive
N47 D20 D Diesel 211 155 525 d
N47 D20 D Diesel 211 155 525 d xDrive
N55 B30 A Petrol 326 240 535 i
N55 B30 A Petrol 326 240 535 i xDrive
N57 D30 A Diesel 286 210 530 d
N57 D30 A Diesel 286 210 530 d xDrive
B47 D20 A Diesel 211 155 520 d
B47 D20 A Diesel 211 155 520 d xDrive
N47 D20 C Diesel 200 147 520 d
N47 D20 C Diesel 200 147 520 d xDrive
N47 D20 C Diesel 136 100 520 d xDrive
B47 D20 A Diesel 163 120 518 d
N52 B30 A, N52 B30 AF Petrol 258 190 530 i
B47 D20 A Diesel 205 151 520 d
B47 D20 A Diesel 205 151 520 d xDrive
6 Convertible (F12) 03/2011 -
Motor codes Engine type HP kW Type
S63 B44 B Petrol 560 412 M6
N57 D30 B Diesel 313 230 640 d xDrive
N55 B30 A Petrol 320 235 640 i
N63 B44 A Petrol 408 300 650 i
N57 D30 B Diesel 313 230 640 d
N63 B44 A Petrol 407 300 650 i xDrive
N63 B44 A, N63 B44 B Petrol 449 330 650 i xDrive
N63 B44 A, N63 B44 B Petrol 449 330 650 i
N55 B30 A Petrol 320 235 640 i xDrive
S63 B44 B Petrol 575 423 M6
N63 B44 A Petrol 405 298 650 i
S63 B44 B Petrol 600 441 M6
6 Coupe (F13) 11/2010 -
Motor codes Engine type HP kW Type
S63 B44 B Petrol 560 412 M6
N57 D30 B Diesel 313 230 640 d xDrive
N55 B30 A Petrol 320 235 640 i
N63 B44 A Petrol 408 300 650 i
N63 B44 A Petrol 408 300 650 i xDrive
N57 D30 B Diesel 313 230 640 d
N63 B44 B Petrol 449 330 650 i
N63 B44 B Petrol 449 330 650 i xDrive
N55 B30 A Petrol 320 235 640 i xDrive
S63 B44 B Petrol 575 423 M6
N63 B44 A Petrol 405 298 650 i
S63 B44 B Petrol 600 441 M6
6 Gran Coupe (F06) 11/2011 -
Motor codes Engine type HP kW Type
N55 B30 A Petrol 320 235 640 i
N63 B44 B Petrol 449 330 650 i
N63 B44 B Petrol 449 330 650 i xDrive
N57 D30 B Diesel 313 230 640 d
N55 B30 A Petrol 320 235 640 i xDrive
N57 D30 B Diesel 313 230 640 d xDrive
S63 B44 B Petrol 560 412 M6
S63 B44 B Petrol 575 423 M6
S63 B44 B Petrol 600 441 M6
7 (F01, F02, F03, F04) 10/2008 - 12/2015
Motor codes Engine type HP kW Type
N63 B44 A Petrol/Electro 465 342 ActiveHybrid
N57 D30 B Diesel 306 225 740 d xDrive
N52 B30 A, N52 B30 BF Petrol 258 190 730 i, Li
N54 B30 A Petrol 326 240 740 i
N63 B44 A Petrol 408 300 750 i
N57 D30 A Diesel 245 180 730 d
N63 B44 A, N63 B44 B Petrol 408 300 750 i xDrive
N74 B60 A Petrol 544 400 760 i
N57 D30 B Diesel 306 225 740 d
N57 D30 A Diesel 211 155 730 d
N55 B30 A Petrol 320 235 740 i, Li
N57 D30 A Diesel 258 190 730 d
N57 D30 A Diesel 258 190 730 d xDrive
N57 D30 B Diesel 313 230 740 d
N57 D30 B Diesel 313 230 740 d xDrive
N57 D30 C Diesel 381 280 750 d xDrive
N55 B30 A Petrol/Electro 354 260 ActiveHybrid
N63 B44 B Petrol 449 330 750 i
N63 B44 B Petrol 449 330 750 i xDrive
N55 B30 A Petrol 320 235 740 i, Li xDrive
N57 D30 A Diesel 211 155 730 d xDrive
X3 (F25) 04/2011 -
Motor codes Engine type HP kW Type
N52 B30 A, N52 B30 AF, N52 B30 BF Petrol 258 190 xDrive 28 i
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
N20 B20 A Petrol 184 135 xDrive 20 i
N55 B30 A Petrol 306 225 xDrive 35 i
N47 D20 C Diesel 184 135 xDrive 20 d
N20 B20 A Petrol 245 180 xDrive 28 i
N47 D20 C Diesel 136 100 sDrive 18 d
N47 D20 C Diesel 143 105 sDrive 18 d
N47 D20 C Diesel 163 120 xDrive 20 d
B47 D20 A Diesel 150 110 sDrive 18 d
B47 D20 A Diesel 190 140 xDrive 20 d
N20 B20 A Petrol 184 135 sDrive 20 i
N20 B16 A Petrol 170 125 sDrive 18 i
N57 D30 A Diesel 211 155 xDrive 30 d
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
X4 (F26) 04/2014 - 03/2018
Motor codes Engine type HP kW Type
N20 B20 A Petrol 184 135 xDrive 20 i
N20 B20 A Petrol 245 180 xDrive 28 i
N55 B30 A Petrol 306 225 xDrive 35 i
B47 D20 A Diesel 190 140 xDrive 20 d
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
B47 D20 A Diesel 163 120 xDrive 20 d
N55 B30 A Petrol 360 265 M 40 i
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
A-CLASS (W176) 06/2013 -
Motor codes Engine type HP kW Type
M 270.910 Petrol 122 90 A 180 (176.042)
M 270.910 Petrol 156 115 A 200 (176.043)
M 270.920 Petrol 211 155 A 250 (176.044)
OM 607.951 Diesel 109 80 A 180 CDI / d (176.012)
OM 651.901 Diesel 109 80 A 180 CDI (176.000)
OM 651.901 Diesel 136 100 A 200 CDI (176.001)
OM 651.930 Diesel 170 125 A 220 CDI (176.003)
M 133.980 Petrol 360 265 A 45 AMG 4-matic (176.052)
OM 607.951 Diesel 90 66 A 160 CDI / d (176.011)
M 270.920 Petrol 211 155 A 250 4-matic (176.046)
OM 651.930 Diesel 136 100 A 200 CDI / d (176.008)
OM 651.930 Diesel 136 100 A 200 CDI / d 4-matic (176.002)
OM 651.930 Diesel 170 125 A 220 CDI 4-matic (176.005)
OM 651.930 Diesel 163 120 A 220 CDI (176.003)
M 270.920 Petrol 184 135 A 220 4-matic (176.047)
M 270.910 Petrol 102 75 A 160 (176.041)
M 270.920 Petrol 218 160 A 250 (176.050)
M 270.920 Petrol 218 160 A 250 4-matic (176.051)
M 133.980 Petrol 381 280 AMG A 45 4-matic (176.052)
OM 651.930 Diesel 177 130 A 220 d (176.003)
OM 651.930 Diesel 177 130 A 220 d 4-matic (176.005)
AMG GT (C190) 08/2015 -
Motor codes Engine type HP kW Type
M 178.980 Petrol 462 340 GT (190.377)
M 178.980 Petrol 510 375 GT S (190.378)
M 178.980 Petrol 585 430 GT R (190.379)
AMG GT Roadster (R190) 11/2016 -
Motor codes Engine type HP kW Type
M 178.980 Petrol 585 430 GT R (190.479)
B-CLASS (W246, W242) 05/2013 -
Motor codes Engine type HP kW Type
M 270.910 Petrol 122 90 B 180 (246.242)
M 270.910 Petrol 156 115 B 200 (246.243)
OM 651.901 Diesel 109 80 B 180 CDI (246.200)
OM 651.901 Diesel 136 100 B 200 CDI (246.201)
M 270.920 Petrol 184 135 B 220 4-matic (246.247)
M 270.920 Petrol 211 155 B 250 (246.244)
M 270.920 Petrol/Natural Gas (CNG) 156 115 B 200 Natural Gas Drive / B 200 c (242.848)
OM 651.930 Diesel 170 125 B 220 CDI / d (246.203)
OM 607.951 Diesel 90 66 B 160 CDI / d (246.211)
OM 607.951 Diesel 109 80 B 180 CDI / d (246.212)
M 270.920 Petrol 211 155 B 250 4-matic (246.246)
OM 651.930 Diesel 136 100 B 200 CDI / d (246.208)
OM 651.930 Diesel 136 100 B 200 CDI / d 4-matic (246.202)
OM 651.930 Diesel 177 130 B 220 CDI / d (246.203)
OM 651.930 Diesel 177 130 B 220 CDI / d 4-matic (246.205)
Electric 180 132 Electric Drive / B 250 e (242.890)
M 270.910 Petrol 102 75 B 160 (246.241)
CLA Coupe (C117) 10/2013 -
Motor codes Engine type HP kW Type
M 270.920 Petrol 211 155 CLA 250 4-matic (117.346)
M 133.980 Petrol 360 265 CLA 45 AMG 4-matic (117.352)
OM 607.951 Diesel 109 80 CLA 180 CDI / d (117.312)
M 270.910 Petrol 122 90 CLA 180 (117.342)
M 270.910 Petrol 156 115 CLA 200 (117.343)
M 270.920 Petrol 211 155 CLA 250 (117.344)
OM 651.930 Diesel 170 125 CLA 220 CDI (117.303)
OM 651.930 Diesel 163 120 CLA 220 CDI / d (117.303)
OM 651.901 Diesel 136 100 CLA 200 CDI (117.301)
OM 651.930 Diesel 136 100 CLA 200 CDI / d 4-matic (117.302)
OM 651.930 Diesel 136 100 CLA 200 CDI / d (117.308)
OM 651.930 Diesel 170 125 CLA 220 CDI 4-matic (117.305)
OM 651.930 Diesel 163 120 CLA 220 CDI / d 4-matic (117.305)
OM 651.930 Diesel 177 130 CLA 220 CDI / d (117.303)
OM 651.930 Diesel 177 130 CLA 220 CDI / d 4-matic (117.305)
M 270.920 Petrol 218 160 CLA 250 (117.350)
M 270.920 Petrol 218 160 CLA 250 4-matic (117.351)
M 133.980 Petrol 381 280 AMG CLA 45 4-matic (117.352)
M 270.920 Petrol 184 135 CLA 220 4-matic (117.347)
CLA Shooting Brake (X117) 07/2015 -
Motor codes Engine type HP kW Type
M 270.910 Petrol 122 90 CLA 180 (117.942)
M 270.910 Petrol 156 115 CLA 200 (117.943)
M 270.920 Petrol 211 155 CLA 250 (117.944)
M 270.920 Petrol 211 155 CLA 250 4-matic (117.946)
M 133.980 Petrol 360 265 CLA 45 AMG 4-matic (117.952)
