• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Air Filter, BOSCH F 026 400 182

  • Delivery from 08/08
  • Article number: F 026 400 182
  • Supplier name: BOSCH
  • Description: Air Filter

11.67 EUR (incl. VAT)

Filter type Filter Insert
Length [mm] 388 mm
Width [mm] 186 mm
Height [mm] 62 mm
Quantity 1
AUDI 7L0 129 620 A
AUDI 7P0 129 620 A
PORSCHE 955 110 131 10
PORSCHE 958 110 130 10
VW 7L0 129 620 A
VW 7P0 129 620 A
Q7 (4LB) 08/2006 - 05/2010
Motor codes Engine type HP kW Type
CATA Diesel 224 165 3.0 TDI quattro
CJGD, CLZB, CRCA Diesel 245 180 3.0 TDI quattro
CJWE, CTWB Petrol 280 206 3.0 TFSI quattro
BAR Petrol 350 257 4.2 FSI quattro
BUG Diesel 233 171 3.0 TDI quattro
BHK Petrol 280 206 3.6 FSI quattro
BUN, CASB Diesel 211 155 3.0 TDI quattro
BTR Diesel 326 240 4.2 TDI quattro
CASA, CCMA, CJGA, CNRB Diesel 240 176 3.0 TDI quattro
CCFA, CCFC Diesel 340 250 4.2 TDI quattro
CJTC, CJWC Petrol 272 200 3.0 TFSI quattro
CJTB, CJWB, CNAA, CTWA Petrol 333 245 3.0 TFSI quattro
CJGC, CJMA Diesel 204 150 3.0 TDI quattro
CAYENNE (92A) 06/2010 -
Motor codes Engine type HP kW Type
M 48.52 Petrol 500 368 4.8 Turbo
M 05.9E, MCN.RB Diesel 239 176 3.0 Diesel
MCR.C, MCR.CA Diesel 245 180 3.0 Diesel
M 48.52 Petrol 540 397 4.8 Turbo
MCR.CB, MCV.VC Diesel 211 155 3.0 Diesel
M 55.02, MCE.YA Petrol 300 220 3.6
M 48.02 Petrol 400 294 4.8 S
M 06.EC, MCG.E, MCG.EA, MCG.FA Petrol/Electro 333 245 3.0 S E-Hybrid
M 48.02 Petrol 420 309 4.8 GTS
MCU.DB Diesel 382 281 4.2 S Diesel
M 48.52 Petrol 550 405 4.8 Turbo S
MCV.VA Diesel 262 193 3.0 Diesel
MCU.DC Diesel 385 283 4.2 S Diesel
MCU.RA Petrol 420 309 3.6 S
MCF.TB Petrol 520 382 4.8 Turbo
MCV.VB Diesel 250 184 3.0 Diesel
MCX.ZA Petrol 440 324 3.6 GTS
MCY.XA Petrol 570 419 4.8 Turbo S
CAYENNE (9PA) 10/2003 - 09/2007
Motor codes Engine type HP kW Type
M 48.00 Petrol 340 250 S 4.5
M 48.50 Petrol 450 331 Turbo 4.5
M02.2Y Petrol 250 184 3.2
M 48.50S Petrol 500 368 Turbo S 4.5
M 48.50T Petrol 521 383 Turbo S 4.5
M 55.01 Petrol 290 213 3.6
M 48.01 Petrol 385 283 S 4.8
M 48.51 Petrol 500 368 Turbo S 4.8
M 48.01 Petrol 405 298 GTS 4.8
M 05.9D Diesel 240 176 3.0 TDI
M 48.51 Petrol 550 404 Turbo S 4.8
M 48.51 Petrol 540 397 Turbo S 4.8
TOUAREG (7LA, 7L6, 7L7) 10/2002 - 11/2006
Motor codes Engine type HP kW Type
AZZ, BKJ, BMV, BMX, BRJ Petrol 220 162 3.2 V6
AYH, BLE, BWF Diesel 313 230 5.0 V10 TDI
AXQ Petrol 310 228 4.2 V8
BAC, BPE Diesel 174 128 2.5 R5 TDI
BMV Petrol 241 177 3.2 V6
BKS, CATA Diesel 225 165 3.0 V6 TDI
BJN, CFRA Petrol 450 331 6.0 W12
BHK, BHL Petrol 280 206 3.6 V6 FSI
BAR Petrol 350 257 4.2 V8 FSI
CBWA Diesel 350 257 5.0 R50 TDI
CASA, CASC Diesel 240 176 3.0 V6 TDI
BLK, BPD Diesel 163 120 2.5 R5 TDI
BUN, CASB Diesel 211 155 3.0 TDI
TOUAREG (7P5, 7P6) 01/2010 -
Motor codes Engine type HP kW Type
CMTA Petrol 249 183 3.6 V6 FSI
CASD, CJMA, CRCD, CVWA Diesel 204 150 3.0 V6 TDI
CJGD, CRCA Diesel 245 180 3.0 V6 TDI
CGNA Petrol 360 265 4.2 V8 FSI
CGRA Petrol 280 206 3.6 V6 FSI
CASA, CNRB Diesel 240 176 3.0 V6 TDI
CKDA Diesel 340 250 4.2 V8 TDI
CGEA, CGFA Petrol/Electro 333 245 3.0 V6 TSI Hybrid
CVVA Diesel 262 193 3.0 V6 TDI