• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, DENSO DRD-020

  • Delivery from 18/06
  • Article number: DRD-020
  • Supplier name: DENSO
  • Description: Wiper Blade

7.52 EUR (incl. VAT)

Length [mm] 310 mm
Length [inch] 12 Inch
Weight [g] 60 g
HYUNDAI 983502W000
HYUNDAI 988501H000
HYUNDAI 988502W000
HYUNDAI 98850C5100
KIA 983502W000
KIA 988501H000
KIA 988503W000
KIA 98850C5100
GRAND SANTA FÉ 06/2013 -
Motor codes Engine type HP kW Type
D4HB Diesel 197 145 2.2 CRDi All-wheel Drive
D4HB Diesel 200 147 2.2 CRDi All-wheel Drive
G6DF Petrol 249 183 3.3
G6DG Petrol 249 183 3.0 GDi All-wheel Drive
SANTA FE IV (TM, TMA) 07/2018 - 07/2020
Motor codes Engine type HP kW Type
D4HA Diesel 186 137 2.0 CRDi
D4HA Diesel 186 137 2.0 CRDi AWD
D4HB Diesel 200 147 2.2 CRDi
D4HB Diesel 200 147 2.2 CRDi AWD
G4KE Petrol 173 127 2.4 AWD
G4KJ Petrol 185 136 2.4 GDI AWD
D4HA Diesel 150 110 2.0 CRDi
D4HA Diesel 150 110 2.0 CRDi AWD
G4KJ Petrol 188 138 2.4 GDI AWD
G6DC Petrol 249 183 3.5 MPI AWD
G4FP, G4FT Petrol/Electric 265 195 1.6 T-GDI Plug-in-Hybrid HTRAC
SANTA FÉ III (DM) 09/2012 -
Motor codes Engine type HP kW Type
G4KJ Petrol 192 141 2.4
D4HA Diesel 150 110 2.0 CRDi
D4HB Diesel 197 145 2.2 CRDi
D4HB Diesel 197 145 2.2 CRDi 4WD
G4KJ Petrol 192 141 2.4 4WD
D4HA Diesel 150 110 2.0 CRDi 4WD
D4HB Diesel 200 147 2.2 CRDi 4WD
G4KJ Petrol 188 138 2.4 GDI
G4KJ Petrol 188 138 2.4 GDI 4WD
D4HB Diesel 200 147 2.2 CRDi
D4HA Diesel 185 136 2.0 CRDi
G4KE Petrol 175 129 2.4 CCVT
G4KE Petrol 175 129 2.4 CCVT AWD
D4HA Diesel 185 136 2.0 CRDi 4WD
G4KE Petrol 171 126 2.4 CCVT AWD
G4KE Petrol 171 126 2.4 CCVT
i30 (FD) 10/2007 - 11/2011
Motor codes Engine type HP kW Type
D4FB Diesel 128 94 1.6 CRDi
G4FA Petrol 109 80 1.4
G4FC Petrol 122 90 1.6
G4GC-G Petrol 143 105 2.0
D4FB Diesel 116 85 1.6 CRDi
D4EA-F Diesel 140 103 2.0 CRDi
G4FA Petrol 105 77 1.4
G4FC Petrol 116 85 1.6
D4FB Diesel 90 66 1.6 CRDi
G4FC Petrol 126 93 1.6
D4EA-F Diesel 136 100 2.0 CRDi
D4FB Diesel 110 81 1.6 CRDi VGT
i30 (PDE, PD) 11/2016 -
Motor codes Engine type HP kW Type
D4FB Diesel 136 100 1.6 CDi
G3LC Petrol 120 88 1.0 T-GDI
G4LD Petrol 140 103 1.4 T-GDI
D4FB Diesel 95 70 1.6 CDI
D4FB Diesel 110 81 1.6 CDI
G4LC Petrol 100 74 1.4 MPI
G4KH Petrol 250 184 2.0 N
G4KH Petrol 275 202 2.0 N
D4FE Diesel 116 85 1.6 CRDi
D4FE Diesel 110 81 1.6 CRDi
D4FE Diesel 95 70 1.6 CRDi
D4FE Diesel 136 100 1.6 CRDi
D4FE Diesel/Electro 136 100 1.6 CRDi hybrid 48V
G3LC Petrol/Electric 120 88 1.0 T-GDI hybrid 48V
G4LK Petrol/Electric 160 118 1.5 T-GDI hybrid 48V
G4LG Petrol 110 81 1.5
G4KH Petrol 280 206 2.0 N
i30 Estate (FD) 02/2008 - 06/2012
Motor codes Engine type HP kW Type
G4FA Petrol 105 77 1.4
D4FB Diesel 128 94 1.6 CRDi
G4FC Petrol 122 90 1.6
G4GC-G Petrol 143 105 2.0
D4FB Diesel 116 85 1.6 CRDi
D4FB Diesel 90 66 1.6 CRDi
D4EA-F Diesel 140 103 2.0 CRDi
G4FC Petrol 126 93 1.6
G4FA Petrol 109 80 1.4
D4EA-F Diesel 136 100 2.0 CRDi
i30 Estate (PDE) 03/2017 -
Motor codes Engine type HP kW Type
G3LC Petrol 120 88 1.0 T-GDI
G4LD Petrol 140 103 1.4 T-GDI
D4FB Diesel 110 81 1.6 CRDi
D4FB Diesel 136 100 1.6 CRDi
Petrol 101 74 1.4 MPI
D4FE Diesel 116 85 1.6 CRDi
D4FE Diesel 110 81 1.6 CRDi
D4FE Diesel 136 100 1.6 CRDi
D4FB Diesel 128 94 1.6 CRDi
D4FE Diesel/Electro 136 100 1.6 CRDi hybrid 48V
G3LC Petrol/Electric 120 88 1.0 T-GDI hybrid 48V
G4LK Petrol/Electric 160 118 1.5 T-GDI Hybrid 48V
G4LG Petrol 110 81 1.5
i30 FASTBACK (PDE) 06/2017 -
Motor codes Engine type HP kW Type
G3LC Petrol 120 88 1.0 T-GDI
G4LD Petrol 140 103 1.4 T-GDI
D4FB Diesel 136 100 1.6 CRDi
D4FE Diesel 136 100 1.6 CRDi
G4KH Petrol 250 184 2.0 N
G4KH Petrol 275 202 2.0 N
D4FE Diesel/Electro 136 100 1.6 CRDi hybrid 48V
G4LK Petrol/Electric 160 118 1.5 T-GDI Hybrid 48V
G3LC Petrol/Electric 120 88 1.0 T-GDI hybrid 48V
G4KH Petrol 280 206 2.0 N
ix35 (LM, EL, ELH) 01/2010 -
Motor codes Engine type HP kW Type
D4HA Diesel 184 135 2.0 CRDi
G4FD Petrol 135 99 1.6
D4FD Diesel 116 85 1.7 CRDi
G4KD Petrol 163 120 2.0
G4KD Petrol 163 120 2.0 4WD
D4HA Diesel 136 100 2.0 CRDi
D4HA Diesel 136 100 2.0 CRDi 4WD
D4HA Diesel 184 135 2.0 CRDi 4WD
G4NC Petrol 166 122 2.0 GDi 4WD
G4NC Petrol 166 122 2.0 GDi
Electric 136 100 Fuel Cell
G4KE Petrol 174 128 2.4 DCVVT-I 4WD
G4NA Petrol 155 114 2.0
G4NA Petrol 155 114 2.0 AWD
G4NA Petrol 158 116 2.0 4WD
G4NA Petrol 150 110 2.0 CVVT 4WD
G4NA Petrol 150 110 2.0 CVVT
G4NA Petrol 154 113 2.0
G4NA Petrol 154 113 2.0 4WD
CEE'D Hatchback (ED) 12/2006 - 12/2012
Motor codes Engine type HP kW Type
G4FA-L Petrol 90 66 1.4 CVVT
G4FC Petrol 125 92 1.6 CVVT
D4FB Diesel 128 94 1.6 CRDi 128
G4FC Petrol 115 85 1.6
G4FA Petrol 105 77 1.4
G4FA Petrol 109 80 1.4
G4FC Petrol 122 90 1.6
G4GC Petrol 143 105 2.0
D4FB-L Diesel 90 66 1.6 CRDi 90
D4FB Diesel 115 85 1.6 CRDi 115
D4EA-F Diesel 140 103 2.0 CRDi 140
G4FC Petrol 126 93 1.6
D4EA Diesel 136 100 2.0 CRDi
CEE'D SW (ED) 09/2007 - 12/2012
Motor codes Engine type HP kW Type
G4FA-L Petrol 90 66 1.4 CVVT
G4FC Petrol 125 92 1.6 CVVT
G4FA Petrol 105 77 1.4
G4FC Petrol 115 85 1.6
D4FB Diesel 128 94 1.6 CRDi 128
G4FA Petrol 109 80 1.4
G4FC Petrol 122 90 1.6
G4GC Petrol 143 105 2.0
D4FB-L Diesel 90 66 1.6 CRDi 90
D4FB Diesel 115 85 1.6 CRDi 115
D4EA-F Diesel 140 103 2.0 CRDi 140
G4FC Petrol 126 93 1.6
PICANTO (TA) 09/2011 -
Motor codes Engine type HP kW Type
G3LA Petrol 69 51 1.0
B3LA Petrol/Petroleum Gas (LPG) 82 60 1.0 Bi-Fuel
G4LA Petrol 85 63 1.2
B3LA Petrol/Petroleum Gas (LPG) 67 49 1.0 LPG
G3LA Petrol 67 49 1.0
G4LA Petrol 87 64 1.2
PRO CEE'D (ED) 02/2008 - 09/2012
Motor codes Engine type HP kW Type
G4FC Petrol 125 92 1.6 CVVT
D4FB Diesel 128 94 1.6 CRDi 128
G4FA Petrol 105 77 1.4
G4FA Petrol 109 80 1.4
G4FC Petrol 122 90 1.6
G4GC Petrol 143 105 2.0
D4FB-L Diesel 90 66 1.6 CRDi 90
D4FB Diesel 115 85 1.6 CRDi 115
D4EA-F Diesel 140 103 2.0 CRDi 140
G4FC Petrol 126 93 1.6
G4FA-L Petrol 90 66 1.4 CVVT
G4GC Petrol/Petroleum Gas (LPG) 143 105 2.0 LPG
G4FC Petrol 116 85 1.6 CVVT
SORENTO III (UM) 01/2015 -
Motor codes Engine type HP kW Type
D4HB Diesel 200 147 2.2 CRDi
D4HB Diesel 200 147 2.2 CRDi 4WD
G4KJ Petrol 188 138 2.4 GDI 4WD
G4KJ Petrol 188 138 2.4 GDI
Petrol 271 199 3.3
G4KE Petrol 175 129 2.4 4WD
G4KE Petrol 175 129 2.4
D4HB Diesel 197 145 2.2 CRDI 4WD
G6DF Petrol 271 199 3.3 4WD
G6DF Petrol 250 184 3.3 CVVT 4WD
G6DC Petrol 249 183 3.5 D-CVVT
G6DC Petrol 249 183 3.5 D-CVVT 4WD
SORENTO IV (MQ4, MQ4A) 03/2020 -
Motor codes Engine type HP kW Type
D4HE Diesel 201 148 2.2 CRDi
D4HE Diesel 201 148 2.2 CRDi 4WD
G4FT Petrol/Electric 230 169 1.6 T-GDi Hybrid
G4FE, G4FT Petrol/Electric 230 169 1.6 T-GDi Hybrid AWD
SPORTAGE (SL) 07/2010 -
Motor codes Engine type HP kW Type
G4FD Petrol 135 99 1.6 GDI
D4FD-L Diesel 116 85 1.7 CRDi
D4HA Diesel 184 135 2.0 CRDi AWD
D4HA Diesel 184 135 2.0 CRDi
G4KD Petrol 163 120 2.0 CVVT
G4KD Petrol 163 120 2.0 CVVT AWD
D4HA Diesel 136 100 2.0 CRDi
D4HA Diesel 136 100 2.0 CRDi AWD
G4KD Petrol 166 122 2.0 CVVT
D4HA Diesel 177 130 2.0 CRDi AWD
G4KD Petrol 166 122 2.0 CVVT AWD
G4NC Petrol 166 122 2.0 GDI
G4NC Petrol 166 122 2.0 GDI AWD
G4NA Petrol 154 113 2.0 CVVT
G4NA Petrol 150 110 2.0 CVVT
G4NA Petrol 150 110 2.0 CVVT AWD
G4NA Petrol 154 113 2.0 CVVT AWD