• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, DENSO DRD-011

  • Delivery from 18/06
  • Article number: DRD-011
  • Supplier name: DENSO
  • Description: Wiper Blade

7.52 EUR (incl. VAT)

Length [mm] 300 mm
Length [inch] 12 Inch
Weight [g] 60 g
C4 Grand Picasso II 09/2013 -
Motor codes Engine type HP kW Type
5FS (EP6C) Petrol 120 88 1.6 VTi 120
5FV (EP6CDT) Petrol 156 115 1.6 THP 155
9HP (DV6DTED) Diesel 92 68 1.6 HDi 90
9HC (DV6C), BHX (DV6FC) Diesel 115 85 1.6 HDi / BlueHDi 115
AHX (DW10FD) Diesel 150 110 2.0 BlueHDi 150
5GZ (EP6FDT) Petrol 165 121 1.6 THP 165
BHZ (DV6FC) Diesel 120 88 1.6 BlueHDi 120
HNY (EB2DTS) Petrol 130 96 1.2 THP 130
BHY (DV6FD) Diesel 99 73 1.6 BlueHDi 100
AHV (DW10FD), RHD (DW10CB) Diesel 136 100 2.0 BlueHDi 135
5FX (EP6DT) Petrol 150 110 1.6 THP 150
C4 I (LC_) 11/2004 - 07/2011
Motor codes Engine type HP kW Type
KFU (ET3J4) Petrol 88 65 1.4 16V
NFU (TU5JP4) Petrol 109 80 1.6 16V
RFN (EW10J4) Petrol 136 100 2.0 16V
RFJ (EW10A) Petrol 140 103 2.0 16V
9HX (DV6ATED4) Diesel 90 66 1.6 HDi
9HY (DV6TED4), 9HZ (DV6TED4) Diesel 109 80 1.6 HDi
RHR (DW10BTED4) Diesel 136 100 2.0 HDi
RFK (EW10J4S) Petrol 177 130 2.0 16V
NFU (TU5JP4) Petrol/Ethanol 109 80 1.6 16V Bio-Flex
5FW (EP6) Petrol 120 88 1.6 VTi 120
5FX (EP6DT) Petrol 150 110 1.6 THP 150
5FT (EP6DT) Petrol 140 103 1.6 THP 140
RHF (DW10BTED4) Diesel 140 103 2.0 HDi
RFJ (EW10A) Petrol 143 105 2.0 16V
RHZ (DW10ATED) Diesel 110 81 2.0 HDi
GRAND C4 SPACETOURER 04/2018 -
Motor codes Engine type HP kW Type
HNY (EB2DTS) Petrol 130 96 1.2 PureTech 130
5GZ (EP6FDT) Petrol 165 121 1.6 THP 165
BHY (DV6FD) Diesel 99 73 1.6 BlueHDi 100
BHZ (DV6FC) Diesel 120 88 1.6 BlueHDi 120
AHR (DW10FD), AHX (DW10FD) Diesel 150 110 2.0 BlueHDi 150
EHY (DW10FCC) Diesel 163 120 2.0 BlueHDi 160
YHZ (DV5RC) Diesel 131 96 1.5 BlueHDi 130
5GF (EP6FADTXD) Petrol 181 133 1.6 PureTech 180
9HC (DV6C) Diesel 116 85 1.6 HDi 115
5GX (EP6FDTMD) Petrol 150 110 1.6 THP 165
FIESTA VI 06/2008 -
Motor codes Engine type HP kW Type
U5JA Petrol 134 99 1.6 Ti
F6JD, KVJA Diesel 70 51 1.4 TDCi
STJA, STJB, STJC Petrol 60 44 1.25
SNJA, SNJB, SNJC, SNJD Petrol 82 60 1.25
HHJC, HHJD, HHJE Diesel 90 66 1.6 TDCi
SPJA, SPJC Petrol 97 71 1.4
HXJA, HXJB Petrol 120 88 1.6 Ti
F6JB, F6JD Diesel 68 50 1.4 TDCi
HHJF, UBJA Diesel 75 55 1.6 TDCi
RTJA, RTJB Petrol/Petroleum Gas (LPG) 97 71 1.4 LPG
T3JA, TZJA, TZJB Diesel 95 70 1.6 TDCi
XMJA, XMJB Petrol 65 48 1.0
SFJA, SFJB, SFJC, SFJD Petrol 100 74 1.0 EcoBoost
M1JE, M1JH Petrol 125 92 1.0 EcoBoost
IQJA, IQJC Petrol 105 77 1.6 Ti
P4JA, P4JB, P4JC, P4JD Petrol 80 59 1.0
UGJC, XUJA, XUJB Diesel 75 55 1.5 TDCi
RTJA, RTJB Petrol/Petroleum Gas (LPG) 92 68 1.4 LPG
JTJA, JTJB Petrol 182 134 1.6 ST
YYJA, YYJB Petrol 140 103 1.0 Sport
JTJC Petrol 200 147 1.6 ST200
XVJB, XVJC Diesel 95 70 1.5 TDCi
XTJA Petrol 85 62 1.6
FIESTA VI Van 01/2009 -
Motor codes Engine type HP kW Type
F6JD, KVJA Diesel 70 51 1.4 TDCi
T3JA, TZJA, TZJB Diesel 95 70 1.6 TDCi
SNJA, SNJB Petrol 82 60 1.25
F6JB, F6JD Diesel 68 50 1.4 TDCi
HHJC, HHJD, HHJE Diesel 90 66 1.6 TDCi
UGJC, XUJA, XUJB Diesel 75 55 1.5 TDCi
M1JE, M1JH Petrol 125 92 1.0 EcoBoost
YYJA, YYJB Petrol 140 103 1.0 EcoBoost
XMJA, XMJB, XMJC, XMJD Petrol 65 48 1.0
SFJA, SFJB, SFJC, SFJD Petrol 100 74 1.0 EcoBoost
JTJA, JTJB Petrol 182 134 1.6 ST
XVJB, XVJC Diesel 95 70 1.5 TDCi
P4JA, P4JB, P4JC, P4JD Petrol 80 59 1.0
HXJA, HXJB Petrol 120 88 1.6 Ti-VCT
SPJA, SPJC Petrol 97 71 1.4
FOCUS II Station Wagon (DA_, FFS) 07/2004 - 09/2012
Motor codes Engine type HP kW Type
G8DC, MTDA Diesel 100 74 1.6 TDCi
G6DE, G6DF Diesel 133 98 2.0 TDCi
G8DA Diesel 110 81 1.6 TDCi
ASDA, ASDB Petrol 80 59 1.4
HWDA, HWDB, SHDA, SHDB, SHDC Petrol 100 74 1.6
HXDA, HXDB Petrol 115 85 1.6 Ti
AODA, AODB, AODE Petrol 145 107 2.0
G8DA, G8DB, G8DD, G8DE, G8DF Diesel 109 80 1.6 TDCi
G6DA, G6DB, G6DD, G6DG Diesel 136 100 2.0 TDCi
GPDA, GPDC, HHDA, HHDB Diesel 90 66 1.6 TDCi
KKDA, KKDB Diesel 115 85 1.8 TDCi
Q7DA Petrol/Ethanol 125 92 1.8 Flexifuel
IXDA Diesel 110 81 2.0 TDCi
Q7DA, QQDA, QQDB Petrol 125 92 1.8
SYDA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
SIDA Petrol/Petroleum Gas (LPG) 115 85 1.6 LPG
FOCUS III 08/2011 -
Motor codes Engine type HP kW Type
IQDB Petrol 105 77 1.6 Ti
PNDA Petrol 125 92 1.6 Ti
MUDA Petrol/Ethanol 120 88 1.6 Flexifuel
JQDA, JQDB, YUDA Petrol 150 110 1.6 EcoBoost
JTDA, JTDB Petrol 182 134 1.6 EcoBoost
T3DA, T3DB Diesel 95 70 1.6 TDCi
T1DA, T1DB Diesel 115 85 1.6 TDCi
TYDA Diesel 115 85 2.0 TDCi
UFDB Diesel 140 103 2.0 TDCi
TXDB Diesel 163 120 2.0 TDCi
UKDB Diesel 136 100 2.0 TDCi
XTDA Petrol 85 63 1.6 Ti
M1DA Petrol 125 92 1.0 EcoBoost
M2DA Petrol 100 74 1.0 EcoBoost
MUDA Petrol/Petroleum Gas (LPG) 120 88 1.6 LPG
YUDA Petrol/Ethanol 150 110 1.6 Flexifuel
NGDA, NGDB Diesel 105 77 1.6 TDCi ECOnetic
R9DA Petrol 250 184 2.0 ST
MGDA Petrol 170 125 2.0 Ti-GDi
KDDA Electric 145 107 Electric
MUDA Petrol/Petroleum Gas (LPG) 117 86 1.6 LPG
XQDA Petrol 150 110 2.0
M8DA, M8DB Petrol 150 110 1.5 EcoBoost
M9DA, M9DB Petrol 182 134 1.5 EcoBoost
XXDA, XXDC Diesel 95 70 1.5 TDCi
XXDB Diesel 105 77 1.5 TDCi ECOnetic
XWDA, XWDB, XWDC, XWDD, XWDE Diesel 120 88 1.5 TDCi
T7DB Diesel 150 110 2.0 TDCi
T8DA Diesel 185 136 2.0 TDCi ST
MUDA Petrol 120 88 1.6 Ti
YVDA Petrol 350 257 2.3 RS AWD
M1DH Petrol 140 103 1.0 EcoBoost
FOCUS III Hatchback Van 01/2011 - 02/2020
Motor codes Engine type HP kW Type
T1DA, T1DB Diesel 115 85 1.6 TDCi
XXDA, XXDC, XXDD Diesel 95 70 1.5 TDCi
IQDA, IQDB Petrol 105 77 1.6 Ti
JTDA, JTDB Petrol 182 134 1.6 EcoBoost
JQDA, JQDB, YUDA Petrol 150 110 1.6 EcoBoost
T3DA, T3DB Diesel 95 70 1.6 TDCi
FOCUS III Turnier 08/2011 -
Motor codes Engine type HP kW Type
IQDB Petrol 105 77 1.6 Ti
PNDA Petrol 125 92 1.6 Ti
MUDA Petrol/Ethanol 120 88 1.6 Flexifuel
JQDA, JQDB, YUDA Petrol 150 110 1.6 EcoBoost
JTDA, JTDB Petrol 182 134 1.6 EcoBoost
T3DA, T3DB Diesel 95 70 1.6 TDCi
T1DA, T1DB Diesel 115 85 1.6 TDCi
TYDA Diesel 115 85 2.0 TDCi
UFDB Diesel 140 103 2.0 TDCi
TXDB Diesel 163 120 2.0 TDCi
XTDA Petrol 85 63 1.6 Ti
M2DA Petrol 100 74 1.0 EcoBoost
MUDA Petrol/Petroleum Gas (LPG) 120 88 1.6 LPG
M1DA Petrol 125 92 1.0 EcoBoost
UKDB Diesel 136 100 2.0 TDCi
YUDA Petrol/Ethanol 150 110 1.6 Flexifuel
MGDA Petrol 170 125 2.0 Ti-GDi
R9DA Petrol 250 184 2.0 ST
NGDA, NGDB Diesel 105 77 1.6 TDCi ECOnetic
MUDA Petrol/Petroleum Gas (LPG) 117 86 1.6 LPG
XQDA Petrol 150 110 2.0
M8DA, M8DB Petrol 150 110 1.5 EcoBoost
M9DA, M9DB Petrol 182 134 1.5 EcoBoost
XXDA, XXDC Diesel 95 70 1.5 TDCi
XXDB Diesel 105 77 1.5 TDCi ECOnetic
XWDA, XWDB, XWDC, XWDD, XWDE Diesel 120 88 1.5 TDCi
T7DB Diesel 150 110 2.0 TDCi
T8DA Diesel 185 136 2.0 TDCi ST
MUDA Petrol 120 88 1.6 Ti
M1DH Petrol 140 103 1.0 EcoBoost
KUGA I 03/2008 - 11/2012
Motor codes Engine type HP kW Type
G6DG, UKDA Diesel 136 100 2.0 TDCi
G6DG, UKDA Diesel 136 100 2.0 TDCi 4x4
HYDB Petrol 200 147 2.5 4x4
UFDA Diesel 140 103 2.0 TDCi
UFDA Diesel 140 103 2.0 TDCi 4x4
TXDA Diesel 163 120 2.0 TDCi 4x4
MONDEO IV Turnier (BA7) 03/2007 - 12/2012
Motor codes Engine type HP kW Type
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
KGBA Petrol 120 88 1.6 Ti
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
TPBA Petrol 240 176 2.0 EcoBoost
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
KNBA Diesel 200 147 2.2 TDCi
RHBA Petrol 110 81 1.6 Ti
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
FFBA Diesel 100 74 1.8 TDCi
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
KHBA, QYBA Diesel 125 92 1.8 TDCi
TXBA, TXBB Diesel 163 120 2.0 TDCi
TNBA Petrol 203 149 2.0 SCTi
MONDEO IV Van 03/2007 - 09/2014
Motor codes Engine type HP kW Type
QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
AOBC Petrol 145 107 2.0
S-MAX (WA6) 07/2010 - 12/2014
Motor codes Engine type HP kW Type
AZWC, UKWA Diesel 136 100 2.0 TDCi
T1WA, T1WB Diesel 115 85 1.6 TDCi
JTWA, JTWB Petrol 160 118 1.6 EcoBoost
KNWA Diesel 200 147 2.2 TDCi
TPWA Petrol 240 176 2.0 EcoBoost
AOWA, AOWB Petrol 145 107 2.0
HUWA Petrol 220 162 2.5 ST
AZWA Diesel 130 96 2.0 TDCi
QXWA, QXWB, QXWC, UFWA Diesel 140 103 2.0 TDCi
QYWA Diesel 125 92 1.8 TDCi
Q4WA Diesel 175 129 2.2 TDCi
SEWA Petrol 160 118 2.3
KLWA, TYWA Diesel 115 85 2.0 TDCi
TBWA, TBWB Petrol/Ethanol 145 107 2.0 Flexifuel
FFWA Diesel 100 74 1.8 TDCi
TXWA Diesel 163 120 2.0 TDCi
TNWA Petrol 203 149 2.0 EcoBoost
TNWB Petrol 199 146 2.0 EcoBoost
QASHQAI / QASHQAI +2 I (J10, JJ10) 02/2007 - 12/2013
Motor codes Engine type HP kW Type
K9K 430 Diesel 110 81 1.5 dCi
HR16DE Petrol 117 86 1.6
MR20DE Petrol 141 104 2.0
MR20DE Petrol 141 104 2.0 All-wheel Drive
R9M Diesel 130 96 1.6 dCi All-wheel Drive
R9M Diesel 130 96 1.6 dCi
HR16DE Petrol 114 84 1.6
K9K 282, K9K 292 Diesel 106 78 1.5 dCi
M1D, M9R Diesel 150 110 2.0 dCi
M1D, M9R Diesel 150 110 2.0 dCi All-wheel Drive
K9K 282, K9K 292 Diesel 103 76 1.5 dCi
MR20DE Petrol 139 102 2.0
MR20DE Petrol 139 102 2.0 All-wheel Drive
ASTRA H (A04) 04/2004 - 10/2004
Motor codes Engine type HP kW Type
Z 14 XEP Petrol/Petroleum Gas (LPG) 90 66 1.4 LPG (L48)
Z 14 XEL Petrol 75 55 1.4 (L48)
Z 14 XEP Petrol 90 66 1.4 (L48)
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (L48)
Z 18 XE Petrol 125 92 1.8 (L48)
Z 17 DTL Diesel 80 59 1.7 CDTI (L48)
Z 17 DTH Diesel 100 74 1.7 CDTI (L48)
Z 20 LEL Petrol 170 125 2.0 Turbo (L48)
Z 20 LER Petrol 200 147 2.0 Turbo (L48)
Z 19 DTH Diesel 150 110 1.9 CDTI (L48)
Z 19 DTJ Diesel 120 88 1.9 CDTI 16V (L48)
Z 13 DTH Diesel 90 66 1.3 CDTI (L48)
Z 20 LEH Petrol 240 177 2.0 Turbo (L48)
Z 19 DT Diesel 120 88 1.9 CDTI (L48)
Z 19 DTL Diesel 100 74 1.9 CDTI (L48)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L48)
Z 16 LET Petrol 180 132 1.6 Turbo (L48)
A 16 XER, Z 16 XER Petrol 116 85 1.6 (L48)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (L48)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L48)
ASTRA H Estate (A04) 08/2004 - 10/2010
Motor codes Engine type HP kW Type
Z 16 XER Petrol/Petroleum Gas (LPG) 116 85 1.6 LPG (L35)
Z 14 XEP Petrol/Petroleum Gas (LPG) 90 66 1.4 LPG (L35)
Z 14 XEL Petrol 75 55 1.4 (L35)
Z 14 XEP Petrol 90 66 1.4 (L35)
Z 16 XE1, Z 16 XEP Petrol 105 77 1.6 (L35)
Z 18 XE Petrol 125 92 1.8 (L35)
Z 20 LEL Petrol 170 125 2.0 Turbo (L35)
Z 20 LER Petrol 200 147 2.0 Turbo (L35)
Z 17 DTL Diesel 80 59 1.7 CDTI (L35)
Z 17 DTH Diesel 101 74 1.7 CDTI (L35)
Z 19 DTH Diesel 150 110 1.9 CDTI (L35)
Z 19 DTJ Diesel 120 88 1.9 CDTI 16V (L35)
Z 13 DTH Diesel 90 66 1.3 CDTI (L35)
Z 19 DT Diesel 120 88 1.9 CDTI (L35)
Z 19 DTL Diesel 100 74 1.9 CDTI (L35)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L35)
Z 16 LET Petrol 180 132 1.6 Turbo (L35)
A 16 XER, Z 16 XER Petrol 116 85 1.6 (L35)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTI (L35)
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTI (L35)
CORSA E (X15) 09/2014 -
Motor codes Engine type HP kW Type
B 10 XFL Petrol 90 66 1.0 (08, 68)
B 10 XFT Petrol 115 85 1.0 (08, 68)
B 12 XEL, B 12 XER Petrol 69 51 1.2 (08, 68)
B 14 XEL Petrol 90 66 1.4 (08, 68)
B 14 NEJ Petrol 101 74 1.4 Turbo (08, 68)
B 13 DTC, B 13 DTE Diesel 75 55 1.3 CDTI (08, 68)
B 13 DTE, B 13 DTR Diesel 95 70 1.3 CDTI (08, 68)
B 14 XEJ Petrol 75 55 1.4 (08, 68)
B 14 XEL Petrol/Petroleum Gas (LPG) 90 66 1.4 LPG (06, 68)
B 14 NEH Petrol 150 110 1.4 Turbo (08, 68)
B 16 LER, B 16 LES Petrol 207 152 1.6 Turbo (08, 68)
CORSA E Van (X15) 01/2015 -
Motor codes Engine type HP kW Type
B 12 XEL Petrol 69 51 1.2 (08)
B 13 DTC, B 13 DTE Diesel 75 55 1.3 CDTI (08)
B 13 DTE, B 13 DTR Diesel 95 70 1.3 CDTI (08)
B 14 XEL Petrol 90 66 1.4 (08)
B 14 XEJ Petrol 75 55 1.4 (08)
CORSA F (P2JO) 07/2019 -
Motor codes Engine type HP kW Type
ZKX (ZK01) Electric 136 100 Corsa-e (68)
F 12 XEL (EB2FAD), HMU (EB2FAMD) Petrol 75 55 1.2 (68)
F 12 XHL (EB2ADTD) Petrol 101 74 1.2 (68)
F 12 XHT (EB2ADTS), HNL (EB2ADTSM) Petrol 131 96 1.2 (68)
D 15 DT (DV5RD), YHY (DV5RCF) Diesel 102 75 1.5 (68)
ZKW (ZK02) Electric 156 115 Corsa-e
Petrol/Electric 101 74 1.2 MHEV
308 SW II 06/2014 -
Motor codes Engine type HP kW Type
HNY (EB2DTS) Petrol 131 96 1.2 THP 130
5FV (EP6CDT) Petrol 156 115 1.6 THP 155
Diesel 92 68 1.6 HDi 92
9HC (DV6C), BHZ (DV6FC) Diesel 115 85 1.6 HDi / BlueHDi 115
AHX (DW10FCD) Diesel 150 110 2.0 BlueHDi 150
HNZ (EB2DT) Petrol 110 81 1.2 THP 110
BHZ (DV6FC) Diesel 120 88 1.6 BlueHDi 120
BHY (DV6FD) Diesel 99 73 1.6 BlueHDi 100
Petrol 205 151 1.6 GT 205
AHW (DW10FC) Diesel 181 133 2.0 GT BlueHDi 180
Petrol 115 85 1.6 VTi
Petrol 125 92 1.6 THP 125
Petrol 150 110 1.6 THP 150
AHW (DW10FC) Diesel 179 132 2.0 GT BlueHDi 180
EHZ (DW10FC) Diesel 177 130 2.0 GT BlueHDi 180
YHZ (DV5RC) Diesel 130 96 1.5 BlueHDi 130
Petrol 225 165 1.6 PureTech 225
YHY (DV5RD) Diesel 102 75 1.5 BlueHDi 100
GRAND SCÉNIC III (JZ0/1_) 02/2009 -
Motor codes Engine type HP kW Type
K9K 636, K9K 836, K9K 837 Diesel 110 81 1.5 dCi
K9K 830 Diesel 86 63 1.5 dCi
K9K 846 Diesel 95 70 1.5 dCi
R9M 402, R9M 404, R9M 414 Diesel 130 96 1.6 dCi (JZ00, JZ12)
H4J 700 Petrol 131 96 1.4 16V (JZ0F)
K4M 858 Petrol 109 81 1.6 16V (JZ0U)
M4R 711 Petrol 140 103 2.0 16V (JZ0G)
K9K 832 Diesel 106 78 1.5 dCi
F9Q 870, F9Q 872 Diesel 131 96 1.9 dCi
M9R 615 Diesel 150 110 2.0 dCi (JZ0Y)
M9R 610 Diesel 160 118 2.0 dCi (JZ0L)
H5F 400 Petrol 116 85 1.2 TCe
H5F 404 Petrol 132 97 1.2 TCe (JZ16)
K4M 866 Petrol/Ethanol 110 81 1.6 E85
K4M 866 Petrol/Petroleum Gas (LPG) 107 79 1.6 16V Bifuel
H5F 408 Petrol 131 96 1.2 TCe
SCÉNIC III (JZ0/1_) 02/2009 -
Motor codes Engine type HP kW Type
K9K 636, K9K 656, K9K 657, K9K 836, K9K 837 Diesel 110 81 1.5 dCi
K9K 830 Diesel 86 63 1.5 dCi
K9K 846 Diesel 95 70 1.5 dCi (JZ02, JZ0R)
K4M 866 Petrol/Ethanol 110 81 1.6 E85 (JZ03, JZ1Y)
R9M 402, R9M 404, R9M 414 Diesel 130 96 1.6 dCi (JZ00, JZ12)
K4M 858, K4M R 858 Petrol 110 81 1.6 16V (JZ0U, JZ1B)
H4J 700 Petrol 131 96 1.4 16V (JZ0F, JZ1V)
M4R 710, M4R 711, M4R 713 Petrol 140 103 2.0 16V (JZ0G, JZ0P, JZ1E, JZ1P)
K9K 832 Diesel 106 78 1.5 dCi
M9R 615 Diesel 150 110 2.0 dCi (JZ0Y, JZ26)
F9Q 870, F9Q 872 Diesel 131 96 1.9 dCi (JZ0J, JZ1J, JZ1K, JZ1S)
M9R 610 Diesel 160 118 2.0 dCi (JZ0L)
H5F 400 Petrol 116 85 1.2 TCe
H5F 404, H5F 408 Petrol 132 97 1.2 TCe (JZ16)
K4M 866 Petrol/Petroleum Gas (LPG) 110 81 1.6 16V Bifuel
H5F 408 Petrol 131 96 1.2 TCe
M4R 711 Petrol 137 101 2.0 16V
9-3 Estate (YS3F) 03/2005 - 02/2015
Motor codes Engine type HP kW Type
B207M Petrol/Ethanol 200 147 2.0 t Bio Power
B207R Petrol/Ethanol 209 154 2.0 t Bio Power XWD
B207H Petrol/Ethanol 163 120 2.0 t BioPower XWD
LP9 Petrol 230 169 2.8 Turbo V6
A 19 DTR Diesel 130 96 1.9 TTiD
A 19 DTR Diesel 160 118 1.9 TTiD
B207G Petrol 163 120 2.0 t XWD
B207G Petrol 163 120 2.0 t
B207H Petrol/Ethanol 163 120 2.0 t BioPower
A 20 NFT Petrol 220 162 2.0 t
A 20 NFT Petrol 220 162 2.0 t XWD
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower
Z 18 XE Petrol 122 90 1.8 i
B207E Petrol 150 110 2.0 t
B207L Petrol 175 129 2.0 t
B207R Petrol 209 154 2.0 t
Z 19 DT Diesel 120 88 1.9 TiD
Z 19 DTH Diesel 150 110 1.9 TiD
LP9 Petrol 250 184 2.8 Turbo V6
B284L Petrol 256 188 2.8 Turbo V6
Z 19 DTR Diesel 180 132 1.9 TTiD
B207L Petrol/Ethanol 175 129 2.0 t BioPower
B207R Petrol/Ethanol 197 145 2.0 t BioPower
B284R Petrol 276 203 2.8 Turbo V6
B284R Petrol 280 206 2.8 Turbo V6 XWD
B207R Petrol 209 154 2.0 t XWD
B207E Petrol 150 110 1.8t 2.0
B207M Petrol 200 147 2.0 t
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower XWD
B207R Petrol 241 177 2.0 t XWD
B207R Petrol 241 177 2.0 t
B207L Petrol 194 143 2.0 T16
B207E Petrol 150 110 1.8 t
YARIS/VITZ (_P9_) 01/2005 -
Motor codes Engine type HP kW Type
2NZ-FE, 2SZ-FE Petrol 87 64 1.3 4WD (NCP92_)
2NZ-FE, 2SZ-FE Petrol 86 63 1.3 VVT-i (NCP90_, SCP90_)
1NR-FE Petrol 99 73 1.33 VVT-i (NSP90_)
1KR-FE Petrol 69 51 1.0 VVT-i (KSP90_)
1ND-TV Diesel 90 66 1.4 D-4D (NLP90_)
2SZ-FE Petrol 87 64 1.3 VVT-i (SCP90_)
2ZR-FE Petrol 133 98 1.8 VVTi (ZSP90_)
1NZ-FE Petrol 109 80 1.5 (NCP91_, NCP91R)
1NR-FE Petrol 100 74 1.33 VVT-i (NSP90_)
1KR-FE Petrol 71 52 1.0 VVT-i (KSP90)
ASTRA Mk V (H) Estate (A04) 08/2004 - 10/2010
Motor codes Engine type HP kW Type
Z 14 XEP Petrol 90 66 1.4 (L35)
Z 16 XEP Petrol 105 77 1.6 (L35)
Z 18 XE Petrol 125 92 1.8 (L35)
Z 20 LEL Petrol 170 125 2.0 Turbo (L35)
Z 20 LER Petrol 200 147 2.0 Turbo (L35)
Z 13 DTH Diesel 90 66 1.3 CDTi (L35)
Z 17 DTH Diesel 100 74 1.7 CDTi (L35)
Z 19 DT Diesel 120 88 1.9 CDTi (L35)
Z 19 DTH Diesel 150 110 1.9 CDTi (L35)
Z 16 LET Petrol 180 132 1.6 (L35)
A 16 XER, Z 16 XER Petrol 115 85 1.6 (L35)
A 18 XER, Z 18 XER Petrol 140 103 1.8 (L35)
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTi (L35)
Z 17 DTL Diesel 80 59 1.7 CDTI (L35)
Z 19 DTJ Diesel 120 88 1.9 CDTi 16V (L35)
ASTRAVAN Mk V (H) (A04) 03/2005 -
Motor codes Engine type HP kW Type
A 17 DTJ, Z 17 DTJ Diesel 110 81 1.7 CDTi
A 17 DTR, Z 17 DTR Diesel 125 92 1.7 CDTi
Z 16 XE1, Z 16 XEP Petrol 103 76 1.6
Z 17 DTL Diesel 80 59 1.7 CDTi
Z 13 DTH Diesel 90 66 1.3 CDTi
Z 14 XEP Petrol 90 66 1.4 i
Z 19 DT Diesel 120 88 1.9 CDTi
Z 19 DTH Diesel 150 110 1.9 CDTi
Z 17 DTH Diesel 101 74 1.7 CDTI
CORSA Mk IV (E) (X15) 08/2014 -
Motor codes Engine type HP kW Type
B 12 XEL, B 12 XER Petrol 69 51 1.2
B 14 NEJ, B 14 NEL Petrol 101 74 1.4
B 14 XEJ, B 14 XEL, B 14 XER Petrol 90 66 1.4
B 10 XFL, F 10 XFL Petrol 90 66 1.0
B 10 XFT, F 10 XFT Petrol 116 85 1.0
B 13 DTC, B 13 DTE, B 13 DTN Diesel 75 55 1.3 CDTi
B 13 DTE, B 13 DTR Diesel 95 70 1.3 CDTi
B 16 LER, B 16 LES Petrol 205 151 1.6 VXR
B 14 NEH, B 14 NET Petrol 150 110 1.4
B 14 XEJ, B 14 XER Petrol 75 55 1.4
CORSAVAN Mk IV (E) (X15) 10/2014 -
Motor codes Engine type HP kW Type
B 12 XEL Petrol 69 51 1.2
B 13 DTC, B 13 DTE, B 13 DTN Diesel 75 55 1.3 CDTi
B 13 DTE, B 13 DTR Diesel 95 70 1.3 CDTi
V60 (155, 157) 05/2012 - 12/2015
Motor codes Engine type HP kW Type
B 4204 T6 Petrol 203 149 2.0 T
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
B 4164 T3 Petrol 150 110 T3
B 4164 T Petrol 180 132 T4
B 4204 T7 Petrol 241 177 T5
B 6304 T4 Petrol 305 224 T6 AWD
D 4162 T Diesel 114 84 1.6 DRIVe
D 5244 T11, D 5244 T15 Diesel 215 158 2.4 D5
D 5244 T15 Diesel 215 158 2.4 D5 AWD
B 4164 T2 Petrol/Ethanol 180 132 T4F
D82PHEV Diesel/Electro 215 158 2.4 Hybrid D6 AWD
D 5204 T7 Diesel 136 100 D3
D 5244 T17 Diesel 163 120 D4 AWD
D 4204 T5 Diesel 181 133 D4
D 5244 T12 Diesel 181 133 D4 AWD
B 4204 T11 Petrol 245 180 T5
B 4204 T9 Petrol 306 225 T6
B 5204 T9 Petrol 214 157 T5
B 4204 T7 Petrol 240 176 T5
B 6304 T5 Petrol 351 258 3.0 T AWD
B 6304 T3, B 6304 T4 Petrol 329 242 T6 AWD
D 5244 T23 Diesel 230 169 D5
D 5244 T15 Diesel 230 169 D5 AWD
D 4204 T20, D 4204 T8 Diesel 120 88 2.0 D2
