• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, DENSO DM-060

  • Delivery from 11/06
  • Article number: DM-060
  • Supplier name: DENSO
  • Description: Wiper Blade

8.86 EUR (incl. VAT)

Length [mm] 600 mm
Length [inch] 24 Inch
Weight [g] 165 g
Wiper blade type Bracket wiper blade
HONDA 6E531-7B4-37A
HONDA 6E531-7B4-37AA
MITSUBISHI 8250A097
MITSUBISHI 8250A099
MITSUBISHI 8250A246
MITSUBISHI 8250A253
MITSUBISHI MR300302
NISSAN 28890-JR80A
SUBARU 86542-AG22A
SUBARU 86542-FG010
TOYOTA 85212-YZZAW
TOYOTA 85222-02130
TOYOTA 85222-02220
TOYOTA 85222-0G010
TOYOTA 85222-52100
TOYOTA 85222-AA070
TOYOTA 85222-YZZBE
KIA 98350-2K000
KIA 98350-2K900
KIA 98350-2P010
KIA 98350-2P910
KIA 98351-2B000
KIA 98351-2K000
X5 (E53) 05/2000 - 12/2006
Motor codes Engine type HP kW Type
M62 B44 (448S2) Petrol 286 210 4.4 i
M57 D30 (306D1) Diesel 184 135 3.0 d
M62 B46 (468S1) Petrol 347 255 4.6 is
M54 B30 (306S3) Petrol 231 170 3.0 i
N62 B44, N62 B44 A Petrol 320 235 4.4 i
M57 D30 (306D2) Diesel 218 160 3.0 d
N62 B48 A Petrol 360 265 4.8 is
M57 D30 (306D2) Diesel 211 155 3.0 d
TIGGO 5x 09/2018 -
Motor codes Engine type HP kW Type
SQRD4G20 Petrol 122 90 2.0
CAPTIVA (C100, C140) 06/2006 -
Motor codes Engine type HP kW Type
Z 22 D1 Diesel 163 120 2.2 D
A 22 DMH, Z 22 D1 Diesel 184 135 2.2 D 4WD
Z 20 S Diesel 126 93 2.0 D 4WD
A 24 XE, LE5 Petrol 167 123 2.4
A 24 XE, LE5 Petrol 167 123 2.4 4WD
A 30 XH, LF1 Petrol 258 190 3.0 4WD
Z 22 D1 Diesel 163 120 2.2 D 4WD
Z 24 SED Petrol 136 100 2.4
Z 24 SED Petrol 136 100 2.4 4WD
10 HM Petrol 230 169 3.2 4WD
Z 20 S Diesel 150 110 2.0 D 4WD
Z 20 S Diesel 150 110 2.0 D
Z 20 S Diesel 126 93 2.0 D
Z 24 SED Petrol/Petroleum Gas (LPG) 136 100 2.4 LPG
Z 24 SED Petrol/Petroleum Gas (LPG) 136 100 2.4 LPG 4WD
LFW Petrol 253 186 3.0 4WD
CRUZE (J300) 07/2013 -
Motor codes Engine type HP kW Type
LNP, Z 20 D1 Diesel 163 120 2.0 CDI
F16D4, LDE Petrol 124 91 1.6
F16D3, LXT, LXV Petrol 109 80 1.6
LUD Diesel 131 96 1.7 D
F16D4 Petrol 113 83 1.6
2H0, F18D4 Petrol 141 104 1.8
Z 20 DMH, Z 20 S1 Diesel 150 110 2.0 CDI
Z 20 S1 Diesel 125 92 2.0 CDI
A 14 NET, LUJ, LUV Petrol 140 103 1.4
LUW, LWE Petrol 140 103 1.8
A 14 XER, LDD Petrol 101 74 1.4
A 17 DTE Diesel 110 81 1.7 TD
LDE Petrol 117 86 1.6
CRUZE Hatchback (J305) 07/2013 -
Motor codes Engine type HP kW Type
Z 20 D1 Diesel 163 120 2.0 CDI
F18D4 Petrol 141 104 1.8
F16D4 Petrol 124 91 1.6
LXT Petrol 109 80 1.6
LUD Diesel 131 96 1.7 D
A 17 DTE Diesel 110 81 1.7 TD
A 14 XER, LDD Petrol 101 74 1.4
LUJ Petrol 140 103 1.4
F18D4 Petrol/Petroleum Gas (LPG) 141 104 1.8 LPG
F16D4 Petrol 117 86 1.6
F18D4 Petrol 140 103 1.8
CRUZE Station Wagon (J308) 07/2013 -
Motor codes Engine type HP kW Type
A 14 XER, LDD Petrol 101 74 1.4
LUJ Petrol 140 103 1.4
LDE Petrol 124 91 1.6
2H0 Petrol 141 104 1.8
LUD Diesel 131 96 1.7 TD
LNP Diesel 163 120 2.0 TD
LDE Petrol 117 86 1.6
A 17 DTE Diesel 110 81 1.7 TD
LUMINA APV MPV 01/1994 - 07/1996
Motor codes Engine type HP kW Type
L82 Petrol 162 119 3.1
L27 Petrol 175 129 3.8
LD2 Petrol 147 108 2.3
LD2 Petrol 137 101 2.3
LG6 Petrol 122 90 3.1
L27 Petrol 167 123 3.8
ORLANDO (J309) 06/2012 -
Motor codes Engine type HP kW Type
2H0, F18D4 Petrol 141 104 1.8
Z 20 D1 Diesel 131 96 2.0 D
Z 20 D1 Diesel 163 120 2.0 D
LUJ Petrol 140 103 1.4
REZZO MPV (U100) 03/2005 -
Motor codes Engine type HP kW Type
A16DMS Petrol 105 77 1.6
T20SED Petrol 121 89 2.0
A16DMS Petrol 107 79 1.6
T20SED Petrol 122 90 2.0
SPARK (M300) 03/2010 -
Motor codes Engine type HP kW Type
B10D1 Petrol 68 50 1.0
B12D1, LMU Petrol 82 60 1.2
B12D1, LMU Petrol/Petroleum Gas (LPG) 82 60 1.2 LPG
B10D1 Petrol/Petroleum Gas (LPG) 68 50 1.0 LPG
TRANS SPORT 08/1996 - 09/2005
Motor codes Engine type HP kW Type
LA1 Petrol 186 137 3.4
LA1 Petrol 188 138 3.4 V6
LA1 Petrol 188 138 3.4 V6 AWD
ZAFIRA (F75) 04/2001 - 07/2012
Motor codes Engine type HP kW Type
C 20 SEL Petrol 136 100 2.0
300 M (LR) 08/2000 - 09/2004
Motor codes Engine type HP kW Type
EGG Petrol 254 187 3.5 V6 24V
EER Petrol 203 149 2.7 V6 24V
EER Petrol 204 150 2.7 V6 24V
EGG Petrol 252 185 3.5 V6 24V
VISION 09/1993 - 12/1997
Motor codes Engine type HP kW Type
EGE, F00, F01 Petrol 211 155 3.5 TSi
C3 I (FC_, FN_) 12/2003 -
Motor codes Engine type HP kW Type
NFU (TU5JP4) Petrol 110 81 1.6 16V
8HZ (DV4TD) Diesel 70 52 1.4 HDi
HFX (TU1A), HFX (TU1JP) Petrol 60 44 1.1 i
8HX (DV4TD), 8HZ (DV4TD) Diesel 68 50 1.4 HDi
KFV (TU3JP) Petrol/Natural Gas (CNG) 73 54 1.4 i Bivalent
NFU (TU5JP4) Petrol 109 80 1.6 16V
8HY (DV4TED4) Diesel 90 66 1.4 16V HDi
KFU (ET3J4) Petrol 88 65 1.4 16V
9HZ (DV6TED4) Diesel 109 80 1.6 16V HDi
9HX (DV6ATED4) Diesel 90 66 1.6 16V HDi
KFV (TU3A), KFV (TU3JP) Petrol 73 54 1.4 i
8HX (DV4TD) Diesel 75 55 1.4 HDi
CX I (MA) 06/1979 - 08/1985
Motor codes Engine type HP kW Type
829 A5 Petrol 106 78 2000
M23-623 Petrol 116 85 2400
M23-622 Petrol 131 96 2400 GTi
M23-622 Petrol 128 94 2400 GTi
M22-621 Diesel 67 49 2200 D
M25-629 Diesel 75 55 2500 D
M20-616 Petrol 102 75 2000
M22-617 Petrol 112 82 2200
M23-639 Petrol 120 88 2400
M25-648 Diesel 95 70 25 D Turbo
M25-659 Petrol 136 100 25 TRi
M25-662 Petrol 166 122 25 GTi Turbo 2
J6T A500 Petrol 115 85 2200
CX I Break (MA) 06/1979 - 08/1985
Motor codes Engine type HP kW Type
829 A5 Petrol 106 78 2000
M23-623 Petrol 116 85 2400
M23-622 Petrol 128 94 2400 GTi
M25-629 Diesel 75 55 2500 D
M25-648 Diesel 95 70 2500 D Turbo
M20-616 Petrol 102 75 2000
M22-621 Diesel 67 49 2200 D
M23-639 Petrol 120 88 2400
M25-659 Petrol 136 100 25 TRI
J6T A500 Petrol 115 85 2200
CX II 08/1985 - 12/1992
Motor codes Engine type HP kW Type
J6T A500 Petrol 113 83 22 TRS
M25-668 Petrol 121 89 25 GTi
M25-659 Petrol 136 100 25 TRi
M25-667 Petrol 156 115 25 GTi Turbo 2
M25-662 Petrol 166 122 25 GTi Turbo 2
M25-660 Diesel 73 54 25 D
M25-648 Diesel 95 70 25 D Turbo
M25-669 Diesel 120 88 25 D Turbo
829 A5 Petrol 106 78 20 RE
J6T A500 Petrol 115 85 22 TRS
CX II Break 08/1985 - 08/1986
Motor codes Engine type HP kW Type
M25-659 Petrol 136 100 25 TRI
M25-660 Diesel 73 54 25 D
M25-669 Diesel 120 88 25 D Turbo 2
M25-668 Petrol 121 89 25 i
829 A5 Petrol 106 78 20
J6T A500 Petrol 113 83 22 TRS
M25-648 Diesel 95 70 2500 D Turbo
J6T A500 Petrol 115 85 22TRS
XANTIA (X1) 03/1993 - 01/1998
Motor codes Engine type HP kW Type
BFZ (XU5JP) Petrol 88 65 1.6 i
LFZ (XU7JP) Petrol 101 74 1.8 i
RFX (XU10J2C) Petrol 121 89 2.0 i
RFY (XU10J4/Z) Petrol 152 112 2.0 i 16V
DHX (XUD9TF/BTF), DHY (XUD9TE/Y) Diesel 90 66 1.9 Turbo D
RFT (XU10J4/Z) Petrol 150 110 2.0 i 16V
DJZ (XUD9Y) Diesel 68 50 1.9 D
D9B (XUD9A/L) Diesel 69 51 1.9 D
RGX (XU10J2TE) Petrol 147 108 2.0 Turbo
LFY (XU7JP4) Petrol 110 81 1.8 i 16V
RFV (XU10J4R) Petrol 132 97 2.0 i 16V
P8C (XUD11BTE) Diesel 109 80 2.1 Turbo D 12V
DHW (XUD9SD) Diesel 75 55 1.9 SD
XFZ (ES9J4) Petrol 190 140 3.0 i 24V
LFX (XU7JB) Petrol 90 66 1.8 i
XANTIA (X2) 01/1998 - 04/2003
Motor codes Engine type HP kW Type
RHZ (DW10ATED) Diesel 109 80 2.0 HDI 109
RHY (DW10TD) Diesel 90 66 2.0 HDI 90
XANTIA Break (X1) 04/1997 - 01/1998
Motor codes Engine type HP kW Type
RGX (XU10J2TE) Petrol 147 108 2.0 Turbo
RFX (XU10J2C) Petrol 121 89 2.0 i
LFZ (XU7JP) Petrol 101 74 1.8 i
RFV (XU10J4R) Petrol 132 97 2.0 i 16V
D8B (XUD9TF), DHX (XUD9TF/BTF), DHY (XUD9TE/Y) Diesel 90 66 1.9 Turbo D
P8C (XUD11BTE) Diesel 109 80 2.1 Turbo D 12V
DHW (XUD9SD) Diesel 75 55 1.9 SD
LFX (XU7JB) Petrol 90 66 1.8 i
LFY (XU7JP4) Petrol 110 81 1.8 i 16V
XANTIA Break (X2) 01/1998 - 04/2003
Motor codes Engine type HP kW Type
XFZ (ES9J4) Petrol 190 140 3.0 V6
RHZ (DW10ATED) Diesel 109 80 2.0 HDI 109
RHY (DW10TD) Diesel 90 66 2.0 HDI 90
REZZO (KLAU) 09/2001 -
Motor codes Engine type HP kW Type
F18S2 Petrol 101 74 1.8
T20SED Petrol 128 94 2.0
A18DMS Petrol 98 72 1.8
A16DMS Petrol 105 77 1.6
X 20 SED Petrol 121 89 2.0
F18D2 Petrol 91 67 1.8
A16SMS Petrol 90 66 1.6 SX
A16DMS Petrol 106 78 1.6
CHARADE 05/2011 -
Motor codes Engine type HP kW Type
1NR-FE Petrol 99 73 1.33 16V
AVENGER 06/2007 -
Motor codes Engine type HP kW Type
EER Petrol 186 137 2.7
ECN Petrol 156 115 2.0
ECD Diesel 140 103 2.0 CRD
EER Petrol/Ethanol 189 139 2.7 Flex-Fuel
EDG Petrol 170 125 2.4
ED3, EDG Petrol 175 129 2.4
ERB Petrol 287 211 3.6
CALIBER 06/2006 -
Motor codes Engine type HP kW Type
EBA Petrol 150 110 1.8
ECN Petrol 156 115 2.0
ED3 Petrol 170 125 2.4
ECD, ECE Diesel 140 103 2.0 CRD
ED4 Petrol 295 217 2.4 Turbo
ENE Diesel 163 120 2.2 CRD
ED3 Petrol 170 125 2.4 AWD
ECD Diesel 136 100 2.0 CRD
ECD Diesel 120 88 2.0 CRD
JOURNEY 06/2008 -
Motor codes Engine type HP kW Type
EER Petrol 185 136 2.7
ECE Diesel 140 103 2.0 CRD
ED3 Petrol 170 125 2.4
EGF Petrol 235 173 3.5
EGF Petrol 235 173 3.5 AWD
EDG Petrol/Petroleum Gas (LPG) 170 125 2.4 ECO+
ERB Petrol 280 206 3.6
ED3, EDG Petrol 175 129 2.4
ERB Petrol 287 211 3.6
ED3 Petrol 173 127 2.4
ERB Petrol 280 206 3.6 AWD
ECE Diesel 136 100 2.0 CRD
360 (F131) 03/1999 - 03/2005
Motor codes Engine type HP kW Type
F 131 B40 Petrol 400 294 3.6 Modena
Petrol 425 313 3.6 Challenge Stradale
F 131 B44 Petrol 415 305 3.6 Challenge
F 131 B44 Petrol 430 316 3.6 Modena
360 Spider (F131) 02/2000 - 03/2005
Motor codes Engine type HP kW Type
F 131 B40 Petrol 400 294 3.6
550 BARCHETTA 10/2000 - 01/2005
Motor codes Engine type HP kW Type
F 133 Petrol 486 357 5.5
5__ MARANELLO 04/1996 - 12/2001
Motor codes Engine type HP kW Type
F 133 Petrol 486 357 550
F133C47 Petrol 517 380 575 M
F430 03/2008 - 12/2009
Motor codes Engine type HP kW Type
F 131 B43 Petrol 490 360 4.3
F 131 B47 Petrol 510 375 4.3
F 131 B43 Petrol 486 357 4.3
F 136 ED Petrol 506 372 4.3
F430 Spider 03/2008 - 12/2009
Motor codes Engine type HP kW Type
F 136 ED Petrol 506 372 4.3
F 131 B43 Petrol 490 360 4.3
F 136 ED Petrol 511 376 Scuderia 16M
F 131 B43 Petrol 486 357 4.3
SUPERAMERICA 01/2005 - 04/2006
Motor codes Engine type HP kW Type
F133G Petrol 540 397 575
FREEMONT (345_) 08/2011 -
Motor codes Engine type HP kW Type
939 B5.000 Diesel 163 120 2.0 JTD 4x4
939 B5.000 Diesel 163 120 2.0 JTD
ERB Petrol 280 206 3.6 4x4
939 B5.000, 940 A5.000 Diesel 140 103 2.0 JTD
939 B5.000, 940 A5.000 Diesel 170 125 2.0 JTD
939 B5.000, 940 A5.000 Diesel 170 125 2.0 JTD 4x4
939 B5.000 Diesel 136 100 2.0 JTD
ED3, EDG Petrol 170 125 2.4
MULTIPLA (186_) 04/1999 - 06/2010
Motor codes Engine type HP kW Type
182 A4.000 Petrol 103 76 1.6 100 16V (186AXA1A)
182 B4.000 Diesel 105 77 1.9 JTD 105 (186AXB1A)
186 A3.000 Petrol/Natural Gas (CNG) 95 70 1.6 16V Blupower (186AMA1A)
186 A4.000 Petrol/Natural Gas (CNG) 103 76 1.6 16V Bipower (186AMB1A)
186 A6.000 Diesel 110 81 1.9 JTD 110
182 B6.000 Petrol/Natural Gas (CNG) 103 76 1.6 16V Bipower (186AXC1A)
186 A8.000 Diesel 115 85 1.9 JTD 115
182 B6.000 Petrol 95 70 1.6 16V (186AGB1A)
186 A9.000 Diesel 120 88 1.9 JTD (186AXE1A)
182 B6.000 Petrol 92 68 1.6
182 B6.000 Petrol 103 76 1.6
MULTIPLA VAN (186_) 09/2000 - 06/2010
Motor codes Engine type HP kW Type
186 A6.000 Diesel 110 81 1.9 JTD
186 A8.000 Diesel 116 85 1.9 JTD
186 A9.000 Diesel 120 88 1.9 JTD (186AXG1A, 186BXG1A)
182 B6.000 Petrol 103 76 1.6 (186AXC1A, 186BMC1A, 186BXC1A)
KA (RU8) 10/2008 -
Motor codes Engine type HP kW Type
169A4000, AAAA Petrol 69 51 1.2
169A1000, BAAA Diesel 75 55 1.3 TDCi
TRANSIT Box (FA_ _) 04/2001 - 05/2006
Motor codes Engine type HP kW Type
D2FA, D2FB, D2FE Diesel 90 66 2.4 DI (FAA_, FAB_, FAC_, FAD_)
D4FA Diesel 120 88 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_)
F4FA Diesel 75 55 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_)
D3FA Diesel 75 55 2.0 DI (FAE_, FAF_, FAG_)
ABFA Diesel 100 74 2.0 DI (FAE_, FAF_, FAG_)
F3FA Diesel 86 63 2.0 DI (FAE_, FAF_, FAG_)
E5FA, E5FC Petrol 146 107 2.3 16V RWD (FAA_, FAB_, FAC_)
FIFA Diesel 125 92 2.0 TDCi
DOFA Diesel 125 92 2.4 TDE
FXFA Diesel 115 85 2.4 TDE
H9FA Diesel 137 101 2.4 TDCi
F4FA Diesel 75 55 2.4 TD
E5FC Petrol 143 105 2.3
E5FC Petrol/Petroleum Gas (LPG) 143 105 2.3 BiFuel
TRANSIT Box (FA_ _) 10/2011 - 08/2014
Motor codes Engine type HP kW Type
DRFA, DRFB, DRFC, DRFD, DRFE Diesel 100 74 2.2 TDCi
DRRA, DRRB, DRRC Diesel 100 74 2.2 TDCi RWD
CYFA, CYFB, CYFC, CYFD Diesel 125 92 2.2 TDCi
CYRA, CYRB Diesel 125 92 2.2 TDCi RWD
CVRA, CVRB, CVRC Diesel 155 114 2.2 TDCi RWD
CYRB, CYRC Diesel 125 92 2.2 TDCi 4x4
QVFA Diesel 110 81 2.2 TDCi
QWFA Diesel 130 96 2.2 TDCi
JXFA, JXFC Diesel 115 85 2.4 TDCi RWD
H9FD Diesel 140 103 2.4 TDCi RWD
P8FA, P8FB Diesel 85 63 2.2 TDCi
PHFA, PHFC Diesel 100 74 2.4 TDCi RWD
GZFA, GZFB, GZFC Petrol 145 107 2.3 16V RWD
SAFA, SAFB Diesel 200 147 3.2 TDCi RWD
H9FB Diesel 140 103 2.4 TDCi 4x4
PGFA, PGFB, UHFA, UHFB, UHFC Diesel 140 103 2.2 TDCi
SRFA, SRFB, SRFC, SRFD, SRFE Diesel 115 85 2.2 TDCi
USRA, USRB Diesel 136 100 2.2 TDCi RWD
GZFC Petrol/Petroleum Gas (LPG) 145 107 2.3 16V LPG RWD
GZFC Petrol/Natural Gas (CNG) 136 100 2.3 16V CNG RWD
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 08/2000 - 05/2006
Motor codes Engine type HP kW Type
D4FA Diesel 120 88 2.4 DI RWD (F_B_, F_C_, F_A_)
D2FA, D2FB, D2FE Diesel 90 66 2.4 DI (F_B_, F_C_, F_A_)
F4FA Diesel 75 55 2.4 DI RWD (F_B_, F_C_)
D3FA Diesel 75 55 2.0 DI (F_E_, F_F_, F_G_)
ABFA Diesel 100 74 2.0 DI (F_E_, F_F_, F_G_)
E5FA, E5FC Petrol 146 107 2.3 16V RWD (F_B_, F_C_, F_A_)
F3FA Diesel 86 63 2.0 DI (F_E_, F_F_, F_G_)
DOFA Diesel 125 92 2.4 TDE (F_C_, F_B_, F_A_)
FIFA Diesel 125 92 2.0 TDCi (F_F_, F_E_, F_G_)
FXFA Diesel 115 85 2.4 TDE
H9FA Diesel 137 101 2.4 TDCi
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 10/2011 - 08/2014
Motor codes Engine type HP kW Type
DRFA, DRFB, DRFC, DRFD, DRFE Diesel 100 74 2.2 TDCi
CYFA, CYFB, CYFC, CYFD Diesel 125 92 2.2 TDCi
DRRA, DRRB, DRRC Diesel 100 74 2.2 TDCi RWD
CYRA, CYRB Diesel 125 92 2.2 TDCi RWD
JXFA, JXFC Diesel 115 85 2.4 TDCi
H9FD Diesel 140 103 2.4 TDCi
P8FA, P8FB Diesel 85 63 2.2 TDCi
QVFA Diesel 110 81 2.2 TDCi
QWFA Diesel 130 96 2.2 TDCi
PHFA, PHFC Diesel 100 74 2.4 TDCi
H9FB Diesel 140 103 2.4 TDCi 4x4
SAFA, SAFB Diesel 200 147 3.2 TDCi
PGFA, PGFB, UHFA, UHFB, UHFC Diesel 140 103 2.2 TDCi
SRFA, SRFB, SRFC, SRFD, SRFE Diesel 115 85 2.2 TDCi
USRA, USRB Diesel 135 100 2.2 TDCi RWD
TRANSIT Platform/Chassis (FM_ _, FN_ _) 04/2001 - 05/2006
Motor codes Engine type HP kW Type
D2FA, D2FB, D2FE Diesel 90 66 2.4 DI (F_A_, F_B_, F_C_, F_D_)
D4FA Diesel 120 88 2.4 DI (F_A_, F_B_, F_C_, F_D_)
F4FA Diesel 75 55 2.4 DI (F_A_, F_B_, F_C_, F_D_)
D3FA Diesel 75 55 2.0 DI (F_E_, F_F_)
ABFA Diesel 100 74 2.0 DI (F_E_, F_F_)
F3FA Diesel 86 63 2.0 DI (F_E_, F_F_)
E5FA, E5FC Petrol 146 107 2.3 16V (F_A_, F_B_, F_C_, F_D_)
FIFA Diesel 125 92 2.0 TDCi (F_E_, F_F_)
DOFA Diesel 125 92 2.4 TDE
FXFA Diesel 115 85 2.4 TDE
H9FA Diesel 137 101 2.4 TDCi
TRANSIT Platform/Chassis (FM_ _, FN_ _) 10/2011 - 08/2014
Motor codes Engine type HP kW Type
DRFA, DRFB, DRFC, DRFD, DRFE Diesel 100 74 2.2 TDCi
DRRA, DRRB, DRRC Diesel 100 74 2.2 TDCi RWD
CYFA, CYFB, CYFC, CYFD Diesel 125 92 2.2 TDCi
CYRA, CYRB Diesel 125 92 2.2 TDCi RWD
CYRB, CYRC Diesel 125 92 2.2 TDCi 4x4
CVRA, CVRB, CVRC Diesel 155 114 2.2 TDCi RWD
GZFA, GZFB, GZFC Petrol 145 107 2.3 16V RWD
QVFA Diesel 110 81 2.2 TDCi
P8FA, P8FB Diesel 85 63 2.2 TDCi
QWFA Diesel 130 96 2.2 TDCi
PHFA, PHFC Diesel 100 74 2.4 TDCi RWD
JXFA, JXFC Diesel 115 85 2.4 TDCi RWD
H9FB, H9FD Diesel 140 103 2.4 TDCi RWD
SAFA, SAFB Diesel 200 147 3.2 TDCi RWD
H9FB Diesel 140 103 2.4 TDCi 4x4
PGFA, PGFB, UHFA, UHFB, UHFC Diesel 140 103 2.2 TDCi
SRFA, SRFB, SRFC, SRFD, SRFE Diesel 115 85 2.2 TDCi
GZFC Petrol/Petroleum Gas (LPG) 145 107 2.3 16V LPG RWD
GZFC Petrol/Natural Gas (CNG) 136 100 2.3 16V CNG RWD
TAURUS (P5_) 09/1996 - 12/1999
Motor codes Engine type HP kW Type
Petrol 147 108 3.0
Petrol 203 149 3.0 24V
Petrol 156 115 3.0 V6
Petrol 129 95 3.0
99SSFI Petrol 203 149 3.0
TAURUS Wagon (P5_) 09/1996 - 12/1999
Motor codes Engine type HP kW Type
Petrol 147 108 3.0
Petrol 203 149 3.0 24V
Petrol 156 115 3.0 V6
Petrol 129 95 3.0
WINDSTAR (A3) 03/1995 - 02/1999
Motor codes Engine type HP kW Type
Petrol 148 109 3.0 V6
Petrol 203 149 3.8 V6
Petrol 147 108 3.0 V6
CIVIC VII Coupe (EM2) 05/2001 - 12/2005
Motor codes Engine type HP kW Type
D16V1 Petrol 110 81 1.6 i
D17A8 Petrol 120 88 1.7 i
D17A5, D17A9 Petrol 125 92 1.7 i VTEC
CIVIC VII Hatchback (EU, EP, EV) 02/2001 - 09/2005
Motor codes Engine type HP kW Type
D14Z5, D14Z6 Petrol 90 66 1.4 iS (EP1)
D16V1 Petrol 110 81 1.6 i
D14Z6 Petrol 75 55 1.4 i
K20A2 Petrol 200 147 2.0 Type-R
4EE-2 Diesel 100 74 1.7 CTDi
K20A3 Petrol 160 118 2.0 i Sport
STREAM (RN) 05/2001 -
Motor codes Engine type HP kW Type
D17A2 Petrol 125 92 1.7 16V (RN1)
K20A1 Petrol 156 115 2.0 16V (RN3)
GENESIS (BH) 01/2008 - 12/2014
Motor codes Engine type HP kW Type
G6DJ Petrol 335 246 3.8 V6
G6DB Petrol 233 171 3.3 24V
G6DH Petrol 300 221 3.3 24V
GENESIS Coupe 01/2008 - 02/2014
Motor codes Engine type HP kW Type
G4KF Petrol 214 157 2.0 T
G6DA Petrol 303 223 3.8 V6
G6DJ Petrol 354 260 3.8 V6
G4KF Petrol 277 204 2.0 T
G6DJ Petrol 347 255 3.8 V6
G4KF Petrol 275 202 2.0 T
GRANDEUR (TG) 05/2006 - 10/2010
Motor codes Engine type HP kW Type
G6DB Petrol 260 191 3.3
G6DB Petrol 235 173 3.3
D4EB Diesel 150 110 2.2 CRDi
D4EB Diesel 155 114 2.2 CRDi
G6BA Petrol 192 141 2.7
G4KC Petrol 164 121 2.4
MONTANA Travel (TQ) 07/2010 -
Motor codes Engine type HP kW Type
D4CB Diesel 136 100 2.5 CRDI
D4CB Diesel 170 125 2.5 CRDi
D4CB Diesel 116 85 2.5 CRDi
D4CB Diesel 110 81 2.5 CRDi
SANTA FÉ II (CM) 11/2010 - 12/2012
Motor codes Engine type HP kW Type
D4HA Diesel 150 110 2.0 CRDi
G4KE Petrol 174 128 2.4
D4HA Diesel 150 110 2.0 CRDi 4x4
G6BA Petrol 170 125 2.7 4x4
G6BA Petrol 170 125 2.7
D4EB Diesel 139 102 2.2 CRDi
D4EB Diesel 139 102 2.2 CRDi 4x4
G6EA Petrol 189 139 2.7 V6 GLS
G6EA Petrol 189 139 2.7 V6 GLS 4x4
D4EB Diesel 150 110 2.2 CRDi GLS
D4EB Diesel 150 110 2.2 CRDi GLS 4x4
D4EB Diesel 155 114 2.2 CRDi
D4EB Diesel 155 114 2.2 CRDi 4x4
D4HB Diesel 197 145 2.2 CRDi
D4HB Diesel 197 145 2.2 CRDi 4x4
G4KE Petrol 174 128 2.4 4x4
G6BA Petrol 200 147 2.7 4x4
D4HA Diesel 184 135 2.0 CRDi 4x4
D4HB Diesel 200 147 2.2 CRDi 4x4
D4HB Diesel 200 147 2.2 CRDi
SONATA V (NF) 07/2008 - 12/2010
Motor codes Engine type HP kW Type
G4KE Petrol 174 128 2.4
G4KC Petrol 162 119 2.4
G6DB Petrol 233 171 3.3
D4EA-F Diesel 140 103 2.0 CRDi
G4KA Petrol 144 106 2.0 VVTi GLS
D4EA-F Diesel 136 100 2.0 CRDi
G6DB Petrol 250 184 3.3
G4KD Petrol 165 121 2.0 VVTi GLS
G6DB Petrol 235 173 3.3
D4EA-F Diesel 150 110 2.0 CRDi
G4KD Petrol 162 119 2.0 GLSI
TUCSON (JM) 08/2004 -
Motor codes Engine type HP kW Type
G4GC Petrol 143 105 2.0
G4GC Petrol 141 104 2.0
G4GC Petrol 141 104 2.0 All-wheel Drive
G6BA-G Petrol 175 129 2.7 All-wheel Drive
D4EA Diesel 113 83 2.0 CRDi
D4EA Diesel 113 83 2.0 CRDi All-wheel Drive
D4EA-F Diesel 140 103 2.0 CRDi
D4EA-F Diesel 140 103 2.0 CRDi All-wheel Drive
D4EA-F Diesel 136 100 2.0 CRDi
D4EA-F Diesel 136 100 2.0 CRDi All-wheel Drive
D4EA Diesel 120 88 2.0 CRDi
D4EA Diesel 120 88 2.0 CRDi All-wheel Drive
D4EA-F Diesel 150 110 2.0 CRDi
D4EA-F Diesel 150 110 2.0 CRDi All-wheel Drive
G4GC Petrol 143 105 2.0 All-wheel Drive
i20 (PB, PBT) 09/2008 - 12/2015
Motor codes Engine type HP kW Type
D4FC Diesel 75 55 1.4 CRDi
G4LA Petrol 78 57 1.2
G4FA Petrol 101 74 1.4
G4FC Petrol 126 93 1.6
D4FC Diesel 90 66 1.4 CRDi
D3FA Diesel 75 55 1.1 CRDi
G4LA Petrol 86 63 1.2
D4FB Diesel 128 94 1.6 CRDi
iLoad Cargo (TQ) 02/2008 -
Motor codes Engine type HP kW Type
D4CB Diesel 170 125 2.5 CRDi
D4CB Diesel 110 81 2.5 CRDi
D4CB-L Diesel 163 120 2.5 CRDi
D4CB Diesel 116 85 2.5 CRDi
D4CB-W Diesel 136 100 2.5 CRDi
ix35 (LM, EL, ELH) 01/2010 -
Motor codes Engine type HP kW Type
D4HA Diesel 184 135 2.0 CRDi
