• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, DENSO DF-326

  • Delivery from 18/06
  • Article number: DF-326
  • Supplier name: DENSO
  • Description: Wiper Blade

7.52 EUR (incl. VAT)

Length [mm] 285 mm
Length [inch] 11 Inch
Weight [g] 25 g
Wiper blade type Flat wiper blade
AUDI 82A955425
BMW 61627306461
BMW 61627366060
MERCEDES-BENZ 2058208702
MERCEDES-BENZ 2478206900
MERCEDES-BENZ A1678201701
MERCEDES-BENZ A2478206900
PORSCHE 9J0955427
SEAT 5FF955427
A1 Allstreet (GBH) 07/2022 -
Motor codes Engine type HP kW Type
DLAC Petrol 95 70 25 TFSI
DLAA Petrol 110 81 30 TFSI
DPCA Petrol 150 110 35 TFSI
A1 City Carver (GBH) 07/2019 - 06/2022
Motor codes Engine type HP kW Type
DKLA Petrol 95 70 25 TFSI
DKJA, DKRF Petrol 116 85 30 TFSI
DPCA, DXDB Petrol 150 110 35 TFSI
DLAA Petrol 110 81 30 TFSI
A1 Sportback (GBA) 11/2018 -
Motor codes Engine type HP kW Type
DKJA, DKRF Petrol 116 85 30 TFSI
DKLA, DLAC Petrol 95 70 25 TFSI
DADA, DPCA, DXDB Petrol 150 110 35 TFSI
CZPC, DKZC Petrol 200 147 40 TFSI
DNND Petrol 207 152 40 TFSI
A3 Sportback (8YA) 06/2020 -
Motor codes Engine type HP kW Type
DPCA Petrol 150 110 35 TFSI
DSUD, DTRB, DTRD Diesel 116 85 30 TDI
DSRB, DTSA, DTSB Diesel 150 110 35 TDI
DFYA Petrol/Electric 150 110 35 TFSI Mild Hybrid
DLAA Petrol 110 81 30 TFSI
DGEA Petrol/Electric 204 150 40 TFSIe
DLAA Petrol/Electric 110 81 30 TFSI Mild Hybrid
DNFB Petrol 310 228 S3 quattro
DTUA Diesel 200 147 40 TDI quattro
DNWC, DXHB Petrol 400 294 RS3 quattro
DNWD Petrol 407 299 RS3 quattro
2 Gran Tourer (F46) 07/2014 -
Motor codes Engine type HP kW Type
B38 A15 A Petrol 136 100 218 i
B48 A20 A Petrol 192 141 220 i
B37 C15 A Diesel 116 85 216 d
B47 C20 A Diesel 150 110 218 d
B47 C20 A Diesel 190 140 220 d xDrive
B38 A15 A Petrol 102 75 216 i
B37 C15 A Diesel 95 70 214 d
B47 C20 A Diesel 190 140 220 d
B48 A20 A Petrol 163 120 220 i
B47 C20 A Diesel 136 100 218 d
B47 C20 A Diesel 163 120 220 d
B47 C20 A Diesel 163 120 220 d xDrive
B47 C20 A Diesel 150 110 218 d xDrive
B47 C20 A Diesel 136 100 218 d xDrive
B38 A15 A Petrol 140 103 218 i
B38 A15 A Petrol 109 80 216 i
B48 A20 A, B48 A20 F Petrol 178 131 220 i
2 Gran Tourer Van (F46) 03/2018 -
Motor codes Engine type HP kW Type
B38 A15 A Petrol 140 103 218 i
ATECA (KH7, KHP, KBP) 07/2023 -
Motor codes Engine type HP kW Type
DNFC, DNUE Petrol 300 221 2.0 TSI 4Drive
DNNA Petrol 190 140 2.0 TSI 4Drive
DXDB Petrol 150 110 1.5 TSI
FORMENTOR (KM7) 01/2021 -
Motor codes Engine type HP kW Type
DNFB Petrol 310 228 2.0 TSI 4Drive
DPCA Petrol 150 110 1.5 TSI
DTTA, DTTC Diesel 150 110 2.0 TDI
DTTA, DTTC Diesel 150 110 2.0 TDI 4Drive
DGEA, EANA Petrol/Electric 204 150 1.4 e-Hybrid
DNPA Petrol 245 180 2.0 TSI
DGEA, EANA Petrol/Electric 245 180 VZ 1.4 e-Hybrid
DNNA Petrol 190 140 2.0 TSI 4Drive
DNWB Petrol 390 287 2.5 VZ5 4Drive
C-CLASS T-MODEL (S206) 06/2023 -
Motor codes Engine type HP kW Type
M 254.915 Petrol/Electric 204 150 C 200 (206.242)
OM 654.820 Diesel/Electro 265 195 C 300 d (206.206)
OM 654.820 Diesel/Electro 200 147 C 220 d (206.204, 206.216)
M 254.920 Petrol/Electric 258 190 C 300 (206.246)
M 254.920 Petrol/Electric 258 190 C 300 4-matic (206.247)
M 254.915 Petrol/Electric 204 150 C 200 4-matic (206.243)
M 254.920 Petrol/Electric 313 230 C 300 e (206.254)
139.580 Petrol/Electric 408 300 AMG C 43 4-matic+ (206.287)
139.580 Petrol/Electric 680 500 AMG C 63 S E Performance 4-matic+ (206.280)
OM 654.820 Diesel/Electro 313 230 C 300 de (206.208)
OM 654.820 Diesel/Electro 313 230 C 300 de 4-matic (206.209)
OM 654.820 Diesel/Electro 197 145 C 220 d (206.204)
OM 654.820 Diesel/Electro 197 145 C 220 d 4-matic (206.205)
C-CLASS T-Model (S205) 10/2014 -
Motor codes Engine type HP kW Type
M 274.910 Petrol 156 115 C 180 (205.240)
M 276.823 Petrol 333 245 C 400 4-matic (205.266)
M 177.980 Petrol 476 350 AMG C 63 (205.286)
M 177.980 Petrol 510 375 AMG C 63 S (205.287)
M 274.910 Petrol 129 95 C 160 (205.244)
OM 654.920 Diesel 194 143 C 220 d (205.214)
OM 654.920 Diesel 194 143 C 220 d 4-matic (205.215)
M 264.915 Petrol/Electric 184 135 C 200 EQ Boost (205.277)
M 264.915 Petrol/Electric 184 135 C 200 EQ Boost 4-matic (205.278)
OM 654.920 Diesel 150 110 C 200 d (205.211)
OM 654.916 Diesel 160 118 C 200 d (205.201)
M 276.823 Petrol 390 287 AMG C 43 4-matic (205.264)
OM 654.916 Diesel 122 90 C 180 d (205.200)
M 264.920 Petrol 258 190 C 300 (205.283)
OM 654.920 Diesel 245 180 C 300 d (205.218)
OM 654.920 Diesel 245 180 C 300 d 4-matic (205.219)
M 264.920 Petrol/Electric 258 190 C 300 EQ Boost (205.283)
M 264.920 Petrol/Electric 258 190 C 300 EQ Boost 4-matic (205.284)
M 264.920 Petrol 258 190 C 300 4-matic (205.284)
M 264.915 Petrol 129 95 C 160 (205.275)
M 264.915 Petrol 156 115 C 180 (205.276)
M 274.920 Petrol/Electric 320 235 C 300 e (205.253)
OM 654.920 Diesel/Electro 306 225 C 300 de (205.213)
EQC (N293) 05/2019 - 07/2023
Motor codes Engine type HP kW Type
EM 780.998 Electric 408 300 EQC 400 4-matic (293.890)
GLB (X247) 03/2023 -
Motor codes Engine type HP kW Type
OM 654.920 Diesel 116 85 GLB 180 d (247.610)
OM 654.920 Diesel 150 110 GLB 200 d (247.612)
OM 654.920 Diesel 150 110 GLB 200 d 4-matic (247.613)
OM 654.920 Diesel 190 140 GLB 220 d 4-matic (247.615)
M 282.914 Petrol 163 120 GLB 200 (247.687)
M 260.920 Petrol 224 165 GLB 250 4-matic (247.647)
M 260.920 Petrol 306 225 AMG GLB 35 4-matic (247.651)
M 260.920 Petrol 224 165 GLB 250 (247.646)
OM 654.920 Diesel 190 140 GLB 220 d (247.614)
M 282.914 Petrol 136 100 GLB 180 (247.684)
282.814 Petrol/Electric 136 100 GLB 180 Mild-Hybrid (247.684)
282.814 Petrol/Electric 163 120 GLB 200 Mild-Hybrid (247.687)
260.920 Petrol/Electric 190 140 GLB 220 Mild-Hybrid 4-matic (247.645)
260.920 Petrol/Electric 224 165 GLB 250 Mild-Hybrid 4-matic (247.647)
M 260.920 Petrol/Electric 306 225 AMG GLB 35 Mild Hybrid 4-matic (247.651)
GLC (X253) 04/2016 -
Motor codes Engine type HP kW Type
OM 651.921 Diesel 170 125 220 d 4-matic (253.905)
OM 651.921 Diesel 204 150 250 d 4-matic (253.909)
M 274.920 Petrol 211 155 250 4-matic (253.946)
M 274.920 Petrol 245 180 300 4-matic (253.949)
M 276.823 Petrol 367 270 AMG 43 4-matic (253.964)
OM 642.873 Diesel 258 190 350 d 4-matic (253.925)
M 274.920 Petrol/Electro 320 235 350 e 4-matic (253.954)
M 177.980 Petrol 476 350 AMG 63 4-matic+ (253.988)
M 177.980 Petrol 510 375 AMG 63 S 4-matic+ (253.989)
OM 654.920 Diesel 163 120 200 d (253.913)
OM 654.920 Diesel 163 120 200 d 4-matic (253.916)
OM 654.920 Diesel 194 143 220 d (253.914)
OM 654.920 Diesel 194 143 220 d 4-matic (253.915)
OM 654.920 Diesel 245 180 300 d 4-matic (253.919)
M 264.920 Petrol/Electric 197 145 200 EQ Boost 4-matic (253.981)
M 264.920 Petrol/Electric 197 145 200 EQ Boost (253.980)
M 264.920 Petrol/Electric 258 190 300 EQ Boost 4-matic (253.984)
M 276.823 Petrol 390 287 AMG 43 4-matic (253.964)
OM 656.929 Diesel 330 243 400 d 4-matic (253.923)
OM 654.920 Diesel/Electro 306 225 300 de 4-matic (253.911)
M 274.920 Petrol/Electric 320 235 300 e 4-matic (253.953)
FCELL Hydrogen 109 80 F-CELL (253.992, 253.993)
FCELL Hydrogen 211 155 F-CELL (253.992, 253.993)
M 274.920 Petrol/Electric 197 145 200 4-matic (253.943)
M 274.920 Petrol/Electric 258 190 300 4-matic (253.949)
GLS (X167) 11/2019 -
Motor codes Engine type HP kW Type
OM 656.929 Diesel 286 210 350 d 4-matic (167.921)
OM 656.929 Diesel 330 243 400 d 4-matic (167.923)
M 256.930 Petrol/Electric 367 270 450 EQ Boost 4-matic (167.959)
M 176.980 Petrol/Electric 489 360 580 EQ Boost 4-matic (167.986, 167.980)
M 177.980 Petrol/Electric 612 450 AMG 63 4Matic+ EQ Boost 4-matic+ (167.989)
M 177.980 Petrol/Electric 557 410 Maybach 600 EQ Boost 4-matic (167.987)
656.830 Diesel/Electro 313 230 350 d Mild Hybrid 4-matic (167931)
656.830 Diesel/Electro 367 270 450 d Mild-Hybrid 4-matic (167.933)
256.830 Petrol/Electric 381 280 450 Mild-Hybrid 4-matic (167.959)
M 177.980 Petrol/Electric 517 380 GLE 580 4-matic
TAYCAN Cross Turismo (Y1B) 05/2020 -
Motor codes Engine type HP kW Type
EBF, EBG Electric 476 350 4
EBF, EBG Electric 571 420 4S Performance Battery Plus
EBEA, EBGA Electric 680 500 Turbo
EBEA, EBGA Electric 761 560 Turbo S
EBF, EBG Electric 530 390 4S