• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Wiper Blade, DENSO DF-321

  • Delivery from 18/06
  • Article number: DF-321
  • Supplier name: DENSO
  • Description: Wiper Blade

8.09 EUR (incl. VAT)

Length [mm] 350 mm
Length [inch] 14 Inch
Weight [g] 33 g
Wiper blade type Flat wiper blade
AUDI 83A955425
AUDI 8V3955425
BMW 61622588277
BMW 61627356223
MERCEDES-BENZ 1678205800
MERCEDES-BENZ A1678204903
MERCEDES-BENZ A2478207801
PORSCHE 95862805000
PORSCHE 971955427A
SEAT 5F9955427A
VW 7P6955427
A3 (8V1, 8VK) 01/2013 -
Motor codes Engine type HP kW Type
CMBA, CXSA Petrol 122 90 1.4 TFSI
CJSA Petrol 180 132 1.8 TFSI
CRFC Diesel 143 105 2.0 TDI
CRBC, CRLB, CRUA, DBGA, DEJA Diesel 150 110 2.0 TDI
CJSB Petrol 180 132 1.8 TFSI quattro
CLHA Diesel 105 77 1.6 TDI
CRFA Diesel 110 81 2.0 TDI
CRBC, CRLB Diesel 150 110 2.0 TDI quattro
CUNA Diesel 184 135 2.0 TDI
CUNA Diesel 184 135 2.0 TDI quattro
CPTA Petrol 140 103 1.4 TFSI
CJZA Petrol 105 77 1.2 TFSI
CJXB Petrol 280 206 S3 quattro
CJXC Petrol 300 221 S3 quattro
CRBD, CRLC Diesel 136 100 2.0 TDI
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CYVB Petrol 110 81 1.2 TFSI
CXSB, CZCA Petrol 125 92 1.4 TFSI
CZEA Petrol 150 110 1.4 TSI
CJXF Petrol 286 210 S3 quattro
CHZD Petrol 115 85 1.0 TFSI
CJXG, DJHA Petrol 310 228 S3 quattro
CZPB Petrol 190 140 2.0 TFSI quattro
CZPB Petrol 190 140 2.0 TFSI
CJXD, DJHB Petrol 290 213 S3 quattro
DDYA Diesel 115 85 1.6 TDI
DADA Petrol 150 110 1.5 TFSI
A3 Sportback (8VA, 8VF) 05/2013 -
Motor codes Engine type HP kW Type
CRFA, DEJB Diesel 110 81 2.0 TDI
CMBA, CXSA Petrol 122 90 1.4 TFSI
CRBC, CRLB, CRUA, DBGA, DCYA, DEJA Diesel 150 110 2.0 TDI
CUNA Diesel 184 135 2.0 TDI quattro
CRFC Diesel 143 105 2.0 TDI
CJSA, CJSB Petrol 180 132 1.8 TFSI
CLHA Diesel 105 77 1.6 TDI
CPTA Petrol 140 103 1.4 TFSI
CRBC, CRLB Diesel 150 110 2.0 TDI quattro
CJXC Petrol 300 221 S3 quattro
CJSB Petrol 180 132 1.8 TFSI quattro
CJZA Petrol 105 77 1.2 TFSI
CUNA Diesel 184 135 2.0 TDI
CRBD, CRLC Diesel 136 100 2.0 TDI
CJXB Petrol 280 206 S3 quattro
CRKB, CXXB, DBKA Diesel 110 81 1.6 TDI
CPWA Petrol/Natural Gas (CNG) 110 81 1.4 TFSI g-tron
CYVB Petrol 110 81 1.2 TFSI
CXSB, CZCA Petrol 125 92 1.4 TFSI
CZEA Petrol 150 110 1.4 TSI
CJXF Petrol 286 210 S3 quattro
CZGB Petrol 367 270 RS3 quattro
CXXB Diesel 110 81 1.6 TDI quattro
CUKB, DGEA Petrol/Electric 204 150 1.4 TFSI e-tron
CHZD Petrol 115 85 1.0 TFSI
CJXG, DJHA Petrol 310 228 S3 quattro
CZPB Petrol 190 140 2.0 TFSI quattro
CZPB Petrol 190 140 2.0 TFSI
CJXD, DJHB Petrol 290 213 S3 quattro
DDYA Diesel 115 85 1.6 TDI
DAZA Petrol 400 294 RS3 quattro
DADA Petrol 150 110 1.5 TFSI
DKRF Petrol 116 85 30 TFSI
DADA, DPCA Petrol 150 110 35 TFSI
DGTE Diesel 115 85 30 TDI
DHFA Petrol/Compressed Natural Gas (CNG) 131 96 30 g-tron
DKZA Petrol 190 140 40 TFSI
DFGA Diesel 150 110 35 TDI
DKZA Petrol 190 140 40 TFSI quattro
DJGA Diesel 184 135 40 TDI quattro
Q3 (F3B) 11/2020 -
Motor codes Engine type HP kW Type
DADA, DPCA, DXDB Petrol 150 110 35 TFSI
DFGA, DTSA, DTSB Diesel 150 110 35 TDI
DFGA, DTSA, DTSB Diesel 150 110 35 TDI quattro
DFHA Diesel 190 140 40 TDI quattro
DKTA Petrol 230 169 45 TFSI quattro
DKTC, DNNA Petrol 190 140 40 TFSI quattro
DAZA, DNWA Petrol 400 294 2.5 RS quattro
DFYA Petrol/Electric 150 110 35 TFSI Mild Hybrid
DNPA Petrol 245 180 45 TFSI quattro
DGEA Petrol/Electric 245 180 45 TFSI e
DTUA Diesel 200 147 40 TDI quattro
X1 (F48) 11/2014 -
Motor codes Engine type HP kW Type
B48 A20 A, B48 A20 B Petrol 192 141 xDrive 20 i
B46 A20 B, B48 A20 A, B48 A20 B Petrol 231 170 xDrive 25 i
B47 C20 A, B47 C20 B Diesel 150 110 sDrive 18 d
B47 C20 B Diesel 231 170 xDrive 25 d
B38 A15 A Petrol 136 100 sDrive 18 i
B47 C20 A, B47 C20 B Diesel 150 110 xDrive 18 d
B47 C20 A, B47 C20 B Diesel 190 140 xDrive 20 d
B48 A20 A Petrol 192 141 sDrive 20 i
B47 C20 A Diesel 136 100 sDrive 18 d
B47 C20 A Diesel 163 120 xDrive 20 d
B47 C20 A, B47 C20 B Diesel 190 140 sDrive 20 d
B47 C20 A Diesel 163 120 sDrive 20 d
B47 C20 A Diesel 136 100 xDrive 18 d
B38 A15 A Petrol 140 103 sDrive 18 i
B38 A15 A Petrol/Electric 220 162 xDrive 25 e Plug-in-Hybrid
B48 A20 A, B48 A20 F Petrol 178 131 sDrive 20 i
B48 A20 A, B48 A20 F Petrol 178 131 xDrive 20 i
X2 (F39) 11/2017 -
Motor codes Engine type HP kW Type
B48 A20 A Petrol 192 141 sDrive 20 i
B47 C20 A, B47 C20 B Diesel 190 140 xDrive 20 d
B47 C20 B Diesel 231 170 xDrive 25 d
B47 C20 B Diesel 150 110 xDrive 18 d
B38 A15 A Petrol 140 103 sDrive 18 i
B48 A20 A Petrol 192 141 xDrive 20 i
B47 C20 A, B47 C20 B Diesel 150 110 sDrive 18 d
B32 S15 A, B38 A15 A Petrol 136 100 sDrive 18 i
B47 C20 A, B47 C20 B Diesel 136 100 sDrive 18 d
B47 C20 A, B47 C20 B Diesel 136 100 xDrive 18 d
B47 C20 A, B47 C20 B Diesel 190 140 sDrive 20 d
B48 A20 E Petrol 306 225 M35 i
B37 C15 A Diesel 116 85 sDrive 16 d
B47 C20 A, B47 C20 B Diesel 163 120 sDrive 20 d
B38 A15 A Petrol/Electric 220 162 xDrive 25 e Plug-in-Hybrid
B48 A20 A, B48 A20 F Petrol 178 131 sDrive 20 i
B48 A20 A Petrol 178 131 xDrive 20 i
LEON Sportstourer (KL8, KU8) 09/2020 -
Motor codes Engine type HP kW Type
DGEA Petrol/Electric 245 180 e-HYBRID
DGEA, EANA Petrol/Electric 204 150 1.4 e-HYBRID
DFYA Petrol/Electric 150 110 1.5 eTSI
DNNA Petrol 190 140 2.0 TSI
DPCA Petrol 150 110 1.5 TSI
DTTA, DTTC Diesel 150 110 2.0 TDI
DTTC Diesel 150 110 2.0 TDI 4Drive
B-CLASS Sports Tourer (W247) 04/2019 -
Motor codes Engine type HP kW Type
OM 654.920 Diesel 150 110 B 200 d (247.012)
OM 654.920 Diesel 190 140 B 220 d (247.014)
M 282.914 Petrol 136 100 B 180 (247.084)
M 282.914 Petrol 163 120 B 200 (247.087)
OM 608.915 (K9K) Diesel 116 85 B 180 d (247.003)
M 260.920 Petrol 190 140 B 220 4-matic (247.045)
M 260.920 Petrol 224 165 B 250 (247.046)
M 260.920 Petrol 224 165 B 250 4-matic (247.047)
M 260.920 Petrol 190 140 B 220 (247.044)
M 282.914 Petrol 109 80 B 160 (247.082)
M 282.914 Petrol 150 110 B 200 (247.087)
OM 608.915 (K9K) Diesel 95 70 B 160 d (247.002)
OM 654.920 Diesel 150 110 B 200 d 4-matic (247.013)
OM 654.920 Diesel 190 140 B 220 d 4-matic (247.015)
M 282.914 Petrol/Electric 218 160 B 250 e (247.086)
282.814 Petrol/Electric 218 160 B 250 e (247.085)
282.814 Petrol/Electric 136 100 B 180 Mild Hybrid (247.084)
282.814 Petrol/Electric 163 120 B 200 Mild Hybrid (247.087)
260.920 Petrol/Electric 190 140 B 220 Mild-Hybrid 4-matic (247.045)
260.920 Petrol/Electric 224 165 B 250 Mid Hybrid 4-matic (247.047)
CLA Shooting Brake (X118) 06/2019 -
Motor codes Engine type HP kW Type
OM 608.915 (K9K) Diesel 116 85 CLA 180 d (118.603)
OM 654.920 Diesel 150 110 CLA 200 d (118.612)
OM 654.920 Diesel 190 140 CLA 220 d (118.614)
M 282.914 Petrol 136 100 CLA 180 (118.684)
M 282.914 Petrol 163 120 CLA 200 (118.687)
M 260.920 Petrol 190 140 CLA 220 (118.644)
M 260.920 Petrol 224 165 CLA 250 (118.646)
M 260.920 Petrol 224 165 CLA 250 4-matic (118.647)
M 260.920 Petrol 306 225 AMG CLA 35 4-matic (118.651)
M 139.980 Petrol 387 285 AMG CLA 45 4-matic+ (118.653)
M 139.980 Petrol 421 310 AMG CLA 45 S 4-matic+ (118.654)
M 282.914 Petrol 150 110 CLA 200 (118.687)
OM 654.920 Diesel 150 110 CLA 200 d 4-matic (118.613)
OM 654.920 Diesel 190 140 CLA 220 d 4-matic (118.615)
M 282.914 Petrol/Electric 218 160 CLA 250 e (118.686)
282.814 Petrol/Electric 136 100 CLA 180 Mild-Hybrid (118.684)
282.814 Petrol/Electric 163 120 CLA 200 Mild-Hybrid (118.687)
260.920 Petrol/Electric 224 165 CLA 250 Mild-Hybrid 4-matic (118.647)
282.814 Petrol/Electric 218 160 CLA 250 e (118.685)
260.920 Petrol/Electric 306 225 AMG CLA 35 Mild-Hybrid 4-matic (118.651)
GLA (H247) 03/2023 -
Motor codes Engine type HP kW Type
M 282.914 Petrol 163 120 GLA 200 (247.787)
M 260.920 Petrol 224 165 GLA 250 (247.746)
M 260.920 Petrol 224 165 GLA 250 4-matic (247.747)
OM 654.920 Diesel 150 110 GLA 200 d (247.712)
OM 654.920 Diesel 150 110 GLA 200 d 4-matic (247.713)
OM 654.920 Diesel 190 140 GLA 220 d 4-matic (247.715)
OM 654.920 Diesel 190 140 GLA 220 d (247.714)
OM 654.920 Diesel 116 85 GLA 180 d (247.710)
M 260.920 Petrol 306 225 AMG GLA 35 4-matic (247.751)
M 139.980 Petrol 387 285 AMG GLA 45 4-matic+ (247.753)
M 139.980 Petrol 421 310 AMG GLA 45 S 4-matic+ (247.754)
M 282.914 Petrol/Electric 218 160 GLA 250 e (247.786)
M 282.914 Petrol 136 100 GLA 180 (247.784)
282.814 Petrol/Electric 136 100 GLA 180 Mild-Hybrid
282.814 Petrol/Electric 163 120 GLA 200 Mild-Hybrid (247.787)
282.814 Petrol/Electric 218 160 GLA 250 e (247.785)
260.920 Petrol/Electric 190 140 GLA 220 Mild-Hybrid 4-matic (247.745)
260.920 Petrol/Electric 224 165 GLA 250 Mild-Hybrid 4-matic (247.747)
260.920 Petrol/Electric 306 225 AMG GLA 35 Mild-Hybrid 4-matic (247.751)
GLE (V167) 06/2020 - 03/2023
Motor codes Engine type HP kW Type
M 256.930 Petrol/Electric 367 270 GLE 450 EQ Boost 4-matic (167.159)
OM 654.920 Diesel 245 180 GLE 300 d 4-matic (167.119)
OM 656.929 Diesel 272 200 GLE 350 d 4-matic (167.121)
OM 656.929 Diesel 330 243 GLE 400 d 4-matic (167.123)
256.830, M 256.930 Petrol/Electric 435 320 AMG GLE 53 EQ Boost 4-matic+ (167.161)
M 176.980 Petrol/Electric 489 360 GLE 580 EQ Boost 4-matic (167.186)
M 177.980 Petrol/Electric 571 420 AMG GLE 63 EQ Boost 4-matic+ (167.188)
M 177.980 Petrol/Electric 612 450 AMG GLE 63 S EQ Boost 4-matic+ (167.189)
OM 654.920 Diesel/Electro 320 235 GLE 350 de 4-matic (167.117)
OM 654.920 Diesel/Electro 306 225 GLE 350 de 4-matic (167.117)
M 274.920 Petrol/Electric 333 245 GLE 350 e 4-matic (167.154)
OM 654.820 Diesel/Electro 333 245 GLE 350 de 4-matic (167.106)
OM 654.820 Diesel/Electro 269 198 GLE 300 d 4-matic (167.109)
656.830 Diesel/Electro 370 272 GLE 450 d 4-matic (167.133)
M 254.920 Petrol/Electric 381 280 GLE 400 e 4-matic (167.146)
256.830 Petrol/Electric 381 280 GLE 450 4-matic (167.159)
M 177.980 Petrol/Electric 517 380 GLE 580 4-matic (167.185)
GLE Coupe (C167) 06/2020 - 03/2023
Motor codes Engine type HP kW Type
OM 656.929 Diesel 272 200 GLE 350 d 4-matic (167.321)
OM 656.929 Diesel 330 243 GLE 400 d 4-matic (167.323)
256.830, M 256.930 Petrol/Electric 435 320 AMG GLE 53 EQ Boost 4-matic+ (167.361)
OM 654.920 Diesel/Electro 320 235 GLE 350 de 4-matic (167.317)
M 177.980 Petrol/Electric 571 420 AMG GLE 63 EQ Boost 4-matic+ (167.388)
M 177.980 Petrol/Electric 612 450 AMG GLE 63 EQ Boost 4-matic+ (167.389)
M 274.920 Petrol/Electric 333 245 GLE 350 e 4-matic (167.354)
OM 656.929 Diesel 249 183 GLE 350 d 4-matic
OM 654.820 Diesel/Electro 269 198 GLE 300 d 4-matic (167.309)
656.830 Diesel/Electro 370 272 GLE 450 d 4-matic (167.333)
OM 654.820 Diesel/Electro 333 245 GLE 350 de 4-matic (167.306)
M 254.920 Petrol/Electric 381 280 GLE 400 e 4-matic (167.346)
GLS (X167) 11/2019 -
Motor codes Engine type HP kW Type
OM 656.929 Diesel 286 210 350 d 4-matic (167.921)
OM 656.929 Diesel 330 243 400 d 4-matic (167.923)
M 256.930 Petrol/Electric 367 270 450 EQ Boost 4-matic (167.959)
M 176.980 Petrol/Electric 489 360 580 EQ Boost 4-matic (167.986, 167.980)
M 177.980 Petrol/Electric 612 450 AMG 63 4Matic+ EQ Boost 4-matic+ (167.989)
M 177.980 Petrol/Electric 557 410 Maybach 600 EQ Boost 4-matic (167.987)
656.830 Diesel/Electro 313 230 350 d Mild Hybrid 4-matic (167931)
656.830 Diesel/Electro 367 270 450 d Mild-Hybrid 4-matic (167.933)
256.830 Petrol/Electric 381 280 450 Mild-Hybrid 4-matic (167.959)
M 177.980 Petrol/Electric 517 380 GLE 580 4-matic
CAYENNE (92A) 06/2010 -
Motor codes Engine type HP kW Type
M 48.52 Petrol 500 368 4.8 Turbo
M 05.9E, MCN.RB Diesel 239 176 3.0 Diesel
MCR.C, MCR.CA Diesel 245 180 3.0 Diesel
M 48.52 Petrol 540 397 4.8 Turbo
MCR.CB, MCV.VC Diesel 211 155 3.0 Diesel
M 55.02, MCE.YA Petrol 300 220 3.6
M 48.02 Petrol 400 294 4.8 S
M 06.EC, MCG.E, MCG.EA, MCG.FA Petrol/Electro 333 245 3.0 S E-Hybrid
M 48.02 Petrol 420 309 4.8 GTS
MCU.DB Diesel 382 281 4.2 S Diesel
M 48.52 Petrol 550 405 4.8 Turbo S
MCV.VA Diesel 262 193 3.0 Diesel
MCU.DC Diesel 385 283 4.2 S Diesel
MCU.RA Petrol 420 309 3.6 S
MCF.TB Petrol 520 382 4.8 Turbo
MCV.VB Diesel 250 184 3.0 Diesel
MCX.ZA Petrol 440 324 3.6 GTS
MCY.XA Petrol 570 419 4.8 Turbo S
PANAMERA Sport Turismo (971) 03/2017 -
Motor codes Engine type HP kW Type
MCX.TA Petrol 330 243 3.0 4
MDG.PA Petrol/Electro 462 340 2.9 4 E-Hybrid
MCS.ZA Petrol 440 324 2.9 4S
MCV.DA Petrol 550 404 4.0 Turbo
MDB.UC Diesel 422 310 4.0 4S Diesel
MCV.DA Petrol/Electro 550 404 4.0 Turbo E-Hybrid
CVDD Petrol 460 338 4.0 GTS (97CDG1)
CSZB, MDG.PA Petrol 330 243 2.9 4 (97CBY1, 97CBI1)
Petrol 630 463 4.0 Turbo S
DGPC Petrol/Electric 560 412 2.9 4S E-Hybrid (97CDZ1, 97ADZ1)
LEON Sportstourer (KL8) 03/2020 -
Motor codes Engine type HP kW Type
DPBA Petrol 131 96 1.5 TSI
DPCA Petrol 150 110 1.5 TSI
DFYA Petrol/Electric 150 110 1.5 eTSI
DSTB, DTTA, DTTC Diesel 150 110 2.0 TDI
DLAA Petrol 110 81 1.0 TSI
DLAB Petrol 90 66 1.0 TSI
DLAA Petrol/Electric 110 81 1.0 TSI Mild Hybrid
DTRD Diesel 115 85 2.0 TDI
DNNA Petrol 190 140 2.0 TFSI
DTTC Diesel 150 110 2.0 TDI 4Drive
TOUAREG (7P5, 7P6) 01/2010 -
Motor codes Engine type HP kW Type
CJTA Petrol 290 213 3.0 V6 TSI
CMTA Petrol 249 183 3.6 V6 FSI
CASD, CJMA, CRCD, CVWA Diesel 204 150 3.0 V6 TDI
CJGD, CRCA Diesel 245 180 3.0 V6 TDI
CGNA Petrol 360 265 4.2 V8 FSI
CGRA Petrol 280 206 3.6 V6 FSI
CASA, CNRB Diesel 240 176 3.0 V6 TDI
CKDA Diesel 340 250 4.2 V8 TDI
CGEA, CGFA Petrol/Electro 333 245 3.0 V6 TSI Hybrid
CATA Diesel 225 165 3.0 V6 TDI
CVVA Diesel 262 193 3.0 V6 TDI