• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Bracket, brake caliper, BUDWEG CALIPER 383720-1

  • Delivery from 11/06
  • Article number: 383720-1
  • Supplier name: BUDWEG CALIPER
  • Description: Bracket, brake caliper

35.18 EUR (incl. VAT)

Brake System TRW
Brake Disc Thickness [mm] 11 mm
for brake disc diameter [mm] 302 mm
FORD 1426832
FORD 1466081
FORD 6G912C364FA
FORD 6G912C364FB
GALAXY (WA6) 07/2010 - 06/2015
Motor codes Engine type HP kW Type
AZWC, UKWA Diesel 136 100 2.0 TDCi
T1WA, T1WB Diesel 115 85 1.6 TDCi
JTWA, JTWB Petrol 160 118 1.6 EcoBoost
KNWA Diesel 200 147 2.2 TDCi
AOWA, AOWB Petrol 145 107 2.0
FFWA Diesel 100 74 1.8 TDCi
AZWA Diesel 130 96 2.0 TDCi
QXWA, QXWB, QXWC, UFWA Diesel 140 103 2.0 TDCi
QYWA Diesel 125 92 1.8 TDCi
SEWA Petrol 160 118 2.3
KLWA, TYWA Diesel 115 85 2.0 TDCi
Q4BA, Q4WA Diesel 175 129 2.2 TDCi
TNWA Petrol 203 149 2.0 EcoBoost
TXWA Diesel 163 120 2.0 TDCi
TNWB Petrol 199 146 2.0 EcoBoost
GALAXY MK II VAN (WA6) 05/2006 - 06/2015
Motor codes Engine type HP kW Type
JTWA, JTWB Petrol 160 118 EcoBoost
AOWA Petrol 145 107 2.0
TNWA Petrol 203 149 2.0 EcoBoost
T1WA, T1WB Diesel 116 85 TDCi
KLWA, TYWA Diesel 116 85 TDCi
AZWA Diesel 131 96 TDCi
QXWA, QXWB, QXWC, UFWA Diesel 140 103 TDCi
TXWA Diesel 163 120 TDCi
S-MAX (WA6) 07/2010 - 12/2014
Motor codes Engine type HP kW Type
AZWC, UKWA Diesel 136 100 2.0 TDCi
T1WA, T1WB Diesel 115 85 1.6 TDCi
JTWA, JTWB Petrol 160 118 1.6 EcoBoost
KNWA Diesel 200 147 2.2 TDCi
TPWA Petrol 240 176 2.0 EcoBoost
AOWA, AOWB Petrol 145 107 2.0
HUWA Petrol 220 162 2.5 ST
AZWA Diesel 130 96 2.0 TDCi
QXWA, QXWB, QXWC, UFWA Diesel 140 103 2.0 TDCi
QYWA Diesel 125 92 1.8 TDCi
Q4WA Diesel 175 129 2.2 TDCi
SEWA Petrol 160 118 2.3
KLWA, TYWA Diesel 115 85 2.0 TDCi
TBWA, TBWB Petrol/Ethanol 145 107 2.0 Flexifuel
FFWA Diesel 100 74 1.8 TDCi
TXWA Diesel 163 120 2.0 TDCi
TNWA Petrol 203 149 2.0 EcoBoost
TNWB Petrol 199 146 2.0 EcoBoost
S60 II (134) 05/2012 - 12/2015
Motor codes Engine type HP kW Type
D 4162 T Diesel 114 84 DRIVe / D2
D 5244 T11, D 5244 T15 Diesel 215 158 D5
D 5244 T15 Diesel 215 158 D5 AWD
B 4164 T2 Petrol/Ethanol 180 132 T4F
B 4164 T3 Petrol 150 110 T3
B 4164 T Petrol 180 132 T4
B 4204 T6 Petrol 203 149 2.0 T
B 4204 T7 Petrol 240 177 T5
B 6304 T4 Petrol 304 224 T6 AWD
D 5204 T2, D 5204 T3 Diesel 163 120 D3
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
B 5254 T5 Petrol 253 186 T5
B 6304 T3, B 6304 T4 Petrol 329 242 T6 AWD
D 5204 T7 Diesel 136 100 D3
D 5204 T3 Diesel 163 120 D4
B 4204 T9 Petrol 306 225 T6
B 4204 T11 Petrol 245 180 T5
D 4204 T5 Diesel 181 133 D4
B 5204 T8 Petrol 180 132 2.0 T
B 6304 T5 Petrol 351 258 3.0 T AWD
B 4204 T11 Petrol 245 180 T5 AWD
D 5244 T15 Diesel 230 169 D5
D 5244 T15 Diesel 230 169 D5 AWD
D 4204 T20, D 4204 T8 Diesel 120 88 2.0 D2
D 4204 T4, D 4204 T9 Diesel 150 110 2.0 D3
D 4204 T14 Diesel 190 140 2.0 D4
D 5244 T21 Diesel 190 140 2.4 D4 AWD
D 4204 T11 Diesel 224 165 2.0 D5
B 4154 T4 Petrol 152 112 1.5 T3
B 4204 T37 Petrol 152 112 2.0 T3
B 4204 T19 Petrol 190 140 2.0 T4
B 5254 T12 Petrol 254 187 T5 AWD
B 4204 T9 Petrol 306 225 T6 AWD
B 4154 T5 Petrol 122 90 1.5 T2
B 4204 T43 Petrol 367 270 2.0 Polestar AWD
B 4204 T7 Petrol 245 180 T5 DRIVe
D 4204 T14 Diesel 200 147 D4 Drive-E Polestar
D 4204 T11 Diesel 232 171 D5 Drive-E Polestar
B 5254 T14 Petrol 249 183 2.5 T
S60 II Cross Country (134) 03/2015 - 12/2018
Motor codes Engine type HP kW Type
B 5254 T14 Petrol 249 183 T5 AWD
B 4204 T11 Petrol 253 186 T5 Drive-E Polestar AWD
D 4204 T4, D 4204 T9 Diesel 150 110 D3
D 4204 T14 Diesel 190 140 D4
D 5244 T21 Diesel 190 140 D4 AWD
D 4204 T14 Diesel 200 147 D4 Drive-E Polestar
S80 II (124) 01/2008 - 09/2012
Motor codes Engine type HP kW Type
B 4164 T Petrol 180 132 T4
B 4204 T7 Petrol 241 177 T5
B 6304 T4 Petrol 305 224 T6 AWD
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
B 6324 S5 Petrol 243 179 3.2 AWD
B 6324 S5 Petrol 243 179 3.2
D 4162 T Diesel 114 84 1.6 DRIVe
D 5244 T15 Diesel 215 158 D5 AWD
D 5244 T11, D 5244 T15 Diesel 215 158 D5
B 4164 T2 Petrol/Ethanol 180 132 T4F
D 5244 T4 Diesel 185 136 D5
B 8444 S Petrol 316 232 4.4 V8 AWD
B 5254 T6 Petrol 200 147 2.5 T
B 6324 S Petrol 238 175 3.2
D 5244 T, D 5244 T5 Diesel 163 120 2.4 D
B 6324 S Petrol 238 175 3.2 AWD
B 6304 T2 Petrol 286 210 T6 AWD
D 5244 T4 Diesel 185 136 D5 AWD
B 5254 T8 Petrol/Ethanol 200 147 2.5 T FlexFuel
B 4204 S4 Petrol/Ethanol 146 107 2.0 FlexFuel
D 4204 T Diesel 136 100 2.0 TDi
D 5204 T7 Diesel 136 100 D3
B 5254 T11 Petrol/Ethanol 231 170 2.5 T FlexFuel
D 5244 T14 Diesel 175 129 2.4 D
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
D 4164 T Diesel 109 80 1.6 D DRIVe
B 5254 T10 Petrol 231 170 2.5 T
B 4204 T6 Petrol 203 149 2.0 T
B 4204 S3 Petrol 146 107 2.0
D 4204 T5 Diesel 181 133 D4
B 4204 T11 Petrol 245 180 T5
B 4204 T11 Petrol 245 180 2.0 Drive- E
B 5254 T14 Petrol 249 183 2.5 T
B 5254 T12 Petrol 254 187 2.5 T
B 4204 T15 Petrol 220 162 2.0 T5
V60 (155, 157) 05/2012 - 12/2015
Motor codes Engine type HP kW Type
B 4204 T6 Petrol 203 149 2.0 T
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
B 4164 T3 Petrol 150 110 T3
B 4164 T Petrol 180 132 T4
B 4204 T7 Petrol 241 177 T5
B 6304 T4 Petrol 305 224 T6 AWD
D 4162 T Diesel 114 84 1.6 DRIVe
D 5244 T11, D 5244 T15 Diesel 215 158 2.4 D5
D 5244 T15 Diesel 215 158 2.4 D5 AWD
B 4164 T2 Petrol/Ethanol 180 132 T4F
D82PHEV Diesel/Electro 215 158 2.4 Hybrid D6 AWD
D 5204 T7 Diesel 136 100 D3
D 5244 T17 Diesel 163 120 D4 AWD
D 4204 T5 Diesel 181 133 D4
D 5244 T12 Diesel 181 133 D4 AWD
B 4204 T11 Petrol 245 180 T5
B 4204 T9 Petrol 306 225 T6
B 5204 T9 Petrol 214 157 T5
B 4204 T7 Petrol 240 176 T5
B 6304 T5 Petrol 351 258 3.0 T AWD
B 6304 T3, B 6304 T4 Petrol 329 242 T6 AWD
D 5244 T23 Diesel 230 169 D5
D 5244 T15 Diesel 230 169 D5 AWD
D 4204 T20, D 4204 T8 Diesel 120 88 2.0 D2
D 4204 T4, D 4204 T9 Diesel 150 110 2.0 D3
D 4204 T14 Diesel 190 140 2.0 D4
D 5244 T21 Diesel 190 140 D4 AWD
D 4204 T11 Diesel 224 165 D5
D97PHEV Diesel/Electro 220 162 D6 Hybrid AWD
B 4154 T4 Petrol 152 112 T3
B 4204 T37 Petrol 152 112 T3
B 4204 T19 Petrol 190 140 2.0 T4
D87PHEV Diesel/Electro 163 120 2.4 D5 Hybrid AWD
B 5254 T12 Petrol 254 187 T5 AWD
B 4204 T9 Petrol 306 225 T6 AWD
B 4154 T5 Petrol 122 90 1.5 T2
B 4204 T43 Petrol 367 270 2.0 Polestar AWD
B 4204 T15 Petrol 220 162 2.0 T5
B 5204 T8 Petrol 180 132 2.0 T
V60 I Cross Country (157) 03/2015 - 05/2018
Motor codes Engine type HP kW Type
D 4204 T14 Diesel 200 147 D4 Drive-E Polestar
D 5244 T21 Diesel 200 147 D4 Polestar AWD
B 4204 T11 Petrol 253 186 T5 Drive-E Polestar AWD
B 4204 T11 Petrol 245 180 T5
D 4204 T4, D 4204 T9 Diesel 150 110 D3
D 4204 T14 Diesel 190 140 D4
D 5244 T21 Diesel 190 140 D4 AWD
V70 III (135) 10/2007 - 12/2011
Motor codes Engine type HP kW Type
B 4164 T Petrol 180 132 T4
B 4204 T7 Petrol 241 177 T5
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
D 4162 T Diesel 114 84 1.6 DRIVe / D2
D 5244 T11, D 5244 T15 Diesel 215 158 D5
D 5244 T15 Diesel 215 158 D5 AWD
B 6324 S5 Petrol 243 179 3.2
B 4164 T2 Petrol/Ethanol 180 132 1.6 T4F
B 6324 S5 Petrol 243 179 3.2 AWD
B 6304 T4 Petrol 305 224 T6 AWD
B 5254 T6 Petrol 200 147 2.5 T
B 6324 S Petrol 238 175 3.2 AWD
B 6304 T2 Petrol 286 210 T6 AWD
D 5244 T5 Diesel 163 120 2.4 D
D 5244 T4 Diesel 185 136 D5
B 4204 S3 Petrol 145 107 2.0
B 6324 S Petrol 238 175 3.2
D 4204 T Diesel 136 100 2.0 D
D 5244 T4 Diesel 185 136 D5 AWD
B 5254 T8 Petrol/Ethanol 200 147 2.5 T FlexiFuel
B 4204 S4 Petrol/Ethanol 146 107 2.0 FlexiFuel
D 5244 T14 Diesel 175 129 2.4 D
B 5254 T11 Petrol/Ethanol 231 170 2.5 T FlexiFuel
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
D 4164 T Diesel 109 80 1.6 D
B 5254 T10 Petrol 231 170 2.5 T
B 4204 T6 Petrol 203 149 2.0 T
D 5244 T17 Diesel 163 120 D4 AWD
D 5204 T7 Diesel 136 100 D3
D 4204 T5 Diesel 181 133 D4
D 5244 T12 Diesel 181 133 D4 AWD
B 4204 T11 Petrol 245 180 T5
D 4204 T20 Diesel 120 88 D2
D 4204 T9 Diesel 150 110 D3
B 4204 T19 Petrol 190 140 T4
B 5204 T9 Petrol 214 157 2.0 GDI
D 5244 T15 Diesel 230 169 D5 AWD
B 6304 T4 Petrol 329 242 T6 AWD
Diesel 230 169 D5
V70 III Estate Van (135) 09/2013 - 12/2015
Motor codes Engine type HP kW Type
D 5244 T11, D 5244 T15 Diesel 215 158 2.4 D5
D 5244 T17 Diesel 163 120 2.4 D4 AWD
D 5204 T7 Diesel 136 100 2.0 D3 DRIVe
XC60 (156) 04/2012 - 12/2015
Motor codes Engine type HP kW Type
B 4204 T7 Petrol 241 177 T5
D 5244 T11, D 5244 T15 Diesel 215 158 D5 AWD
B 6304 T2 Petrol 286 210 T6 AWD
D 5244 T16, D 5244 T17, D 5244 T5 Diesel 163 120 2.4 D / D3 / D4 AWD
D 5244 T4 Diesel 185 136 D5 AWD
D 5244 T10 Diesel 205 151 D5 AWD
D 5244 T14 Diesel 175 129 2.4 D
B 6324 S Petrol 238 175 3.2 AWD
B 4204 T6 Petrol 203 149 2.0 T
B 6324 S5 Petrol 243 179 3.2 AWD
B 6304 T4 Petrol 304 224 T6 AWD
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
D 5204 T7 Diesel 136 100 D3
D 5244 T12 Diesel 181 133 D4 AWD
D 4204 T5 Diesel 181 133 D4
B 4204 T11 Petrol 245 180 T5
B 4204 T9 Petrol 306 225 T6
D 4204 T4 Diesel 150 110 D3
D 4204 T14 Diesel 190 140 D4
D 5244 T21 Diesel 190 140 D4 AWD
D 5244 T20, D 5244 T22 Diesel 220 162 D5 AWD
B 4204 T9 Petrol 306 225 T6 AWD
XC70 II (136) 04/2010 - 12/2015
Motor codes Engine type HP kW Type
B 6324 S5 Petrol 243 179 3.2 AWD
B 6304 T4 Petrol 304 224 T6 AWD
D 5244 T11, D 5244 T15 Diesel 215 158 D5 AWD
D 5204 T2, D 5204 T3 Diesel 163 120 D3
B 6324 S Petrol 238 175 3.2 AWD
D 5244 T4 Diesel 185 136 D5 AWD
D 5244 T16, D 5244 T17, D 5244 T5 Diesel 163 120 2.4 D / D4 AWD
B 6304 T2 Petrol 286 210 T6 AWD
D 5244 T10 Diesel 205 151 D5 AWD
D 5244 T14 Diesel 175 129 2.4 D
D 5244 T12 Diesel 181 133 D4 AWD
D 4204 T5 Diesel 181 133 D4
B 4204 T11 Petrol 245 180 T5
D 5244 T20 Diesel 220 162 D5 AWD
B 5254 T12 Petrol 254 187 T5 AWD
D 5244 T15 Diesel 230 169 D5 AWD
B 6304 T4 Petrol 329 242 T6 Polestar AWD
XC70 II VAN (136) 09/2013 - 12/2016
Motor codes Engine type HP kW Type
D 5204 T3 Diesel 163 120 2.0 D4