• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Bracket, brake caliper, BUDWEG CALIPER 383148-1

  • Delivery from 11/06
  • Article number: 383148-1
  • Supplier name: BUDWEG CALIPER
  • Description: Bracket, brake caliper

27.22 EUR (incl. VAT)

Brake System ATE
Brake Disc Thickness [mm] 12 mm
VOLVO 36000729
VOLVO 8251314
VOLVO 8603450
VOLVO 8693701
S60 I (384) 07/2000 - 04/2010
Motor codes Engine type HP kW Type
B 5244 S2 Petrol 140 103 2.4
B 5244 S Petrol 170 125 2.4
B 5244 T3 Petrol 200 147 2.4 T
B 5234 T3 Petrol 250 184 T5
D 5244 T Diesel 163 120 2.4 D5
B 5244 T3 Petrol 200 147 2.4 T AWD
B 5204 T5 Petrol 180 132 2.0 T
B 5244 SG Petrol/Natural Gas (CNG) 140 103 2.4 Bifuel (CNG)
D 5244 T2 Diesel 130 96 2.4 D
B 5254 T2 Petrol 210 154 2.5 T
B 5254 T2 Petrol 210 154 2.5 T AWD
B 5244 T5 Petrol 260 191 2.4 T5
D 5244 T4 Diesel 185 136 2.4 D5
D 5244 T7 Diesel 126 93 2.4 D
B 5234 T7 Petrol 265 195 T5
B 5244 T4 Petrol 180 132 2.4
D 5244 T6 Diesel 122 90 2.4 D
B 5244 SG2 Petrol/Petroleum Gas (LPG) 140 103 2.4 Bifuel (LPG)
D 5244 T3 Diesel 116 85 2.4 CDI
S70 (874) 01/1997 - 11/2000
Motor codes Engine type HP kW Type
B 5204 T4 Petrol 163 120 2.0
S80 I (184) 06/1998 - 07/2006
Motor codes Engine type HP kW Type
B 6304 S3 Petrol 204 150 2.9
B 6284 T Petrol 272 200 2.8 T6
B 5244 S2 Petrol 140 103 2.4
B 5204 T3 Petrol 226 166 2.0 T
D 5252 T Diesel 140 103 2.5 TDI
B 5204 T4 Petrol 163 120 2.0
B 5244 S Petrol 170 125 2.4
B 6294 S Petrol 200 147 2.9
B 5204 T5 Petrol 180 132 2.0 T
B 5244 T3 Petrol 200 147 2.4 T
D 5244 T Diesel 163 120 2.4 D5
B 5244 SG2 Petrol/Natural Gas (CNG) 140 103 2.4 Bifuel (CNG)
B 6294 S2 Petrol 196 144 3.0
B 6294 T Petrol 272 200 3.0 T6
D 5244 T2 Diesel 131 96 2.4 D
B 5254 T2 Petrol 210 154 2.5 T AWD
B 5254 T2 Petrol 210 154 2.5 T
B 5244 T3 Petrol 200 147 2.4 T5 AWD
B 5244 SG Petrol/Petroleum Gas (LPG) 140 103 2.4 Bifuel (LPG)
B 6294 S2 Petrol 196 144 2.9
B 6294 T Petrol 272 200 T6
V70 I (875, 876) 12/1995 - 03/2000
Motor codes Engine type HP kW Type
B 5244 T, B 5254 T Petrol 193 142 2.4 Turbo AWD
B 5234 FT+, B 5234 T4 Petrol 250 184 2.3 T AWD
B 5244 T2 Petrol 265 195 2.4 Turbo AWD
B 5234 T3 Petrol 241 177 2.3 AWD
V70 II (285) 11/1999 - 08/2007
Motor codes Engine type HP kW Type
B 5234 T3 Petrol 250 184 2.3 T5
B 5244 T3 Petrol 200 147 2.4 T
D 5252 T Diesel 140 103 2.5 TDI
B 5244 S2 Petrol 140 103 2.4
B 5244 S Petrol 170 125 2.4
D 5244 T Diesel 163 120 2.4 D5
B 5244 SG Petrol/Natural Gas (CNG) 140 103 2.4 Bifuel (CNG)
B 5204 T5 Petrol 180 132 2.0 T
B 5244 T3 Petrol 200 147 2.4 T AWD
D 5244 T2 Diesel 131 96 2.4 D
B 5254 T2 Petrol 209 154 2.5 T AWD
D 5244 T, D 5244 T2, D 5244 T5 Diesel 163 120 2.4 D5 AWD
B 5254 T2 Petrol 209 154 2.5 T
B 5244 T5 Petrol 260 191 2.4 T5
D 5244 T4 Diesel 185 136 2.4 D5
D 5244 T4 Diesel 185 136 2.4 D5 AWD
D 5244 T7 Diesel 126 93 2.4 D
B 5234 T7 Petrol 265 195 2.3
B 5244 SG2 Petrol/Petroleum Gas (LPG) 140 103 2.4 Bifuel (LPG)
D 5244 T6 Diesel 122 90 2.4 CDI
XC70 CROSS COUNTRY (295) 11/1997 - 09/2002
Motor codes Engine type HP kW Type
B 5244 T3 Petrol 200 147 2.4 T XC AWD
D 5244 T Diesel 163 120 2.4 D5 XC AWD
B 5254 T2 Petrol 209 154 2.5 T XC AWD
D 5244 T4 Diesel 185 136 2.4 D5 AWD
B 5254 T Petrol 193 142 2.4 T XC AWD