• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Control Element, parking brake caliper, BUDWEG CALIPER 208010

  • Delivery from 12/09
  • Article number: 208010
  • Supplier name: BUDWEG CALIPER
  • Description: Control Element, parking brake caliper

97.15 EUR (incl. VAT)

BMW 34 21 6 794 618
LAND ROVER LR036573
5 (F10) 01/2009 - 08/2011
Motor codes Engine type HP kW Type
N47 D20 D Diesel 211 155 525 d xDrive
N47 D20 D Diesel 211 155 525 d
N20 B20 A, N20 B20 B Petrol 163 120 520 i
N57 D30 C Diesel 381 280 M 550 d xDrive
N55 B30 A Petrol 306 225 535 i xDrive
N20 B20 A, N20 B20 B Petrol 184 135 520 i
N20 B20 A Petrol 245 180 528 i
N20 B20 A Petrol 245 180 528 i xDrive
N53 B30 A Petrol 272 200 530 i
N47 D20 D Diesel 218 160 525 d
N47 D20 D Diesel 218 160 525 d xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d
N57 D30 B Diesel 313 230 535 d xDrive
N55 B30 A Petrol/Electro 340 250 ActiveHybrid
N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF Petrol 204 150 523 i
N53 B30 A Petrol 204 150 523 i
N53 B30 A Petrol 258 190 528 i
N55 B30 A Petrol 306 225 535 i
N63 B44 A Petrol 408 300 550 i
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 204 150 525 d
N57 D30 A Diesel 245 180 530 d
N63 B44 A Petrol 408 300 550 i xDrive
N57 D30 B Diesel 299 220 535 d
N63 B44 B Petrol 449 330 550 i
N63 B44 B Petrol 449 330 550 i xDrive
N47 D20 C Diesel 184 135 520 d xDrive
N47 D20 C Diesel 143 105 518 d
B47 D20 A Diesel 150 110 518 d
B47 D20 A Diesel 190 140 520 d
B47 D20 A Diesel 190 140 520 d xDrive
N55 B30 A Petrol 326 240 535 i
N55 B30 A Petrol 326 240 535 i xDrive
B47 D20 A, N47 D20 C Diesel 163 120 520 d
N47 D20 C Diesel 136 100 518 d
B47 D20 A Diesel 163 120 520 d xDrive
N57 D30 A Diesel 286 210 530 d
N57 D30 A Diesel 286 210 530 d xDrive
N47 D20 C Diesel 200 147 520 d
N47 D20 C Diesel 200 147 520 d xDrive
N47 D20 C Diesel 136 100 520 d
N47 D20 C Diesel 136 100 520 d xDrive
B47 D20 A Diesel 211 155 520 d
B47 D20 A Diesel 211 155 520 d xDrive
N53 B30 A Petrol 211 155 523 i
N52 B30 A, N52 B30 AF, N52 B30 BF Petrol 258 190 530 i
B47 D20 A Diesel 163 120 518 d
B47 D20 A Diesel 205 151 520 d
B47 D20 A Diesel 205 151 520 d xDrive
5 Touring (F11) 08/2012 -
Motor codes Engine type HP kW Type
N57 D30 C Diesel 381 280 M 550 d xDrive
N20 B20 A, N20 B20 B Petrol 184 135 520 i
N20 B20 A Petrol 245 180 528 i
N20 B20 A Petrol 245 180 528 i xDrive
N53 B30 A Petrol 272 200 530 i
N63 B44 A Petrol 408 300 550 i
N47 D20 D Diesel 218 160 525 d
N47 D20 D Diesel 218 160 525 d xDrive
N57 D30 A Diesel 258 190 530 d
N57 D30 A Diesel 258 190 530 d xDrive
N57 D30 B Diesel 313 230 535 d
N57 D30 B Diesel 313 230 535 d xDrive
N55 B30 A Petrol 306 225 535 i xDrive
N53 B30 A Petrol 204 150 523 i
N53 B30 A Petrol 258 190 528 i
N55 B30 A Petrol 306 225 535 i
N47 D20 C Diesel 184 135 520 d
N57 D30 A Diesel 204 150 525 d
N57 D30 A Diesel 245 180 530 d
N57 D30 B Diesel 299 220 535 d
N52 B25 A, N52 B25 AF, N52 B25 B Petrol 204 150 523 i
N63 B44 B Petrol 449 330 550 i
N47 D20 C Diesel 184 135 520 d xDrive
N47 D20 C Diesel 143 105 518 d
B47 D20 A Diesel 150 110 518 d
B47 D20 A Diesel 190 140 520 d
B47 D20 A Diesel 190 140 520 d xDrive
N20 B20 A, N20 B20 B Petrol 163 120 520 i
B47 D20 A, N47 D20 C Diesel 163 120 520 d
B47 D20 A, N47 D20 C Diesel 136 100 518 d
B47 D20 A Diesel 163 120 520 d xDrive
N47 D20 D Diesel 211 155 525 d
N47 D20 D Diesel 211 155 525 d xDrive
N55 B30 A Petrol 326 240 535 i
N55 B30 A Petrol 326 240 535 i xDrive
N57 D30 A Diesel 286 210 530 d
N57 D30 A Diesel 286 210 530 d xDrive
B47 D20 A Diesel 211 155 520 d
B47 D20 A Diesel 211 155 520 d xDrive
N47 D20 C Diesel 200 147 520 d
N47 D20 C Diesel 200 147 520 d xDrive
N47 D20 C Diesel 136 100 520 d xDrive
N47 D20 C Diesel 136 100 520 d
B47 D20 A Diesel 163 120 518 d
N52 B30 A, N52 B30 AF Petrol 258 190 530 i
B47 D20 A Diesel 205 151 520 d
B47 D20 A Diesel 205 151 520 d xDrive
6 Convertible (F12) 03/2011 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 313 230 640 d xDrive
N55 B30 A Petrol 320 235 640 i
N63 B44 A Petrol 408 300 650 i
N57 D30 B Diesel 313 230 640 d
N63 B44 A Petrol 407 300 650 i xDrive
N63 B44 A, N63 B44 B Petrol 449 330 650 i xDrive
N63 B44 A, N63 B44 B Petrol 449 330 650 i
N55 B30 A Petrol 320 235 640 i xDrive
N63 B44 A Petrol 405 298 650 i
6 Coupe (F13) 11/2010 -
Motor codes Engine type HP kW Type
N57 D30 B Diesel 313 230 640 d xDrive
N55 B30 A Petrol 320 235 640 i
N63 B44 A Petrol 408 300 650 i
N63 B44 A Petrol 408 300 650 i xDrive
N57 D30 B Diesel 313 230 640 d
N63 B44 B Petrol 449 330 650 i
N63 B44 B Petrol 449 330 650 i xDrive
N55 B30 A Petrol 320 235 640 i xDrive
N63 B44 A Petrol 405 298 650 i
6 Gran Coupe (F06) 11/2011 -
Motor codes Engine type HP kW Type
N55 B30 A Petrol 320 235 640 i
N63 B44 B Petrol 449 330 650 i
N63 B44 B Petrol 449 330 650 i xDrive
N57 D30 B Diesel 313 230 640 d
N55 B30 A Petrol 320 235 640 i xDrive
N57 D30 B Diesel 313 230 640 d xDrive
X3 (F25) 04/2011 -
Motor codes Engine type HP kW Type
N52 B30 A, N52 B30 AF, N52 B30 BF Petrol 258 190 xDrive 28 i
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
N20 B20 A Petrol 184 135 xDrive 20 i
N55 B30 A Petrol 306 225 xDrive 35 i
N47 D20 C Diesel 184 135 xDrive 20 d
N20 B20 A Petrol 245 180 xDrive 28 i
N47 D20 C Diesel 136 100 sDrive 18 d
N47 D20 C Diesel 143 105 sDrive 18 d
N47 D20 C Diesel 163 120 xDrive 20 d
B47 D20 A Diesel 150 110 sDrive 18 d
B47 D20 A Diesel 190 140 xDrive 20 d
N20 B20 A Petrol 184 135 sDrive 20 i
N20 B16 A Petrol 170 125 sDrive 18 i
N57 D30 A Diesel 211 155 xDrive 30 d
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
X4 (F26) 04/2014 - 03/2018
Motor codes Engine type HP kW Type
N20 B20 A Petrol 184 135 xDrive 20 i
N20 B20 A Petrol 245 180 xDrive 28 i
N55 B30 A Petrol 306 225 xDrive 35 i
B47 D20 A Diesel 190 140 xDrive 20 d
N57 D30 A Diesel 258 190 xDrive 30 d
N57 D30 B Diesel 313 230 xDrive 35 d
B47 D20 A Diesel 163 120 xDrive 20 d
N55 B30 A Petrol 360 265 M 40 i
N57 D30 A Diesel 286 210 xDrive 30 d
N57 D30 A Diesel 249 183 xDrive 30 d
N57 D30 A Diesel 277 204 xDrive 30 d
Z4 Roadster (E89) 05/2009 -
Motor codes Engine type HP kW Type
N20 B20 A Petrol 184 135 sDrive 20 i
N20 B20 A Petrol 245 180 sDrive 28 i
N52 B25 A Petrol 204 150 sDrive 23 i
N52 B30 A Petrol 258 190 sDrive 30 i
N54 B30 A Petrol 306 225 sDrive 35 i
N54 B30 A Petrol 340 250 sDrive 35 is
N20 B20 A Petrol 156 115 sDrive 18 i
N20 B20 A Petrol 163 120 sDrive 20 i
N52 B30 A Petrol 265 195 sDrive 30 i
RANGE ROVER IV (L405) 08/2012 -
Motor codes Engine type HP kW Type
306DT Diesel 249 183 3.0 D 4x4
306DT Diesel 258 190 3.0 D 4x4
448DT Diesel 340 250 4.4 D V8 4x4
508PS Petrol 510 375 5.0 4x4
306PS Petrol 340 250 3.0 4x4
306DT Diesel 211 155 3.0 D 4x4
306DT Diesel/Electro 340 250 3.0 D Hybrid 4x4
508PN Petrol 375 276 5.0 4x4
448DT(DITC) Diesel 313 230 4.4 SDV8 4x4
508PS Petrol 550 405 5.0 4x4
306PS Petrol 380 280 3.0 4x4
306DT Diesel/Electro 306 225 3.0 D Hybrid 4x4
508PS Petrol 525 386 5.0 4x4
508PS Petrol 566 416 5.0 4x4
306DT(TDV6) Diesel 292 215 3.0 SDV6 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400e Hybrid 4x4
RANGE ROVER SPORT (L494) 04/2013 -
Motor codes Engine type HP kW Type
508PS Petrol 510 375 5.0 4x4
306PS Petrol 340 250 3.0 4x4
306DT Diesel 292 215 3.0 D 4x4
30DDTX Diesel 258 190 3.0 D 4x4
30DDTX Diesel 211 155 3.0 D 4x4
30DDTX Diesel 249 183 3.0 D 4x4
448DT Diesel 340 250 4.4 D 4x4
306DT Diesel/Electro 340 250 3.0 D Hybrid 4x4
508PS Petrol 550 405 5.0 4x4
306DT Diesel 306 225 3.0 D 4x4
306PS Petrol 380 280 3.0 4x4
306DT Diesel/Electro 306 225 3.0 D Hybrid 4x4
204DTA Diesel 241 177 2.0 D 4x4
PT204 Petrol 300 221 2.0 4x4
508PS Petrol 525 386 5.0 4x4
PT204(AJ20P4) Petrol/Electric 404 297 2.0 P400e PHEV 4x4