Lambda Sensor, BOSCH 0 258 986 502
- Delivery from 12/06
- Article number: 0 258 986 502
- Supplier name: BOSCH
- Description: Lambda Sensor
56.48 EUR (incl. VAT)
Number of circuits | 3 |
Recommended change interval [km] | 160000 km |
Connector/Clamp | Connector may need adjustment |
ALFA ROMEO | 0060507690 |
ALFA ROMEO | 0060518131 |
ALFA ROMEO | 0060567759 |
ALFA ROMEO | 113 1011 01600 |
ALFA ROMEO | 11310.11016.00.00 |
ALFA ROMEO | 161 2411 01601 |
ALFA ROMEO | 16124 1016 01 |
ALFA ROMEO | 162 2811 01600 |
ALFA ROMEO | 241101601 |
ALFA ROMEO | 548 193 |
ALFA ROMEO | 605076900 |
ALFA ROMEO | 6051 81 310 |
ALFA ROMEO | 60518131 |
ALFA ROMEO | 60537650 |
ALFA ROMEO | 60564459 |
ALFA ROMEO | 60567759 |
ALFA ROMEO | 60808457 |
ALFA ROMEO | 60809012 |
ALFA ROMEO | 60812162 |
ALFA ROMEO | 7630332 |
ALFA ROMEO | 7640082 |
ALFA ROMEO | 7654221 |
ALFA ROMEO | 7707638 |
ALFA ROMEO | 7785973 |
AUDI | 078 906 265 |
AUDI | 078 906 265 A |
BMW | 11 62 1 308 366 |
BMW | 11 62 1 308 367 |
BMW | 11 76 1 707 391 |
BMW | 11 78 1 286 638 |
BMW | 11 78 1 286 838 |
BMW | 11 78 1 310 838 |
BMW | 11 78 1 310 860 |
BMW | 11 78 1 715 263 |
BMW | 11 78 1 716 156 |
CHRYSLER | 04606950AB |
CHRYSLER | 05227 268 |
CHRYSLER | 05227 368 |
CHRYSLER | 05227 628 |
CHRYSLER | 4606 950AB |
CHRYSLER | 5227 268 |
CHRYSLER | 5227 368 |
CHRYSLER | 5227 628 |
CHRYSLER | 53002 106 |
CITROËN | 1628 A4 |
CITROËN | 91 540 672 |
CITROËN | 9154067280 |
FIAT | K9154067280 |
FIAT | 09154067280 |
FIAT | 60567759 |
FIAT | 605677590 |
FIAT | 60808457 |
FIAT | 7654221 |
FIAT | 76542210 |
FIAT | 9154067280 |
FORD | E7RY-9F472-A |
FORD | E7SF 9F472 AA |
FORD | E7SF 9F472 BA |
FORD | E7SF 9F472 CA |
FORD | E7TE 9F472 DA |
FORD | E7TE 9F472 EA |
FORD | E7TF 9F472 CA |
FORD | E7TF 9F472 DA |
FORD | E7TF 9F472 EA |
FORD | E7TZ 9F472 B |
FORD | E7TZ 9F472 E |
FORD | E73F 9F472 AA |
FORD | E73F 9F472 BA |
FORD | E73F 9F472 CA |
FORD | E73Z 9F472 A |
FORD | E73Z 9F472 B |
FORD | E73Z 9F472 BA |
FORD | E8TZ 9F472B |
FORD | E9SF 9F472 BA |
FORD | E9SF 9F472 CA |
FORD | E93F 9F472 CA |
FORD | E93F 9F472BA |
FORD | E97F 9F472 BA |
FORD | E97F 9F472 CA |
FORD | E97F 9F472 DA |
FORD | FOSZ 9F472B |
FORD | FOTZ 9F472E |
FORD | F0SZ 9F472 B |
FORD | F0TZ 9F472 E |
FORD | F42Z 9F472 A |
FORD | F42Z 9F472 C |
FORD | 1953330 |
FORD | 1959006 |
FORD | 3898281 |
FORD | 4100311 |
FORD | 87GB-9F472-BA |
GMC | 25172593 |
GMC | 25172594 |
GMC | 25172608 |
GMC | 25172625 |
GMC | 25172663 |
ISUZU | 8-08990-793-0 |
ISUZU | 8-97018-587-0 |
ISUZU | 8-97062-292-0 |
IVECO | 7654221 |
JAGUAR | AGU 1870 |
JAGUAR | DAC 6907 |
JAGUAR | DBC 10744 |
LANCIA | 60567759 |
LANCIA | 60808457 |
LANCIA | 7654221 |
MAZDA | BP26-18-861 |
MAZDA | B3C7-18-861A |
MAZDA | B3E7-18-861A |
MAZDA | B31R-18-861A |
MAZDA | B32A-18-861A |
MAZDA | B595-18-861 |
MAZDA | B595-18-861A |
MAZDA | B6DC-18-861 |
MAZDA | B6DC-18-861A |
MAZDA | B6EW-18-861 |
MAZDA | B6EW-18-861C |
MAZDA | FSC5-18-861 |
MAZDA | FSC5-18-861A |
MAZDA | FSC5-18-861A9U |
MAZDA | KF90-18-861 |
MAZDA | KJ01-18-861 |
MAZDA | KJ01-18-861A |
MAZDA | KJ01-18-861A9U |
MAZDA | KJ02-18-861A |
MAZDA | KJ02-18-861B |
MAZDA | KJ02-18-861C |
MAZDA | KJ02-18-861C9U |
MAZDA | KL55-18-861 |
MAZDA | KL55-18-8619U |
MAZDA | KL56-18-861 |
MAZDA | KL56-18-8619U |
MAZDA | KL57-18-861 |
MAZDA | KL58-18-861 |
MAZDA | Z560-18-861 |
MERCEDES-BENZ | A 006 542 90 17 |
MERCEDES-BENZ | A 006 542 96 17 |
MERCEDES-BENZ | A 007 542 31 17 |
MERCEDES-BENZ | A 007 542 32 17 |
MERCEDES-BENZ | A 007 542 52 17 |
MERCEDES-BENZ | A 007 542 68 17 |
MERCEDES-BENZ | A 007 542 94 17 |
MERCEDES-BENZ | A 009 542 05 17 |
MERCEDES-BENZ | A 009 542 06 17 |
MERCEDES-BENZ | A 009 542 43 17 |
MERCEDES-BENZ | A 009 542 45 17 |
MERCEDES-BENZ | A 009 542 45 17 0026 |
MERCEDES-BENZ | A 009 542 87 17 |
MERCEDES-BENZ | 006 542 90 17 |
MERCEDES-BENZ | 006 542 96 17 |
MERCEDES-BENZ | 007 542 31 17 |
MERCEDES-BENZ | 007 542 32 17 |
MERCEDES-BENZ | 007 542 52 17 |
MERCEDES-BENZ | 007 542 68 17 |
MERCEDES-BENZ | 007 542 94 17 |
MERCEDES-BENZ | 009 542 05 17 |
MERCEDES-BENZ | 009 542 06 17 |
MERCEDES-BENZ | 009 542 43 17 |
MERCEDES-BENZ | 009 542 45 17 |
MERCEDES-BENZ | 009 542 45 17 0026 |
MERCEDES-BENZ | 009 542 87 17 |
NISSAN | B2690 12P01 |
NISSAN | 226A0-0W011 |
NISSAN | 22690 AE201 |
NISSAN | 22690 AG920 |
NISSAN | 22690 AG921 |
NISSAN | 22690 AH120 |
NISSAN | 22690 AH121 |
NISSAN | 22690 AN210 |
NISSAN | 22690 AN215 |
NISSAN | 22690 AW003 |
NISSAN | 22690 D4200 |
NISSAN | 22690 VG301 |
NISSAN | 22690 VG303 |
NISSAN | 22690 VK401 |
NISSAN | 22690 V5201 |
NISSAN | 22690 V5202 |
NISSAN | 22690 WD800 |
NISSAN | 22690 WD801 |
NISSAN | 22690 0A400 |
NISSAN | 22690 0C700 |
NISSAN | 22690 0E000 |
NISSAN | 22690 0M200 |
NISSAN | 22690 0W000 |
NISSAN | 22690 0W001 |
NISSAN | 22690 01P00 |
NISSAN | 22690 09P00 |
NISSAN | 22690 09P01 |
NISSAN | 22690 1N400 |
NISSAN | 22690 1N401 |
NISSAN | 22690 12P00 |
NISSAN | 22690 12P01 |
NISSAN | 22690 2J200 |
NISSAN | 22690 2J201 |
NISSAN | 22690 2S700 |
NISSAN | 22690 2S701 |
NISSAN | 22690 2U801 |
NISSAN | 22690 2Y010 |
NISSAN | 22690 2Y020 |
NISSAN | 22690 2Y021 |
NISSAN | 22690 2Y500 |
NISSAN | 22690 2Y510 |
NISSAN | 22690 2Y520 |
NISSAN | 22690 2Y521 |
NISSAN | 22690 28F60 |
NISSAN | 22690 3C202 |
NISSAN | 22690 3S500 |
NISSAN | 22690 31U00 |
NISSAN | 22690 31U01 |
NISSAN | 22690 4M500 |
NISSAN | 22690 4M502 |
NISSAN | 22690 4M820 |
NISSAN | 22690 4W021 |
NISSAN | 22690 5M500 |
NISSAN | 22690 5M501 |
NISSAN | 22690 56E00 |
NISSAN | 22690 6N205 |
NISSAN | 22690 6N206 |
NISSAN | 22690 75P00 |
NISSAN | 22690 75P10 |
NISSAN | 22690 76J00 |
NISSAN | 22690 82F00 |
NISSAN | 22690 82F01 |
NISSAN | 22690 9S200 |
NISSAN | 22690-AR202 |
NISSAN | 22690-4L000 |
NISSAN | 22690-4L002 |
NISSAN | 22690-4M805 |
NISSAN | 22690-4M815 |
NISSAN | 22690-4W010 |
NISSAN | 22690-4W012 |
NISSAN | 22691 AH121 |
NISSAN | 22691 VG301 |
NISSAN | 22691 VG303 |
NISSAN | 22691 0W000 |
NISSAN | 22691 0W003 |
NISSAN | 22691 2Y020 |
NISSAN | 22691 2Y021 |
NISSAN | 22691 4W003 |
NISSAN | 22691 6N205 |
NISSAN | 22691 6N206 |
NISSAN | 22691-4L001 |
NISSAN | 22691-4L003 |
PEUGEOT | E144002 |
PEUGEOT | 1628 A1 |
PEUGEOT | 1628 A4 |
PEUGEOT | 91 540 672 |
PEUGEOT | 9151 819 380 |
PEUGEOT | 9153 571 880 |
PEUGEOT | 9154 067 280 |
PORSCHE | 928 606 124 00 |
PORSCHE | 928 606 128 00 |
PORSCHE | 928 606 128 01 |
PORSCHE | 930 606 124 00 |
PORSCHE | 944 606 135 00 |
PORSCHE | 944 606 135 01 |
PORSCHE | 944 606 135 02 |
PORSCHE | 944 612 817 00 |
PORSCHE | 951 606 135 00 |
PORSCHE | 965 606 126 00 |
PORSCHE | 965 606 126 01 |
RENAULT | 77 00 273 273 |
RENAULT | 77 00 273 715 |
RENAULT | 77 00 864 987 |
SAAB | S9147224 |
SAAB | 30551926 |
SAAB | 42 39 042 |
SAAB | 43 90 266 |
SAAB | 75 25 603 |
SAAB | 91 32 564 |
SAAB | 91 36 284 |
SAAB | 91 46 937 |
SAAB | 91 46 945 |
SAAB | 93 92 762 |
SCANIA | 30551926 |
SCANIA | 4390266 |
SUBARU | 22690 AA213 |
SUBARU | 22690 AA220 |
SUBARU | 22690 AA320 |
SUBARU | 22690 AA321 |
SUBARU | 22690 AA360 |
SUBARU | 22690 AA370 |
SUBARU | 22690-AA220F |
TALBOT | 1628 A4 |
TALBOT | 91 540 672 |
TOYOTA | 89465 69125 |
VOLVO | 9135621 |
VOLVO | 9135794 |
VW | 023 906 205 H |
VW | 023 906 265 H |
VW | 030 906 265 |
VW | 030 906 265 A |
VW | 030 906 265 F |
VW | 030 906 265 G |
VW | 030 906 265 K |
VW | 030 906 265 P |
VW | 034 906 265 B |
VW | 034 906 265 C |
VW | 034 906 265 F |
VW | 037 906 265 B |
VW | 037 906 265 C |
VW | 037 906 265 E |
VW | 037 906 265 F |
VW | 037 906 265 G |
VW | 037 906 265 H |
VW | 048 906 265 |
VW | 078 906 265 |
VW | 078 906 265 A |
VW | 078 906 265 B |
VW | 078 906 265 D |
VW | 944 606 135 00 |
ZASTAVA | 46641555 |
CHEVROLET | 25 177 968 |
MERCURY | FOTZ9F472E |
HYUNDAI | 0K04G 18861 |
HYUNDAI | 39210 22017 |
HYUNDAI | 39210-22100 |
HYUNDAI | 39210-22105 |
KIA | KK388 18861A |
KIA | K04G18861 |
KIA | 0K01A 18861A |
KIA | 0K011 18861 |
KIA | 0K04G 18861 |
KIA | 0K2A1 18861 |
KIA | 0K243 18861A |
KIA | 0K94G 18861 |
HITACHI | A24-63120706192 |
FERRARI | 121515 |
JEEP | 53002 106 |
155 (167_) 05/1996 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 67203 | Petrol | 186 | 137 | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) |
AR 67203 | Petrol | 190 | 140 | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) |
164 (164_) 09/1992 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 06420 | Petrol | 143 | 105 | 2.0 T.S. (164.A2C, 164.A2L) |
AR 64102 | Petrol | 201 | 148 | 2.0 V6 Turbo (164.K3) |
AR 06412 | Petrol | 184 | 135 | 3.0 V6 (164.AD, 164.AH, 164.AB) |
AR 06430, AR 64301 | Petrol | 200 | 147 | 3.0 i.e. QV (164.AG) |
AR 06416 | Petrol | 138 | 102 | 2.0 |
33 (905_) 06/1983 - 12/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30558 | Petrol | 105 | 77 | 1.7 i.e. (905.A3D) |
33 (907A_) 06/1991 - 09/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30753, AR 30755 | Petrol | 88 | 65 | 1.4 i.e. (907.A3A, 907.A3B) |
AR 30747 | Petrol | 129 | 95 | 1.7 16V (907.A1C) |
AR 30747 | Petrol | 129 | 95 | 1.7 16V 4x4 (907.A1G) |
AR 30747 | Petrol | 132 | 97 | 1.7 16V 4x4 (907.A1G) |
AR 30751 | Petrol | 97 | 71 | 1.5 i.e |
33 Sportwagon (905A_) 01/1984 - 12/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30558, AR 30737 | Petrol | 105 | 77 | 1.7 i.e. 4x4 |
AR 30558 | Petrol | 105 | 77 | 1.7 i.e. |
33 Sportwagon (907B_) 01/1990 - 03/1992 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30736, AR 30737 | Petrol | 107 | 79 | 1.7 i.e. (907.B1A) |
AR 30747 | Petrol | 132 | 97 | 1.7 16V 4x4 (907.B1H) |
AR 30736, AR 30737 | Petrol | 107 | 79 | 1.7 i.e. 4x4 (907.B1E) |
AR 30747 | Petrol | 129 | 95 | 1.7 16V 4x4 (907.B1H) |
AR 30751 | Petrol | 97 | 71 | 1.5 i.e |
AR 30746 | Petrol | 137 | 101 | 1.7 16V 4x4 |
75 (162B_) 05/1985 - 09/1989 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 61101 | Petrol | 110 | 81 | 1.6 Cat (162.B2B, 162.B2C) |
AR 06168, AR 61102 | Petrol | 120 | 88 | 1.8 (162.B1L, 162.B1F) |
AR 61201 | Petrol | 122 | 90 | 1.8 (162.B1H) |
AR 06166, AR 06224 | Petrol | 146 | 107 | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) |
AR 01646, AR 01648, AR 01911 | Petrol | 150 | 110 | 2.5 V6 (162.B3) |
AR 06124 | Petrol | 185 | 136 | 3.0 V6 Cat (162.B6A) |
AR 61503 | Petrol | 192 | 141 | 3.0 V6 (162.B6C) |
AR 67101 | Petrol | 129 | 95 | 1.8 (162.B1H) |
90 (162_) 10/1984 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01646, AR 01911 | Petrol | 150 | 110 | 2.5 i.e. V6 (162.A, 162.AA) |
ALFASUD Sprint (902_) 05/1978 - 12/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 30558 | Petrol | 105 | 77 | 1.7 i.e. |
GTV (916_) 06/1995 - 09/1998 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 16202 | Petrol | 202 | 148 | 2.0 V6 Turbo (916.C2A) |
RZ 01/1992 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 61501 | Petrol | 207 | 152 | 3.0 V6 Zagato |
SPIDER (115_) 03/1976 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 01544 | Petrol | 116 | 85 | 2000 |
AR 01588 | Petrol | 120 | 88 | 2000 |
SPIDER (916_) 05/1998 - 04/2005 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 16202 | Petrol | 202 | 148 | 2.0 V6 Turbo (916S2A) |
SZ 09/1988 - 08/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AR 61501 | Petrol | 207 | 152 | 3.0 V6 Zagato |
A610 01/1991 - 04/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
Z7X 744 | Petrol | 250 | 184 | 3.0 TURBO |
V6 01/1985 - 12/1990 | ||||
Motor codes | Engine type | HP | kW | Type |
Z7U 730, Z7U 732, Z7U 734 | Petrol | 185 | 136 | 2.5 TURBO |
100 (44, 44Q, C3) 08/1982 - 02/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
RT | Petrol | 115 | 85 | 2.0 Cat |
KU | Petrol | 137 | 101 | 2.2 |
MC | Petrol | 165 | 121 | 2.2 Turbo |
NF | Petrol | 136 | 100 | 2.3 E |
NF | Petrol | 133 | 98 | 2.3 E |
4B, PH | Petrol | 90 | 66 | 1.8 Cat quattro |
KU | Petrol | 137 | 101 | 2.2 quattro |
MC | Petrol | 165 | 121 | 2.2 E Turbo quattro |
NF | Petrol | 136 | 100 | 2.3 E quattro |
NF | Petrol | 133 | 98 | 2.3 quattro |
PX | Petrol | 120 | 88 | 2.2 E quattro |
HX, KU | Petrol | 137 | 101 | 2.2 Cat quattro |
HX, KU | Petrol | 137 | 101 | 2.2 Cat |
100 (4A2, C4) 08/1991 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AAE | Petrol | 100 | 74 | 2.0 |
AAD, ABK | Petrol | 115 | 85 | 2.0 E |
AAR | Petrol | 133 | 98 | 2.3 E |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 E |
AAN | Petrol | 230 | 169 | S4 Turbo quattro |
AAR | Petrol | 133 | 98 | 2.3 E quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 E quattro |
AAD | Petrol | 115 | 85 | 2.0 E quattro |
ACE | Petrol | 140 | 103 | 2.0 E 16V |
100 Avant (44, 44Q, C3) 08/1984 - 12/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
RT | Petrol | 115 | 85 | 2.0 E Cat |
KU | Petrol | 137 | 101 | 2.2 |
MC | Petrol | 165 | 121 | 2.2 Turbo |
NF | Petrol | 136 | 100 | 2.3 |
NF | Petrol | 133 | 98 | 2.3 |
KU | Petrol | 137 | 101 | 2.2 quattro |
MC | Petrol | 165 | 121 | 2.2 Turbo quattro |
NF | Petrol | 136 | 100 | 2.3 E quattro |
NF | Petrol | 133 | 98 | 2.3 quattro |
PX | Petrol | 120 | 88 | 2.2 E quattro |
4B, PH | Petrol | 90 | 66 | 1.8 Cat quattro |
HX, KU | Petrol | 137 | 101 | 2.2 Cat |
HX, KU | Petrol | 137 | 101 | 2.2 Cat quattro |
100 Avant (4A5, C4) 09/1991 - 07/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
AAE | Petrol | 100 | 74 | 2.0 E |
AAD, ABK | Petrol | 115 | 85 | 2.0 E |
ABC | Petrol | 150 | 110 | 2.6 |
AAR | Petrol | 133 | 98 | 2.3 E |
AAH | Petrol | 174 | 128 | 2.8 E |
AAR | Petrol | 133 | 98 | 2.3 E quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 E quattro |
AAD | Petrol | 115 | 85 | 2.0 E quattro |
ACE | Petrol | 140 | 103 | 2.0 E 16V |
200 (44, 44Q) 08/1983 - 07/1984 | ||||
Motor codes | Engine type | HP | kW | Type |
MC | Petrol | 165 | 121 | 2.2 Turbo |
MC | Petrol | 165 | 121 | 2.2 Turbo quattro |
3B | Petrol | 220 | 162 | 2.2 20V Turbo quattro |
200 Avant (44, 44Q) 09/1983 - 01/1988 | ||||
Motor codes | Engine type | HP | kW | Type |
MC | Petrol | 165 | 121 | 2.2 Turbo quattro |
3B | Petrol | 220 | 162 | 2.2 20V Turbo quattro |
MC | Petrol | 165 | 121 | 2.2 Turbo |
80 (81, 85, B2) 02/1986 - 07/1986 | ||||
Motor codes | Engine type | HP | kW | Type |
JV, NE | Petrol | 90 | 66 | 1.8 CC quattro (85Q) |
PV | Petrol | 110 | 81 | 1.8 GTE quattro (85Q) |
PV | Petrol | 110 | 81 | 1.8 GTE |
80 (89, 89Q, 8A, B3) 03/1990 - 08/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
SD | Petrol | 113 | 83 | 1.8 |
3A | Petrol | 113 | 83 | 2.0 E |
JN, NE, PM | Petrol | 90 | 66 | 1.8 S quattro |
SD | Petrol | 113 | 83 | 1.8 quattro |
3A | Petrol | 113 | 83 | 2.0 E quattro |
AAD | Petrol | 115 | 85 | 2.0 quattro |
6A | Petrol | 137 | 101 | 2.0 E 16V quattro |
AAD | Petrol | 112 | 82 | 2.0 |
AAD | Petrol | 115 | 85 | 2.0 E |
80 (8C2, B4) 09/1991 - 12/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
ABM | Petrol | 71 | 52 | 1.6 |
ADA | Petrol | 101 | 74 | 1.6 E |
ABT | Petrol | 90 | 66 | 2.0 |
ABK | Petrol | 115 | 85 | 2.0 E |
ACE | Petrol | 140 | 103 | 2.0 E 16V |
NG | Petrol | 133 | 98 | 2.3 E |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ACE | Petrol | 140 | 103 | 2.0 E 16V quattro |
ABK | Petrol | 115 | 85 | 2.0 E quattro |
ABY | Petrol | 230 | 169 | S2 quattro |
NG | Petrol | 133 | 98 | 2.3 E quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
6A | Petrol | 137 | 101 | 2.0 E 16V |
80 Avant (8C5, B4) 06/1993 - 01/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
ABT | Petrol | 90 | 66 | 2.0 |
ABK | Petrol | 115 | 85 | 2.0 E |
ACE | Petrol | 140 | 103 | 2.0 E 16V |
NG | Petrol | 133 | 98 | 2.3 E |
ABC | Petrol | 150 | 110 | 2.6 |
ABY | Petrol | 230 | 169 | S2 quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
ADU | Petrol | 315 | 232 | RS2 quattro |
NG | Petrol | 133 | 98 | 2.3 E quattro |
ADA | Petrol | 101 | 74 | 1.6 E |
AAH | Petrol | 174 | 128 | 2.8 |
ACE | Petrol | 140 | 103 | 2.0 E 16V quattro |
90 (81, 85, B2) 10/1984 - 03/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
JT | Petrol | 120 | 88 | 2.2 E quattro |
90 (89, 89Q, 8A, B3) 07/1988 - 09/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
PS | Petrol | 115 | 85 | 2.0 |
NG | Petrol | 136 | 100 | 2.3 E |
NG | Petrol | 133 | 98 | 2.3 E |
7A | Petrol | 167 | 123 | 2.3 E 20V |
NG | Petrol | 136 | 100 | 2.3 E quattro |
7A | Petrol | 170 | 125 | 2.3 E 20V quattro |
NG | Petrol | 133 | 98 | 2.3 E quattro |
7A | Petrol | 167 | 123 | 2.3 E 20V quattro |
7A | Petrol | 170 | 125 | 2.3 E 20V |
A4 (8D2, B5) 11/1994 - 10/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
A4 Avant (8D5, B5) 11/1994 - 09/2001 | ||||
Motor codes | Engine type | HP | kW | Type |
ABC | Petrol | 150 | 110 | 2.6 |
ABC | Petrol | 150 | 110 | 2.6 quattro |
A4 Avant (8E5, B6) 09/2001 - 12/2004 | ||||
Motor codes | Engine type | HP | kW | Type |
BEX | Petrol | 190 | 140 | 1.8 T |
A6 (4A2, C4) 12/1995 - 10/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
AAE | Petrol | 100 | 74 | 2.0 |
ABK | Petrol | 115 | 85 | 2.0 |
ACE | Petrol | 140 | 103 | 2.0 16V |
ABC | Petrol | 150 | 110 | 2.6 |
AAH, AFC | Petrol | 174 | 128 | 2.8 |
ACE | Petrol | 140 | 103 | 2.0 16V quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH, AFC | Petrol | 174 | 128 | 2.8 quattro |
AAN | Petrol | 230 | 169 | S6 Turbo quattro |
AAR | Petrol | 133 | 98 | 2.3 |
AAR | Petrol | 133 | 98 | 2.3 quattro |
A6 Avant (4A5, C4) 12/1995 - 12/1997 | ||||
Motor codes | Engine type | HP | kW | Type |
ABK | Petrol | 115 | 85 | 2.0 |
ACE | Petrol | 140 | 103 | 2.0 16V |
ABC | Petrol | 150 | 110 | 2.6 |
AAH, AFC | Petrol | 174 | 128 | 2.8 |
ACE | Petrol | 140 | 103 | 2.0 16V quattro |
AAH, AFC | Petrol | 174 | 128 | 2.8 quattro |
AAN | Petrol | 230 | 169 | S6 Turbo quattro |
AAR | Petrol | 133 | 98 | 2.3 |
AAR | Petrol | 133 | 98 | 2.3 quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AEJ | Petrol | 163 | 120 | 2.8 |
A8 (4D2, 4D8) 07/1995 - 03/1996 | ||||
Motor codes | Engine type | HP | kW | Type |
AAH | Petrol | 174 | 128 | 2.8 |
AAH | Petrol | 174 | 128 | 2.8 quattro |
AEJ | Petrol | 163 | 120 | 2.8 |
AEJ | Petrol | 163 | 120 | 2.8 quattro |
CABRIOLET (8G7, B4) 01/1997 - 08/2000 | ||||
Motor codes | Engine type | HP | kW | Type |
ABK | Petrol | 115 | 85 | 2.0 E |
NG | Petrol | 133 | 98 | 2.3 E |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
COUPE (81, 85) 07/1980 - 08/1981 | ||||
Motor codes | Engine type | HP | kW | Type |
PV | Petrol | 107 | 79 | 1.8 GT |
JT | Petrol | 120 | 88 | 2.2 quattro |
NG | Petrol | 136 | 100 | 2.3 |
NG | Petrol | 136 | 100 | 2.3 quattro |
COUPE (89, 8B) 08/1989 - 07/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
NG | Petrol | 136 | 100 | 2.3 |
AAD, ABK | Petrol | 115 | 85 | 2.0 |
ACE | Petrol | 140 | 103 | 2.0 16 V |
NG | Petrol | 133 | 98 | 2.3 |
7A | Petrol | 167 | 123 | 2.3 20V |
ABC | Petrol | 150 | 110 | 2.6 |
AAH | Petrol | 174 | 128 | 2.8 |
NG | Petrol | 136 | 100 | 2.3 quattro |
7A | Petrol | 170 | 125 | 2.3 20V quattro |
3B | Petrol | 220 | 162 | S2 quattro |
ABY | Petrol | 230 | 169 | S2 quattro |
NG | Petrol | 134 | 98 | 2.3 quattro |
7A | Petrol | 167 | 123 | 2.3 20V quattro |
ABC | Petrol | 150 | 110 | 2.6 quattro |
AAH | Petrol | 174 | 128 | 2.8 quattro |
7A | Petrol | 170 | 125 | 2.3 20V |
6A | Petrol | 137 | 101 | 2.0 16 V |
3A | Petrol | 112 | 82 | 2.0 |
3A | Petrol | 113 | 83 | 2.0 |
QUATTRO (85) 07/1980 - 07/1987 | ||||
Motor codes | Engine type | HP | kW | Type |
RR | Petrol | 220 | 162 | 2.2 20V Turbo |
V8 (441, 442, 4C2, 4C8) 04/1993 - 02/1994 | ||||
Motor codes | Engine type | HP | kW | Type |
PT | Petrol | 245 | 180 | 3.6 quattro |
PT | Petrol | 250 | 184 | 3.6 quattro |
ABH | Petrol | 280 | 206 | 4.2 quattro |
Y10 03/1985 - 10/1995 | ||||
Motor codes | Engine type | HP | kW | Type |
156C.046 | Petrol | 57 | 42 | 1.1 i.e. Cat |
146A5.046 | Petrol | 73 | 54 | 1.3 i.e. GT |
Petrol | 50 | 37 | 1.1 |
3 (E30) 09/1987 - 06/1991 | ||||
Motor codes | Engine type | HP | kW | Type |
M10 B18 (184KA) | Petrol | 102 | 75 | 318 i |
S14 B23 (234EA), S14 B23 (234S1), S14 B23 (234S2) | Petrol | 195 | 143 | M3 2.3 |
S14 B23 (234S2) | Petrol | 200 | 147 | M3 2.3 |
S14 B23 (234EA) | Petrol | 215 | 158 | M3 2.3 |
M20 B27 (276KA), M20 B27 (276KB) | Petrol | 122 | 90 | 325 e 2.7 |
