• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Dryer, air conditioning, MAHLE ORIGINAL AD101000S

  • Delivery from 08/01
  • Article number: AD101000S
  • Supplier name: MAHLE ORIGINAL
  • Description: Dryer, air conditioning

42.77 EUR
29.94 EUR (incl. VAT)

Packaging height [cm] 18,50 cm
Net Weight [g] 578 g
Packaging length [cm] 8,0 cm
Packaging width [cm] 8,00 cm
VOLVO 31274799
S60 II (134) 05/2012 - 12/2015
Motor codes Engine type HP kW Type
D 4162 T Diesel 114 84 DRIVe / D2
D 5244 T11, D 5244 T15 Diesel 215 158 D5
D 5244 T15 Diesel 215 158 D5 AWD
B 4164 T2 Petrol/Ethanol 180 132 T4F
B 4164 T3 Petrol 150 110 T3
B 4164 T Petrol 180 132 T4
B 4204 T6 Petrol 203 149 2.0 T
B 4204 T7 Petrol 240 177 T5
B 6304 T4 Petrol 304 224 T6 AWD
D 5204 T2, D 5204 T3 Diesel 163 120 D3
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
B 5254 T5 Petrol 253 186 T5
B 6304 T3, B 6304 T4 Petrol 329 242 T6 AWD
D 5204 T7 Diesel 136 100 D3
D 5204 T3 Diesel 163 120 D4
B 4204 T9 Petrol 306 225 T6
B 4204 T11 Petrol 245 180 T5
D 4204 T5 Diesel 181 133 D4
B 5204 T8 Petrol 180 132 2.0 T
B 6304 T5 Petrol 351 258 3.0 T AWD
B 4204 T11 Petrol 245 180 T5 AWD
D 5244 T15 Diesel 230 169 D5
D 5244 T15 Diesel 230 169 D5 AWD
D 4204 T20, D 4204 T8 Diesel 120 88 2.0 D2
D 4204 T4, D 4204 T9 Diesel 150 110 2.0 D3
D 4204 T14 Diesel 190 140 2.0 D4
D 5244 T21 Diesel 190 140 2.4 D4 AWD
D 4204 T11 Diesel 224 165 2.0 D5
B 4204 T37 Petrol 152 112 2.0 T3
B 4204 T19 Petrol 190 140 2.0 T4
B 5254 T12 Petrol 254 187 T5 AWD
B 4204 T9 Petrol 306 225 T6 AWD
B 4154 T5 Petrol 122 90 1.5 T2
B 4204 T43 Petrol 367 270 2.0 Polestar AWD
B 4204 T7 Petrol 245 180 T5 DRIVe
D 4204 T14 Diesel 200 147 D4 Drive-E Polestar
D 4204 T11 Diesel 232 171 D5 Drive-E Polestar
S60 II Cross Country (134) 03/2015 - 12/2018
Motor codes Engine type HP kW Type
B 5254 T14 Petrol 249 183 T5 AWD
B 4204 T11 Petrol 253 186 T5 Drive-E Polestar AWD
S80 II (124) 01/2008 - 09/2012
Motor codes Engine type HP kW Type
D 4204 T5 Diesel 181 133 D4
B 4204 T11 Petrol 245 180 T5
B 4204 T11 Petrol 245 180 2.0 Drive- E
B 4204 T15 Petrol 220 162 2.0 T5
V60 (155, 157) 05/2012 - 12/2015
Motor codes Engine type HP kW Type
B 4204 T6 Petrol 203 149 2.0 T
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
D 5244 T10 Diesel 205 151 D5
D 5244 T10 Diesel 205 151 D5 AWD
B 4164 T3 Petrol 150 110 T3
B 4164 T Petrol 180 132 T4
B 4204 T7 Petrol 241 177 T5
B 6304 T4 Petrol 305 224 T6 AWD
D 4162 T Diesel 114 84 1.6 DRIVe
D 5244 T11, D 5244 T15 Diesel 215 158 2.4 D5
D 5244 T15 Diesel 215 158 2.4 D5 AWD
B 4164 T2 Petrol/Ethanol 180 132 T4F
D82PHEV Diesel/Electro 215 158 2.4 Hybrid D6 AWD
D 5204 T7 Diesel 136 100 D3
D 5244 T17 Diesel 163 120 D4 AWD
D 4204 T5 Diesel 181 133 D4
D 5244 T12 Diesel 181 133 D4 AWD
B 4204 T11 Petrol 245 180 T5
B 4204 T9 Petrol 306 225 T6
B 5204 T9 Petrol 214 157 T5
B 4204 T7 Petrol 240 176 T5
B 6304 T5 Petrol 351 258 3.0 T AWD
B 6304 T3, B 6304 T4 Petrol 329 242 T6 AWD
D 5244 T23 Diesel 230 169 D5
D 5244 T15 Diesel 230 169 D5 AWD
D 4204 T20, D 4204 T8 Diesel 120 88 2.0 D2
D 4204 T4, D 4204 T9 Diesel 150 110 2.0 D3
D 4204 T14 Diesel 190 140 2.0 D4
D 5244 T21 Diesel 190 140 D4 AWD
D 4204 T11 Diesel 224 165 D5
D97PHEV Diesel/Electro 220 162 D6 Hybrid AWD
D87PHEV Diesel/Electro 163 120 2.4 D5 Hybrid AWD
B 5254 T12 Petrol 254 187 T5 AWD
B 4204 T9 Petrol 306 225 T6 AWD
B 4204 T43 Petrol 367 270 2.0 Polestar AWD
B 4204 T15 Petrol 220 162 2.0 T5
B 5204 T8 Petrol 180 132 2.0 T
V60 I Cross Country (157) 03/2015 - 05/2018
Motor codes Engine type HP kW Type
D 4204 T14 Diesel 200 147 D4 Drive-E Polestar
D 5244 T21 Diesel 200 147 D4 Polestar AWD
B 4204 T11 Petrol 253 186 T5 Drive-E Polestar AWD
V60 II (225) 02/2018 -
Motor codes Engine type HP kW Type
D 4204 T14 Diesel 190 140 D4 AWD
D 4204 T14 Diesel 200 147 D4 Polestar
V70 III (135) 10/2007 - 12/2011
Motor codes Engine type HP kW Type
D 5244 T11, D 5244 T15 Diesel 215 158 D5
B 4204 T11 Petrol 245 180 T5
D 4204 T20 Diesel 120 88 D2
D 4204 T9 Diesel 150 110 D3
B 4204 T19 Petrol 190 140 T4
XC60 (156) 04/2012 - 12/2015
Motor codes Engine type HP kW Type
B 4204 T7 Petrol 241 177 T5
D 5244 T11, D 5244 T15 Diesel 215 158 D5 AWD
D 5244 T11, D 5244 T15 Diesel 215 158 D5
B 6304 T2 Petrol 286 210 T6 AWD
D 5244 T16, D 5244 T17, D 5244 T5 Diesel 163 120 2.4 D / D3 / D4 AWD
D 5244 T4 Diesel 185 136 D5 AWD
D 5244 T10 Diesel 205 151 D5 AWD
D 5244 T14 Diesel 175 129 2.4 D
B 6324 S Petrol 238 175 3.2 AWD
B 4204 T6 Petrol 203 149 2.0 T
B 6324 S5 Petrol 243 179 3.2 AWD
B 6304 T4 Petrol 304 224 T6 AWD
D 5204 T2, D 5204 T3 Diesel 163 120 D3 / D4
D 5204 T7 Diesel 136 100 D3
D 5244 T12 Diesel 181 133 D4 AWD
D 4204 T5 Diesel 181 133 D4
B 4204 T11 Petrol 245 180 T5
B 4204 T9 Petrol 306 225 T6
B 6304 T3, B 6304 T4 Petrol 329 242 T6 AWD
D 5244 T23 Diesel 230 169 D5 AWD
D 4204 T4 Diesel 150 110 D3
D 4204 T14 Diesel 190 140 D4
D 5244 T21 Diesel 190 140 D4 AWD
D 5244 T20, D 5244 T22 Diesel 220 162 D5 AWD
B 4204 T9 Petrol 306 225 T6 AWD
B 4204 T11 Petrol 245 180 T5 AWD
XC60 I VAN (156) 09/2013 - 12/2015
Motor codes Engine type HP kW Type
D 5204 T7 Diesel 136 100 D3
D 5244 T11, D 5244 T15 Diesel 215 158 D5 AWD
XC70 II (136) 04/2010 - 12/2015
Motor codes Engine type HP kW Type
D 5244 T11, D 5244 T15 Diesel 215 158 D5 AWD
D 4204 T5 Diesel 181 133 D4
B 4204 T11 Petrol 245 180 T5