• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Sensor, headlight levelling, VEMO V95-72-0062

  • Delivery from 11/06
  • Article number: V95-72-0062
  • Supplier name: VEMO
  • Description: Sensor, headlight levelling

45.69 EUR (incl. VAT)

Socket colour Black
Number of pins 6 -pin connector
Vehicle Equipment for vehicles with headlight levelling (automatic)
for OE number 31 300 198
Supplementary Article/Info 2 without fastening material
Supplementary Article/Info 2 without fastening clamp
Connector Shape D Shape
Weight [kg] 0,09 kg
FORD 1 474 305
FORD 1 380 838
FORD 6G9N3C492AA
FORD 1 377 865
FORD 7G9N3C097AA
FORD 1 679 311
FORD 1 536 801
FORD 1 380 837
FORD 1 377 856
FORD 1 524 075
FORD 1679311
FORD 1536801
FORD 1474312
FORD 1380838
FORD 1377865
FORD 1682745
FORD 1524075
FORD 1474305
FORD 1380837
FORD 1377856
FORD 8G9N-3C492-AA
FORD 7G9N-3C097-AA
FORD 7G9N-3C438-AA
FORD 6G9N-3C492-AA
VOLVO 31 300 198
VOLVO 30 782 822
VOLVO 31300198AA
VOLVO 8 622 446
VOLVO 30 645 605
VOLVO 31300198
VOLVO 30782822
VOLVO 8622446
VOLVO 30645605
GALAXY (WA6) 07/2010 - 06/2015
Motor codes Engine type HP kW Type
AZWC, UKWA Diesel 136 100 2.0 TDCi
T1WA, T1WB Diesel 115 85 1.6 TDCi
JTWA, JTWB Petrol 160 118 1.6 EcoBoost
KNWA Diesel 200 147 2.2 TDCi
AOWA, AOWB Petrol 145 107 2.0
FFWA Diesel 100 74 1.8 TDCi
AZWA Diesel 130 96 2.0 TDCi
QXWA, QXWB, QXWC, UFWA Diesel 140 103 2.0 TDCi
QYWA Diesel 125 92 1.8 TDCi
SEWA Petrol 160 118 2.3
KLWA, TYWA Diesel 115 85 2.0 TDCi
Q4BA, Q4WA Diesel 175 129 2.2 TDCi
TNWA Petrol 203 149 2.0 EcoBoost
TXWA Diesel 163 120 2.0 TDCi
TNWB Petrol 199 146 2.0 EcoBoost
MONDEO IV (BA7) 03/2007 - 01/2015
Motor codes Engine type HP kW Type
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
KGBA Petrol 120 88 1.6 Ti
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
TPBA Petrol 240 176 2.0 EcoBoost
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
KNBA Diesel 200 147 2.2 TDCi
RHBA Petrol 110 81 1.6 Ti
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
FFBA Diesel 100 74 1.8 TDCi
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
KHBA, QYBA Diesel 125 92 1.8 TDCi
TNBA Petrol 203 149 2.0 SCTi
TXBA, TXBB Diesel 163 120 2.0 TDCi
MONDEO IV Saloon (BA7) 03/2010 - 01/2015
Motor codes Engine type HP kW Type
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
KHBA, QYBA Diesel 125 92 1.8 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
RHBA Petrol 110 81 1.6 Ti
FFBA Diesel 100 74 1.8 TDCi
TXBA, TXBB Diesel 163 120 2.0 TDCi
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
KNBA Diesel 200 147 2.2 TDCi
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
Petrol 203 149 2.0 SCTI
KGBA Petrol 120 88 1.6 Ti
TPBA Petrol 240 176 2.0 EcoBoost
MONDEO IV Turnier (BA7) 03/2007 - 12/2012
Motor codes Engine type HP kW Type
AZBC, UKBA, UKBB Diesel 136 100 2.0 TDCi
TBBA Petrol/Petroleum Gas (LPG) 145 107 2.0 LPG
KGBA Petrol 120 88 1.6 Ti
JTBA, JTBB Petrol 160 118 1.6 EcoBoost
TPBA Petrol 240 176 2.0 EcoBoost
T1BA, T1BB, T1BC Diesel 115 85 1.6 TDCi
KNBA Diesel 200 147 2.2 TDCi
RHBA Petrol 110 81 1.6 Ti
PNBA Petrol 125 92 1.6 Ti
AOBA, AOBC, TBBA Petrol 145 107 2.0
HUBA Petrol 220 162 2.5
FFBA Diesel 100 74 1.8 TDCi
AZBA Diesel 130 96 2.0 TDCi
QXBA, QXBB, UFBA, UFBB Diesel 140 103 2.0 TDCi
Q4BA Diesel 175 129 2.2 TDCi
SEBA Petrol 160 118 2.3
KLBA, LPBA, TYBA Diesel 115 85 2.0 TDCi
TBBA, TBBB Petrol/Ethanol 145 107 2.0 Flexifuel
KHBA, QYBA Diesel 125 92 1.8 TDCi
TXBA, TXBB Diesel 163 120 2.0 TDCi
TNBA Petrol 203 149 2.0 SCTi
S-MAX (WA6) 07/2010 - 12/2014
Motor codes Engine type HP kW Type
AZWC, UKWA Diesel 136 100 2.0 TDCi
T1WA, T1WB Diesel 115 85 1.6 TDCi
JTWA, JTWB Petrol 160 118 1.6 EcoBoost
KNWA Diesel 200 147 2.2 TDCi
TPWA Petrol 240 176 2.0 EcoBoost
AOWA, AOWB Petrol 145 107 2.0
HUWA Petrol 220 162 2.5 ST
AZWA Diesel 130 96 2.0 TDCi
QXWA, QXWB, QXWC, UFWA Diesel 140 103 2.0 TDCi
QYWA Diesel 125 92 1.8 TDCi
Q4WA Diesel 175 129 2.2 TDCi
SEWA Petrol 160 118 2.3
KLWA, TYWA Diesel 115 85 2.0 TDCi
TBWA, TBWB Petrol/Ethanol 145 107 2.0 Flexifuel
FFWA Diesel 100 74 1.8 TDCi
TXWA Diesel 163 120 2.0 TDCi
TNWA Petrol 203 149 2.0 EcoBoost
TNWB Petrol 199 146 2.0 EcoBoost
S60 I (384) 07/2000 - 04/2010
Motor codes Engine type HP kW Type
B 5244 S2 Petrol 140 103 2.4
B 5244 S Petrol 170 125 2.4
B 5244 T3 Petrol 200 147 2.4 T
B 5234 T3 Petrol 250 184 T5
D 5244 T Diesel 163 120 2.4 D5
B 5244 T3 Petrol 200 147 2.4 T AWD
B 5204 T5 Petrol 180 132 2.0 T
B 5244 SG Petrol/Natural Gas (CNG) 140 103 2.4 Bifuel (CNG)
B 5254 T4 Petrol 300 221 R 2,5 T AWD
D 5244 T2 Diesel 130 96 2.4 D
B 5254 T2 Petrol 210 154 2.5 T
B 5254 T2 Petrol 210 154 2.5 T AWD
B 5244 T5 Petrol 260 191 2.4 T5
D 5244 T4 Diesel 185 136 2.4 D5
D 5244 T7 Diesel 126 93 2.4 D
B 5234 T7 Petrol 265 195 T5
B 5244 T4 Petrol 180 132 2.4
D 5244 T6 Diesel 122 90 2.4 D
B 5244 SG2 Petrol/Petroleum Gas (LPG) 140 103 2.4 Bifuel (LPG)
D 5244 T3 Diesel 116 85 2.4 CDI
S80 I (184) 06/1998 - 07/2006
Motor codes Engine type HP kW Type
B 6304 S3 Petrol 204 150 2.9
B 6284 T Petrol 272 200 2.8 T6
B 5244 S2 Petrol 140 103 2.4
B 5204 T3 Petrol 226 166 2.0 T
D 5252 T Diesel 140 103 2.5 TDI
B 5204 T4 Petrol 163 120 2.0
B 5244 S Petrol 170 125 2.4
B 6294 S Petrol 200 147 2.9
B 5204 T5 Petrol 180 132 2.0 T
B 5244 T3 Petrol 200 147 2.4 T
D 5244 T Diesel 163 120 2.4 D5
B 5244 SG2 Petrol/Natural Gas (CNG) 140 103 2.4 Bifuel (CNG)
B 6294 S2 Petrol 196 144 3.0
B 6294 T Petrol 272 200 3.0 T6
D 5244 T2 Diesel 131 96 2.4 D
B 5254 T2 Petrol 210 154 2.5 T AWD
B 5254 T2 Petrol 210 154 2.5 T
B 5244 T3 Petrol 200 147 2.4 T5 AWD
B 5244 SG Petrol/Petroleum Gas (LPG) 140 103 2.4 Bifuel (LPG)
V70 II (285) 11/1999 - 08/2007
Motor codes Engine type HP kW Type
B 5234 T3 Petrol 250 184 2.3 T5
B 5244 T3 Petrol 200 147 2.4 T
D 5252 T Diesel 140 103 2.5 TDI
B 5244 S2 Petrol 140 103 2.4
B 5244 S Petrol 170 125 2.4
D 5244 T Diesel 163 120 2.4 D5
B 5244 SG Petrol/Natural Gas (CNG) 140 103 2.4 Bifuel (CNG)
B 5204 T5 Petrol 180 132 2.0 T
B 5244 T3 Petrol 200 147 2.4 T AWD
D 5244 T2 Diesel 131 96 2.4 D
B 5254 T4 Petrol 300 221 R 2,5 T AWD
B 5254 T2 Petrol 209 154 2.5 T AWD
D 5244 T, D 5244 T2, D 5244 T5 Diesel 163 120 2.4 D5 AWD
B 5254 T2 Petrol 209 154 2.5 T
B 5244 T5 Petrol 260 191 2.4 T5
D 5244 T4 Diesel 185 136 2.4 D5
D 5244 T4 Diesel 185 136 2.4 D5 AWD
D 5244 T7 Diesel 126 93 2.4 D
B 5234 T7 Petrol 265 195 2.3
B 5244 SG2 Petrol/Petroleum Gas (LPG) 140 103 2.4 Bifuel (LPG)
B 5254 T2 Petrol 211 155 2.5 AWD
D 5244 T6 Diesel 122 90 2.4 CDI
XC90 I (275) 10/2002 - 09/2014
Motor codes Engine type HP kW Type
D 5244 T18 Diesel 200 147 D5 AWD
B 6324 S5 Petrol 243 179 3.2 AWD
B 5254 T2 Petrol 209 154 2.5 T AWD
B 6294 T Petrol 272 200 T6 AWD
D 5244 T, D 5244 T5 Diesel 163 120 D5 AWD
B 8444 S Petrol 316 232 V8 AWD
D 5244 T4 Diesel 185 136 D5 AWD
B 6324 S Petrol 238 175 3.2 AWD
D 5244 T5 Diesel 163 120 D3 / D5
B 8444 S Petrol 320 235 V8 AWD
B 5254 T9 Petrol 209 154 2.5 T AWD
D 5244 T5 Diesel 163 120 D5 AWD