• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Suspension Strut Support Mount, SACHS 802 331

  • Delivery from 09/01
  • Article number: 802 331
  • Supplier name: SACHS
  • Description: Suspension Strut Support Mount

34.77 EUR
24.34 EUR (incl. VAT)

Fitting Position Rear Axle Left
Fitting Position Rear Axle Right
Quantity per axle 2
for OE number 12796037
SVHC No information available, please contact the manufacturer!
SAAB 12796037
9-3 (YS3F) 03/2005 - 02/2015
Motor codes Engine type HP kW Type
B207R Petrol/Ethanol 210 154 2.0 t BioPower XWD
B207H Petrol/Ethanol 163 120 2.0 t BioPower XWD
A 19 DTR Diesel 160 118 1.9 TTiD
B207G Petrol 163 120 2.0 t XWD
A 19 DTR Diesel 130 96 1.9 TTiD
A 20 NFT Petrol/Ethanol 220 162 2.0 t Bio Power
B207H Petrol/Ethanol 163 120 2.0 t Bio Power
A 20 NFT Petrol 220 162 2.0 t
B207G Petrol 163 120 2.0 t
A 20 NFT Petrol 220 162 2.0 t XWD
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower XWD
B207E Petrol 150 110 1,8t
B207R Petrol 210 154 2.0 t
D223L Diesel 125 92 2.2 TiD
B207L Petrol 175 129 2.0 t
Z 19 DT Diesel 120 88 1.9 TiD
Z 19 DTH Diesel 150 110 1.9 TiD
Z 18 XE Petrol 122 90 1.8 i
LP9 Petrol 250 184 2.8 Turbo V6
B207R Petrol 252 185 2.0 Turbo Performance
B284L Petrol 256 188 2.8 Turbo V6
A 19 DTR, Z 19 DTR Diesel 180 132 1.9 TTiD
B207L Petrol/Ethanol 175 129 2.0 t BioPower
B207R Petrol/Ethanol 197 145 2.0 t BioPower
B284L Petrol 276 203 2.8 Turbo V6
B284R Petrol 280 206 2.8 Turbo V6 XWD
B207L Petrol/Ethanol 175 129 1,8t BioPower
B207M Petrol/Ethanol 200 147 2.0 t BioPower
B207R Petrol/Ethanol 210 154 2.0 t BioPower
B207R Petrol 241 177 2.0 t
B207R Petrol 210 154 2.0 Turbo XWD
B207R Petrol 241 177 2.0 t XWD
B207L Petrol 194 143 2.0 T16
9-3 Convertible (YS3F) 02/2006 - 02/2015
Motor codes Engine type HP kW Type
A 19 DTR Diesel 160 118 1.9 TTiD
A 19 DTR Diesel 130 96 1.9 TTiD
B207G Petrol 163 120 2.0 t
B207H Petrol/Ethanol 163 120 2.0 t BioPower
A 20 NFT Petrol 220 162 2.0 t
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower
B207L Petrol 175 129 2.0 t
B207R Petrol 210 154 2.0 t
B207E Petrol 150 110 1,8t
LP9 Petrol 250 184 2.8 Turbo V6
Z 19 DTH Diesel 150 110 1.9 TiD
B207R Petrol 252 185 2.0 Turbo Performance
B284L Petrol 256 188 2.8 Turbo V6
A 19 DTR, Z 19 DTR Diesel 180 132 1.9 TTiD
B207L Petrol/Ethanol 175 129 2.0 t BioPower
B207L Petrol 194 143 2.0
B207M Petrol/Ethanol 200 147 2.0 t BioPower
B284R Petrol 276 203 2.8 Turbo V6
B284R Petrol 280 206 2.8 Turbo V6
Z 18 XE Petrol 122 90 1.8 i
Z 19 DT Diesel 120 88 1.9 TiD
B207R Petrol/Ethanol 197 145 2.0 T BioPower
9-3 Estate (YS3F) 03/2005 - 02/2015
Motor codes Engine type HP kW Type
B207M Petrol/Ethanol 200 147 2.0 t Bio Power
B207R Petrol/Ethanol 209 154 2.0 t Bio Power XWD
B207H Petrol/Ethanol 163 120 2.0 t BioPower XWD
LP9 Petrol 230 169 2.8 Turbo V6
A 19 DTR Diesel 130 96 1.9 TTiD
A 19 DTR Diesel 160 118 1.9 TTiD
B207G Petrol 163 120 2.0 t XWD
B207G Petrol 163 120 2.0 t
B207H Petrol/Ethanol 163 120 2.0 t BioPower
A 20 NFT Petrol 220 162 2.0 t
A 20 NFT Petrol 220 162 2.0 t XWD
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower
Z 18 XE Petrol 122 90 1.8 i
B207E Petrol 150 110 2.0 t
B207L Petrol 175 129 2.0 t
B207R Petrol 209 154 2.0 t
Z 19 DT Diesel 120 88 1.9 TiD
Z 19 DTH Diesel 150 110 1.9 TiD
LP9 Petrol 250 184 2.8 Turbo V6
B284L Petrol 256 188 2.8 Turbo V6
Z 19 DTR Diesel 180 132 1.9 TTiD
B207L Petrol/Ethanol 175 129 2.0 t BioPower
B207R Petrol/Ethanol 197 145 2.0 t BioPower
B284R Petrol 276 203 2.8 Turbo V6
B284R Petrol 280 206 2.8 Turbo V6 XWD
B207R Petrol 209 154 2.0 t XWD
B207E Petrol 150 110 1.8t 2.0
B207M Petrol 200 147 2.0 t
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower XWD
B207R Petrol 241 177 2.0 t XWD
B207R Petrol 241 177 2.0 t
B207L Petrol 194 143 2.0 T16
B207E Petrol 150 110 1.8 t
9-3X 02/2009 - 12/2012
Motor codes Engine type HP kW Type
A 20 NFT Petrol/Ethanol 220 162 2.0 t BioPower XWD
B207R Petrol 209 154 2.0 t XWD
B207R Petrol/Ethanol 209 154 2.0 t BioPower XWD
A 19 DTR, Z 19 DTR Diesel 180 132 1.9 TTiD AWD
A 20 NFT Petrol 220 162 2.0 T16 XWD