• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Brake Pad Set, disc brake, BOSCH 0 986 424 817

  • Delivery from 19/09
  • Article number: 0 986 424 817
  • Supplier name: BOSCH
  • Description: Brake Pad Set, disc brake

20.04 EUR (incl. VAT)

Material Low-Metallic
Test Mark ECE-R90
WVA Number 24045
Thickness [mm] 11,6 mm
Width [mm] 107,3 mm
Height [mm] 39,5 mm
MAZDA B6Y82648Z
MAZDA FB712628ZA
MAZDA FDY12648Z
MAZDA GGYB 26 48Z
MAZDA GGYB2643Z
MAZDA GGYM 26 43Z
MAZDA GGYM2648Z
MAZDA GGYM2648ZA
MAZDA GJYA 26 43Z
MAZDA GJYB 26 43Z
MAZDA GJYB 26 48ZA
MAZDA GJYB2648Z
MAZDA GJYB2648ZA9C
MAZDA GKYA2648Z
MASERATI GJYB2648Z9C
323 F VI (BJ) 01/2001 - 05/2004
Motor codes Engine type HP kW Type
FP, FP55 Petrol 114 84 1.9 16V
ZM Petrol 98 72 1.6
ZM Petrol 95 70 1.6
FS7E, FS7G Petrol 131 96 2.0
RF4F Diesel 101 74 2.0 TD
323 S VI (BJ) 01/2001 - 05/2004
Motor codes Engine type HP kW Type
FP, FP55 Petrol 114 84 1.9 16V
ZM Petrol 95 70 1.6
ZM Petrol 98 72 1.6
FS7E, FS7G Petrol 131 96 2.0
RF4F Diesel 101 74 2.0 DiTD
6 Estate (GH) 01/2010 - 07/2013
Motor codes Engine type HP kW Type
LF-DE Petrol 155 114 2.0 MZR
R2BF Diesel 129 95 2.2 D
R2AA Diesel 180 132 2.2 MZR-CD
L813 Petrol 120 88 1.8 MZR
LF17 Petrol 147 108 2.0 MZR
RF7J Diesel 140 103 2.0 MZR-CD
L5-VE Petrol 170 125 2.5 MZR
R2BF Diesel 125 92 2.2 MZR-CD
R2AA Diesel 163 120 2.2 MZR-CD
R2AA Diesel 185 136 2.2 MZR-CD
6 Hatchback (GG) 08/2002 - 08/2007
Motor codes Engine type HP kW Type
L813 Petrol 120 88 1.8
LF17, LF18 Petrol 141 104 2.0
L3C1 Petrol 166 122 2.3
RF5C Diesel 136 100 2.0 DI
RF5C Diesel 121 89 2.0 DI
RF7J Diesel 143 105 2.0 DI
LFF7 Petrol 147 108 2.0
6 Hatchback (GH) 08/2007 - 07/2013
Motor codes Engine type HP kW Type
R2AA Diesel 180 132 2.2 MZR-CD
R2BF Diesel 129 95 2.2 D
LF-DE Petrol 155 114 2.0 MZR
L813 Petrol 120 88 1.8 MZR
LF17 Petrol 147 108 2.0 MZR
L5-VE Petrol 170 125 2.5 MZR
RF7J Diesel 140 103 2.0 MZR-CD
R2AA Diesel 185 136 2.2 MZR-CD
R2AA Diesel 163 120 2.2 MZR-CD
R2BF Diesel 125 92 2.2 MZR-CD
6 Saloon (GG) 06/2002 - 08/2007
Motor codes Engine type HP kW Type
L813, L823, L828 Petrol 120 88 1.8
LF17, LF18 Petrol 141 104 2.0
L3C1 Petrol 166 122 2.3
RF5C Diesel 136 100 2.0 DI
RF5C Diesel 121 89 2.0 DI
RF7J Diesel 143 105 2.0 DI
LFF7 Petrol 147 108 2.0
L3C1 Petrol 163 120 2.3
6 Saloon (GH) 08/2007 - 12/2012
Motor codes Engine type HP kW Type
L813 Petrol 120 88 1.8 MZR
LF17 Petrol 147 108 2.0 MZR
L5-VE Petrol 170 125 2.5 MZR
RF7J Diesel 140 103 2.0 MZR-CD
R2BF Diesel 125 92 2.2 MZR-CD
R2AA Diesel 163 120 2.2 MZR-CD
R2AA Diesel 185 136 2.2 MZR-CD
LF-DE Petrol 155 114 2.0 MZR
R2BF Diesel 129 95 2.2 D
R2AA Diesel 180 132 2.2 D
6 Station Wagon (GY) 08/2002 - 08/2007
Motor codes Engine type HP kW Type
L813 Petrol 120 88 1.8
LF17, LF18 Petrol 141 104 2.0
L3C1 Petrol 166 122 2.3
RF5C Diesel 136 100 2.0 DI
RF5C Diesel 121 89 2.0 DI
L3C1 Petrol 162 119 2.3 AWD
RF7J Diesel 143 105 2.0 DI
LFF7 Petrol 147 108 2.0
626 V (GF) 05/1997 - 12/1999
Motor codes Engine type HP kW Type
FS Petrol 115 85 2.0
RF4F Diesel 101 74 2.0 Turbo DI
FS2C Petrol 136 100 2.0
RF59 Diesel 110 81 2.0 TD
RF3F Diesel 90 66 2.0 DI TD
FP9A Petrol 100 74 1.9
626 V Hatchback (GF) 05/1997 - 12/1999
Motor codes Engine type HP kW Type
FS Petrol 115 85 2.0
FS2C Petrol 136 100 2.0 H.P.
RF4F Diesel 101 74 2.0 Turbo DI
FP Petrol 100 74 1.8
Diesel 110 81 2.0 TD
626 V Station Wagon (GW) 02/1998 - 01/2000
Motor codes Engine type HP kW Type
FS Petrol 116 85 2.0
FS2C Petrol 136 100 2.0 H.P.
RF4F Diesel 101 74 2.0 Turbo DI
FP9A Petrol 100 74 1.8
Diesel 110 81 2.0 TD
RF3F Diesel 90 66 2.0 DITD
FP9A Petrol 100 74 1.9
PREMACY (CP) 07/1999 - 03/2005
Motor codes Engine type HP kW Type
FP Petrol 100 74 1.9
FP Petrol 114 84 1.9
RF3F Diesel 90 66 2.0 TD
RF4F Diesel 101 74 2.0 TD
FS7E, FS7G Petrol 131 96 2.0
PREMACY Van (CP_) 07/1999 - 06/2005
Motor codes Engine type HP kW Type
Petrol 101 74 1.8 (CP19)
FPD9 Petrol 114 84 1.8 (CP19)