• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Brake Pad Set, disc brake, BOSCH 0 986 424 699

  • Delivery from 19/09
  • Article number: 0 986 424 699
  • Supplier name: BOSCH
  • Description: Brake Pad Set, disc brake

29.84 EUR (incl. VAT)

Supplementary Article/Info 2 with anti-squeak plate
Supplementary Article/Info 2 with piston clip
Article number of recommended accessories 1987474801
Material Low-Metallic
Test Mark ECE-R90
WVA Number 23334
Thickness [mm] 15,5 mm
Height [mm] 57,3 mm
Height 1 [mm] 57,3 mm
Height 2 [mm] 59,4 mm
Width 1 [mm] 140,1 mm
Width 2 [mm] 141,2 mm
Brake System ATE
MERCEDES-BENZ A 000 423 02 30
MERCEDES-BENZ A 003 420 51 20
MERCEDES-BENZ A 003 420 51 20 67
MERCEDES-BENZ A 004 420 44 20
MERCEDES-BENZ A 004 420 44 20 67
MERCEDES-BENZ A 005 420 79 20
MERCEDES-BENZ A 005 420 93 20
MERCEDES-BENZ A 005 420 94 20
MERCEDES-BENZ A 006 420 01 20
MERCEDES-BENZ A 006 420 01 20 41
MERCEDES-BENZ A 007 420 10 20
MERCEDES-BENZ A 007 420 10 20 41
MERCEDES-BENZ A 007 420 67 20
MERCEDES-BENZ A 007 420 68 20
MERCEDES-BENZ A 442 044 20 67
MERCEDES-BENZ 000 423 02 30
MERCEDES-BENZ 003 420 51 20
MERCEDES-BENZ 003 420 51 20 67
MERCEDES-BENZ 004 420 44 20
MERCEDES-BENZ 004 420 44 20 67
MERCEDES-BENZ 005 420 79 20
MERCEDES-BENZ 005 420 93 20
MERCEDES-BENZ 005 420 94 20
MERCEDES-BENZ 006 420 01 20
MERCEDES-BENZ 006 420 01 20 41
MERCEDES-BENZ 007 420 10 20
MERCEDES-BENZ 007 420 10 20 41
MERCEDES-BENZ 007 420 67 20
MERCEDES-BENZ 007 420 68 20
MERCEDES-BENZ 442 044 20 67
CLS (C218) 11/2012 -
Motor codes Engine type HP kW Type
M 276.952 Petrol 306 225 CLS 350 (218.359)
OM 651.924 Diesel 204 150 CLS 250 CDI / BlueTEC / d (218.303, 218.304)
OM 642.852, OM 642.853 Diesel 265 195 CLS 350 CDI / d (218.323)
M 278.922 Petrol 408 300 CLS 500 (218.373)
M 278.922 Petrol 408 300 CLS 500 4-matic (218.391)
OM 642.854, OM 642.858 Diesel 265 195 CLS 350 CDI / d 4-matic (218.393)
OM 642.852, OM 642.853 Diesel 252 185 CLS 350 BlueTEC / d (218.326)
OM 642.854, OM 642.858 Diesel 252 185 CLS 350 BlueTEC / d 4-matic (218.394)
OM 651.924 Diesel 170 125 CLS 220 BlueTEC / d (218.301)
OM 651.924 Diesel 177 130 CLS 220 BlueTEC / d (218.301)
OM 651.924 Diesel 204 150 CLS 250 BlueTEC / d 4-matic (218.397)
OM 642.852, OM 642.853 Diesel 258 190 CLS 350 BlueTEC / d (218.326)
M 276.850 Petrol 333 245 CLS 400 (218.361)
M 276.850 Petrol 333 245 CLS 400 4-matic (218.368)
OM 642.854, OM 642.858 Diesel 258 190 CLS 350 d 4-matic (218.394)
CLS (C219) 10/2004 - 12/2010
Motor codes Engine type HP kW Type
M 272.964 Petrol 272 200 CLS 350 (219.356)
M 113.967 Petrol 306 225 CLS 500 (219.375)
OM 642.920 Diesel 224 165 CLS 320 CDI (219.322)
M 272.985 Petrol 292 215 CLS 350 (219.357)
M 273.960 Petrol 388 285 CLS 500 (219.372)
M 272.943 Petrol 231 170 CLS 280 (219.354)
M 272.943 Petrol 231 170 CLS 300 (219.354)
OM 642.920 Diesel 224 165 CLS 350 CDI (219.322)
OM 642.920 Diesel 272 200 CLS 350 CDI
CLS Shooting Brake (X218) 10/2012 -
Motor codes Engine type HP kW Type
M 276.952 Petrol 306 225 CLS 350 (218.959)
M 278.922 Petrol 408 300 CLS 500 (218.973)
M 278.922 Petrol 408 300 CLS 500 4-matic (218.991)
OM 651.924 Diesel 204 150 CLS 250 CDI / BlueTEC / d (218.903, 218.904)
OM 642.852, OM 642.853 Diesel 265 195 CLS 350 CDI / d (218.923)
OM 642.853, OM 642.854 Diesel 265 195 CLS 350 CDI / d 4-matic (218.993)
OM 651.924 Diesel 170 125 CLS 220 BlueTEC / d (218.901)
OM 651.924 Diesel 177 130 CLS 220 BlueTEC / d (218.901)
OM 651.924 Diesel 204 150 CLS 250 BlueTEC / d 4-matic (218.997)
OM 642.852, OM 642.853 Diesel 258 190 CLS 350 BlueTEC / d (218.926)
OM 642.854, OM 642.858 Diesel 252 185 CLS 350 BlueTEC / d 4-matic (218.994)
M 276.820 Petrol 333 245 CLS 400 (218.965)
M 276.820 Petrol 333 245 CLS 400 4-matic (218.967)
M 276.850 Petrol 333 245 CLS 400 (218.961)
M 276.850 Petrol 333 245 CLS 400 4-matic (218.968)
OM 642.854, OM 642.858 Diesel 258 190 CLS 350 d 4-matic (218.994)
E-CLASS (W211) 11/2002 - 12/2008
Motor codes Engine type HP kW Type
OM 646.821 Diesel 163 120 E 220 CDI
M 112.949 Petrol 224 165 E 320 (211.065)
M 113.967 Petrol 306 225 E 500 (211.070)
M 112.913, M 112.917 Petrol 177 130 E 240 (211.061)
OM 646.961 Diesel 150 110 E 220 CDI (211.006)
OM 647.961 Diesel 177 130 E 270 CDI (211.016)
M 112.917 Petrol 177 130 E 240 4-matic (211.080)
M 112.954 Petrol 224 165 E 320 4-matic (211.082)
OM 646.951 Diesel 102 75 E 200 CDI (211.004)
OM 646.951 Diesel 122 90 E 200 CDI (211.004)
M 271.941 Petrol 163 120 E 200 Kompressor (211.042)
OM 648.961 Diesel 204 150 E 320 CDI (211.026)
OM 628.961 Diesel 260 191 E 400 CDI (211.028)
M 113.969 Petrol 306 225 E 500 4-matic (211.083)
M 271.941 Petrol/Natural Gas (CNG) 163 120 E 200 NGT (211.041)
OM 648.961 Diesel 177 130 E 280 CDI (211.023)
M 272.943 Petrol 231 170 E 280 (211.054)
M 272.964 Petrol 272 200 E 350 (211.056)
OM 642.920 Diesel 190 140 E 280 CDI (211.020)
OM 642.920 Diesel 224 165 E 320 CDI (211.022)
OM 642.921 Diesel 190 140 E 280 CDI 4-matic (211.084)
OM 629.910 Diesel 314 231 E 420 CDI (211.029)
M 272.943, M 272.944 Petrol 231 170 E 280 4-matic (211.092)
M 272.972 Petrol 272 200 E 350 4-matic (211.087)
OM 642.910, OM 642.921 Diesel 224 165 E 320 CDI 4-matic (211.089)
OM 646.820 Diesel 136 100 E 200 CDI (211.007)
OM 646.821 Diesel 170 125 E 220 CDI (211.008)
M 271.956 Petrol 184 135 E 200 Kompressor (211.041)
M 273.962 Petrol 388 285 E 500 4-matic (211.090)
M 273.960 Petrol 388 285 E 500 (211.072)
OM 646.961 Diesel 136 100 E 220 CDI (211.006)
M 272.985 Petrol 292 215 E 350 CGI (211.057)
OM 642.920 Diesel 211 155 E 300 BlueTEC (211.024)
M 272.922 Petrol 204 150 E 230 (211.052)
OM 647.961 Diesel 163 120 E 270 CDI (211.016)
E-CLASS (W212) 03/2011 -
Motor codes Engine type HP kW Type
OM 651.924 Diesel 204 150 E 250 CDI / BlueTEC 4-matic (212.082, 212.097)
OM 642.850, OM 642.852 Diesel 231 170 E 300 CDI / BlueTEC (212.020, 212.021, 212.027)
OM 642.852 Diesel 265 195 E 350 CDI (212.023)
OM 642.858 Diesel 265 195 E 350 CDI 4-matic (212.093)
M 271.958 Petrol/Natural Gas (CNG) 163 120 E 200 NGT (212.041)
M 272.952 Petrol 231 170 E 300 (212.054)
M 278.922 Petrol 408 300 E 500 (212.073)
M 278.922 Petrol 408 300 E 500 4-matic (212.091)
M 276.952 Petrol 306 225 E 350 4-matic (212.088)
M 276.952 Petrol 306 225 E 350 (212.059)
M 276.952 Petrol 252 185 E 300 (212.055)
M 276.952 Petrol 252 185 E 300 4-matic (212.080)
M 274.920 Petrol 184 135 E 200 (212.034)
M 271.860 Petrol 204 150 E 250 CGI (212.047, 212.147)
M 272.982, M 272.983 Petrol 292 215 E 350 CGI (212.057)
M 272.977 Petrol 272 200 E 350 4-matic (212.087)
M 273.971 Petrol 388 285 E 500 (212.072)
M 273.970 Petrol 388 285 E 500 4-matic (212.090)
OM 651.924 Diesel 170 125 E 220 CDI / BlueTEC (212.001, 212.002)
OM 651.924 Diesel 204 150 E 250 CDI / BlueTEC (212.003, 212.004)
OM 642.850 Diesel 211 155 E 350 BlueTEC (212.024)
OM 642.850 Diesel 231 170 E 350 CDI (212.025)
OM 651.925 Diesel 136 100 E 200 CDI / BlueTEC (212.005, 212.006)
M 271.820, M 271.860 Petrol 184 135 E 200 CGI (212.048, 212.148)
OM 642.856 Diesel 231 170 E 350 CDI 4-matic (212.089)
M 274.920 Petrol 211 155 E 250 (212.036)
OM 642.850 Diesel 204 150 E 300 CDI (212.020)
M 272.980 Petrol 272 200 E 350 (212.056)
OM 651.924 Diesel/Electro 204 150 E 300 Hybrid / BlueTEC Hybrid (212.098)
OM 651.924 Diesel 163 120 E 220 CDI
M 276.820 Petrol 333 245 E 400 (212.065)
M 276.820 Petrol 333 245 E 400 4-matic (212.067)
OM 642.852 Diesel 252 185 E 350 BlueTEC
OM 642.858 Diesel 252 185 E 350 BlueTEC 4-matic (212.094)
M 274.920 Petrol/Natural Gas (CNG) 156 115 E 200 NGT (212.035)
OM 651.924 Diesel 177 130 E 220 BlueTEC (212.001)
OM 642.852 Diesel 258 190 E 350 BlueTEC (212.026)
OM 642.858 Diesel 258 190 E 350 BlueTEC 4-matic (212.094)
M 276.850 Petrol 333 245 E 400 (212.061)
M 276.850 Petrol 333 245 E 400 4-matic (212.099)
OM 651.924 Diesel 170 125 E 220 BlueTEC 4-matic (212.011)
E-CLASS Platform/Chassis (VF211) 10/2003 - 07/2006
Motor codes Engine type HP kW Type
OM 646.961 Diesel 150 110 E 220 CDI (211.606)
OM 646.821 Diesel 170 125 E 220 CDI (211.608)
OM 647.961 Diesel 177 130 E 270 CDI (211.616)
OM 642.920 Diesel 190 140 E 280 CDI (211.620)
E-CLASS T-Model (S211) 03/2003 - 07/2009
Motor codes Engine type HP kW Type
OM 646.821 Diesel 163 120 E 220 T CDI
M 112.913 Petrol 177 130 E 240 T (211.261)
M 112.949 Petrol 224 165 E 320 T (211.265)
M 271.941 Petrol 163 120 E 200 T Kompressor (211.242)
OM 646.961 Diesel 150 110 E 220 T CDI (211.206, 211.606)
OM 647.961 Diesel 177 130 E 270 T CDI (211.216)
OM 648.961 Diesel 204 150 E 320 T CDI (211.226)
M 112.917 Petrol 177 130 E 240 T 4-matic (211.280)
M 112.954 Petrol 224 165 E 320 T 4-matic (211.282)
M 113.967 Petrol 306 225 E 500 T (211.270)
M 113.969 Petrol 306 225 E 500 T 4-matic (211.283)
OM 648.961 Diesel 177 130 E 280 T CDI (211.223)
OM 642.920 Diesel 224 165 E 320 T CDI (211.222)
OM 642.920 Diesel 190 140 E 280 T CDI (211.220)
M 272.943 Petrol 231 170 E 280 T (211.254)
M 272.964 Petrol 272 200 E 350 T (211.256)
OM 642.921 Diesel 190 140 E 280 T CDI 4-matic (211.284)
M 272.943, M 272.944 Petrol 231 170 E 280 T 4-matic (211.292)
OM 642.920, OM 642.921 Diesel 224 165 E 320 T CDI 4-matic (211.289)
M 272.972 Petrol 272 200 E 350 T 4-matic (211.287)
OM 646.821 Diesel 170 125 E 220 T CDI (211.208)
M 271.956 Petrol 184 135 E 200 Kompressor (211.241)
M 273.960 Petrol 388 285 E 500 T (211.272)
M 273.962 Petrol 388 285 E 500 T 4-matic (211.290)
OM 646.961 Diesel 136 100 E 220 CDI (211.206)
OM 646.821 Diesel 136 100 E 200 CDI (211.207)
M 272.985 Petrol 292 215 350 CGI (211.257)
M 272.922 Petrol 204 150 E 230 T (211.252)
OM 647.961 Diesel 163 120 E 270 T CDI (211.216)
OM 642.920 Diesel 211 155 E 320 T CDI (211.222)
E-CLASS T-Model (S212) 11/2012 -
Motor codes Engine type HP kW Type
M 272.980 Petrol 272 200 E 350 (212.256)
OM 642.852 Diesel 265 195 E 350 CDI (212.223)
OM 642.858 Diesel 265 195 E 350 CDI 4-matic (212.293)
M 278.922 Petrol 408 300 E 500 4-matic (212.291)
M 278.922 Petrol 408 300 E 500 (212.273)
M 276.952 Petrol 306 225 E 350 (212.259)
M 276.952 Petrol 306 225 E 350 4-matic (212.288, 212.287)
OM 651.924 Diesel 204 150 E 250 CDI / BlueTEC 4-matic (212.282, 212.297)
M 276.952 Petrol 252 185 E 300 4-matic (212.280)
M 276.952 Petrol 252 185 E 300 (212.255)
OM 651.925 Diesel 136 100 E 200 CDI / BlueTEC (212.205, 212.206)
OM 651.924 Diesel 170 125 E 220 CDI / BlueTEC (212.202, 212.201)
OM 651.924 Diesel 204 150 E 250 CDI / BlueTEC (212.203, 212.204)
OM 642.850 Diesel 231 170 E 350 CDI (212.225)
OM 642.856 Diesel 231 170 E 350 CDI 4-matic (212.289)
M 271.860 Petrol 184 135 E 200 CGI (212.248)
M 271.860 Petrol 204 150 E 250 CGI (212.247)
M 272.977 Petrol 272 200 E 350 4-matic (212.287)
M 272.983 Petrol 292 215 E 350 CGI (212.257)
M 273.971 Petrol 388 285 E 500 (212.272)
OM 642.850 Diesel 211 155 E 350 BlueTEC (212.224)
OM 651.924 Diesel 163 120 E 220 CDI (212.202)
OM 642.850 Diesel 204 150 E 300 CDI (212.220)
OM 642.850, OM 642.852 Diesel 231 170 E 300 CDI / BlueTEC (212.227, 212.221)
OM 651.924 Diesel/Electro 204 150 E 300 Hybrid / BlueTEC Hybrid (212.298)
M 276.820 Petrol 333 245 E 400
M 276.820 Petrol 333 245 E 400 4-matic
OM 642.852 Diesel 252 185 E 350 BlueTEC
OM 642.858 Diesel 252 185 E 350 BlueTEC 4-matic
M 274.920 Petrol 184 135 E 200 (212.234)
M 274.920 Petrol 211 155 E 250 (212.236)
M 272.952 Petrol 231 170 E 300 (212.254)
OM 642.852 Diesel 258 190 E 350 BlueTEC (212.226)
OM 642.852, OM 642.858 Diesel 258 190 E 350 BlueTEC 4-matic (212.294)
M 276.850 Petrol 333 245 E 400 (212.261)
M 276.850 Petrol 333 245 E 400 4-matic (212.299)
OM 651.924 Diesel 170 125 E 220 BlueTEC 4-matic (212.211)
OM 651.924 Diesel 177 130 E 220 BlueTEC
S-CLASS (W220) 10/1998 - 08/2005
Motor codes Engine type HP kW Type
M 113.941 Petrol 279 205 S 430 (220.070, 220.170)
M 113.960, M 113.966 Petrol 306 225 S 500 (220.075, 220.175, 220.875)
M 112.922 Petrol 204 150 S 280 (220.063, 220.163)
OM 628.960 Diesel 250 184 S 400 CDI (220.028, 220.128)
M 112.972 Petrol 245 180 S 350 (220.067, 220.167)
M 113.948 Petrol 279 205 S 430 4-matic (220.083, 220.183)
M 113.966 Petrol 306 225 S 500 4-matic (220.084, 220.184)
OM 648.960 Diesel 204 150 S 320 CDI (220.025, 220.125)
M 112.975 Petrol 245 180 S 350 4-matic (220.087, 220.187)
OM 628.960 Diesel 260 191 S 400 CDI (220.028, 220.128)
M 113.960 Petrol 299 220 S 500 (220.075, 220.175, 220.875)
S-CLASS (W221) 12/2005 - 12/2013
Motor codes Engine type HP kW Type
M 272.974 Petrol/Electro 279 205 S 400 Hybrid (221.095, 221.195)
OM 651.961 Diesel 204 150 S 250 CDI (221.003, 221.103)
OM 642.862 Diesel 258 190 S 350 BlueTec (221.026, 221.126)
OM 642.868 Diesel 258 190 S 350 BlueTEC 4-matic (221.083, 221.183)
M 276.950 Petrol 306 225 S 350 CGI (221.057, 221.157)
M 276.950 Petrol 306 225 S 350 CGI 4-matic (221.082, 221.182)
M 278.932 Petrol 435 320 S 500 CGI (221.073, 221.173)
M 278.932 Petrol 435 320 S 500 CGI 4-matic (221.094, 221.194)
OM 642.930 Diesel 235 173 S 350 CDI
M 272.965 Petrol 272 200 S 350 (221.056, 221.156)
M 273.961 Petrol 388 285 S 500 (221.071, 221.171)
OM 642.930 Diesel 235 173 S 320 CDI (221.022, 221.122)
M 273.922 Petrol 340 250 S 450 (221.070, 221.170)
M 273.924 Petrol 340 250 S 450 4-matic (221.084, 221.184)
OM 642.932 Diesel 235 173 S 320 CDI 4-matic (221.080, 221.180)
OM 629.911 Diesel 320 235 S 420 CDI (221.028, 221.128)
M 273.961, M 273.968 Petrol 388 285 S 500 4-matic (221.086, 221.186)
M 272.975 Petrol 272 200 S 350 4-matic (221.087, 221.187)
OM 642.930 Diesel 211 155 S 320 CDI
OM 642.930 Diesel 211 155 S 350 CDI
M 272.946 Petrol 231 170 S 280 (221.054)
M 272.946 Petrol 231 170 S 300 (221.054, 221.154)
OM 642.932 Diesel 211 155 S 320 CDI 4-matic (221.080, 221.180)
OM 642.932 Diesel 211 155 S 350 CDI 4-matic (221.080, 221.081)
OM 629.911 Diesel 320 235 S 450 CDI (221.028, 221.128)
OM 642.932 Diesel 235 173 S 350 CDI 4-matic (221.080, 221.180)
M 278.932 Petrol 435 320 S 550 (221.073, 221.173)
S-CLASS Coupe (C215) 03/1999 - 03/2006
Motor codes Engine type HP kW Type
M 113.960 Petrol 306 225 CL 500 (215.375)
S-CLASS Coupe (C216) 05/2006 - 12/2013
Motor codes Engine type HP kW Type
M 278.920 Petrol 435 320 CL 500 (216.373)
M 278.920 Petrol 435 320 CL 500 4-matic (216.394)
M 273.961 Petrol 388 285 CL 500 (216.371)
M 273.968 Petrol 388 285 CL 500 4-matic (216.386)
SL (R230) 03/2003 - 01/2012
Motor codes Engine type HP kW Type
M 113.963 Petrol 306 225 500 (230.475)
M 112.973 Petrol 245 180 350 (230.467)
M 272.966 Petrol 272 200 350 (230.456)
M 273.965 Petrol 388 285 500 (230.471)
M 272.968 Petrol 316 232 350 (230.458)
M 272.949 Petrol 231 170 280 (230.454)
M 272.949 Petrol 231 170 300 (230.454)