• Free delivery in orders over €50
  • Expert support, 6 days a week
  • 365 day returns

Brake Pad Set, disc brake, BOSCH 0 986 424 484

  • Delivery from 19/09
  • Article number: 0 986 424 484
  • Supplier name: BOSCH
  • Description: Brake Pad Set, disc brake

19.13 EUR (incl. VAT)

Supplementary Article/Info 2 with piston clip
Material Low-Metallic
Test Mark ECE-R90
WVA Number 21934
Thickness [mm] 16,1 mm
Width [mm] 123,1 mm
Height [mm] 45 mm
Brake System ATE
BMW 34 21 1 164 499
BMW 34 21 1 164 501
BMW 34 21 2 157 574
BMW 34 21 2 157 575
BMW 34 21 4 398 213
BMW 34 21 6 750 190
BMW 34 21 6 761 239
BMW 34 21 6 761 241
BMW 34 21 6 778 168
MG GBP 90341 AF
MG SFP 1005 20
MG SFP000380
ROVER GBP 90341 AF
ROVER SFP 0003 80
ROVER SFP 1005 20
ROVER 102 0321
SAAB 50 58 110
SAAB 93194192
SCANIA 5058110
3 (E36) 09/1990 - 09/1993
Motor codes Engine type HP kW Type
M40 B16 (164E1) Petrol 100 73 316 i
M43 B16 (164E2) Petrol 102 75 316 i
M40 B18 (184E1) Petrol 113 83 318 i
M42 B18 (184S1) Petrol 140 103 318 is
M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) Petrol 150 110 320 i
M50 B25 (256S1), M50 B25 (256S2) Petrol 192 141 325 i
M51 D25 (256T1) Diesel 115 85 325 td
M51 D25 (256T1) Diesel 143 105 325 tds
M41 D17 (174T1) Diesel 90 66 318 tds
M52 B28 (286S1) Petrol 193 142 328 i
M52 B25 (256S3) Petrol 170 125 323 i 2.5
M43 B18 (184E2) Petrol 115 85 318 i
M44 B19 (194S1) Petrol 140 103 318 is
M42 B18 (184S1) Petrol 140 103 318 i
3 (E46) 04/2000 - 02/2005
Motor codes Engine type HP kW Type
M43 B19 (194E1) Petrol 118 87 318 i
M52 B28 (286S2) Petrol 193 142 328 i
M47 D20 (204D1) Diesel 136 100 320 d
M52 B25 (256S4) Petrol 170 125 323 i
M52 B20 (206S4) Petrol 150 110 320 i
M43 B19 (194E1) Petrol 105 77 316 i
M54 B22 (226S1) Petrol 170 125 320 i
M54 B25 (256S5) Petrol 192 141 325 i
M54 B25 (256S5) Petrol 192 141 325 xi
M43 B16 (164E3) Petrol 105 77 316 i
N42 B20 A, N46 B20 A Petrol 143 105 318 i
M47 D20 (204D4) Diesel 150 110 320 d
M47 D20 (204D1) Diesel 116 85 318 d
N42 B18 A, N46 B18 A Petrol 115 85 316 i
M47 D20 (204D4) Diesel 116 85 318 d
N40 B16 A, N45 B16 A Petrol 115 85 316 i
N42 B20 A Petrol 136 100 318 i
M54 B22 (226S1) Petrol 163 120 320 i
3 Compact (E36) 03/1994 - 08/2000
Motor codes Engine type HP kW Type
M42 B18 (184S1) Petrol 140 103 318 ti
3 Compact (E46) 06/2001 - 02/2005
Motor codes Engine type HP kW Type
N42 B18 A, N46 B18 A Petrol 115 85 316 ti
M54 B25 (256S5) Petrol 192 141 325 ti
N42 B20 A, N46 B20 A Petrol 143 105 318 ti
M47 D20 (204D4) Diesel 150 110 320 td
M47 D20 (204D4) Diesel 115 85 318 td
M47 D20 (204D4) Diesel 136 100 320 td
N40 B16 A Petrol 105 77 316 ti
N40 B16 A, N45 B16 A Petrol 115 85 316 ti
N42 B20 A, N46 B20 A Petrol 136 100 318 ti
3 Convertible (E36) 01/1994 - 04/1999
Motor codes Engine type HP kW Type
M50 B20 (206S2), M52 B20 (206S3) Petrol 150 110 320 i
M50 B25 (256S2) Petrol 192 141 325 i
M43 B18 (184E2) Petrol 115 85 318 i
M52 B28 (286S1) Petrol 193 142 328 i
M52 B25 (256S3) Petrol 170 125 323 i
3 Convertible (E46) 09/2000 - 12/2007
Motor codes Engine type HP kW Type
M52 B25 (256S4) Petrol 170 125 323 Ci
M54 B22 (226S1) Petrol 170 125 320 Ci
M54 B25 (256S5) Petrol 192 141 325 Ci
N42 B20 A, N46 B20 A Petrol 143 105 318 Ci
M47 D20 (204D4) Diesel 150 110 320 Cd
N46 B20 A, N46 B20 B Petrol 150 110 318 Ci
M54 B22 (226S1) Petrol 163 120 320 Ci
M52 B25 (256S4) Petrol 163 120 323 Ci
N42 B20 A, N46 B20 A Petrol 136 100 318 Ci
3 Coupe (E36) 09/1993 - 04/1999
Motor codes Engine type HP kW Type
M42 B18 (184S1) Petrol 140 103 318 is
M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) Petrol 150 110 320 i
M50 B25 (256S1), M50 B25 (256S2) Petrol 192 141 325 i
M43 B16 (164E2) Petrol 102 75 316 i
M52 B28 (286S1) Petrol 193 142 328 i
M44 B19 (194S1) Petrol 140 103 318 is
M52 B25 (256S3) Petrol 170 125 323 i
M50 B25 (256S1), M50 B25 (256S2) Petrol 192 141 325 is
3 Coupe (E46) 04/2000 - 07/2006
Motor codes Engine type HP kW Type
M52 B25 (256S4) Petrol 170 125 323 Ci
M52 B28 (286S2) Petrol 193 142 328 Ci
M52 B20 (206S4) Petrol 150 110 320 Ci
M43 B19 (194E1) Petrol 118 87 318 Ci
M54 B22 (226S1) Petrol 170 125 320 Ci
M54 B25 (256S5) Petrol 192 141 325 Ci
M43 B16 (164E3) Petrol 105 77 316 Ci
N42 B20 A, N46 B20 A, N46 B20 C Petrol 143 105 318 Ci
M47 D20 (204D4) Diesel 150 110 320 Cd
N45 B16 A Petrol 115 85 316 Ci
N46 B20 A Petrol 150 110 318 Ci
M54 B22 (226S1) Petrol 163 120 320 Ci
N42 B20 A, N46 B20 A Petrol 136 100 318 Ci
3 Touring (E36) 01/1996 - 10/1999
Motor codes Engine type HP kW Type
M52 B20 (206S3) Petrol 150 110 320 i
M52 B28 (286S1) Petrol 193 142 328 i
M41 D17 (174T1) Diesel 90 66 318 tds
M51 D25 (256T1) Diesel 143 105 325 tds
M52 B25 (256S3) Petrol 170 125 323 i
M43 B18 (184E2) Petrol 116 85 318 i
M43 B16 (164E2) Petrol 102 75 316 i
3 Touring (E46) 10/1999 - 09/2001
Motor codes Engine type HP kW Type
M52 B20 (206S4) Petrol 150 110 320 i
M43 B19 (194E1) Petrol 118 87 318 i
M52 B28 (286S2) Petrol 193 142 328 i
M47 D20 (204D1) Diesel 136 100 320 d
M54 B22 (226S1) Petrol 170 125 320 i
M54 B25 (256S5) Petrol 192 141 325 i
M54 B25 (256S5) Petrol 192 141 325 xi
M47 D20 (204D4) Diesel 150 110 320 d
N42 B20 A, N46 B20 A Petrol 143 105 318 i
N42 B18 A, N46 B18 A Petrol 115 85 316 i
M47 D20 (204D1) Diesel 115 85 318 d
M47 D20 (204D4) Diesel 116 85 318 d
M54 B22 (226S1) Petrol 163 120 320 i
Z1 Roadster 06/1988 - 06/1991
Motor codes Engine type HP kW Type
M20 B25 (256K1) Petrol 170 125 2.5
Z4 Coupe (E86) 03/2006 - 01/2009
Motor codes Engine type HP kW Type
N52 B30 A Petrol 265 195 3.0 si
Z4 Roadster (E85) 03/2005 - 02/2009
Motor codes Engine type HP kW Type
M54 B30 (306S3) Petrol 231 170 3.0 i
M54 B25 (256S5) Petrol 192 141 2.5 i
M54 B22 (226S1) Petrol 170 125 2.2 i
N46 B20 A, N46 B20 B Petrol 150 110 2.0 i
N52 B25 A Petrol 177 130 2.5 i
N52 B25 A Petrol 218 160 2.5 si
N52 B30 A Petrol 265 195 3.0 si
N52 B25 A, N52 B25 AF Petrol 211 155 2.5 si
MG ZT 01/2003 - 07/2005
Motor codes Engine type HP kW Type
25 K4F Petrol 190 140 190
25 K4F Petrol 160 118 160
99W Petrol 260 191 260
204D2 Diesel 131 96 2.0 CDTi
18 K4F Petrol 120 88 1.8 16V
18 K4G Petrol 160 118 1.8 T 16V
204D2 Diesel 116 85 2.0 CDTi
MG ZT- T 01/2003 - 07/2005
Motor codes Engine type HP kW Type
25 K4F Petrol 160 118 160
25 K4F Petrol 190 140 190
46F2F, 99W Petrol 260 191 260
204D2 Diesel 131 96 2.0 CDTi
18 K4F Petrol 120 88 1.8 16V
18 K4G Petrol 160 118 1.8 T 16V
204D2 Diesel 116 85 2.0 CDTi
75 (RJ) 02/1999 - 05/2005
Motor codes Engine type HP kW Type
46F2F, V99WFH Petrol 260 191 4.6 V8
K 1.8 Petrol 120 88 1.8
20 K4F Petrol 150 110 2.0 V6
KV 6 Petrol 175 129 2.5 V6
M 47 R Diesel 115 85 2.0 CDT
25 K4F Petrol 177 130 2.5 V6
204D2 Diesel 131 96 2.0 CDTi
18 K4G Petrol 150 110 1.8 Turbo
75 Tourer (RJ) 08/2001 - 05/2005
Motor codes Engine type HP kW Type
46F2F, V99WFH Petrol 260 191 4.6 V8
K 1.8 Petrol 120 88 1.8
20 K4F Petrol 150 110 2.0 V6
KV 6 Petrol 177 130 2.5 V6
M 47 R Diesel 115 85 2.0 CDT
204D2 Diesel 131 96 2.0 CDTi
18 K4G Petrol 150 110 1.8 Turbo