• Free delivery in orders over €100
  • Expert support, 6 days a week
  • 365 day returns

Suspension Strut Support Mount, FEBI BILSTEIN 07359

  • Delivery from 01/07
  • Article number: 07359
  • Supplier name: FEBI BILSTEIN
  • Description: Suspension Strut Support Mount

13.11 EUR (incl. VAT)

Inner Diameter [mm] 14 mm
Material Rubber/Metal
Fitting Position Front Axle
Weight [kg] 0,768 kg
for OE number 171 412 329 A
Supplementary Article/Info 2 with ball bearing
VW 171 412 329
VW 171 412 329 A
VW 175 412 329 A
CADDY I (14) 01/1983 - 07/1992
Motor codes Engine type HP kW Type
JB Petrol 70 51 1.5
EW Petrol 75 55 1.6
JH Petrol 95 70 1.8
JK, ME Diesel 55 40 1.6 D
GOLF I (17) 04/1974 - 07/1983
Motor codes Engine type HP kW Type
FA, GG Petrol 50 37 1.1
FJ Petrol 52 38 1.1
GF Petrol 60 44 1.3
JB Petrol 70 51 1.5
FH Petrol 70 51 1.5
EM, FN, FP Petrol 75 55 1.6
EG Petrol 110 81 1.6 GTI
DX, JJ Petrol 112 82 1.8 GTI
CK Diesel 50 37 1.5 D
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
EW, HN Petrol 75 55 1.6
GOLF I Cabriolet (155) 04/1986 - 02/1990
Motor codes Engine type HP kW Type
JB Petrol 70 51 1.5
RE Petrol 72 53 1.6
EW, HN Petrol 75 55 1.6
EG Petrol 110 81 1.6
EX Petrol 90 66 1.8
JH Petrol 95 70 1.8
DX, EV, KT, PB Petrol 112 82 1.8
2H Petrol 98 72 1.8
EM Petrol 75 55 1.6
JETTA I (16) 08/1979 - 02/1984
Motor codes Engine type HP kW Type
GG Petrol 50 37 1.1
GF Petrol 60 44 1.3
JB Petrol 70 51 1.5
FR Petrol 85 63 1.6
EG Petrol 110 81 1.6 GLI
CR, JK Diesel 54 40 1.6 D
CY Diesel 70 51 1.6 TD
CK Diesel 50 37 1.5 D
DX, JJ Petrol 112 82 1.8
SCIROCCO (53) 08/1977 - 07/1980
Motor codes Engine type HP kW Type
FA Petrol 50 37 1.1
GF Petrol 60 44 1.3
JB Petrol 70 51 1.5
FH Petrol 70 51 1.5
FN, FP Petrol 75 55 1.6
FR Petrol 85 63 1.6
EG Petrol 110 81 1.6
SCIROCCO (53B) 08/1983 - 07/1984
Motor codes Engine type HP kW Type
GF Petrol 60 44 1.3
JB Petrol 70 51 1.5
EW Petrol 75 55 1.6
FR Petrol 85 63 1.6
EG Petrol 110 81 1.6
RE Petrol 72 53 1.6
EX Petrol 90 66 1.8
JH Petrol 95 70 1.8
DX, EV, JJ, PB Petrol 112 82 1.8
KR Petrol 139 102 1.8 16V
PL Petrol 129 95 1.8 16V
HK Petrol 55 40 1.3